If you have any questions about the results or your competitor information is missing or incorrect, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 242 | JAM | 10:05 | 10:57:53 | 0:52:53 | 0:46:33 | 0:00:00 | 242 | 0.75 | |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 208 | JAM | 10:05 | 10:55:57 | 0:50:57 | 0:47:21 | 0:00:52 | 218.477 | 2.00 | |
3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | PHRF | 10:05 | 10:54:45 | 0:49:45 | 0:47:49 | 0:01:18 | 203.877 | 3.00 | |
4 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | PHRF | 10:05 | 10:49:35 | 0:44:35 | 0:49:34 | 0:02:43 | 141.014 | 4.00 | |
5 | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC | 183 | JAM | 10:05 | 10:56:20 | 0:51:20 | 0:49:45 | 0:03:18 | 223.141 | 5.00 | |
6 | Caprice 2000 | Tanzer 29 | 7 | Morralee, David | NSC | 208 | JAM | 10:05 | 11:00:48 | 0:55:48 | 0:51:52 | 0:05:43 | 277.487 | 6.00 | |
7 | Invictus | Mirage 25 | 189 | Blakey, Stan | NSC | 245 | JAM | 10:05 | 11:09:47 | 1:04:47 | 0:56:46 | 0:11:39 | 386.787 | 7.00 | |
8 | Warrior | J-24 | 3939 | Heller, Emma | NSC | 183 | JAM | 10:05 | 11:07:36 | 1:02:36 | 1:00:40 | 0:14:34 | 360.223 | 8.00 | |
9 | Gypsea | 23 | JAM | 10:05 | 11:08:18 | 1:03:18 | 1:29:19 | 0:30:18 | 368.739 | 9.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com