event burgee venue burgee

NSC/BYC Interclub Long Distance Series, 2018

Ottawa, Ontario, Canada

Results as of 12:36 on September 26, 2018

Contents

JAM Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR BYC Pinhey's
June 2
NSC Pinhey's
June 24
Queens Park #1
July 29
NSC Stony Point
August 12
Queens Park #2
Aug 26
Queens Park #3
Sept 16
NSC 20 Mile
Sept 23
Total Net
1st Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   (15.00 DNC) 0.75 0.75 3.00 DNF 5.00 (15.00 DNC) 0.75 40.25 10.25
2nd Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   2.00 (4.00) 3.00 3.00 DNF 3.00 (8.00 DNF) 2.00 25.00 13.00
3rd Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   0.75 2.00 2.00 (15.00 DNC) 2.00 8.00 DNF (15.00 DNC) 44.75 14.75
4th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   3.00 (15.00 DNC) 4.00 (15.00 DNC) 4.00 8.00 DNF 15.00 DNC 64.00 34.00
5th Moon Beam Bluenose 23 351 Latus, Tony BYC 268 JAM   (15.00 DNC) (15.00 DNC) 5.00 15.00 DNC 6.00 8.00 DNF 5.00 DNF 69.00 39.00
6th Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   (15.00 DNC) 3.00 (15.00 DNC) 15.00 DNC 9.00 8.00 DNF 5.00 DNF 70.00 40.00
7th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   (15.00 DNC) (15.00 DNC) 6.00 15.00 DNC 8.00 8.00 DNF 15.00 DNC 82.00 52.00
8th Rushlight C&C 24 1 Tremblay, Rejean NSC 230 JAM   (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 0.75 8.00 DNF 15.00 DNC 83.75 53.75
9th Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   (15.00 DNC) 5.00 8.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 88.00 58.00
10th Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM   (15.00 DNC) (15.00 DNC) 10.00 15.00 DNC 7.00 15.00 DNC 15.00 DNC 92.00 62.00
11th Voila Tanzer 22 917 Presseault, Carole NSC 239 JAM   4.00 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 94.00 64.00
12th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM   (15.00 DNC) (15.00 DNC) 7.00 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 97.00 67.00
13th Muskad Mirage 24 331 Hargadon, Brian BYC 243 JAM   (15.00 DNC) 7.00 DNF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 97.00 67.00
14th Comet Viking 28 101 Doucette, John BYC 204 JAM   (15.00 DNC) (15.00 DNC) 9.00 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 99.00 69.00

PHRF Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR BYC Pinhey's
June 2
NSC Pinhey's
June 24
Queens Park #1
July 29
NSC Stony Point
August 12
Queens Park #2
Aug 26
Queens Park #3
Sept 16
NSC 20 Mile
Sept 23
Total Net
1st Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   0.75 (2.00) (2.00) 0.75 2.00 0.75 2.00 10.25 6.25
2nd Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   4.00 0.75 6.00 (22.00 DNC) 0.75 (22.00 DNC) 3.00 58.50 14.50
3rd Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   5.00 3.00 (22.00 DNC) 8.00 DNF (22.00 DNC) 6.00 DNF 4.00 70.00 26.00
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF   (22.00 DNC) 4.00 8.00 8.00 DNF (12.00) 6.00 DNF 0.75 60.75 26.75
5th Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   7.00 6.00 0.75 8.00 DNF 8.00 (22.00 DNC) (22.00 DNC) 73.75 29.75
6th Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   (22.00 DNC) 10.00 9.00 3.00 (11.00) 6.00 DNF 5.00 66.00 33.00
7th Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   3.00 5.00 5.00 (22.00 DNC) 9.00 (22.00 DNC) 22.00 DNC 88.00 44.00
8th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   8.00 (22.00 DNC) 12.00 (22.00 DNC) 5.00 22.00 DNC 7.00 DNF 98.00 54.00
9th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   2.00 7.00 (22.00 DNC) (22.00 DNC) 22.00 DNC 2.00 22.00 DNC 99.00 55.00
10th Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   (22.00 DNC) (22.00 DNC) 3.00 22.00 DNC 3.00 22.00 DNC 22.00 DNC 116.00 72.00
11th Yulara Mirage 27 386 Mead, James BYC 237 PHRF   9.00 (22.00 DNC) 14.00 8.00 DNF (22.00 DNC) 22.00 DNC 22.00 DNC 119.00 75.00
12th Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF   (22.00 DNC) (22.00 DNC) 4.00 22.00 DNC 10.00 22.00 DNC 22.00 DNC 124.00 80.00
13th Black Pepper C&C 29-1 20919 Blackwood, John NSC 179 PHRF   6.00 9.00 (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 125.00 81.00
14th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   (22.00 DNC) (22.00 DNC) 10.00 22.00 DNC 6.00 22.00 DNC 22.00 DNC 126.00 82.00
15th Phoenix Tanzer 26 460 Robertson, Kirk BYC 222 PHRF   10.00 8.00 (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 128.00 84.00
16th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   (22.00 DNC) (22.00 DNC) 22.00 DNC 2.00 22.00 DNC 22.00 DNC 22.00 DNC 134.00 90.00
17th Raised J J-22 1644 Koppernaes, Johan NSC 171 PHRF   (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 4.00 22.00 DNC 22.00 DNC 136.00 92.00
18th Lone Shark Shark 243 Ritcey, Bert NSC 221 PHRF   (22.00 DNC) (22.00 DNC) 22.00 DNC 22.00 DNC 7.00 22.00 DNC 22.00 DNC 139.00 95.00
19th Knotty Buoys Etchells 22 789 Walton, William BYC 98 PHRF   (22.00 DNC) (22.00 DNC) 7.00 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 139.00 95.00
20th Veleda III C&C 31 Corvette 4046 Moss, John NSC 200 PHRF   (22.00 DNC) (22.00 DNC) 11.00 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 143.00 99.00
21st Malibar Mega 30 83 McHattie, Malcolm BYC 162 PHRF   (22.00 DNC) (22.00 DNC) 13.00 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 145.00 101.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

BYC Pinhey's - JAM Fleet - June 2 at 1200

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   12:05:00 14:31:34 2:26:34 2:15:47 0:00:00 210 0.75
2 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   12:05:00 14:34:00 2:29:00 2:18:29 0:02:55 220.151 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   12:05:00 14:42:15 2:37:15 2:18:52 0:03:30 254.568 3.00
4 Voila Tanzer 22 917 Presseault, Carole NSC 239 JAM   12:05:00 15:22:04 3:17:04 2:54:18 0:43:33 420.67 4.00

NSC Pinhey's - JAM Fleet - June 24 at 1100

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: Approx 15.0 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   11:05:00 15.11.30 4:06:30 3:37:00 0:00:00 242 0.75
2 Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   11:05:00 15.09.41 4:04:41 3:46:41 0:10:27 237.258 2.00
3 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   11:05:00 15.15.30 4:10:30 3:58:18 0:22:23 252.441 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   11:05:00 15.23.20 4:18:20 4:00:06 0:24:52 272.888 4.00
5 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   11:05:00 15.34.00 4:29:00 4:02:28 0:28:15 300.731 5.00
6 Muskad Mirage 24 331 Hargadon, Brian BYC 243 JAM       DNF       7.00

Queens Park #1 - JAM Fleet - July 29 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35:00 16:07:15 2:32:15 2:14:02 0:00:00 242 0.75
2 Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   13:35:00 16:04:57 2:29:57 2:18:55 0:05:16 232.28 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   13:35:00 16:08:31 2:33:31 2:22:41 0:09:19 247.353 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   13:35:00 16:27:49 2:52:49 2:32:37 0:21:02 328.918 4.00
5 Moon Beam Bluenose 23 351 Latus, Tony BYC 268 JAM   13:35:00 16:36:44 3:01:44 2:33:46 0:23:20 366.601 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   13:35:00 16:27:47 2:52:47 2:40:04 0:28:06 328.777 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM   13:35:00 16:35:13 3:00:13 2:40:39 0:29:52 360.191 7.00
8 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   13:35:00 16:42:29 3:07:29 2:48:59 0:38:47 390.901 8.00
9 Comet Viking 28 101 Doucette, John BYC 204 JAM   13:35:00 16:36:42 3:01:42 2:50:00 0:38:26 366.46 9.00
10 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM   13:35:00 16:36:05 3:01:05 2:54:37 0:42:05 363.854 10.00

NSC Stony Point - JAM Fleet - August 12 at 1005

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: Approx 25 Nm, Ave wind: 2-4
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Place Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   DNF 3.00
1 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   DNF 3.00

Queens Park #2 - JAM Fleet - Aug 26 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 230 JAM   13:35:00 15:17:46 1:42:46 1:32:11 0:00:00 230 0.75
2 Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   13:35:00 15:16:27 1:41:27 1:33:59 0:01:56 221.91 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   13:35:00 15:17:05 1:42:05 1:34:53 0:02:54 225.801 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   13:35:00 15:22:52 1:47:52 1:35:15 0:03:28 261.336 4.00
5 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35:00 15:25:41 1:50:41 1:37:26 0:05:58 278.643 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 268 JAM   13:35:00 15:34:58 1:59:58 1:41:31 0:11:01 335.682 6.00
7 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM   13:35:00 15:20:38 1:45:38 1:41:51 0:10:02 247.614 7.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   13:35:00 15:32:00 1:57:00 1:48:23 0:17:29 317.454 8.00
9 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   13:35:00 15:34:38 1:59:38 1:53:48 0:22:44 333.634 9.00

Queens Park #3 - JAM Fleet - Sept 16 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Place Points
1 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   DNF 8.00
1 Grappa C&C 27-3 64231 Hillary, Bill NSC 210 JAM   DNF 8.00
1 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   DNF 8.00
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 268 JAM   DNF 8.00
1 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   DNF 8.00
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   DNF 8.00
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 230 JAM   DNF 8.00

NSC 20 Mile - JAM Fleet - Sept 23 at 1000

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   10:05:00 16.52.00 6:47:00 5:58:18 0:00:00 242 0.75
2 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM   10:05:00 16.45.35 6:40:35 6:12:19 0:15:05 231.856 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 268 JAM       DNF       5.00
3 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM       DNF       5.00

BYC Pinhey's - PHRF Fleet - June 2 at 1200

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   12:05:00 15:57:15 3:52:15 3:32:23 0:00:00 218 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   12:05:00 15:14:18 3:09:18 3:33:50 0:01:18 103.449 2.00
3 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   12:05:00 15:59:59 3:54:59 3:34:32 0:02:22 225.29 3.00
4 Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   12:05:00 15:59:30 3:54:30 3:35:50 0:03:45 224.001 4.00
5 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   12:05:00 15:50:59 3:45:59 3:44:24 0:12:06 201.286 5.00
6 Black Pepper C&C 29-1 20919 Blackwood, John NSC 179 PHRF   12:05:00 15:58:51 3:53:51 3:48:13 0:16:13 222.267 6.00
7 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   12:05:00 15:54:00 3:49:00 3:49:00 0:16:37 209.332 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   12:05:00 15:57:57 3:52:57 3:50:55 0:18:42 219.867 8.00
9 Yulara Mirage 27 386 Mead, James BYC 237 PHRF   12:05:00 17:14:27 5:09:27 4:34:33 1:10:05 423.899 9.00
10 Phoenix Tanzer 26 460 Robertson, Kirk BYC 222 PHRF   12:05:00 17:18:23 5:13:23 4:44:44 1:19:38 434.39 10.00

NSC Pinhey's - PHRF Fleet - June 24 at 1100

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: Approx 15.0 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   11:05:00 14.59.10 3:54:10 3:35:31 0:00:00 214 0.75
2 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   11:05:00 15.03.02 3:58:02 3:37:40 0:02:21 224.162 2.00
3 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   11:05:00 14.49.55 3:44:55 3:43:20 0:07:52 189.689 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF   11:05:00 15.11.10 4:06:10 3:43:40 0:08:57 245.538 4.00
5 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   11:05:00 15.13.57 4:08:57 3:47:17 0:12:53 252.853 5.00
6 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   11:05:00 14.55.35 3:50:35 3:50:35 0:15:04 204.582 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   11:05:00 14.33.29 3:28:29 3:55:31 0:17:42 146.5 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 222 PHRF   11:05:00 15.27.26 4:22:26 3:58:26 0:25:13 288.29 8.00
9 Black Pepper C&C 29-1 20919 Blackwood, John NSC 179 PHRF   11:05:00 15.19.57 4:14:57 4:08:48 0:34:06 268.622 9.00
10 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   11:05:00 15.09.12 4:04:12 4:09:29 0:33:15 240.369 10.00

Queens Park #1 - PHRF Fleet - July 29 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   13:35:00 15:39:48 2:04:48 2:04:48 0:00:00 165 0.75
2 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   13:35:00 15:53:40 2:18:40 2:06:48 0:02:11 227.937 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   13:35:00 15:51:10 2:16:10 2:11:05 0:06:31 216.59 3.00
4 Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF   13:35:00 15:37:22 2:02:22 2:12:10 0:06:49 153.956 4.00
5 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   13:35:00 16:05:35 2:30:35 2:17:29 0:13:53 282.023 5.00
6 Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   13:35:00 16:04:39 2:29:39 2:17:44 0:14:03 277.787 6.00
7 Knotty Buoys Etchells 22 789 Walton, William BYC 98 PHRF   13:35:00 15:37:31 2:02:31 2:18:57 0:12:29 154.637 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF   13:35:00 16:24:44 2:49:44 2:34:13 0:32:22 368.939 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35:00 16:06:49 2:31:49 2:35:06 0:29:40 287.621 9.00
10 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35:00 16:27:55 2:52:55 2:43:08 0:40:38 383.388 10.00
11 Veleda III C&C 31 Corvette 4046 Moss, John NSC 200 PHRF   13:35:00 16:28:25 2:53:25 2:43:19 0:40:54 385.657 11.00
12 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   13:35:00 16:22:15 2:47:15 2:45:47 0:41:21 357.668 12.00
13 Malibar Mega 30 83 McHattie, Malcolm BYC 162 PHRF   13:35:00 16:24:41 2:49:41 2:50:35 0:45:33 368.712 13.00
14 Yulara Mirage 27 386 Mead, James BYC 237 PHRF   13:35:00 16:48:43 3:13:43 2:51:52 0:53:03 477.793 14.00

NSC Stony Point - PHRF Fleet - August 12 at 1005

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Distance: Approx 25 Nm, Ave wind: 2-4
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   10:05:00 21.55.02 11:50:02 10:49:17 0:00:00 218 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   10:05:00 21.47.35 11:42:35 11:16:19 0:28:05 211.501 2.00
3 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   10:05:00 22.16.40 12:11:40 12:27:30 1:36:08 236.873 3.00
4 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF       DNF       8.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF       DNF       8.00
4 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF       DNF       8.00
4 Yulara Mirage 27 386 Mead, James BYC 237 PHRF       DNF       8.00

Queens Park #2 - PHRF Fleet - Aug 26 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   13:35:00 15:08:15 1:33:15 1:25:50 0:00:00 214 0.75
2 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   13:35:00 15:09:27 1:34:27 1:26:22 0:00:36 221.92 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   13:35:00 15:06:23 1:31:23 1:27:58 0:02:13 201.68 3.00
4 Raised J J-22 1644 Koppernaes, Johan NSC 171 PHRF   13:35:00 15:04:15 1:29:15 1:28:19 0:02:31 187.601 4.00
5 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   13:35:00 15:07:52 1:32:52 1:32:03 0:06:17 211.47 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35:00 15:12:49 1:37:49 1:32:17 0:06:50 244.139 6.00
7 Lone Shark Shark 243 Ritcey, Bert NSC 221 PHRF   13:35:00 15:16:43 1:41:43 1:32:34 0:07:24 269.878 7.00
8 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   13:35:00 15:10:36 1:35:36 1:35:36 0:09:46 229.51 8.00
9 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   13:35:00 15:20:23 1:45:23 1:36:13 0:11:23 294.078 9.00
10 Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF   13:35:00 15:04:14 1:29:14 1:36:23 0:09:46 187.491 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35:00 15:19:01 1:44:01 1:46:16 0:20:01 285.058 11.00
12 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF   13:35:00 15:35:50 2:00:50 1:49:47 0:26:22 396.044 12.00

Queens Park #3 - PHRF Fleet - Sept 16 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: Approx 8.4 Nm
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   13:35:00 18:26:30 4:51:30 4:26:34 0:00:00 218 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   13:35:00 18:10:33 4:35:33 5:11:16 0:39:35 184.107 2.00
3 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF       DNF       6.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF       DNF       6.00
3 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF       DNF       6.00

NSC 20 Mile - PHRF Fleet - Sept 23 at 1000

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF   10:05:00 16.37.35 6:32:35 5:56:41 0:00:00 222 0.75
2 Halcyon C&C 25-1 64243 Foy, Nancy BYC 218 PHRF   10:05:00 16.39.28 6:34:28 6:00:43 0:04:24 224.991 2.00
3 Blew-By-U2 Shark 464 Fuller, Bill BYC 214 PHRF   10:05:00 16.51.50 6:46:50 6:14:27 0:19:17 244.629 3.00
4 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   10:05:00 16.28.50 6:23:50 6:21:09 0:24:37 208.105 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   10:05:00 16.39.10 6:34:10 6:42:42 0:45:02 224.514 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF       DNF       7.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com