If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | PHRF | 10:05:00 | 16.37.35 | 6:32:35 | 5:56:41 | 0:00:00 | 222 | 0.75 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 242 | JAM | 10:05:00 | 16.52.00 | 6:47:00 | 5:58:18 | 0:01:49 | 244.894 | 2.00 | |
3 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 218 | PHRF | 10:05:00 | 16.39.28 | 6:34:28 | 6:00:43 | 0:04:24 | 224.991 | 3.00 | |
4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 208 | JAM | 10:05:00 | 16.45.35 | 6:40:35 | 6:12:19 | 0:16:49 | 234.704 | 4.00 | |
5 | Blew-By-U2 | Shark | 464 | Fuller, Bill | BYC | 214 | PHRF | 10:05:00 | 16.51.50 | 6:46:50 | 6:14:27 | 0:19:17 | 244.629 | 5.00 | |
6 | Monkey Business | J-24 | 3720 | Gibson, Doug | NSC | 169 | PHRF | 10:05:00 | 16.28.50 | 6:23:50 | 6:21:09 | 0:24:37 | 208.105 | 6.00 | |
7 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10:05:00 | 16.39.10 | 6:34:10 | 6:42:42 | 0:45:02 | 224.514 | 7.00 | |
8 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 268 | JAM | DNF | 11.00 | ||||||
8 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 194 | JAM | DNF | 11.00 | ||||||
8 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 170 | PHRF | DNF | 11.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.25.4
www.sailwave.com