event burgee venue burgee

NSC/BYC Frostbite Series 2018

Ottawa, Ontario, Canada

Results as of 17:11 on October 16, 2018

Contents

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Sept 30
Race 2
Sept 30
Race 6
Oct 14
Total Net
1st Red Footed Booby I-14 620 Doug McGhan NSC 765 Dinghy 2.00 DNC 0.75 0.75 3.50 3.50

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Sept 30
Race 2
Sept 30
Race 3
Oct 7
Race 4
Oct 7
Race 5
Oct 14
Race 6
Oct 14
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 5.00 5.00 0.75 (7.00) 2.00 0.75 20.50 13.50
2nd Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 2.00 3.00 5.00 2.00 3.00 (6.00) 21.00 15.00
3rd Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 0.75 2.00 3.00 5.00 (8.00) 7.00 25.75 17.75
4th Presto Roue 20 35 Hughes, Tom NSC 221 JAM (8.00) 0.75 6.00 4.00 7.00 3.00 28.75 20.75
5th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM (10.00) 9.00 4.00 0.75 4.00 5.00 32.75 22.75
6th Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 4.00 4.00 7.00 3.00 5.00 (8.00) 31.00 23.00
7th Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 3.00 6.00 9.00 (10.00) 10.00 9.00 47.00 37.00
8th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 11.00 7.00 2.00 8.00 (16.00 DNC) 16.00 DNC 60.00 44.00
9th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 6.00 8.00 10.00 6.00 (16.00 DNC) 16.00 DNC 62.00 46.00
10th Comet Viking 28 24172 Doucette, John BYC 202 JAM (16.00 DNC) 16.00 DNC 8.00 12.00 OCS 9.00 4.00 65.00 49.00
11th Fred J-27 67 Galbraith, Ross NSC 157 JAM (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 0.75 2.00 66.75 50.75
12th Gryphon CS 27 1405 Gray, Brian NSC 258 JAM (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 6.00 10.00 80.00 64.00
13th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM 7.00 10.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 81.00 65.00
14th Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM (16.00 DNC) 16.00 DNC 11.00 9.00 16.00 DNC 16.00 DNC 84.00 68.00
15th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 JAM 9.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 89.00 73.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Sept 30
Race 2
Sept 30
Race 3
Oct 7
Race 4
Oct 7
Race 5
Oct 14
Race 6
Oct 14
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 0.75 0.75 2.00 0.75 (4.00) 4.00 12.25 8.25
2nd Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 2.00 3.00 (6.00) 2.00 2.00 2.00 17.00 11.00
3rd NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 4.00 (9.00) 7.00 3.50 3.00 3.00 29.50 20.50
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 3.00 (8.00) 5.00 3.50 6.00 8.00 33.50 25.50
5th Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF (12.00) 2.00 0.75 9.00 12.00 5.00 40.75 28.75
6th Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 7.00 (12.00) 4.00 6.00 9.00 12.00 50.00 38.00
7th Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 11.00 4.00 3.00 5.00 (19.00 DNC) 19.00 DNC 61.00 42.00
8th Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF (14.00) 13.00 8.00 7.00 5.00 9.00 56.00 42.00
9th Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF 5.00 5.00 (19.00 DNC) 19.00 DNC 8.00 6.00 62.00 43.00
10th Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 6.00 11.00 (19.00 DNC) 19.00 DNC 7.00 7.00 69.00 50.00
11th J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 10.00 7.00 (19.00 DNC) 19.00 DNC 11.00 10.00 76.00 57.00
12th Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 0.75 0.75 77.50 58.50
13th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF 13.00 10.00 9.00 8.00 (19.00 DNC) 19.00 DNC 78.00 59.00
14th Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF 15.00 (16.00 DNF) 10.00 10.00 13.00 13.00 77.00 61.00
15th Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 9.00 6.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 91.00 72.00
16th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 187 PHRF 16.00 14.00 (19.00 DNC) 19.00 DNC 14.00 14.00 96.00 77.00
17th Sunny Waves J-24 4468 Tsergas, Perry NSC 162 PHRF (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 10.00 11.00 97.00 78.00
18th Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF 8.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 103.00 84.00

Race 1 - Dinghy Fleet - Sept 30 at 1330

Start: Start 3, Finishes: Finish time
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 2 - Dinghy Fleet - Sept 30 at 1330

Start: Start 3, Finishes: Finish time, Time: 14.48.00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby I-14 620 Doug McGhan NSC 765 Dinghy 14.48.00 15.24.32 0.36.32 0.47.45 0.00.00 765 0.75

Race 3 - Dinghy Fleet - Oct 7 at 1330

Start: Start 3, Finishes: Finish time, Time: 14.48.00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 4 - Dinghy Fleet - Oct 7 at 1330

Start: Start 3, Finishes: Finish time, Time: 14.48.00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 5 - Dinghy Fleet - Oct 14 at 1330

Start: Start 3, Finishes: Finish time, Time: 13.47.00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 6 - Dinghy Fleet - Oct 14 at 1330

Start: Start 3, Finishes: Finish time, Time: 14.47.00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby I-14 620 Doug McGhan NSC 765 Dinghy 14.47.00 15.05.25 0.18.25 0.24.04 0.00.00 765 0.75

Race 1 - JAM Fleet - Sept 30 at 1330

Start: Start 2, Finishes: Finish time, Time: 13.41
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.41 14.13.21 0.32.21 0.29.58 0.00.00 210 0.75
2 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 13.41 14.15.56 0.34.56 0.30.39 0.00.47 258.826 2.00
3 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 13.41 14.14.02 0.33.02 0.30.51 0.00.57 222.915 3.00
4 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 13.41 14.15.17 0.34.17 0.31.42 0.01.53 246.541 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13.41 14.12.54 0.31.54 0.31.44 0.01.46 201.495 5.00
6 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 13.41 14.20.18 0.39.18 0.32.15 0.02.46 341.358 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM 13.41 14.16.06 0.35.06 0.32.54 0.03.07 261.976 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 13.41 14.17.18 0.36.18 0.33.02 0.03.22 284.657 8.00
9 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 JAM 13.41 14.19.12 0.38.12 0.33.50 0.04.22 320.568 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.41 14.17.56 0.36.56 0.34.13 0.04.35 296.627 10.00
11 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 13.41 14.19.54 0.38.54 0.34.41 0.05.17 333.798 11.00

Race 2 - JAM Fleet - Sept 30 at 1330

Start: Start 2, Finishes: Finish time, Time: 14.54.00, Course: W, Wind dir: WNW, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 14.54.00 15.28.20 0.34.20 0.31.15 0.00.00 221 0.75
2 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 14.54.00 15.27.47 0.33.47 0.31.18 0.00.03 211.029 2.00
3 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 14.54.00 15.30.04 0.36.04 0.31.39 0.00.28 252.424 3.00
4 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 14.54.00 15.28.52 0.34.52 0.32.15 0.01.05 230.669 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 14.54.00 15.26.46 0.32.46 0.32.36 0.01.21 192.598 5.00
6 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 14.54.00 15.29.01 0.35.01 0.32.42 0.01.34 233.388 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 14.54.00 15.31.00 0.37.00 0.32.59 0.01.57 269.344 7.00
8 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 14.54.00 15.34.14 0.40.14 0.33.00 0.02.09 327.961 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 14.54.00 15.30.14 0.36.14 0.33.34 0.02.30 255.445 9.00
10 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM 14.54.00 15.30.52 0.36.52 0.34.33 0.03.32 266.927 10.00

Race 3 - JAM Fleet - Oct 7 at 1330

Start: Start 2, Finishes: Finish time, Time: 13.41.00, Course: W, Wind dir: WNW, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13.41.00 14.10.09 0.29.09 0.29.00 0.00.00 168 0.75
2 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 13.41.00 14.13.41 0.32.41 0.29.08 0.00.09 237.022 2.00
3 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.41.00 14.13.02 0.32.02 0.29.41 0.00.44 224.325 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.41.00 14.13.34 0.32.34 0.30.10 0.01.16 234.743 4.00
5 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 13.41.00 14.16.14 0.35.14 0.30.55 0.02.12 286.835 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 13.41.00 14.15.11 0.34.11 0.31.06 0.02.19 266.324 6.00
7 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 13.41.00 14.16.12 0.35.12 0.32.33 0.03.51 286.184 7.00
8 Comet Viking 28 24172 Doucette, John BYC 202 JAM 13.41.00 14.16.34 0.35.34 0.33.23 0.04.41 293.346 8.00
9 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 13.41.00 14.16.54 0.35.54 0.33.32 0.04.51 299.858 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 13.41.00 14.22.23 0.41.23 0.33.57 0.06.02 406.972 10.00
11 Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 13.41.00 14.22.18 0.41.18 0.39.41 0.11.08 405.344 11.00

Race 4 - JAM Fleet - Oct 7 at 1330

Start: Start 2, Finishes: Finish time, Time: 14.41.00, Course: W, Wind dir: WNW, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 14.41.00 15.09.39 0.28.39 0.26.32 0.00.00 210 0.75
2 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 14.41.00 15.13.27 0.32.27 0.28.29 0.02.12 291.097 2.00
3 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 14.41.00 15.11.55 0.30.55 0.28.36 0.02.13 258.374 3.00
4 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 14.41.00 15.12.32 0.31.32 0.28.42 0.02.22 271.534 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 14.41.00 15.12.06 0.31.06 0.28.49 0.02.27 262.286 5.00
6 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 14.41.00 15.16.14 0.35.14 0.28.54 0.02.53 350.498 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 14.41.00 15.10.37 0.29.37 0.29.28 0.02.56 230.63 7.00
8 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 14.41.00 15.14.20 0.33.20 0.29.43 0.03.34 309.949 8.00
9 Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 14.41.00 15.14.15 0.33.15 0.31.57 0.05.38 308.17 9.00
10 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 14.41.00 15.15.37 0.34.37 0.32.20 0.06.12 337.337 10.00
11 Comet Viking 28 24172 Doucette, John BYC 202 JAM 14.41.00 15. OCS       12.00

Race 5 - JAM Fleet - Oct 14 at 1330

Start: Start 2, Finishes: Finish time, Time: 13.41.00, Course: W, Wind dir: WNW, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Fred J-27 67 Galbraith, Ross NSC 157 JAM 13.41.00 14.05.28 0.24.28 0.24.49 0.00.00 157 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13.41.00 14.07.58 0.26.58 0.26.49 0.02.01 214.06 2.00
3 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 13.41.00 14.13.04 0.32.04 0.28.09 0.03.47 330.464 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.41.00 14.11.46 0.30.46 0.28.30 0.03.59 300.792 4.00
5 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 13.41.00 14.12.05 0.31.05 0.28.45 0.04.15 308.02 5.00
6 Gryphon CS 27 1405 Gray, Brian NSC 258 JAM 13.41.00 14.14.37 0.33.37 0.28.53 0.04.43 365.841 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 13.41.00 14.12.48 0.31.48 0.28.56 0.04.32 324.377 7.00
8 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.41.00 14.12.20 0.31.20 0.29.02 0.04.33 313.726 8.00
9 Comet Viking 28 24172 Doucette, John BYC 202 JAM 13.41.00 14.13.20 0.32.20 0.30.21 0.05.54 336.55 9.00
10 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 13.41.00 14.13.32 0.32.32 0.30.23 0.05.58 341.115 10.00

Race 6 - JAM Fleet - Oct 14 at 1330

Start: Start 2, Finishes: Finish time, Time: 14.41.00, Course: W, Wind dir: WNW, Ave wind: 10-15
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 14.41.00 15.07.20 0.26.20 0.26.12 0.00.00 168 0.75
2 Fred J-27 67 Galbraith, Ross NSC 157 JAM 14.41.00 15.07.12 0.26.12 0.26.35 0.00.23 165.117 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 14.41.00 15.11.19 0.30.19 0.27.35 0.01.32 254.135 3.00
4 Comet Viking 28 24172 Doucette, John BYC 202 JAM 14.41.00 15.10.53 0.29.53 0.28.03 0.01.59 244.765 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 14.41.00 15.12.05 0.31.05 0.28.48 0.02.48 270.714 5.00
6 Sherrie Tanzer 22 89 Godbout, Daniel NSC 244 JAM 14.41.00 15.13.55 0.32.55 0.28.53 0.03.04 310.358 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 14.41.00 15.12.50 0.31.50 0.29.29 0.03.33 286.932 7.00
8 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM 14.41.00 15.12.54 0.31.54 0.29.30 0.03.35 288.373 8.00
9 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM 14.41.00 15.13.21 0.32.21 0.30.13 0.04.18 298.104 9.00
10 Gryphon CS 27 1405 Gray, Brian NSC 258 JAM 14.41.00 15.18.20 0.37.20 0.32.04 0.06.50 405.864 10.00

Race 1 - PHRF Fleet - Sept 30 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 13:35 14.20.01 0:45:01 0:43:20 0:00:00 187 0.75
2 Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 13:35 14.22.36 0:47:36 0:43:27 0:00:08 220.768 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 13:35 14.23.05 0:48:05 0:43:41 0:00:23 227.086 3.00
4 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13:35 14.23.42 0:48:42 0:44:28 0:01:14 235.146 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF 13:35 14.21.59 0:46:59 0:45:09 0:01:53 212.707 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 13:35 14.24.45 0:49:45 0:45:25 0:02:17 248.871 6.00
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 13:35 14.17.51 0:42:51 0:46:01 0:02:30 158.679 7.00
8 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF 13:35 14.26.05 0:51:05 0:46:25 0:03:23 266.3 8.00
9 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 13:35 14.18.26 0:43:26 0:46:39 0:03:05 166.304 9.00
10 J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 13:35 14.21.52 0:46:52 0:46:47 0:03:27 211.182 10.00
11 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 13:35 14.18.43 0:43:43 0:46:57 0:03:22 170.007 11.00
12 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 13:35 14.18.44 0:43:44 0:46:58 0:03:23 170.225 12.00
13 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF 13:35 14.24.12 0:49:12 0:48:46 0:05:29 241.682 13.00
14 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13:35 14.24.10 0:49:10 0:49:10 0:05:50 241.246 14.00
15 Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF 13:35 14.36.07 1:01:07 0:54:13 0:12:16 397.45 15.00
16 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 187 PHRF 13:35 14.33.33 0:58:33 0:56:22 0:13:32 363.9 16.00

Race 2 - PHRF Fleet - Sept 30 at 1330

Start: Start 1, Finishes: Finish time, Time: 14.48.00, Course: W, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 14.48.00 15.31.54 0.43.54 0.42.16 0.00.00 187 0.75
2 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 14.48.00 15.30.10 0.42.10 0.45.17 0.02.49 163.767 2.00
3 Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 14.48.00 15.37.43 0.49.43 0.45.23 0.03.26 264.966 3.00
4 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 14.48.00 15.30.31 0.42.31 0.45.40 0.03.10 168.458 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF 14.48.00 15.35.41 0.47.41 0.45.49 0.03.43 237.711 5.00
6 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 14.48.00 15.30.49 0.42.49 0.45.59 0.03.28 172.479 6.00
7 J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 14.48.00 15.34.22 0.46.22 0.46.17 0.04.02 220.063 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 14.48.00 15.39.07 0.51.07 0.46.27 0.04.36 283.731 8.00
9 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 14.48.00 15.39.06 0.51.06 0.46.39 0.04.49 283.508 9.00
10 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF 14.48.00 15.35.13 0.47.13 0.46.48 0.04.35 231.456 10.00
11 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 14.48.00 15.39.45 0.51.45 0.47.15 0.05.28 292.221 11.00
12 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 14.48.00 15.32.07 0.44.07 0.47.23 0.04.46 189.904 12.00
13 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 14.48.00 15.38.16 0.50.16 0.50.16 0.08.00 272.338 13.00
14 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 187 PHRF 14.48.00 15.54.25 1.06.25 1.03.56 0.22.31 488.811 14.00
15 Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF     DNF       16.00

Race 3 - PHRF Fleet - Oct 7 at 1330

Start: Start 1, Finishes: Finish time, Time: 13.35.00, Course: W, Wind dir: NE, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 13.35.00 14.11.53 0.36.53 0.39.37 0.00.00 126 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 13.35.00 14.18.36 0.43.36 0.41.58 0.02.27 222.048 2.00
3 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 13.35.00 14.14.13 0.39.13 0.42.07 0.02.20 159.367 3.00
4 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 13.35.00 14.14.14 0.39.14 0.42.08 0.02.21 159.605 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 13.35.00 14.22.20 0.47.20 0.43.00 0.03.44 275.435 5.00
6 Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 13.35.00 14.22.41 0.47.41 0.43.32 0.04.18 280.44 6.00
7 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13.35.00 14.24.55 0.49.55 0.45.34 0.06.32 312.376 7.00
8 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13.35.00 14.21.12 0.46.12 0.46.12 0.06.35 259.228 8.00
9 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF 13.35.00 14.21.59 0.46.59 0.46.34 0.07.01 270.43 9.00
10 Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF 13.35.00 14.29.35 0.54.35 0.48.26 0.09.56 379.11 10.00

Race 4 - PHRF Fleet - Oct 7 at 1330

Start: Start 1, Finishes: Finish time, Time: 14.35.00, Course: W, Wind dir: NE, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 14.35.00 15.13.24 0.38.24 0.36.58 0.00.00 187 0.75
2 Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 14.35.00 15.16.16 0.41.16 0.37.40 0.00.47 230.928 2.00
3 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 14.35.00 15.16.48 0.41.48 0.38.10 0.01.19 239.101 3.50
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 14.35.00 15.17.00 0.42.00 0.38.10 0.01.19 242.165 3.50
5 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 14.35.00 15.12.24 0.37.24 0.40.10 0.02.59 171.676 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 14.35.00 15.12.49 0.37.49 0.40.37 0.03.24 178.061 6.00
7 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 14.35.00 15.15.46 0.40.46 0.40.46 0.03.48 223.266 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF 14.35.00 15.16.15 0.41.15 0.40.53 0.03.58 230.673 8.00
9 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 14.35.00 15.14.01 0.39.01 0.41.54 0.04.36 196.45 9.00
10 Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF 14.35.00 15.28.20 0.53.20 0.47.19 0.11.40 415.834 10.00

Race 5 - PHRF Fleet - Oct 14 at 1330

Start: Start 1, Finishes: Finish time, Time: 13.35.00, Course: W, Wind dir: WSW, Ave wind: 10
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF 13.35.00 14.15.20 0.40.20 0.36.57 0.00.00 217 0.75
2 Lone Shark Shark 243 Ritcey, Bert NSC 219 PHRF 13.35.00 14.15.38 0.40.38 0.37.06 0.00.10 221.6 2.00
3 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13.35.00 14.16.08 0.41.08 0.37.33 0.00.40 229.266 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 13.35.00 14.14.02 0.39.02 0.37.34 0.00.39 197.067 4.00
5 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13.35.00 14.14.45 0.39.45 0.39.45 0.02.48 208.056 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 13.35.00 14.18.59 0.43.59 0.39.58 0.03.19 272.965 6.00
