event burgee venue burgee

NSC Cat, Dinghies & 505s, Spring Series, 2018

Nepean Sailing Club, Ottawa, Ontario

Results as of 21:23 on June 29, 2018

Contents

Cat Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS 051601 051602 052301 052302 052303 053001 053002 060601 060602 062001 062002 062701 062702 062703 Total Net
1st Cat Shango F20 33 Joaquin Fayat   0.972 5.00 RCN 2.00 (9.00 DNC) 0.75 0.75 5.00 DNS 0.75 (9.00 DNC) (9.00 DNC) 5.00 RCN 9.00 DNC 2.00 0.75 0.75 58.75 31.75
2nd Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 (9.00 DNC) (9.00 DNC) 0.75 3.00 3.00 2.00 3.00 3.00 0.75 5.00 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 74.50 47.50
3rd Cat none F18 1012 Martin Kobetic Monika Kobetic 1 0.75 0.75 (9.00 DNC) 2.00 2.00 0.75 2.00 (9.00 DNC) (9.00 DNC) 4.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 75.25 48.25
4th Cat Dual Tactics F 18 1670 Joshua Foster   1 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 0.75 2.00 0.75 9.00 DNC 0.75 2.00 2.00 80.25 53.25
5th Cat Disaster Area Tornado (Classic) 362 Paul Pearl   1.036 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 3.00 5.00 OCS 2.00 9.00 DNC 6.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 106.00 79.00
6th Cat Gong Show Tornado (Spin) 325 Matt Davidge Benoit Cadieux 0.98 (9.00 DNC) 3.00 (9.00 DNC) 5.00 DNF (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 116.00 89.00
7th Cat Red Footed Booby I-14 620 Doug McGhan   1.128 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 NR 9.00 NR 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 3.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 120.00 93.00
8th Cat Jellicle Tornado (Classic) 287 John Walker   1.036 (9.00 DNC) (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNS 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 125.00 98.00

505 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating 052301 052302 053001 053002 060601 060602 062001 062002 062701 062702 062703 Total Net
1st 505 Sail 8600 505 8600 Marie Genderon   903 0.75 2.00 2.00 (13.00 DNC) (6.00) 0.75 3.00 2.00 2.00 3.00 0.75 35.25 16.25
2nd 505 Toil & Trouble 505 6910 John Bryant   903 (13.00 DNC) (13.00 DNC) 0.75 0.75 4.00 4.00 0.75 3.00 0.75 0.75 4.00 44.75 18.75
3rd 505 Spaghetti Factory 505 8735 Brent Beninger   903 2.00 0.75 3.00 4.00 5.00 2.00 2.00 0.75 (13.00 DNC) (13.00 DNC) 13.00 DNC 58.50 32.50
4th 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 4.00 4.00 4.00 3.00 (13.00 DNC) (13.00 DNC) 7.00 13.00 DNC 3.00 2.00 5.00 71.00 45.00
5th 505 Green with Envy 505 8645 Marg Hurley   903 3.00 3.00 (13.00 DNC) (13.00 DNC) 3.00 3.00 5.00 4.00 13.00 DNC 13.00 DNC 2.00 75.00 49.00
6th 505 Suasion V 505 8368 Paul Place   903 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 8.00 5.00 4.00 4.00 6.00 105.00 79.00
7th 505 November Rain 505 8131 Evelyn Simpson   903 (13.00 DNC) (13.00 DNC) 5.00 5.00 8.00 6.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 115.00 89.00
8th 505 none 505 7346     903 (13.00 DNC) (13.00 DNC) 13.00 DNC 2.00 0.75 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 119.75 93.75
9th 505 Plane Chaos 505 8610 Shona Weldon   903 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 2.00 13.00 DNC 6.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 125.00 99.00
10th 505   505 7823     903 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 4.00 6.00 13.00 DNC 13.00 DNC 13.00 DNC 127.00 101.00
11th 505 none 505 8830     903 (13.00 NR) (13.00 NR) 13.00 DNC 13.00 DNC 7.00 5.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 129.00 103.00
12th 505   505 7776     903 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 3.00 133.00 107.00

Dinghy Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating 051601 051602 052301 052302 053001 053002 060601 060602 062001 062002 062701 062702 062703 Total Net
1st Dinghy Impetuous Albacore 8180 Irene Gunn   90.3 0.75 4.00 DNF 2.00 2.00 4.00 3.00 4.00 0.75 3.00 0.75 (13.00 DNC) (13.00 DNC) (13.00 DNC) 63.25 24.25
2nd Dinghy Alegria (NR) Albacore 7968 Simon Igici   90.3 (13.00 DNC) (13.00 DNC) 0.75 0.75 0.75 0.75 2.00 2.00 (13.00 DNC) 13.00 DNC 3.00 2.00 0.75 64.75 25.75
3rd Dinghy Skye Albacore 7950 Dominic Goodwill   90.3 (13.00 DNC) (13.00 DNC) 4.00 5.00 2.00 2.00 3.00 3.00 (13.00 DNC) 13.00 DNC 2.00 3.00 4.00 80.00 41.00
4th Dinghy Sunny Daze Albacore 7969 Kerri Weller   90.3 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 0.75 4.00 0.75 2.00 0.75 0.75 2.00 89.00 50.00
5th Dinghy Gray Goose Albacore 7944 Dan Gray Katie Gray 90.3 3.00 0.75 5.00 4.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 2.00 13.00 DNC 4.00 4.00 3.00 90.75 51.75
6th Dinghy Mookie Man Albacore 7933 Rory Martin   90.3 2.00 4.00 DNF 3.00 3.00 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 129.00 90.00
7th Dinghy   FIREBALL 14835     85.6 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 5.00 5.00 5.00 145.00 106.00
8th Dinghy Proud Mary Albacore 4444 James Martin   90.3 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 3.00 5.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 151.00 112.00
9th Dinghy Mule Albacore 4126 Pete Norwood   90.3 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 5.00 13.00 DNC 4.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 152.00 113.00
10th Dinghy RSG Albacore 7072 Allan Dufour   90.3 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 5.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 161.00 122.00
11th Dinghy   FIREBALL 15024     85.6 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 8.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 164.00 125.00
11th Dinghy Sliders Albacore 7958 Gord Fleming   90.3 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 8.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 164.00 125.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

051601 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:48, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 18:48 19:10.45 0:22:00 0:22:00 0:00:00 0.75
2 Cat Shango F20 33 Joaquin Fayat   0.972 18:48 19:10.03 RCN 0:22:38 0:00:37 5.00

051602 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:15, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 19:15 19:35.25 0:20:00 0:20:00 0:00:00 0.75
2 Cat Shango F20 33 Joaquin Fayat   0.972 19:15 19:37.17 0:22:00 0:22:38 0:02:34 2.00
3 Cat Gong Show Tornado (Spin) 325 Matt Davidge Benoit Cadieux 0.98 19:15 19:39.15 0:24:00 0:24:29 0:04:24 3.00

052301 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 18:18 18:34 0:16:00 0:15:05 0:00:00 0.75

052302 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:39, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Shango F20 33 Joaquin Fayat   0.972 18:39 19:09:17 0:30:17 0:31:09 0:30:17 0.75
2 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 18:39 19:10:36 0:31:36 0:31:36 0:31:36 2.00
3 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 18:39 19:18:42 0:39:42 0:37:25 0:39:42 3.00
4 Cat Gong Show Tornado (Spin) 325 Matt Davidge Benoit Cadieux 0.98 18:39   DNF     5.00
5 Cat Red Footed Booby I-14 620 Doug McGhan   1.128 18:39 19:16:41 NR 0:00:00 0:00:00 9.00

052303 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:23, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Shango F20 33 Joaquin Fayat   0.972 19:23 19:52:30 0:29:30 0:30:21 0:29:30 0.75
2 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 19:23 19:55:53 0:32:53 0:32:53 0:32:53 2.00
3 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 19:23 20:02:07 0:39:07 0:36:52 0:39:07 3.00
4 Cat Red Footed Booby I-14 620 Doug McGhan   1.128 19:23 19:54:50 NR 0:00:00 0:00:00 9.00

053001 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:19, Course: S, Wind strength: 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 18:19 18:56:54 0:37:54 0:37:54 0:00:00 0.75
2 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 18:19 19:00:01 0:41:01 0:38:40 0:00:48 2.00
3 Cat Disaster Area Tornado (Classic) 362 Paul Pearl   1.036 18:19 19:01:15 0:42:15 0:40:47 0:02:59 3.00
4 Cat Shango F20 33 Joaquin Fayat   0.972 18:19   DNS     5.00

053002 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:13, Course: S, Wind: SE 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Shango F20 33 Joaquin Fayat   0.972 19:13 19:48:30 0:35:30 0:36:31 0:00:00 0.75
2 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 19:13 19:50:44 0:37:44 0:37:44 0:01:13 2.00
3 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 19:13 19:58:39 0:45:39 0:43:02 0:06:54 3.00
4 Cat Disaster Area Tornado (Classic) 362 Paul Pearl   1.036 19:13 20:00:27 OCS     5.00

060601 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: WNW 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Dual Tactics F 18 1670 Joshua Foster   1 18:24 18:58:43 0:34:43 0:34:43 0:00:00 0.75
2 Cat Disaster Area Tornado (Classic) 362 Paul Pearl   1.036 18:18 19:07:23 0:49:23 0:47:40 0:13:25 2.00
3 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 18:18 19:09:09 0:51:09 0:48:13 0:14:19 3.00

060602 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:25, Course: S, Wind: WNW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 19:25 19:44:34 0:19:34 0:18:27 0:00:00 0.75
2 Cat Dual Tactics F 18 1670 Joshua Foster   1 19:25 19:44:50 0:19:50 0:19:50 0:01:23 2.00

062001 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:15, Course: S, Wind: W 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Dual Tactics F 18 1670 Joshua Foster   1 18:15 18:55:20 0:40:20 0:40:20 0:00:00 0.75
2 Cat Red Footed Booby I-14 620 Doug McGhan   1.128 18:15 19:03:30 0:48:30 0:43:00 0:03:00 3.00
3 Cat none F18 1012 Martin Kobetic Monika Kobetic 1 18:15 18:58:48 0:43:48 0:43:48 0:03:28 4.00
4 Cat Shango F20 33 Joaquin Fayat   0.972 18:15 18:55:18 RCN 0:41:28 0:01:06 5.00
4 Cat In Theory Hobbie 18 SX 1947 John Lunn Martin Lunn 1.061 18:15 19:05:01 0:50:01 0:47:08 0:07:13 5.00
6 Cat Disaster Area Tornado (Classic) 362 Paul Pearl   1.036 18:15 19:05:00 0:50:00 0:48:16 0:08:13 6.00
7 Cat Jellicle Tornado (Classic) 287 John Walker   1.036     DNS     8.00

062002 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:25, Course: S, Wind: WNW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Place Points

062701 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Dual Tactics F 18 1670 Joshua Foster   1 18:18 18:38:28 0:20:28 0:20:28 0:00:00 0.75
2 Cat Shango F20 33 Joaquin Fayat   0.972 18:18 18:38:13 0:20:13 0:20:48 0:00:19 2.00

062702 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 18:43, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Shango F20 33 Joaquin Fayat   0.972 18:43 19:00:57 0:17:57 0:18:28 0:00:00 0.75
2 Cat Dual Tactics F 18 1670 Joshua Foster   1 18:43 19:02:32 0:19:32 0:19:32 0:01:04 2.00

062703 - Cat Fleet

Start: Cat, Finishes: Finish time, Time: 19:08, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew SCHRS Start Finish Elapsed Corrected BCE Points
1 Cat Shango F20 33 Joaquin Fayat   0.972 19:08 19:24:07 0:16:07 0:16:35 0:00:00 0.75
2 Cat Dual Tactics F 18 1670 Joshua Foster   1 19:08 19:25:07 0:17:07 0:17:07 0:00:32 2.00

051601 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind strength: 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Place Points

051602 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:06, Course: S, Wind strength: 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Place Points

052301 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind strength: 2-3, Ave wind: 8-10
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Place Points
1 505 Sail 8600 505 8600 Marie Genderon   903 1 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger   903 2 2.00
3 505 Green with Envy 505 8645 Marg Hurley   903 3 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 4 4.00
5 505 none 505 8830     903 NR 13.00

052302 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind strength: 2-3, Ave wind: 8-10
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Place Points
1 505 Spaghetti Factory 505 8735 Brent Beninger   903 1 0.75
2 505 Sail 8600 505 8600 Marie Genderon   903 2 2.00
3 505 Green with Envy 505 8645 Marg Hurley   903 3 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 4 4.00
5 505 none 505 8830     903 NR 13.00

052303 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:06, Course: S, Wind strength: 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Place Points

053001 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: SE 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Toil & Trouble 505 6910 John Bryant   903 18:21 18:57:47 0:36:47 0:36:47 0:00:00 0.75
2 505 Sail 8600 505 8600 Marie Genderon   903 18:21 18:58:35 0:37:35 0:37:35 0:00:48 2.00
3 505 Spaghetti Factory 505 8735 Brent Beninger   903 18:21 19:00:21 0:39:21 0:39:21 0:02:34 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 18:21 19:02:07 0:41:07 0:41:07 0:04:20 4.00
5 505 November Rain 505 8131 Evelyn Simpson   903 18:21 19:06:19 0:45:19 0:45:19 0:08:32 5.00

053002 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:16, Course: S, Wind: SE 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Toil & Trouble 505 6910 John Bryant   903 19:16 19:56:56 0:40:56 0:40:56 0:00:00 0.75
2 505 none 505 7346     903 19:16 19:57:01 0:41:01 0:41:01 0:00:05 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 19:16 19:57:07 0:41:07 0:41:07 0:00:11 3.00
4 505 Spaghetti Factory 505 8735 Brent Beninger   903 19:16 19:58:31 0:42:31 0:42:31 0:01:35 4.00
5 505 November Rain 505 8131 Evelyn Simpson   903 19:16 20:00:21 0:44:21 0:44:21 0:03:25 5.00

060601 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: WNW 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 none 505 7346     903 18:24 19:05:43 0:41:43 0:41:43 0:00:00 0.75
2 505 Plane Chaos 505 8610 Shona Weldon   903 18:24 19:07:33 0:43:33 0:43:33 0:01:50 2.00
3 505 Green with Envy 505 8645 Marg Hurley   903 18:21 19:05:02 0:44:02 0:44:02 0:02:19 3.00
4 505 Toil & Trouble 505 6910 John Bryant   903 18:21 19:05:42 0:44:42 0:44:42 0:02:59 4.00
5 505 Spaghetti Factory 505 8735 Brent Beninger   903 18:21 19:05:45 0:44:45 0:44:45 0:03:02 5.00
6 505 Sail 8600 505 8600 Marie Genderon   903 18:21 19:06:23 0:45:23 0:45:23 0:03:40 6.00
7 505 none 505 8830     903 18:21 19:07:05 0:46:05 0:46:05 0:04:22 7.00
8 505 November Rain 505 8131 Evelyn Simpson   903 18:21 19:10:30 0:49:30 0:49:30 0:07:47 8.00

060602 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:29, Course: S, Wind: WNW 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Sail 8600 505 8600 Marie Genderon   903 19:29 19:51:06 0:22:06 0:22:06 0:00:00 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger   903 19:29 19:51:44 0:22:44 0:22:44 0:00:38 2.00
3 505 Green with Envy 505 8645 Marg Hurley   903 19:29 19:52:01 0:23:01 0:23:01 0:00:55 3.00
4 505 Toil & Trouble 505 6910 John Bryant   903 19:29 19:52:16 0:23:16 0:23:16 0:01:10 4.00
5 505 none 505 8830     903 19:29 19:53:13 0:24:13 0:24:13 0:02:07 5.00
6 505 November Rain 505 8131 Evelyn Simpson   903 19:29 19:54:15 0:25:15 0:25:15 0:03:09 6.00

062001 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:18, Course: S, Wind: W 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Toil & Trouble 505 6910 John Bryant   903 18:18 19:04:52 0:46:52 0:46:52 0:00:00 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger   903 18:18 19:07:06 0:49:06 0:49:06 0:02:14 2.00
3 505 Sail 8600 505 8600 Marie Genderon   903 18:18 19:08:59 0:50:59 0:50:59 0:04:07 3.00
4 505   505 7823     903 18:21 19:12:07 0:51:07 0:51:07 0:04:15 4.00
5 505 Green with Envy 505 8645 Marg Hurley   903 18:18 19:09:12 0:51:12 0:51:12 0:04:20 5.00
6 505 Plane Chaos 505 8610 Shona Weldon   903 18:18 19:09:47 0:51:47 0:51:47 0:04:55 6.00
7 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 18:18 19:10:41 0:52:41 0:52:41 0:05:49 7.00
8 505 Suasion V 505 8368 Paul Place   903 18:21 19:17:41 0:56:41 0:56:41 0:09:49 8.00

062002 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:28, Course: S, Wind: W 2-3
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger   903 19:28 19:51:26 0:23:26 0:23:26 0:00:00 0.75
2 505 Sail 8600 505 8600 Marie Genderon   903 19:28 19:51:34 0:23:34 0:23:34 0:00:08 2.00
3 505 Toil & Trouble 505 6910 John Bryant   903 19:28 19:51:36 0:23:36 0:23:36 0:00:10 3.00
4 505 Green with Envy 505 8645 Marg Hurley   903 19:28 19:52:18 0:24:18 0:24:18 0:00:52 4.00
5 505 Suasion V 505 8368 Paul Place   903 19:28 19:55:00 0:27:00 0:27:00 0:03:34 5.00
6 505   505 7823     903 19:28 19:55:10 0:27:10 0:27:10 0:03:44 6.00

062701 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:24, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Toil & Trouble 505 6910 John Bryant   903 18:24 18:47:00 0:23:00 0:23:00 0:00:00 0.75
2 505 Sail 8600 505 8600 Marie Genderon   903 18:24 18:47:18 0:23:18 0:23:18 0:00:18 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 18:24 18:47:25 0:23:25 0:23:25 0:00:25 3.00
4 505 Suasion V 505 8368 Paul Place   903 18:24 18:49:45 0:25:45 0:25:45 0:02:45 4.00

062702 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:51, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Toil & Trouble 505 6910 John Bryant   903 18:51 19:15:50 0:24:50 0:24:50 0:00:00 0.75
2 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 18:51 19:16:15 0:25:15 0:25:15 0:00:25 2.00
3 505 Sail 8600 505 8600 Marie Genderon   903 18:51 19:17:20 0:26:20 0:26:20 0:01:30 3.00
4 505 Suasion V 505 8368 Paul Place   903 18:51 19:17:49 0:26:49 0:26:49 0:01:59 4.00

062703 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:26, Course: S, Wind: W 2-3, Ave wind: 5-10 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 505 Sail 8600 505 8600 Marie Genderon   903 19:26 19:44:56 0:18:56 0:18:56 0:00:00 0.75
2 505 Green with Envy 505 8645 Marg Hurley   903 19:26 19:45:23 0:19:23 0:19:23 0:00:27 2.00
3 505   505 7776     903 19:26 19:45:33 0:19:33 0:19:33 0:00:37 3.00
4 505 Toil & Trouble 505 6910 John Bryant   903 19:26 19:45:34 0:19:34 0:19:34 0:00:38 4.00
5 505 Bandersnatch 505 8410 Clarissa Bush Chris Gillies 903 19:26 19:47:18 0:21:18 0:21:18 0:02:22 5.00
6 505 Suasion V 505 8368 Paul Place   903 19:26 19:48:11 0:22:11 0:22:11 0:03:15 6.00

051601 - Dinghy Fleet

Start: Dinghy, Finishes: Finish time, Time: 18:45, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
Rank Fleet Boat Name Boat Type Sail # Helm Crew Rating Start Finish Elapsed Corrected BCE Points
1 Dinghy Impetuous Albacore 8180 Irene Gunn   92.5 18:45 19:18:34 0:33:34 0:36:17 0:00:00 0.75
2 Dinghy Mookie Man Albacore 7933 Rory Martin   92.5 18:45 19:18:37 0:33:37 0:36:21 0:00:03 2.00
3 Dinghy Gray Goose Albacore 7944 Dan Gray Katie Gray 92.5 18:45 19:18:51 0:33:51 0:36:36 0:00:17 3.00

051602 - Dinghy Fleet

Start: Dinghy, Finishes: Finish time, Time: 19:23, Course: S, Wind: SW 2-3, Ave wind: 10-15 knts
