Rank | Helm Name | Race 1 071801 Martin 16 |
Race 2 071802 Martin 16 |
Race 3 071803 Martin 16 |
Race 1 072501 Martin 16 |
Race 1 081501 Martin 16 |
Race 1 091901 Martin 16 |
Race 2 091902 Martin 16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Mlodozenec | 2 | 2 | 2 | 2 | (DNC) | 1 | 1 | 24.50 | 9.50 |
2nd | Brian Peckover | 1 | 1 | 1 | (DNC) | 1 | 3 | 4 | 25.00 | 10.00 |
3rd | Doreen Ames | 3 | 3 | 3 | (DNC) | 4 | DNC | DNC | 58.00 | 43.00 |
4th | George Simpson | 4 | 5 | 5 | (DNC) | 2 | DNC | DNC | 61.00 | 46.00 |
5th | Karell Regnier | 5 | 4 | 4 | (DNC) | 5 | DNC | DNC | 63.00 | 48.00 |
6th | Liane Carmel | (DNC) | DNC | DNC | 3 | DNC | 2 | 2 | 67.00 | 52.00 |
7th | Elizabeth Winkelaar | (DNC) | DNC | DNC | DNC | DNC | 4 | 3 | 82.00 | 67.00 |
8th | Rene Faucher | (DNC) | DNC | DNC | 5 | 3 | DNC | DNC | 83.00 | 68.00 |
9th | Brian Moretton | (DNC) | DNC | DNC | 1 | DNC | DNC | DNC | 90.75 | 75.75 |
10th | Alex Krneta | (DNC) | DNC | DNC | 4 | DNC | DNC | DNC | 94.00 | 79.00 |
11th | Beth Macleod | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 105.00 | 90.00 |
11th | Serge Dion | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 105.00 | 90.00 |
11th | Arvy Znotinas | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 105.00 | 90.00 |
11th | Sarah Shima | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 105.00 | 90.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 18:46 wind: NW, Ave wind: 6-12 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | George Simpson | 4 | 4.00 |
5 | Karell Regnier | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:29, Wind: NW, Ave wind: 6-12 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:56, Wind: NW, Ave wind: 6-12 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: On course, Wind: Nw, Ave wind: 1-2 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Liane Carmel | 3 | 3.00 |
4 | Alex Krneta | 4 | 4.00 |
5 | Rene Faucher | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:01, Wind: NW, Ave wind: 3-8 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | George Simpson | 2 | 2.00 |
3 | Rene Faucher | 3 | 3.00 |
4 | Doreen Ames | 4 | 4.00 |
5 | Karell Regnier | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:21, Wind: NW, Ave wind: 5-10 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Liane Carmel | 2 | 2.00 |
3 | Brian Peckover | 3 | 3.00 |
4 | Elizabeth Winkelaar | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:59, Wind: W, Ave wind: 5-10 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Liane Carmel | 2 | 2.00 |
3 | Elizabeth Winkelaar | 3 | 3.00 |
4 | Brian Peckover | 4 | 4.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
Sailwave Scoring Software 2.19.8
www.sailwave.com