Rank | Helm Name | Race 1 053001 Martin 16 |
Race 2 053002 Martin 16 |
Race 1 060601 Martin 16 |
Race 1 062001 Martin 16 |
Race 1 062701 Martin 16 |
Race 2 062702 Martin 16 |
Race 3 062703 Martin 16 |
Race 1 070401 Martin 16 |
Race 2 070402 Martin 16 |
Race 3 070403 Martin 16 |
Race 1 071101 Martin 16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brian Peckover | 5 | 1 | (DNC) | (DNC) | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 43.25 | 15.25 |
2nd | Graham Mlodozenec | 2 | 2 | 1 | 2 | 2 | (3) | (4) | 1 | 2 | 3 | 2 | 23.50 | 16.50 |
3rd | Brian Moretton | 4 | 3 | 5 | (DNC) | 3 | 4 | 3 | (DNC) | DNC | DNC | 3 | 81.00 | 53.00 |
4th | George Simpson | (DNC) | (DNC) | DNC | 3 | 5 | 5 | 5 | 3 | 5 | 5 | DNC | 87.00 | 59.00 |
5th | Karell Regnier | (DNC) | (DNC) | 4 | 4 | DNC | DNC | DNC | 2 | 3 | 4 | DNC | 101.00 | 73.00 |
6th | Beth Macleod | (DNC) | (DNC) | DNC | DNC | 4 | 2 | 2 | DNC | DNC | DNC | DNC | 120.00 | 92.00 |
7th | Serge Dion | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 2 | DNC | 122.00 | 94.00 |
8th | Liane Carmel | (DNC) | (DNC) | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 128.75 | 100.75 |
9th | Elizabeth Winkelaar | 1 | (DNS) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 131.75 | 103.75 |
10th | Doreen Ames | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.00 | 115.00 |
11th | Arvy Znotinas | 3 | (DNS) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.00 | 115.00 |
12th | Rene Faucher | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 144.00 | 116.00 |
13th | Sarah Shima | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.00 | 126.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: E, Ave wind: 3-5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Elizabeth Winkelaar | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Arvy Znotinas | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
5 | Brian Peckover | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:53, Wind: E, Ave wind: 2 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Elizabeth Winkelaar | DNS | 14.00 |
4 | Arvy Znotinas | DNS | 14.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:18, Wind: WNW, Ave wind: 2-4 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Liane Carmel | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
5 | Brian Moretton | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:35, Wind: NW, Ave wind: 2-5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Liane Carmel | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | George Simpson | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:50 wind: W, Ave wind: 2-5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Beth Macleod | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:18, Wind: W, Ave wind: 2-5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Beth Macleod | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:56, Wind: W, Ave wind: 2-5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Beth Macleod | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Graham Mlodozenec | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:52, Wind: S, Ave wind: 5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | George Simpson | 3 | 3.00 |
4 | Serge Dion | 4 | 4.00 |
5 | Brian Peckover | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:25, Wind: S, Ave wind: 5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Serge Dion | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:57, Wind: S, Ave wind: 5 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Serge Dion | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
5 | George Simpson | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:01, Wind: NE, Ave wind: 3-6 kts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Rene Faucher | 4 | 4.00 |
5 | Elizabeth Winkelaar | 5 | 5.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNS | Came to the start area but did not start | 14 |
Sailwave Scoring Software 2.19.8
www.sailwave.com