event burgee venue burgee

Frost Bite Series, 2016

Ottawa, Ontario, Canada

Results as of 17:13 on October 16, 2016

Contents

JAM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
Oct 2  
Race 2
Oct 2  
Race 3
Oct 9  
Race 4
Oct 9  
Race 5
Oct 16  
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM (3.00) 2.00 0.75 0.75 0.75 7.25 4.25
2nd Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 0.75 0.75 3.00 2.00 (4.00) 10.50 6.50
3rd Presto Roue 20 35 Hughes, Tom NSC 224 JAM 4.00 4.00 2.00 (5.00) 2.00 17.00 12.00
4th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 2.00 3.00 (5.00) 4.00 3.00 17.00 12.00
5th Follow Me Shark 914 Laxton, Richard NSC 237 JAM (5.00) 5.00 4.00 3.00 5.00 22.00 17.00
6th Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 6.00 6.00 (7.00) 6.00 7.00 32.00 25.00
7th Iluka Diva 39 33 Jalkotzy, Chris BYC 133 JAM (11.00 DNC) 11.00 DNC 6.00 7.00 11.00 DNC 46.00 35.00
8th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 JAM (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 6.00 50.00 39.00
9th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM (11.00 DNC) 11.00 DNC 9.00 8.00 11.00 DNC 50.00 39.00
10th Inchiki Shark 117 Laskoski, John NSC 240 JAM (11.00 DNC) 11.00 DNC 8.00 11.00 DNC 11.00 DNC 52.00 41.00

PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
Oct 2  
Race 2
Oct 2  
Race 3
Oct 9  
Race 4
Oct 9  
Race 5
Oct 16  
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 2.00 0.75 (3.00) 0.75 0.75 7.25 4.25
2nd Tequila J-24 4412 Somoza, Vince NSC 162 PHRF (5.00) 2.00 4.00 2.00 4.00 17.00 12.00
3rd Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 4.00 3.00 (9.00) 3.00 2.00 21.00 12.00
4th NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 0.75 (5.00) 2.00 5.00 5.00 17.75 12.75
5th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF (8.00) 8.00 0.75 4.00 3.00 23.75 15.75
6th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 3.00 4.00 5.00 (6.00) 6.00 24.00 18.00
7th Segueh J-80 1323 Neasmith, David NSC 126 PHRF 10.00 6.00 6.00 7.00 (11.00) 40.00 29.00
8th Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 7.00 10.00 8.00 (12.00 OCS) 8.00 45.00 33.00
9th Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 9.00 9.00 10.00 10.00 (15.00 DNC) 53.00 38.00
10th Jackrabbit J-24 4019 Bradley, Peter NSC 167 PHRF (15.00 DNC) 15.00 DNC 7.00 9.00 10.00 56.00 41.00
11th Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF (13.00 DNS) 11.00 11.00 8.00 12.00 55.00 42.00
12th Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 6.00 7.00 (15.00 DNC) 15.00 DNC 15.00 DNC 58.00 43.00
13th Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF 11.00 12.00 (15.00 DNC) 15.00 DNC 9.00 62.00 47.00
14th Peppermint Tanzer 22 1568 Nason, Tim NSC 218 PHRF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 7.00 67.00 52.00

Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
Oct 2  
Race 2
Oct 2  
Race 3
Oct 9  
Race 4
Oct 9  
Race 5
Oct 16  
Total Net
1st Outrageous Unicorn AC 682 David Bradley   75.2 Dinghy (7.00 DNC) 7.00 DNC 5.00 2.00 0.75 21.75 14.75
2nd   I14 620 Doug NSC 85.3 Dinghy (7.00 DNC) 7.00 DNC 0.75 0.75 7.00 DNC 22.50 15.50
3rd   F16 735 Wilby McKnight Alymer 63 Dinghy (7.00 DNC) 0.75 3.00 7.00 DNC 7.00 DNC 24.75 17.75
4th Plane Chaos 505 8610 Shona Weldon     Dinghy (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 2.00 30.00 23.00
5th Shango Nacra 20 33 Joaquin Fayat   60 Dinghy (7.00 DNC) 7.00 DNC 2.00 7.00 DNC 7.00 DNC 30.00 23.00
6th In Theory Hobie 18 SX 1947 John Lunn   74.4 Dinghy (7.00 DNC) 7.00 DNC 4.00 7.00 DNC 7.00 DNC 32.00 25.00

Race 1 - JAM Fleet - Oct 2

Start: Start 2, Finishes: Finish time, Time: 13:41, Course: W, Wind dir: E, Ave wind: 6
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13:41 14.35.55 0:54:55 0:50:52 0:00:00 210 0.75
2 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 13:41 14.45.00 1:04:00 0:52:30 0:01:59 311.132 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM 13:41 14.35.47 0:54:47 0:54:24 0:03:33 208.515 3.00
4 Presto Roue 20 35 Hughes, Tom NSC 224 JAM 13:41 14.41.28 1:00:28 0:54:46 0:04:18 271.793 4.00
5 Follow Me Shark 914 Laxton, Richard NSC 237 JAM 13:41 14.46.15 1:05:15 0:57:53 0:07:54 325.049 5.00
6 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 13:41 14.48.15 1:07:15 0:59:18 0:09:33 347.317 6.00

Race 2 - JAM Fleet - Oct 2

Start: Start 2, Finishes: Finish time, Time: 15.16.00, Course: W, Wind dir: NE, Ave wind: 7
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 15.16.00 15.47.30 0.31.30 0.29.11 0.00.00 210 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM 15.16.00 15.46.39 0.30.39 0.30.26 0.01.16 193.501 2.00
3 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 15.16.00 15.53.11 0.37.11 0.30.30 0.01.37 320.316 3.00
4 Presto Roue 20 35 Hughes, Tom NSC 224 JAM 15.16.00 15.50.01 0.34.01 0.30.48 0.01.48 258.85 4.00
5 Follow Me Shark 914 Laxton, Richard NSC 237 JAM 15.16.00 15.52.08 0.36.08 0.32.04 0.03.15 299.935 5.00
6 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 15.16.00 15.54.39 0.38.39 0.34.05 0.05.33 348.785 6.00

Race 3 - JAM Fleet - Oct 9

Start: Start 2, Finishes: Finish time, Time: 13:41, Course: W, Wind dir: N, Ave wind: 12
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM 13:41 14.09.32 0:28:32 0:28:20 0:00:00 169 0.75
2 Presto Roue 20 35 Hughes, Tom NSC 224 JAM 13:41 14.13.09 0:32:09 0:29:07 0:00:52 241.303 2.00
3 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13:41 14.12.47 0:31:47 0:29:27 0:01:12 233.973 3.00
4 Follow Me Shark 914 Laxton, Richard NSC 237 JAM 13:41 14.14.34 0:33:34 0:29:47 0:01:38 269.625 4.00
5 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 13:41 14.19.32 0:38:32 0:31:37 0:04:00 368.917 5.00
6 Iluka Diva 39 33 Jalkotzy, Chris BYC 133 JAM 13:41 14.12.31 0:31:31 0:33:24 0:04:47 228.642 6.00
7 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 13:41 14.19.26 0:38:26 0:33:53 0:06:18 366.918 7.00
8 Inchiki Shark 117 Laskoski, John NSC 240 JAM 13:41 14.19.55 0:38:55 0:34:22 0:06:50 376.581 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 13:41 14.25.10 0:44:10 0:39:19 0:12:20 481.538 9.00

Race 4 - JAM Fleet - Oct 9

Start: Start 2, Finishes: Finish time, Time: 14.57.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM 14.57.00 15.30.02 0.33.02 0.32.48 0.00.00 169 0.75
2 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 14.57.00 15.35.57 0.38.57 0.36.05 0.03.33 271.171 2.00
3 Follow Me Shark 914 Laxton, Richard NSC 237 JAM 14.57.00 15.38.41 0.41.41 0.36.59 0.04.43 318.371 3.00
4 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 14.57.00 15.43.15 0.46.15 0.37.57 0.06.16 397.23 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 224 JAM 14.57.00 15.39.00 0.42.00 0.38.02 0.05.47 323.839 5.00
6 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 14.57.00 15.42.09 0.45.09 0.39.49 0.07.57 378.235 6.00
7 Iluka Diva 39 33 Jalkotzy, Chris BYC 133 JAM 14.57.00 15.34.40 0.37.40 0.39.55 0.06.43 249.01 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 14.57.00 15.43.52 0.46.52 0.41.43 0.10.01 407.879 8.00

Race 5 - JAM Fleet - Oct 16

Start: Start 2, Finishes: Finish time, Time: 13.48.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 169 JAM 13.48.00 14.17.26 0.29.26 0.29.14 0.00.00 169 0.75
2 Presto Roue 20 35 Hughes, Tom NSC 224 JAM 13.48.00 14.23.11 0.35.11 0.31.52 0.02.55 280.438 2.00
3 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 13.48.00 14.27.27 0.39.27 0.32.22 0.03.49 363.127 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.48.00 14.23.27 0.35.27 0.32.50 0.03.54 285.606 4.00
5 Follow Me Shark 914 Laxton, Richard NSC 237 JAM 13.48.00 14.25.42 0.37.42 0.33.27 0.04.45 329.212 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 JAM 13.48.00 14.24.57 0.36.57 0.34.31 0.05.40 314.676 6.00
7 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 13.48.00 14.28.54 0.40.54 0.36.04 0.07.45 391.229 7.00

Race 1 - PHRF Fleet - Oct 2

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: W, Wind dir: E, Ave wind: 6
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 13:35 14.47.26 1:12:26 1:06:01 0:00:00 220 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35 14.44.49 1:09:49 1:06:59 0:01:00 197.551 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13:35 14.45.41 1:10:41 1:07:49 0:01:52 204.986 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13:35 14.49.40 1:14:40 1:08:03 0:02:14 239.161 4.00
5 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13:35 14.43.07 1:08:07 1:08:29 0:02:27 182.966 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 13:35 14.50.11 1:15:11 1:08:32 0:02:45 243.593 6.00
7 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13:35 14.46.21 1:11:21 1:11:21 0:05:20 210.706 7.00
8 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13:35 14.47.30 1:12:30 1:11:44 0:05:47 220.572 8.00
9 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 13:35 14.57.08 1:22:08 1:14:52 0:09:42 303.22 9.00
10 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 13:35 14.44.59 1:09:59 1:15:09 0:08:30 198.981 10.00
11 Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF 13:35 14.52.03 1:17:03 1:25:50 0:17:47 259.608 11.00
12 Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF 13:35 14.35.37 DNS       13.00

Race 2 - PHRF Fleet - Oct 2

Start: Start 1, Finishes: Finish time, Time: 15.10.00, Course: W, Ave wind: 7
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 15.10.00 15.49.44 0.39.44 0.38.07 0.00.00 189 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 15.10.00 15.49.08 0.39.08 0.39.21 0.01.13 180.084 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 15.10.00 15.53.29 0.43.29 0.39.38 0.01.40 244.724 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 15.10.00 15.51.31 0.41.31 0.39.50 0.01.47 215.5 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 15.10.00 15.54.09 0.44.09 0.40.15 0.02.20 254.631 5.00
6 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 15.10.00 15.47.49 0.37.49 0.40.37 0.02.19 160.519 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 15.10.00 15.55.46 0.45.46 0.41.43 0.03.57 278.654 7.00
8 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 15.10.00 15.52.22 0.42.22 0.41.55 0.03.51 228.131 8.00
9 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 15.10.00 15.57.00 0.47.00 0.42.50 0.05.11 296.982 9.00
10 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 15.10.00 15.53.52 0.43.52 0.43.52 0.05.45 250.421 10.00
11 Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF 15.10.00 15.52.34 0.42.34 0.45.43 0.07.04 231.103 11.00
12 Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF 15.10.00 15.54.08 0.44.08 0.49.10 0.09.55 254.383 12.00

Race 3 - PHRF Fleet - Oct 9

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: W, Wind dir: N, Ave wind: 12
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13:35 14.16.44 0:41:44 0:41:18 0:00:00 171 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 13:35 14.20.30 0:45:30 0:41:28 0:00:12 222.665 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35 14.18.37 0:43:37 0:41:51 0:00:34 196.833 3.00
4 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13:35 14.17.26 0:42:26 0:42:40 0:01:21 180.601 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13:35 14.20.32 0:45:32 0:43:41 0:02:29 223.122 5.00
6 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 13:35 14.17.00 0:42:00 0:45:06 0:03:33 174.658 6.00
7 Jackrabbit J-24 4019 Bradley, Peter NSC 167 PHRF 13:35 14.20.25 0:45:25 0:45:15 0:03:58 221.522 7.00
8 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13:35 14.21.02 0:46:02 0:46:02 0:04:44 229.981 8.00
9 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13:35 14.25.54 0:50:54 0:46:24 0:05:36 296.734 9.00
10 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 13:35 14.26.11 0:51:11 0:46:39 0:05:53 300.62 10.00
11 Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF 13:35 14.19.19 0:44:19 0:47:36 0:05:52 206.434 11.00

Race 4 - PHRF Fleet - Oct 9

Start: Start 1, Finishes: Finish time, Time: 14.51.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14.51.00 15.38.15 0.47.15 0.45.20 0.00.00 189 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 14.51.00 15.36.57 0.45.57 0.46.12 0.00.52 172.755 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 14.51.00 15.44.12 0.53.12 0.48.29 0.03.28 263.351 3.00
4 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 14.51.00 15.40.32 0.49.32 0.49.01 0.03.43 217.532 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 14.51.00 15.45.10 0.54.10 0.49.22 0.04.26 275.43 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 14.51.00 15.44.00 0.53.00 0.50.51 0.05.45 260.851 6.00
7 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 14.51.00 15.39.05 0.48.05 0.51.38 0.05.52 199.413 7.00
8 Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF 14.51.00 15.39.23 0.48.23 0.51.58 0.06.10 203.162 8.00
9 Jackrabbit J-24 4019 Bradley, Peter NSC 167 PHRF 14.51.00 15.43.50 0.52.50 0.52.39 0.07.21 258.769 9.00
10 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 14.51.00 15.49.48 0.58.48 0.53.36 0.09.04 333.328 10.00
11 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF     OCS       12.00

Race 5 - PHRF Fleet - Oct 16

Start: Start 1, Finishes: Finish time, Time: 13.42.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13.42.00 14.27.37 0.45.37 0.43.46 0.00.00 189 0.75
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13.42.00 14.31.08 0.49.08 0.44.47 0.01.07 234.517 2.00
3 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13.42.00 14.27.44 0.45.44 0.45.15 0.01.30 190.51 3.00
4 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13.42.00 14.27.10 0.45.10 0.45.24 0.01.38 183.176 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF 13.42.00 14.31.57 0.49.57 0.45.32 0.01.56 245.088 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13.42.00 14.29.59 0.47.59 0.46.02 0.02.22 219.633 6.00
7 Peppermint Tanzer 22 1568 Nason, Tim NSC 218 PHRF 13.42.00 14.33.15 0.51.15 0.46.52 0.03.24 261.914 7.00
8 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13.42.00 14.29.24 0.47.24 0.47.24 0.03.38 212.082 8.00
9 Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF 13.42.00 14.24.36 0.42.36 0.47.28 0.03.19 149.954 9.00
10 Jackrabbit J-24 4019 Bradley, Peter NSC 167 PHRF 13.42.00 14.30.00 0.48.00 0.47.50 0.04.05 219.848 10.00
11 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 13.42.00 14.26.50 0.44.50 0.48.09 0.04.05 178.861 11.00
12 Pointyhead J-80 360 Rutter, Martin NSC 126 PHRF 13.42.00 14.28.42 0.46.42 0.50.09 0.05.57 203.022 12.00

Race 1 - Dinghy Fleet - Oct 2

Start: Start 3, Finishes: Finish time, Time: 13:47, Course: W, Wind dir: E, Ave wind: 6
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Place Points

Race 2 - Dinghy Fleet - Oct 2

Start: Start 3, Finishes: Finish time, Time: 15.23.00, Course: W, Wind dir: NE, Ave wind: 7
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Place Points
1   F16 735 Wilby McKnight Alymer 63 Dinghy 1 0.75

Race 3 - Dinghy Fleet - Oct 9

Start: Start 3, Finishes: Finish time, Time: 13:47, Course: W, Wind dir: NE, Ave wind: 7
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1   I14 620 Doug NSC 85.3 Dinghy 13:47 14.14.58 0:27:58 0:32:33 0:00:00 85.3 0.75
2 Shango Nacra 20 33 Joaquin Fayat   60 Dinghy 13:47 14.19.02 0:32:02 0:39:19 0:05:31 156.076 2.00
3   F16 735 Wilby McKnight Alymer 63 Dinghy 13:47 14.22.34 0:35:34 0:43:23 0:08:53 217.57 3.00
4 In Theory Hobie 18 SX 1947 John Lunn   74.4 Dinghy 13:47 14.23.32 0:36:32 0:43:29 0:09:12 234.394 4.00
5 Outrageous Unicorn AC 682 David Bradley   75.2 Dinghy 13:47 14.24.23 0:37:23 0:44:26 0:10:00 249.187 5.00

Race 4 - Dinghy Fleet - Oct 9

Start: Start 3, Finishes: Finish time, Time: 15.03.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1   I14 620 Doug NSC 85.3 Dinghy 15.03.00 15.38.05 0.35.05 0.40.50 0.00.00 85.3 0.75
2 Outrageous Unicorn AC 682 David Bradley   75.2 Dinghy 15.03.00 15.44.23 0.41.23 0.49.11 0.07.02 172.703 2.00

Race 5 - Dinghy Fleet - Oct 16

Start: Start 3, Finishes: Finish time, Time: 13.54.00, Course: W, Wind dir: N, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Outrageous Unicorn AC 682 David Bradley   75.2 Dinghy 13.54.00 14.34.44 0.40.44 0.48.24 0.00.00 75.2 0.75
2 Plane Chaos 505 8610 Shona Weldon     Dinghy 13.54.00 14.40.28 0.46.28 1.05.34 0.12.10 142.287 2.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 13
OCSOn course side at start or broke rule 30.1 12

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com