event burgee venue burgee

NSC/BYC Frostbite Series, 2014

Ottawa, Ontario, Canada

Results as of 15:36 on October 17, 2014

Contents

Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Fleet Skip Club Rating Race 1
Sep 28
Race 2
Sep 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Outrageous Unicorn AC 682 Dinghy Dave NSC 793 0.75 2.00 2.00 (4.00) 0.75 0.75 10.25 6.25
2nd Random I Hobie 18 SX 1947 Dinghy John NSC 757 (9.00 DNF) 9.00 DNF 3.00 5.00 5.00 DNF 5.00 DNF 36.00 27.00
3rd B-Yacht-Itch Tornado Classic 750 Dinghy Michael NSC 707 2.00 4.00 12.00 DNF 12.00 DNF (17.00 DNC) 17.00 DNC 64.00 47.00
4th   Capricon F18 97 Dinghy Kobetic, Martin NSC 675 9.00 DNF 3.00 12.00 DNF 6.00 (17.00 DNC) 17.00 DNC 64.00 47.00
5th   Weta 553 Dinghy Locker, Phil NSC 950 9.00 DNF 9.00 DNF 0.75 12.00 DNF (17.00 DNC) 17.00 DNC 64.75 47.75
6th La Nina Nacra Inter 20 33 Dinghy Joaquin NSC 649 3.00 0.75 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 71.75 54.75
7th Gong Show Tornado w Spin 325 Dinghy Matt   668 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 2.00 5.00 DNF 75.00 58.00
8th Disaster Area Tornado Classic 300/362 Dinghy Paul NSC 707 9.00 DNF 9.00 DNF 12.00 OCS 12.00 DNF (17.00 DNC) 17.00 DNC 76.00 59.00
9th   Laser 117685 Dinghy Brooman, John BYC 1088 (17.00 DNC) 17.00 DNC 12.00 DNF 0.75 17.00 DNC 17.00 DNC 80.75 63.75
10th   Laser 180506 Dinghy Fraser, Andrew BYC 1088 (17.00 DNC) 17.00 DNC 12.00 DNF 2.00 17.00 DNC 17.00 DNC 82.00 65.00
11th TBD International 14 1185 Dinghy Doug McGhan NSC 780 (17.00 DNC) 17.00 DNC 12.00 DNF 3.00 17.00 DNC 17.00 DNC 83.00 66.00
12th Sula Bassana Nacra 500 4568 Dinghy Greg NSC 788 9.00 DNF 9.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 86.00 69.00
13th Jellicle Tornado Classic 287 Dinghy John   707 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 3.00 17.00 DNC 88.00 71.00
14th   F16 735 Dinghy Willby   694 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 5.00 DNF 90.00 73.00
15th Dual Tactics F18 Nacra Infusion 1670 Dinghy Josh NSC 675 (17.00 DNC) 17.00 DNC 12.00 DNF 12.00 DNF 17.00 DNC 17.00 DNC 92.00 75.00
15th   Laser 175880 Dinghy Levac, Jean NSC 1088 (17.00 DNC) 17.00 DNC 12.00 DNF 12.00 DNF 17.00 DNC 17.00 DNC 92.00 75.00

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Fleet Skip Club Rating Race 1
Sep 28
Race 2
Sep 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Kelsea CS 30 4675 JAM Glover, Steven BYC 168 3.00 2.00 (8.00) 6.00 4.00 6.00 29.00 21.00
2nd Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 164 (16.00 DNC) 16.00 DNC 2.00 2.00 0.75 4.00 40.75 24.75
3rd Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238 0.75 4.00 (13.00 DNS) 13.00 DNS 2.00 5.00 37.75 24.75
4th Mistigri Abbott 33 41 JAM Adam, Jacques NSC 147 2.00 3.00 (16.00 DNC) 16.00 DNC 6.00 0.75 43.75 27.75
5th Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 6.00 6.00 4.00 5.00 7.00 (9.00 DNF) 37.00 28.00
6th Cheque Mate J-22 1482 JAM Huus, Jan NSC 199 (16.00 DNC) 16.00 DNC 0.75 0.75 9.00 DNF 3.00 45.50 29.50
7th Presto Roue 20 35 JAM Hughes, Tom NSC 217 4.00 5.00 6.00 4.00 (16.00 DNC) 16.00 DNC 51.00 35.00
8th Out 'n' Aboat Tanzer 26 414 JAM Brooks, Daniel NSC 241 (16.00 DNC) 16.00 DNC 5.00 7.00 5.00 9.00 DNF 58.00 42.00
9th Penny Mirage 25 196 JAM Eglin, Matthew NSC 240 8.00 0.75 13.00 DNS 13.00 DNF (16.00 DNC) 16.00 DNC 66.75 50.75
10th Skl C&C 27-3 652 JAM Hallgrimsson, Bjarki NSC 210 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 3.00 2.00 69.00 53.00
11th Mardi Gras II Grampian 28 112 JAM Douglas, Ian NSC 235 7.00 8.00 9.00 13.00 DNF (16.00 DNC) 16.00 DNC 69.00 53.00
12th Southern Cross C&C 27-3 64051 JAM Nahir, Michael NSC 206 (16.00 DNC) 16.00 DNC 3.00 3.00 16.00 DNC 16.00 DNC 70.00 54.00
13th Fran Sea Hunter 270 302 JAM Kelly, Jim NSC 258 5.00 7.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 76.00 60.00
14th Dulcinea Tanzer 22 612 JAM Lydon, John BYC 242 (16.00 DNC) 16.00 DNC 10.00 8.00 16.00 DNC 16.00 DNC 82.00 66.00
15th Mandolin Wind Niagara 26 OB 62 JAM Carran, Andrew NSC 205 (16.00 DNC) 16.00 DNC 7.00 13.00 DNF 16.00 DNC 16.00 DNC 84.00 68.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Fleet Skip Club Rating Race 1
Sep 28
Race 2
Sep 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Blue Zulu C&C 27-3 894 PHRF Morrin, Hugh NSC 189 0.75 0.75 (6.00) 0.75 0.75 0.75 9.75 3.75
2nd NSC Beagle II Shark 34 PHRF Wilcox, Phil NSC 218 3.00 4.00 0.75 2.00 (5.00) 3.00 17.75 12.75
3rd Cavale Laser 28 227 PHRF Letourneau, Fabien CVGR 126 6.00 3.00 5.00 3.00 (8.00) 2.00 27.00 19.00
4th Xel-Ha C&C 27-3 64077 PHRF Roper, Michael NSC 189 4.00 2.00 8.00 (8.50) 4.00 6.00 32.50 24.00
5th Snoekie Tanzer 22 333 PHRF Ernst, Ross NSC 218 2.00 6.00 10.00 (11.00) 3.00 5.00 37.00 26.00
6th NSC Beagle Tanzer 22 1681 PHRF Verbaas, John NSC 218 (9.00) 5.00 4.00 7.00 6.00 4.00 35.00 26.00
7th Fletcher J-22 525 PHRF Lymburner, Jean-Francois CVGR 170 7.00 (10.00) 3.00 10.00 2.00 7.00 39.00 29.00
8th Knotty Buoys Etchells 22 789 PHRF Walton, William BYC 101 5.00 8.00 9.00 8.50 9.00 (10.00) 49.50 39.50
9th Dynamo Hum Kirby 25 208 PHRF Perry, Gad NSC 165 (19.00 DNC) 19.00 DNC 2.00 5.00 7.00 8.00 60.00 41.00
10th Jolly Rodent Shark 1014 PHRF Advantage Boating NSC 218 (12.00) 12.00 7.00 6.00 12.00 9.00 58.00 46.00
11th Harmony Tanzer 22 2097 PHRF Lostracco, Joe NSC 224 11.00 11.00 11.00 12.00 (13.00) 11.00 69.00 56.00
12th Escape C&C 27-3 902 PHRF Shafto, Tig NSC 189 8.00 7.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 91.00 72.00
13th Segueh J-80 1323 PHRF Neasmith, David NSC 128 (19.00 DNC) 19.00 DNC 14.00 DNF 4.00 19.00 DNC 19.00 DNC 94.00 75.00
14th Peppermint Tanzer 22 1568 PHRF Nason, Tim NSC 218 10.00 9.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 95.00 76.00
15th Carpe Diem Tanzer 22 14 PHRF   BYC 218 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 10.00 14.00 DNF 100.00 81.00
16th Abracadabra III C&C 27-2 24109 PHRF Lewinski, Konrad BYC 198 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 11.00 14.00 DNF 101.00 82.00
17th Zatara Tanzer 22 1781 PHRF Gilchrist, Tony NSC 218 13.00 13.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 102.00 83.00
18th Rondar K6 K6 PHRF Barnes, Harvey NSC 114 (19.00 DNC) 19.00 DNC 19.00 NR 19.00 NR 19.00 DNC 19.00 DNC 114.00 95.00

Race 1 - Dinghy Fleet - Sep 28

Start: Start 3, Finishes: Finish time, Time: 13:47:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 13:47:00 14:48:19 1:01:19 1:17:19 0:00:00 793 0.75
2 B-Yacht-Itch Tornado Classic 750 Dinghy Michael NSC 707 13:47:00 14:50:59 1:03:59 1:30:30 0:09:19 827.488 2.00
3 La Nina Nacra Inter 20 33 Dinghy Joaquin NSC 649 13:47:00 14:48:09 1:01:09 1:34:13 0:10:58 790.845 3.00
4 Random I Hobie 18 SX 1947 Dinghy John NSC 757     DNF       9.00
4   Capricon F18 97 Dinghy Kobetic, Martin NSC 675     DNF       9.00
4   Weta 553 Dinghy Locker, Phil NSC 950 13:47:00 14:25:14 DNF       9.00
4 Disaster Area Tornado Classic 300/362 Dinghy Paul NSC 707     DNF       9.00
4 Sula Bassana Nacra 500 4568 Dinghy Greg NSC 788     DNF       9.00

Race 2 - Dinghy Fleet - Sep 29

Start: Start 3, Finishes: Finish time, Time: 15:13:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 La Nina Nacra Inter 20 33 Dinghy Joaquin NSC 649 15:13:00 16:06:54 0:53:54 1:23:03 0:00:00 649 0.75
2 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 15:13:00 16:21:00 1:08:00 1:25:45 0:02:08 818.776 2.00
3   Capricon F18 97 Dinghy Kobetic, Martin NSC 675 15:13:00 16:15:59 1:02:59 1:33:19 0:06:55 758.371 3.00
4 B-Yacht-Itch Tornado Classic 750 Dinghy Michael NSC 707 15:13:00 16:22:11 1:09:11 1:37:51 0:10:28 833.024 4.00
5 Random I Hobie 18 SX 1947 Dinghy John NSC 757     DNF       9.00
5   Weta 553 Dinghy Locker, Phil NSC 950     DNF       9.00
5 Disaster Area Tornado Classic 300/362 Dinghy Paul NSC 707     DNF       9.00
5 Sula Bassana Nacra 500 4568 Dinghy Greg NSC 788     DNF       9.00

Race 3 - Dinghy Fleet - Oct 6

Start: Start 3, Finishes: Finish time, Time: 13:47:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1   Weta 553 Dinghy Locker, Phil NSC 950 13:47:00 14:27:25 0:40:25 0:42:33 0:00:00 950 0.75
2 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 13:47:00 14:22:01 0:35:01 0:44:09 0:01:17 823.072 2.00
3 Random I Hobie 18 SX 1947 Dinghy John NSC 757 13:47:00 14:27:21 0:40:21 0:53:18 0:08:09 948.433 3.00
4 B-Yacht-Itch Tornado Classic 750 Dinghy Michael NSC 707     DNF       12.00
4   Capricon F18 97 Dinghy Kobetic, Martin NSC 675     DNF       12.00
4 Disaster Area Tornado Classic 300/362 Dinghy Paul NSC 707     OCS       12.00
4   Laser 117685 Dinghy Brooman, John BYC 1088 13:47:00 14:19:25 DNF       12.00
4   Laser 180506 Dinghy Fraser, Andrew BYC 1088 13:47:00 14:21:35 DNF       12.00
4 TBD International 14 1185 Dinghy Doug McGhan NSC 780     DNF       12.00
4 Dual Tactics F18 Nacra Infusion 1670 Dinghy Josh NSC 675     DNF       12.00
4   Laser 175880 Dinghy Levac, Jean NSC 1088     DNF       12.00

Race 4 - Dinghy Fleet - Oct 6

Start: Start 3, Finishes: Finish time, Time: 15:01:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1   Laser 117685 Dinghy Brooman, John BYC 1088 15:01:00 15:49:19 0:48:19 0:44:25 0:00:00 1088 0.75
2   Laser 180506 Dinghy Fraser, Andrew BYC 1088 15:01:00 15:49:34 0:48:34 0:44:38 0:00:15 1093.63 2.00
3 TBD International 14 1185 Dinghy Doug McGhan NSC 780 15:01:00 15:36:09 0:35:09 0:45:04 0:00:31 791.512 3.00
4 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 15:01:00 15:38:07 0:37:07 0:46:48 0:01:54 835.797 4.00
5 Random I Hobie 18 SX 1947 Dinghy John NSC 757 15:01:00 15:39:03 0:38:03 0:50:16 0:04:26 856.814 5.00
6   Capricon F18 97 Dinghy Kobetic, Martin NSC 675 15:01:00 15:36:29 0:35:29 0:52:34 0:05:30 799.018 6.00
7 B-Yacht-Itch Tornado Classic 750 Dinghy Michael NSC 707     DNF       12.00
7   Weta 553 Dinghy Locker, Phil NSC 950     DNF       12.00
7 Disaster Area Tornado Classic 300/362 Dinghy Paul NSC 707     DNF       12.00
7 Dual Tactics F18 Nacra Infusion 1670 Dinghy Josh NSC 675     DNF       12.00
7   Laser 175880 Dinghy Levac, Jean NSC 1088     DNF       12.00

Race 5 - Dinghy Fleet - Oct 13

Start: Start 3, Finishes: Finish time, Time: 14:16:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 14:16:00 14:53:51 0:37:51 0:47:44 0:00:00 793 0.75
2 Gong Show Tornado w Spin 325 Dinghy Matt   668 14:16:00 14:52:57 0:36:57 0:55:19 0:05:04 774.144 2.00
3 Jellicle Tornado Classic 287 Dinghy John   707 14:16:00 14:55:41 0:39:41 0:56:08 0:05:56 831.41 3.00
4 Random I Hobie 18 SX 1947 Dinghy John NSC 757     DNF       5.00

Race 6 - Dinghy Fleet - Oct 13

Start: Start 3, Finishes: Finish time, Time: 15:37:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Outrageous Unicorn AC 682 Dinghy Dave NSC 793 15:37:00 16:28:15 0:51:15 1:04:38 0:00:00 793 0.75
2 Random I Hobie 18 SX 1947 Dinghy John NSC 757 15:37:00 16:32:07 DNF       5.00
2 Gong Show Tornado w Spin 325 Dinghy Matt   668     DNF       5.00
2   F16 735 Dinghy Willby   694     DNF       5.00

Race 1 - JAM Fleet - Sep 28

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238 13:41:00 14:21:26 0:40:26 0:35:49 0:00:00 238 0.75
2 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 147 13:41:00 14:16:00 0:35:00 0:36:09 0:00:19 152.075 2.00
3 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 13:41:00 14:17:30 0:36:30 0:36:18 0:00:30 175.796 3.00
4 Presto Roue 20 35 JAM Hughes, Tom NSC 217 13:41:00 14:22:58 0:41:58 0:38:26 0:02:52 262.249 4.00
5 Fran Sea Hunter 270 302 JAM Kelly, Jim NSC 258 13:41:00 14:32:41 0:51:41 0:44:24 0:09:59 415.913 5.00
6 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 13:41:00 14:32:27 0:51:27 0:46:58 0:12:13 412.223 6.00
7 Mardi Gras II Grampian 28 112 JAM Douglas, Ian NSC 235 13:41:00 14:36:00 0:55:00 0:48:57 0:14:45 468.364 7.00
8 Penny Mirage 25 196 JAM Eglin, Matthew NSC 240 13:41:00 14:48:40 1:07:40 0:59:45 0:27:06 668.68 8.00

Race 2 - JAM Fleet - Sep 29

Start: Start 2, Finishes: Finish time, Time: 15:07:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Penny Mirage 25 196 JAM Eglin, Matthew NSC 240 15:07:00 15:57:25 0:50:25 0:44:31 0:00:00 240 0.75
2 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 15:07:00 15:51:48 0:44:48 0:44:34 0:00:03 168.541 2.00
3 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 147 15:07:00 15:50:19 0:43:19 0:44:44 0:00:13 149.67 3.00
4 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238 15:07:00 15:59:17 0:52:17 0:46:19 0:02:01 263.749 4.00
5 Presto Roue 20 35 JAM Hughes, Tom NSC 217 15:07:00 15:57:50 0:50:50 0:46:34 0:02:13 245.301 5.00
6 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 15:07:00 15:59:34 0:52:34 0:47:59 0:03:48 267.354 6.00
7 Fran Sea Hunter 270 302 JAM Kelly, Jim NSC 258 15:07:00 16:15:58 1:08:58 0:59:14 0:17:08 476.004 7.00
8 Mardi Gras II Grampian 28 112 JAM Douglas, Ian NSC 235 15:07:00 16:26:04 1:19:04 1:10:22 0:29:03 604.502 8.00

Race 3 - JAM Fleet - Oct 6

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 JAM Huus, Jan NSC 199 13:41:00 14:12:30 0:31:30 0:29:43 0:00:00 199 0.75
2 Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 164 13:41:00 14:11:41 0:30:41 0:30:44 0:01:01 183.433 2.00
3 Southern Cross C&C 27-3 64051 JAM Nahir, Michael NSC 206 13:41:00 14:14:39 0:33:39 0:31:23 0:01:47 239.982 3.00
4 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 13:41:00 14:15:40 0:34:40 0:31:39 0:02:07 259.361 4.00
5 Out 'n' Aboat Tanzer 26 414 JAM Brooks, Daniel NSC 241 13:41:00 14:19:32 0:38:32 0:33:58 0:04:50 333.064 5.00
6 Presto Roue 20 35 JAM Hughes, Tom NSC 217 13:41:00 14:18:16 0:37:16 0:34:08 0:04:49 308.92 6.00
7 Mandolin Wind Niagara 26 OB 62 JAM Carran, Andrew NSC 205 13:41:00 14:18:13 0:37:13 0:34:46 0:05:24 307.967 7.00
8 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 13:41:00 14:15:59 0:34:59 0:34:48 0:05:07 265.397 8.00
9 Mardi Gras II Grampian 28 112 JAM Douglas, Ian NSC 235 13:41:00 14:23:48 0:42:48 0:38:06 0:09:25 414.393 9.00
10 Dulcinea Tanzer 22 612 JAM Lydon, John BYC 242 13:41:00 14:32:37 0:51:37 0:45:26 0:17:52 582.45 10.00
11 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238     DNS       13.00
11 Penny Mirage 25 196 JAM Eglin, Matthew NSC 240     DNS       13.00

Race 4 - JAM Fleet - Oct 6

Start: Start 2, Finishes: Finish time, Time: 14:55:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 JAM Huus, Jan NSC 199 14:55:00 15:25:46 0:30:46 0:29:01 0:00:00 199 0.75
2 Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 164 14:55:00 15:24:19 0:29:19 0:29:22 0:00:21 170.702 2.00
3 Southern Cross C&C 27-3 64051 JAM Nahir, Michael NSC 206 14:55:00 15:27:28 0:32:28 0:30:17 0:01:20 232.177 3.00
4 Presto Roue 20 35 JAM Hughes, Tom NSC 217 14:55:00 15:29:25 0:34:25 0:31:31 0:02:44 270.232 4.00
5 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 14:55:00 15:30:51 0:35:51 0:32:44 0:04:04 298.204 5.00
6 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 14:55:00 15:29:19 0:34:19 0:34:08 0:05:08 268.281 6.00
7 Out 'n' Aboat Tanzer 26 414 JAM Brooks, Daniel NSC 241 14:55:00 15:35:26 0:40:26 0:35:39 0:07:31 387.651 7.00
8 Dulcinea Tanzer 22 612 JAM Lydon, John BYC 242 14:55:00 15:45:52 0:50:52 0:44:47 0:17:54 591.264 8.00
9 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238     DNS       13.00
9 Penny Mirage 25 196 JAM Eglin, Matthew NSC 240     DNF       13.00
9 Mardi Gras II Grampian 28 112 JAM Douglas, Ian NSC 235     DNF       13.00
9 Mandolin Wind Niagara 26 OB 62 JAM Carran, Andrew NSC 205     DNF       13.00

Race 5 - JAM Fleet - Oct 13

Start: Start 2, Finishes: Finish time, Time: 14:10:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 164 14:10:00 14:46:06 0:36:06 0:36:10 0:00:00 164 0.75
2 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238 14:10:00 14:53:52 0:43:52 0:38:52 0:03:03 285.649 2.00
3 Skl C&C 27-3 652 JAM Hallgrimsson, Bjarki NSC 210 14:10:00 14:52:03 0:42:03 0:38:57 0:03:01 257.194 3.00
4 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 14:10:00 14:50:03 0:40:03 0:39:50 0:03:42 225.868 4.00
5 Out 'n' Aboat Tanzer 26 414 JAM Brooks, Daniel NSC 241 14:10:00 14:57:22 0:47:22 0:41:46 0:06:21 340.469 5.00
6 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 147 14:10:00 14:52:06 0:42:06 0:43:29 0:07:05 257.977 6.00
7 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219 14:10:00 15:03:34 0:53:34 0:48:54 0:13:57 437.579 7.00
8 Cheque Mate J-22 1482 JAM Huus, Jan NSC 199     DNF       9.00

Race 6 - JAM Fleet - Oct 13

Start: Start 2, Finishes: Finish time, Time: 15:31:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 JAM Adam, Jacques NSC 147 15:31:00 16:00:32 0:29:32 0:30:30 0:00:00 147 0.75
2 Skl C&C 27-3 652 JAM Hallgrimsson, Bjarki NSC 210 15:31:00 16:08:34 0:37:34 0:34:48 0:04:38 296.178 2.00
3 Cheque Mate J-22 1482 JAM Huus, Jan NSC 199 15:31:00 16:09:25 0:38:25 0:36:14 0:06:05 311.963 3.00
4 Rainy Day Woman C&C 35-1 14133 JAM Robidoux, Fraser NSC 164 15:31:00 16:07:16 0:36:16 0:36:20 0:05:49 272.037 4.00
5 Sherrie Tanzer 22 89 JAM Godbout, Daniel NSC 238 15:31:00 16:16:01 0:45:01 0:39:53 0:10:35 434.524 5.00
6 Kelsea CS 30 4675 JAM Glover, Steven BYC 168 15:31:00 16:14:25 0:43:25 0:43:11 0:12:45 404.812 6.00
7 Risky Business Sirius 28 100 JAM Bradley, Peter NSC 219     DNF       9.00
7 Out 'n' Aboat Tanzer 26 414 JAM Brooks, Daniel NSC 241     DNF       9.00

Race 1 - PHRF Fleet - Sep 28

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 PHRF Morrin, Hugh NSC 189 13:35:00 14:28:17 0:53:17 0:51:07 0:00:00 189 0.75
2 Snoekie Tanzer 22 333 PHRF Ernst, Ross NSC 218 13:35:00 14:33:28 0:58:28 0:53:28 0:02:34 246.436 2.00
3 NSC Beagle II Shark 34 PHRF Wilcox, Phil NSC 218 13:35:00 14:33:29 0:58:29 0:53:29 0:02:35 246.621 3.00
4 Xel-Ha C&C 27-3 64077 PHRF Roper, Michael NSC 189 13:35:00 14:31:12 0:56:12 0:53:55 0:02:55 221.319 4.00
5 Knotty Buoys Etchells 22 789 PHRF Walton, William BYC 101 13:35:00 14:24:00 0:49:00 0:55:14 0:03:39 141.537 5.00
6 Cavale Laser 28 227 PHRF Letourneau, Fabien CVGR 126 13:35:00 14:26:50 0:51:50 0:55:40 0:04:14 172.933 6.00
7 Fletcher J-22 525 PHRF Lymburner, Jean-Francois CVGR 170 13:35:00 14:32:36 0:57:36 0:57:06 0:06:02 236.833 7.00
8 Escape C&C 27-3 902 PHRF Shafto, Tig NSC 189 13:35:00 14:38:00 1:03:00 1:00:26 0:09:43 296.67 8.00
9 NSC Beagle Tanzer 22 1681 PHRF Verbaas, John NSC 218 13:35:00 14:42:19 1:07:19 1:01:33 0:11:25 344.503 9.00
10 Peppermint Tanzer 22 1568 PHRF Nason, Tim NSC 218 13:35:00 14:43:13 1:08:13 1:02:23 0:12:19 354.476 10.00
11 Harmony Tanzer 22 2097 PHRF Lostracco, Joe NSC 224 13:35:00 14:47:37 1:12:37 1:05:46 0:16:10 403.232 11.00
12 Jolly Rodent Shark 1014 PHRF Advantage Boating NSC 218 13:35:00 14:47:12 1:12:12 1:06:01 0:16:18 398.615 12.00
13 Zatara Tanzer 22 1781 PHRF Gilchrist, Tony NSC 218 13:35:00 14:53:58 1:18:58 1:12:13 0:23:04 473.596 13.00

Race 2 - PHRF Fleet - Sep 29

Start: Start 1, Finishes: Finish time, Time: 15:01:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 PHRF Morrin, Hugh NSC 189 15:01:00 15:59:19 0:58:19 0:55:57 0:00:00 189 0.75
2 Xel-Ha C&C 27-3 64077 PHRF Roper, Michael NSC 189 15:01:00 16:02:49 1:01:49 0:59:18 0:03:30 224.436 2.00
3 Cavale Laser 28 227 PHRF Letourneau, Fabien CVGR 126 15:01:00 15:57:03 0:56:03 1:00:12 0:03:57 166.051 3.00
4 NSC Beagle II Shark 34 PHRF Wilcox, Phil NSC 218 15:01:00 16:08:07 1:07:07 1:01:22 0:05:56 278.096 4.00
5 NSC Beagle Tanzer 22 1681 PHRF Verbaas, John NSC 218 15:01:00 16:11:53 1:10:53 1:04:49 0:09:42 316.232 5.00
6 Snoekie Tanzer 22 333 PHRF Ernst, Ross NSC 218 15:01:00 16:12:07 1:11:07 1:05:02 0:09:56 318.594 6.00
7 Escape C&C 27-3 902 PHRF Shafto, Tig NSC 189 15:01:00 16:12:06 1:11:06 1:08:13 0:12:47 318.426 7.00
8 Knotty Buoys Etchells 22 789 PHRF Walton, William BYC 101 15:01:00 16:02:15 1:01:15 1:09:03 0:11:38 218.699 8.00
9 Peppermint Tanzer 22 1568 PHRF Nason, Tim NSC 218 15:01:00 16:17:08 1:16:08 1:09:37 0:14:57 369.386 9.00
10 Fletcher J-22 525 PHRF Lymburner, Jean-Francois CVGR 170 15:01:00 16:12:34 1:11:34 1:10:56 0:15:08 323.151 10.00
11 Harmony Tanzer 22 2097 PHRF Lostracco, Joe NSC 224 15:01:00 16:20:48 1:19:48 1:12:16 0:18:02 406.509 11.00
12 Jolly Rodent Shark 1014 PHRF Advantage Boating NSC 218 15:01:00 16:22:50 1:21:50 1:14:50 0:20:39 427.096 12.00
13 Zatara Tanzer 22 1781 PHRF Gilchrist, Tony NSC 218 15:01:00 16:31:47 1:30:47 1:23:01 0:29:36 517.711 13.00

Race 3 - PHRF Fleet - Oct 6

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Boat Class SailNo Fleet Skip Club Rating Start Finish Elapsed Corrected BCE BCR Points
