event burgee venue burgee

Stony Point Race 2013

Ottawa, Ontario, Canada

Results as of 11:18 on August 29, 2013

Stony Point - 18 Aug

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 JAM Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 10:05 18:25:15 8:20:15 7:23:08 0:00:00 238
2 PHRF Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 10:05 17:56 7:51:00 7:31:51 0:09:05 200.612
3 JAM Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 10:05 18:37 8:32:00 7:33:33 0:11:45 253.019
4 PHRF Seonaid Mirage 25 108 Weber, Theo NSC 213 10:05 18:18:27 8:13:27 7:34:54 0:12:46 229.308
5 PHRF Snoekie Tanzer 22 333 Ernst, Ross NSC 215 10:05 18:24:25 8:19:25 7:38:54 0:17:10 236.935
6 PHRF Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 10:05 18:13:08 8:08:08 7:41:16 0:19:11 222.512
7 JAM Fran Sea Hunter 270 302 Kelly, Jim NSC 258 10:05 19:06:54 9:01:54 7:45:29 0:26:00 291.238
8 PHRF Jolly Rodent Shark 1014 MacDonald, Kim NSC 221 10:05 18:36:44 8:31:44 7:45:42 0:24:47 252.678
9 PHRF Jalapeno J-24 2600 Rae, John NSC 165 10:05 17:51:32 7:46:32 7:46:32 0:23:24 194.903
10 JAM Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 10:05 18:30:05 8:25:05 7:47:55 0:26:44 244.178
11 PHRF Halcyon C&C 25 64243 Foy, Nancy BYC 216 10:05 18:43:02 8:38:02 7:55:15 0:35:00 260.731
12 PHRF Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 10:05 17:38:39 7:33:39 8:04:26 0:38:40 178.435
13 JAM Lady Cait J-32 18 Kitching, Peter NSC 158 10:05 18:07:51 8:02:51 8:08:54 0:45:11 215.759
14 PHRF Organized Chaos Olson 30 31530 Lay, Derek NSC 108 10:05 17:30:13 7:25:13 8:15:02 0:46:40 167.655
15 PHRF Malibar Mega 30 83 McHattie, Malcolm BYC 159 10:05 18:16:23 8:11:23 8:16:39 0:52:56 226.666
16 PHRF Kelsea CS 30 4675 Glover, Steven BYC 147 10:05 18:07:40 8:02:40 8:18:30 0:53:37 215.525
17 PHRF Espresso Laser 28 237 Lumsdon, Bill BYC 123 10:05 17:48:04 7:43:04 8:20:09 0:52:47 190.471
18 PHRF Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 10:05 17:29:12 7:24:12 8:20:47 0:51:08 166.356
19 PHRF Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 10:05 17:59:10 7:54:10 8:56:42 1:22:40 204.66
20 JAM Kemosabe Ranger 23 43209 Bowland, Mike NSC 256     DNF      
20 PHRF Aon Fior C&C 33-2 34550 Malo, Al BYC 135     DNF      
20 PHRF Segueh J-80 1323 Neasmith, David NSC 125     DNF      
20 JAM Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 246     DNF      
20 JAM Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218     DNF      

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 25

nsc.ca
NSC-Scorer@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com