event burgee venue burgee

NSC Pinhey's Point Race 2013

Ottawa, Ontario, Canada

Results as of 21:31 on July 10, 2013

NSC Pinhey's

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 PHRF Phantom J-24 2280 Boocock, Jonathan NSC 165 11:05 15:11:31 4:06:31 4:06:31 0:00:00 165
2 PHRF Snoekie Tanzer 22 333 Ernst, Ross NSC 215 11:05 15:34:41 4:29:41 4:07:49 0:01:24 218.231
3 PHRF Slippery When Wet J-24 2386 Cote, Mario NSC 165 11:05 15:14:40 4:09:40 4:09:40 0:03:09 172.238
4 PHRF Seonaid Mirage 25 108 Weber, Theo NSC 213 11:05 15:38:45 4:33:45 4:12:22 0:06:21 227.575
5 JAM Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 222 11:05 15:42:47 4:37:47 4:12:23 0:06:28 236.843
6 PHRF Rumrunner Kirby 25 207 McKinnon, Scott NSC 165 11:05 15:25:12 4:20:12 4:20:12 0:13:41 196.441
7 PHRF Espresso Laser 28 237 Lumsdon, Bill BYC 123 11:05 15:10:06 4:05:06 4:24:44 0:16:52 161.745
8 JAM Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 11:05 15:58:10 4:53:10 4:31:35 0:27:04 272.19
9 PHRF Theodore Shark 739 Belleperche, Leo NSC 235 11:05 16:14:40 5:09:40 4:35:36 0:32:41 310.102
10 JAM Kemosabe Ranger 23 43209 Bowland, Mike NSC 256 11:05 16:31:45 5:26:45 4:41:31 0:40:38 349.355
11 PHRF Kelsea CS 30 4675 Glover, Steven BYC 147 11:05 15:40:15 4:35:15 4:44:17 0:36:34 231.022
12 JAM Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 11:05 16:43:08 5:38:08 4:59:32 0:59:51 375.511
13 PHRF Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 11:05 15:39 4:34:00 5:10:08 0:56:12 228.15
14 JAM Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 11:05 17:04:48 5:59:48 5:14:47 1:18:02 425.296

nsc.ca
NSC-Scorer@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com