event burgee venue burgee

BYC Pinhey's Point Race 2013

Ottawa, Ontario, Canada

Results as of 21:30 on June 30, 2013

BYC Pinhey's - JAM Fleet

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 JAM Kemosabe Ranger 23 43209 Bowland, Mike NSC 256 11:05 13:44:20 2:39:20 2:17:17 0:00:00 256
2 JAM Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 11:05 13:33:45 2:28:45 2:17:48 0:00:34 212.332
3 JAM Sanctuary Mirage 30 81 Barton, Kimby BYC 190 11:05 14:06:20 3:01:20 2:53:40 0:38:00 346.775
4 JAM Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 11:05 14:28:50 3:23:50 3:00:34 0:48:52 439.613

BYC Pinhey's - PHRF Fleet

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 PHRF Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 11:05 14:49:15 3:44:15 3:35:08 0:00:00 189
2 PHRF Jalapeno J-24 2600 Rae, John NSC 165 11:05 14:41:56 3:36:56 3:36:56 0:01:48 169.736
3 PHRF Slippery When Wet J-24 2386 Cote, Mario NSC 165 11:05 14:54:17 3:49:17 3:49:17 0:14:09 202.252
4 PHRF Snoekie Tanzer 22 333 Ernst, Ross NSC 215 11:05 15:17:18 4:12:18 3:51:50 0:18:11 262.853
5 PHRF Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 11:05 14:40:52 3:35:52 4:03:22 0:25:02 166.927
6 PHRF Kelsea CS 30 4675 Glover, Steven BYC 147 11:05 15:40:23 4:35:23 4:44:25 1:07:05 323.63
7 PHRF Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 11:05 16:23:15 5:18:15 4:53:23 1:24:53 436.494

nsc.ca
NSC-Scorer@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com