event burgee venue burgee

NSC/BYC JAM Fall Series, 2013

Ottawa, Ontario, Canada

Results as of 19:34 on September 26, 2013

Contents

A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
15 Aug
Race 2
22 Aug
Race 3
29 Aug
Race 4
5 Sep
Race 5
12 Sep
Race 6
19 Sep
Race 7
26 Sep
Total Net
1st Panache Niagara 31 74222 Searle, David NSC 180   (10.00 DNC) (10.00 DNC) 0.75 2.00 0.75 0.75 0.75 25.00 5.00
2nd Mistigri Abbott 33 41 Adam, Jacques NSC 147   (3.00) 2.00 2.00 (3.00) 2.00 2.00 2.00 16.00 10.00
3rd Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   2.00 3.00 3.00 0.75 3.00 (5.00) (4.00) 20.75 11.75
4th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   4.00 0.75 4.00 (10.00 DNC) (10.00 DNC) 4.00 3.00 35.75 15.75
5th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   5.00 4.00 (6.00) 5.00 5.00 (6.00) 5.00 36.00 24.00
6th Obsession Viking 33 V 33 Laroche, Marcel NSC 165   (10.00 DNC) (10.00 DNC) 5.00 4.00 4.00 10.00 DNC 8.00 DNF 51.00 31.00
7th Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   6.00 5.00 7.00 6.00 (10.00 DNC) 7.00 (8.00 DNF) 49.00 31.00
8th Espresso Laser 28 237 Lumsdon, Bill BYC 147   0.75 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 60.75 40.75
9th Segueh J-80 1323 Neasmith, David NSC 157   (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 3.00 10.00 DNC 63.00 43.00

B Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
15 Aug
Race 2
22 Aug
Race 3
29 Aug
Race 4
5 Sep
Race 5
12 Sep
Race 6
19 Sep
Race 7
26 Sep
Total Net
1st Cheque Mate J-22 1482 Huus, Jan NSC 199   0.75 (20.00 DNC) 0.75 0.75 2.00 (2.50) 0.75 27.50 5.00
2nd Genesis San Juan 24 57745 Perry, John NSC 236   (7.00) 0.75 2.00 3.50 (4.00) 0.75 3.00 21.00 10.00
3rd Seonaid Mirage 25 108 Weber, Theo NSC 234   2.00 2.00 (4.00) 2.00 (8.00) 4.00 4.00 26.00 14.00
4th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   (10.00) (20.00 DNC) 6.00 9.00 3.00 2.50 2.00 52.50 22.50
5th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 222   4.00 (20.00 DNC) 3.00 6.00 7.00 6.00 (14.00 DNF) 60.00 26.00
6th Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   3.00 (10.00) 5.00 (13.00) 0.75 9.00 9.00 49.75 26.75
7th Presto Roue 20 35 Hughes, Tom NSC 217   (9.00) 6.00 (7.00) 3.50 6.00 5.00 7.00 43.50 27.50
8th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   6.00 3.00 (9.00) 7.00 (10.00) 8.00 5.00 48.00 29.00
9th Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216   5.00 4.00 (12.00) 8.00 (20.00 DNC) 7.00 11.00 67.00 35.00
10th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   8.00 7.00 (20.00 DNC) 5.00 9.00 (11.00) 8.00 68.00 37.00
11th Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 238   11.00 5.00 (20.00 DNC) 16.00 (20.00 DNC) 10.00 6.00 88.00 48.00
12th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   13.00 (20.00 DNC) 8.00 10.00 5.00 (20.00 DNC) 20.00 DNC 96.00 56.00
13th Sanctuary Mirage 30 81 Barton, Kimby BYC 209   12.00 8.00 11.00 15.00 (20.00 DNC) (20.00 DNC) 12.00 98.00 58.00
14th Risky Business Sirius 28 100 Bradley, Peter NSC 219   (20.00 DNC) 9.00 (20.00 DNC) 11.50 20.00 DNC 13.00 20.00 DNC 113.50 73.50
15th Galadriel Tanzer 22 559 Bowers, Nigel BYC 238   14.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 12.00 10.00 116.00 76.00
16th Galerne C&C 27-5 40114 Harbec   198   (20.00 DNC) 11.00 10.00 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 121.00 81.00
17th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   15.00 (20.00 DNC) (20.00 DNC) 11.50 20.00 DNC 15.00 DNF 20.00 DNC 121.50 81.50
18th Follow Me Shark 914 Laxton, Richard NSC 235   (20.00 NR) (20.00 DNC) 20.00 DNC 14.00 20.00 DNC 20.00 DNC 20.00 DNC 134.00 94.00
19th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   16.00 (20.00 DNC) (20.00 DNC) 18.00 DNF 20.00 DNC 20.00 DNC 20.00 DNC 134.00 94.00

C Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
15 Aug
Race 2
22 Aug
Race 3
29 Aug
Race 4
5 Sep
Race 5
12 Sep
Race 6
19 Sep
Race 7
26 Sep
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 252   2.00 0.75 (21.00 DNC) (3.00) 0.75 0.75 0.75 29.00 5.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261   3.00 (6.00) 0.75 4.00 (21.00 DNC) 2.00 5.00 41.75 14.75
3rd Azura Mirage 24 33 Gray, Glenna NSC 245   4.00 4.00 3.00 (6.00) 2.00 5.00 (11.00) 35.00 18.00
4th Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 251   6.00 5.00 2.00 0.75 (8.00) 6.00 (10.00) 37.75 19.75
5th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 242   (8.00) 3.00 4.00 7.50 3.00 (21.00 DNC) 4.00 50.50 21.50
6th Kemosabe Ranger 23 43209 Bowland, Mike NSC 256   5.00 10.00 (21.00 DNC) 2.00 (21.00 DNC) 8.00 6.00 73.00 31.00
7th ShoeString CS 22 195 Norwood, Peter NSC 286   (15.00) (21.00 DNC) 5.00 5.00 5.00 9.00 7.00 67.00 31.00
8th Trivial Pursuit Tanzer 7.5 6361 Mann, John NSC 261   10.00 (21.00 DNC) (21.00 DNC) 7.50 7.00 4.00 3.00 73.50 31.50
9th Mystique C&C 24 54146 Little, Kyle NSC 256   13.00 (21.00 DNC) 6.00 10.00 (21.00 DNC) 7.00 2.00 80.00 38.00
10th Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 297   0.75 2.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 3.00 12.00 80.75 38.75
11th Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246   (17.00) 9.00 7.00 9.00 9.00 13.00 (14.00) 78.00 47.00
12th Fran Sea Hunter 270 302 Kelly, Jim NSC 258   (21.00 DNC) 11.00 8.00 11.00 10.00 (14.00) 13.00 88.00 53.00
13th Danhela Hughes 29 41 Lynch, Geoffrey BYC 245   12.00 7.00 (21.00 DNC) (21.00 DNC) 6.00 11.00 21.00 DNC 99.00 57.00
14th Bolero Mirage 24 328 Strange, Colin NSC 245   16.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 4.00 10.00 8.00 101.00 59.00
15th Xanitppe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243   7.00 8.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 120.00 78.00
16th Ahoy Grandpa Sonic 23 509 Donna Grimard NSC 264   (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 12.00 9.00 126.00 84.00
17th Martin 16 Martin 16 151 Able Sail NSC 321   9.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 135.00 93.00
18th Martin 94 Martin 16 94 Able Sail NSC 321   11.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 137.00 95.00
19th Voila Tanzer 22 917 Pressault, Carole NSC 242   14.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 140.00 98.00
20th Sweet 'n Salty Tanzer 22 1693 Maltais, Jevin NSC 244   18.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 144.00 102.00

Race 1 - A Fleet - 15 Aug at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Espresso Laser 28 237 Lumsdon, Bill BYC 147   18:20 19:38:24 1:18:24 1:20:58 0:00:00 147 0.75
2 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:20 19:30:54 1:10:54 1:21:43 0:00:39 94.535 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:20 19:40:03 1:20:03 1:22:41 0:01:39 158.542 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   18:20 19:45:41 1:25:41 1:25:50 0:04:51 197.949 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:20 19:53:19 1:33:19 1:32:50 0:11:55 251.346 5.00
6 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   18:20 20:06:35 1:46:35 1:43:18 0:23:02 344.151 6.00

Race 2 - A Fleet - 22 Aug at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:47, Course: J, Wind dir: ?, Ave wind: 5 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   18:47 19:32:02 0:45:02 0:45:07 0:00:00 164 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:47 19:31:10 0:44:10 0:45:37 0:00:29 153.118 2.00
3 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:47 19:26:48 0:39:48 0:45:52 0:00:40 98.291 3.00
4 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:47 19:35:45 0:48:45 0:48:30 0:03:24 210.666 4.00
5 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   18:47 19:45:16 0:58:16 0:56:28 0:11:43 330.156 5.00

Race 3 - A Fleet - 29 Aug at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Course: JE, Wind dir: NW, Ave wind: 4 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180   18:20 18:52:45 0:32:45 0:31:54 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:20 18:55:41 0:35:41 0:36:51 0:04:48 232.077 2.00
3 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:20 18:52:18 0:32:18 0:37:14 0:04:37 172.011 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   18:20 18:59:01 0:39:01 0:39:05 0:07:10 291.256 4.00
5 Obsession Viking 33 V 33 Laroche, Marcel NSC 165   18:20 19:02:21 0:42:21 0:42:21 0:10:27 350.435 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:20 19:06:12 0:46:12 0:45:57 0:14:08 418.786 6.00
7 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   18:20 19:10:49 0:50:49 0:49:15 0:17:54 500.749 7.00

Race 4 - A Fleet - 5 Sep at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: JE, Wind dir: W, Ave wind: 11 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:05 19:04:49 0:59:49 1:08:57 0:00:00 90 0.75
2 Panache Niagara 31 74222 Searle, David NSC 180   18:05 19:16:55 1:11:55 1:10:04 0:01:09 189.409 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:05 19:15:19 1:10:19 1:12:37 0:03:34 176.264 3.00
4 Obsession Viking 33 V 33 Laroche, Marcel NSC 165   18:05 19:18:03 1:13:03 1:13:03 0:04:06 198.72 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:05 19:23:00 1:18:00 1:17:35 0:08:41 239.387 5.00
6 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   18:05 19:29:44 1:24:44 1:22:07 0:13:36 294.706 6.00

Race 5 - A Fleet - 12 Sep at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: TE, Wind dir: SW, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180   18:05 18:59:36 0:54:36 0:53:11 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:05 18:57:00 0:52:00 0:53:42 0:00:30 152.313 2.00
3 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:05 18:54:07 0:49:07 0:56:37 0:02:58 121.608 3.00
4 Obsession Viking 33 V 33 Laroche, Marcel NSC 165   18:05 19:03:59 0:58:59 0:58:59 0:05:48 226.678 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:05 19:13:14 1:08:14 1:07:52 0:14:46 325.18 5.00

Race 6 - A Fleet - 19 Sep at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: TE, Wind dir: SSW, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180   18:05 18:59:16 0:54:16 0:52:52 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:05 18:58:06 0:53:06 0:54:51 0:01:55 167.5 2.00
3 Segueh J-80 1323 Neasmith, David NSC 157   18:05 19:00:18 0:55:18 0:56:06 0:03:11 191.071 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   18:05 19:02:32 0:57:32 0:57:38 0:04:46 215 4.00
5 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:05 18:57:01 0:52:01 0:59:57 0:06:09 155.893 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:05 19:05:57 1:00:57 1:00:38 0:07:48 251.607 6.00
7 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183   18:05 19:13:52 1:08:52 1:06:45 0:14:19 336.429 7.00

Race 7 - A Fleet - 26 Sep at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: T, Wind dir: ENE, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180   18:05 18:41:11 0:36:11 0:35:15 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147   18:05 18:42:07 0:37:07 0:38:20 0:02:59 194.998 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164   18:05 18:44:52 0:39:52 0:39:56 0:04:41 239.188 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90   18:05 18:40:33 0:35:33 0:40:59 0:04:58 169.823 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 168   18:05 18:46:51 0:41:51 0:41:38 0:06:25 271.058 5.00
6 Obsession Viking 33 V 33 Laroche, Marcel NSC 165       DNF       8.00
6 Water Parke Catalina 34-2 1410 Davis, Parke NSC 183       DNF       8.00

Race 1 - B Fleet - 15 Aug at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199   18:26 19:27:54 1:01:54 0:58:24 0:00:00 199 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234   18:26 19:32:35 1:06:35 0:59:21 0:01:05 244.428 2.00
3 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   18:26 19:32:37 1:06:37 1:00:55 0:02:45 244.752 3.00
4 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 222   18:26 19:33:17 1:07:17 1:01:08 0:03:01 251.218 4.00
5 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216   18:26 19:33:40 1:07:40 1:02:05 0:04:01 254.937 5.00
6 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   18:26 19:35:38 1:09:38 1:02:28 0:04:32 274.013 6.00
7 Genesis San Juan 24 57745 Perry, John NSC 236   18:26 19:36:42 1:10:42 1:02:50 0:04:59 284.36 7.00
8 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26 19:33:31 1:07:31 1:03:48 0:05:43 253.482 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 217   18:26 19:35:55 1:09:55 1:04:02 0:06:10 276.762 9.00
10 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:26 19:36:19 1:10:19 1:05:41 0:07:48 280.642 10.00
11 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 238   18:26 19:40:33 1:14:33 1:06:02 0:08:38 321.705 11.00
12 Sanctuary Mirage 30 81 Barton, Kimby BYC 209   18:26 19:39:15 1:13:15 1:07:58 0:10:19 309.095 12.00
13 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26 19:43:04 1:17:04 1:08:16 0:11:09 346.117 13.00
14 Galadriel Tanzer 22 559 Bowers, Nigel BYC 238   18:26 19:49:36 1:23:36 1:14:03 0:17:41 409.49 14.00
15 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26 19:49:40 1:23:40 1:14:28 0:18:03 410.137 15.00
16 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   18:26 19:51:57 1:25:57 1:16:08 0:20:02 432.285 16.00
17 Follow Me Shark 914 Laxton, Richard NSC 235   18:26 19:40:34 NR       20.00

Race 2 - B Fleet - 22 Aug at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:53, Course: J, Wind dir: ?, Ave wind: 5 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 236   18:53 19:28:33 0:35:33 0:31:35 0:00:00 236 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234   18:53 19:30:01 0:37:01 0:33:00 0:01:35 262.298 2.00
3 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   18:53 19:30:21 0:37:21 0:33:30 0:02:08 268.275 3.00
4 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216   18:53 19:29:39 0:36:39 0:33:37 0:02:13 255.724 4.00
5 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 238   18:53 19:31:20 0:38:20 0:33:57 0:02:40 285.907 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 217   18:53 19:31:11 0:38:11 0:34:58 0:03:42 283.217 6.00
7 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:53 19:30:27 0:37:27 0:35:23 0:04:01 270.068 7.00
8 Sanctuary Mirage 30 81 Barton, Kimby BYC 209   18:53 19:31:43 0:38:43 0:35:56 0:04:40 292.78 8.00
9 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:53 19:32:25 0:39:25 0:35:59 0:04:49 305.331 9.00
10 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   18:53 19:32:23 0:39:23 0:36:01 0:04:50 304.734 10.00
11 Galerne C&C 27-5 40114 Harbec   198   18:53 19:33:58 0:40:58 0:38:43 0:07:32 333.124 11.00

Race 3 - B Fleet - 29 Aug at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26, Course: J, Wind dir: NW, Ave wind: 4 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199   18:26 19:03:44 0:37:44 0:35:36 0:00:00 199 0.75
2 Genesis San Juan 24 57745 Perry, John NSC 236   18:26 19:08:48 0:42:48 0:38:02 0:02:44 279.623 2.00
3 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 222   18:26 19:10:05 0:44:05 0:40:03 0:04:54 300.044 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 234   18:26 19:12:08 0:46:08 0:41:07 0:06:12 332.665 4.00
5 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   18:26 19:11:27 0:45:27 0:41:34 0:06:31 321.791 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:26 19:11:17 0:45:17 0:42:18 0:07:10 319.139 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217   18:26 19:12:22 0:46:22 0:42:28 0:07:30 336.378 7.00
8 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26 19:17:01 0:51:01 0:45:12 0:10:50 410.371 8.00
9 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   18:26 19:16:36 0:50:36 0:45:23 0:10:55 403.741 9.00
10 Galerne C&C 27-5 40114 Harbec   198   18:26 19:15:01 0:49:01 0:46:19 0:11:21 378.546 10.00
11 Sanctuary Mirage 30 81 Barton, Kimby BYC 209   18:26 19:17:06 0:51:06 0:47:25 0:12:44 411.697 11.00
12 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216   18:26 19:18:45 0:52:45 0:48:24 0:13:57 437.952 12.00

Race 4 - B Fleet - 5 Sep at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11, Course: J, Wind dir: W, Ave wind: 11 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199   18:11 19:07:24 0:56:24 0:53:12 0:00:00 199 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234   18:11 19:10:59 0:59:59 0:53:28 0:00:18 237.148 2.00
3 Genesis San Juan 24 57745 Perry, John NSC 236   18:11 19:14:10 1:03:10 0:56:08 0:03:17 271.038 3.50
3 Presto Roue 20 35 Hughes, Tom NSC 217   18:11 19:12:17 1:01:17 0:56:08 0:03:12 250.988 3.50
5 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:11 19:12:10 1:01:10 0:57:48 0:04:52 249.746 5.00
6 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 222   18:11 19:15:23 1:04:23 0:58:30 0:05:49 283.99 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   18:11 19:16:18 1:05:18 0:58:35 0:05:59 293.749 7.00
8 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216   18:11 19:15:20 1:04:20 0:59:01 0:06:20 283.458 8.00
9 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:11 19:16:49 1:05:49 1:01:29 0:08:51 299.249 9.00
10 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:11 19:20:31 1:09:31 1:01:35 0:09:27 338.639 10.00
11 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:11 19:19:36 1:08:36 1:02:38 0:10:19 328.88 11.50
11 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:11 19:21:22 1:10:22 1:02:38 0:10:35 347.688 11.50
13 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   18:11 19:20:09 1:09:09 1:03:14 0:10:58 334.736 13.00
14 Follow Me Shark 914 Laxton, Richard NSC 235   18:11 19:22:15 1:11:15 1:03:25 0:11:28 357.092 14.00
15 Sanctuary Mirage 30 81 Barton, Kimby BYC 209   18:11 19:21:13 1:10:13 1:05:09 0:12:53 346.091 15.00
16 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 238   18:11 19:27:51 1:16:51 1:08:05 0:16:47 416.709 16.00
17 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238       DNF       18.00

Race 5 - B Fleet - 12 Sep at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11, Course: T, Wind dir: SW, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218   18:11 18:49:03 0:38:03 0:34:48 0:00:00 218 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 199   18:11 18:49:34 0:38:34 0:36:23 0:01:41 226.411 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:11 18:50:37 0:39:37 0:37:00 0:02:22 243.504 3.00
4 Genesis San Juan 24 57745 Perry, John NSC 236   18:11 18:52:53 0:41:53 0:37:13 0:02:44 280.404 4.00
5 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:11 18:54:06 0:43:06 0:38:11 0:03:49 300.211 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 217   18:11 18:52:55 0:41:55 0:38:24 0:03:56 280.947 6.00
7 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 222   18:11 18:53:48 0:42:48 0:38:53 0:04:30 295.327 7.00
8 Seonaid Mirage 25 108 Weber, Theo NSC 234   18:11 18:54:44 0:43:44 0:38:59 0:04:42 310.521 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:11 18:52:59 0:41:59 0:39:40 0:05:10 282.032 9.00
10 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230   18:11 18:56:15 0:45:15 0:40:36 0:06:28 335.212 10.00

Race 6 - B Fleet - 19 Sep at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11, Course: T, Wind dir: SSW, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 236   18:11 18:54:43 0:43:43 0:38:51 0:00:00 236 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 199   18:11 18:52:26 0:41:26 0:39:05 0:00:15 202.707 2.50
2 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:11 18:52:51 0:41:51 0:39:05 0:00:16 208.782 2.50
