event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 22:39 on September 26, 2013

Catamaran Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: USPN, Entries: 9, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 081401
 
081402
 
081403
 
082101
 
082102
 
082103
 
090401
 
090402
 
090401
 
091101
 
091801
 
092501
 
092502
 
Total Net
1st Disaster Area Tornado Classic 300/362 3.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 2.0 1.0 6.0 DNC 2.0 2.0 41.0 23.0
2nd Outrageous Unicorn AC 682 2.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0 31.0
3rd Jellicle Tornado Classic 287 4.0 (6.0 OCS) 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 3.0 3.0 3.0 DNF 3.0 1.0 3.0 49.0 31.0
4th Gong Show Tornado w Spin 325 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNS 2.0 2.0 4.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 38.0
5th B-Yacht-Itch Tornado Classic 750 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 5.0 4.0 3.0 4.0 4.0 6.0 DNC 6.0 DNC 3.0 4.0 60.0 42.0
6th Fireball F18 Nacra Infusion 1670 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 4.0 OCS 1.0 63.0 45.0
7th Random I Hobie 18 SX 1947 (6.0) 4.0 5.0 2.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 63.0 45.0
8th Random II Weta 553 1.0 3.0 (6.0 DNS) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 65.0 47.0
9th Invisible Tornado w Spin 27 5.0 (6.0 RAF) 4.0 4.0 DNS 3.0 5.0 DNS (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 69.0 51.0

Well folks, a beautiful evening on the river wraps up Wednesday night racing for another season.
Don't forget to buy the RC volunteers a bevie. They make it all possible!!!

If anything looks knackered in the results please do not hesitate in
letting me know at peter dot norwood at sympatico dot ca.







081401 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:19, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Random II Weta 553 0:22:27 0:26:25 0:00:00 1.0
2 Outrageous Unicorn AC 682 0:21:30 0:28:06 0:01:18 2.0
3 Disaster Area Tornado Classic 300/362 0:18:42 0:28:30 0:01:22 3.0
4 Jellicle Tornado Classic 287 0:20:57 0:31:56 0:03:37 4.0
5 Invisible Tornado w Spin 27 0:20:05 0:33:12 0:04:06 5.0
6 Random I Hobie 18 SX 1947 0:24:45 0:33:54 0:05:28 6.0

081402 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:48, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Unicorn AC 682 0:17:51 0:23:20 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:16:40 0:25:24 0:01:22 2.0
3 Random II Weta 553 0:21:53 0:25:45 0:02:03 3.0
4 Random I Hobie 18 SX 1947 0:19:52 0:27:13 0:02:50 4.0
5 Jellicle Tornado Classic 287 OCS     6.0
5 Invisible Tornado w Spin 27 RAF     6.0

081403 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 19:19, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Unicorn AC 682 0:21:40 0:28:19 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:19:16 0:29:22 0:00:41 2.0
3 Jellicle Tornado Classic 287 0:19:31 0:29:45 0:00:56 3.0
4 Invisible Tornado w Spin 27 0:18:42 0:30:55 0:01:34 4.0
5 Random I Hobie 18 SX 1947 0:24:54 0:34:07 0:04:13 5.0
6 Random II Weta 553 DNS     6.0

082101 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:18, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Unicorn AC 682 0:20:54 0:27:19 0:00:00 1.0
2 Random I Hobie 18 SX 1947 0:22:26 0:30:44 0:02:29 2.0
3 B-Yacht-Itch Tornado Classic 750 0:22:08 0:33:44 0:04:13 3.0
4 Gong Show Tornado w Spin 325 DNS     4.0
4 Invisible Tornado w Spin 27 DNS     4.0

082102 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:50, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Unicorn AC 682 0:20:25 0:26:41 0:00:00 1.0
2 Gong Show Tornado w Spin 325 0:16:46 0:27:43 0:00:37 2.0
3 Invisible Tornado w Spin 27 0:17:02 0:28:09 0:00:53 3.0
4 Random I Hobie 18 SX 1947 0:23:18 0:31:55 0:03:49 4.0
5 B-Yacht-Itch Tornado Classic 750 0:21:37 0:32:57 0:04:07 5.0

082103 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 19:18, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Unicorn AC 682 0:20:41 0:27:02 0:00:00 1.0
2 Gong Show Tornado w Spin 325 0:16:24 0:27:06 0:00:03 2.0
3 Random I Hobie 18 SX 1947 0:22:18 0:30:33 0:02:34 3.0
4 B-Yacht-Itch Tornado Classic 750 0:20:23 0:31:04 0:02:39 4.0
5 Invisible Tornado w Spin 27 DNS     5.0

090401 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:03, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Disaster Area Tornado Classic 300/362 0:24:41 0:37:38 0:00:00 1.0
2 Jellicle Tornado Classic 287 0:26:02 0:39:41 0:01:21 2.0
3 B-Yacht-Itch Tornado Classic 750 0:28:13 0:43:01 0:03:32 3.0
4 Gong Show Tornado w Spin 325 0:26:13 0:43:20 0:03:27 4.0

090402 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:35, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Gong Show Tornado w Spin 325 0:18:00 0:29:45 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:20:13 0:30:49 0:00:42 2.0
3 Jellicle Tornado Classic 287 0:20:56 0:31:55 0:01:25 3.0
4 B-Yacht-Itch Tornado Classic 750 0:24:34 0:37:27 0:05:03 4.0

090401 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 19:03, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Gong Show Tornado w Spin 325 0:19:18 0:31:54 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:21:09 0:32:14 0:00:13 2.0
3 Jellicle Tornado Classic 287 0:21:53 0:33:22 0:00:57 3.0
4 B-Yacht-Itch Tornado Classic 750 0:23:25 0:35:42 0:02:29 4.0

091101 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:30, Wind strength: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Disaster Area Tornado Classic 300/362 0:39:05 0:58:20 0:00:00 1.0
2 Fireball F18 Nacra Infusion 1670 0:48:00 1:13:24 0:09:51 2.0
3 Jellicle Tornado Classic 287 DNF     3.0
3 Random I Hobie 18 SX 1947 DNF     3.0

091801 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:06, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Random II Weta 553 0:28:32 0:33:34 0:00:00 1.0
2 Fireball F18 Nacra Infusion 1670 0:27:35 0:43:10 0:06:08 2.0
3 Jellicle Tornado Classic 287 0:30:47 0:46:56 0:08:46 3.0

091802 - Catamaran Fleet

Rank Boat Name Boat Type Sail # Place Points

092501 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:06, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado Classic 287 0:15:17 0:23:18 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:15:29 0:23:36 0:00:12 2.0
3 B-Yacht-Itch Tornado Classic 750 0:17:19 0:26:24 0:02:02 3.0
4 Fireball F18 Nacra Infusion 1670 OCS     4.0

092502 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:27, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Fireball F18 Nacra Infusion 1670 0:16:01 0:25:04 0:00:00 1.0
2 Disaster Area Tornado Classic 300/362 0:17:25 0:26:33 0:00:58 2.0
3 Jellicle Tornado Classic 287 0:17:29 0:26:39 0:01:02 3.0
4 B-Yacht-Itch Tornado Classic 750 0:20:38 0:31:27 0:04:11 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish 3
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies
RAFRetired after finishing 6

nsc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com