event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 15:39 on August 8, 2013

505 Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 062601
 
062602
 
071001
 
071002
 
071003
 
072401
 
072402
 
072403
 
073101
 
073102
 
073103
 
Total Net
1st Unknown 505 8645 1.0 1.0 1.0 1.0 (5.0) (6.0) 3.0 3.0 4.0 1.0 1.0 27.0 16.0
2nd Spagetti Factory 505 8735 3.0 3.0 (5.0) 5.0 2.0 4.0 5.0 2.0 3.0 (6.0) 3.0 41.0 30.0
3rd Mystery 505 8233/8600 5.0 5.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 3.0 4.0 57.0 35.0
4th Bandersnatch 505 8410 2.0 2.0 3.0 3.0 4.0 2.0 9.0 DNS 5.0 DNS (11.0 DNC) (11.0 DNC) 11.0 DNC 63.0 41.0
5th Toil & Trouble 505 6910 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 1.0 1.0 2.0 2.0 64.0 42.0
6th Unknown 505 8368 4.0 4.0 6.0 6.0 DNS 6.0 DNS (8.0) 7.0 5.0 DNS (9.0 RCN) 4.0 6.0 DNS 65.0 48.0
7th AG 505 8910 (11.0 DNC) (11.0 DNC) 4.0 4.0 3.0 5.0 4.0 5.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 80.0 58.0
8th   505 8131 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 8.0 5.0 DNS 5.0 5.0 5.0 92.0 70.0
9th Loose Unit 505 8696 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 1.0 5.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 101.0 79.0
10th Plane Chaos 505 8610 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 6.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 101.0 79.0

Congrats to the winners of the NSC 2013 Summer Series!!!

If I don't have your boat info, you will not end up in the results...
Please send me updates as required at peter dot norwood at sympatico dot ca







062601 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:21, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Place Points
1 Unknown 505 8645 1 1.0
2 Bandersnatch 505 8410 2 2.0
3 Spagetti Factory 505 8735 3 3.0
4 Unknown 505 8368 4 4.0
5 Mystery 505 8233/8600 5 5.0

062602 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:01, Wind strength: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:21:48 0:26:33 0:00:00 1.0
2 Bandersnatch 505 8410 0:22:28 0:27:22 0:00:40 2.0
3 Spagetti Factory 505 8735 0:23:03 0:28:05 0:01:15 3.0
4 Unknown 505 8368 0:23:35 0:28:44 0:01:47 4.0
5 Mystery 505 8233/8600 0:23:41 0:28:51 0:01:53 5.0

071001 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:18, Wind strength: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:25:39 0:31:15 0:00:00 1.0
2 Mystery 505 8233/8600 0:26:10 0:31:52 0:00:31 2.0
3 Bandersnatch 505 8410 0:26:50 0:32:41 0:01:11 3.0
4 AG 505 8910 0:27:26 0:33:25 0:01:47 4.0
5 Spagetti Factory 505 8735 0:29:01 0:35:21 0:03:22 5.0
6 Unknown 505 8368 0:30:06 0:36:40 0:04:27 6.0

071002 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:15, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:23:10 0:28:38 0:00:00 1.0
2 Mystery 505 8233/8600 0:23:44 0:29:20 0:00:34 2.0
3 Bandersnatch 505 8410 0:23:47 0:29:24 0:00:37 3.0
4 AG 505 8910 0:23:51 0:29:29 0:00:41 4.0
5 Spagetti Factory 505 8735 0:25:29 0:31:30 0:02:19 5.0
6 Unknown 505 8368 DNS     6.0

071003 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:58, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:25:06 0:31:02 0:00:00 1.0
2 Spagetti Factory 505 8735 0:25:41 0:31:45 0:00:35 2.0
3 AG 505 8910 0:25:45 0:31:50 0:00:39 3.0
4 Bandersnatch 505 8410 0:25:56 0:32:03 0:00:50 4.0
5 Unknown 505 8645 0:26:29 0:32:44 0:01:23 5.0
6 Unknown 505 8368 DNS     6.0

072401 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:18, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:23:38 0:29:13 0:00:00 1.0
2 Bandersnatch 505 8410 0:23:43 0:29:19 0:00:05 2.0
3 Plane Chaos 505 8610 0:23:58 0:29:38 0:00:20 3.0
4 Spagetti Factory 505 8735 0:25:02 0:30:57 0:01:24 4.0
5 AG 505 8910 0:25:05 0:31:00 0:01:27 5.0
6 Unknown 505 8645 0:25:15 0:31:13 0:01:37 6.0
7 Loose Unit 505 8696 0:26:46 0:33:05 0:03:08 7.0
8 Unknown 505 8368 0:27:07 0:33:31 0:03:29 8.0
9   505 8131 0:30:53 0:38:10 0:07:15 9.0

072402 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:57, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Loose Unit 505 8696 0:19:30 0:24:06 0:00:00 1.0
2 Toil & Trouble 505 6910 0:20:35 0:25:27 0:01:05 2.0
3 Unknown 505 8645 0:21:43 0:26:51 0:02:13 3.0
4 AG 505 8910 0:23:42 0:29:18 0:04:12 4.0
5 Spagetti Factory 505 8735 0:24:08 0:29:50 0:04:38 5.0
6 Plane Chaos 505 8610 0:24:29 0:30:16 0:04:59 6.0
7 Unknown 505 8368 0:25:09 0:31:05 0:05:39 7.0
8   505 8131 0:27:32 0:34:02 0:08:02 8.0
9 Bandersnatch 505 8410 DNS     9.0

072403 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 1950, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:11:02 0:13:38 0:00:00 1.0
2 Spagetti Factory 505 8735 0:11:35 0:14:19 0:00:33 2.0
3 Unknown 505 8645 0:11:42 0:14:28 0:00:40 3.0
4 Plane Chaos 505 8610 0:11:50 0:14:38 0:00:48 4.0
5 Bandersnatch 505 8410 DNS     5.0
5 Unknown 505 8368 DNS     5.0
5 AG 505 8910 DNS     5.0
5   505 8131 DNS     5.0
5 Loose Unit 505 8696 DNS     5.0

073101 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:21, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:24:30 0:30:17 0:00:00 1.0
2 Mystery 505 8233/8600 0:24:57 0:30:50 0:00:27 2.0
3 Spagetti Factory 505 8735 0:25:13 0:31:10 0:00:43 3.0
4 Unknown 505 8645 0:25:55 0:32:02 0:01:25 4.0
5   505 8131 0:29:41 0:36:41 0:05:11 5.0
6 Unknown 505 8368 RCN     9.0

073102 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 18:55, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:24:00 0:29:40 0:00:00 1.0
2 Toil & Trouble 505 6910 0:24:33 0:30:21 0:00:33 2.0
3 Mystery 505 8233/8600 0:25:08 0:31:04 0:01:08 3.0
4 Unknown 505 8368 0:26:12 0:32:23 0:02:12 4.0
5   505 8131 0:29:40 0:36:40 0:05:40 5.0
6 Spagetti Factory 505 8735 15:25:34 19:04:05 15:01:34 6.0

073103 - 505 Fleet

Start: 505, Finishes: Finish time, Time: 19:29, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:26:01 0:32:10 0:00:00 1.0
2 Toil & Trouble 505 6910 0:26:37 0:32:54 0:00:36 2.0
3 Spagetti Factory 505 8735 0:27:00 0:33:22 0:00:59 3.0
4 Mystery 505 8233/8600 0:28:01 0:34:38 0:02:00 4.0
5   505 8131 0:30:49 0:38:06 0:04:48 5.0
6 Unknown 505 8368 DNS     6.0

080701 - 505 Fleet

Rank Boat Name Boat Type Sail # Place Points

080702 - 505 Fleet

Rank Boat Name Boat Type Sail # Place Points

080703 - 505 Fleet

Rank Boat Name Boat Type Sail # Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNSCame to the start area but did not start Varies
RCNRace Commitee No-show 9

nsc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com