Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF |
Race 1 May 15 |
Race 2 May 22 |
Race 3 Jun 5 |
Race 4 Jun 12 |
Race 5 Jun 19 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | (8.00) | 0.75 | 3.00 | 3.00 | 0.75 | 15.50 | 7.50 |
2nd | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 3.00 | (8.00) | 0.75 | 2.00 | 6.00 | 19.75 | 11.75 |
3rd | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 2.00 | 4.00 | 4.00 | (5.00) | 3.00 | 18.00 | 13.00 |
4th | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | (7.00) | 2.00 | 2.00 | 7.00 | 5.00 | 23.00 | 16.00 |
5th | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 4.00 | 6.00 | (8.00) | 6.00 | 4.00 | 28.00 | 20.00 |
6th | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | (20.00 DNC) | 5.00 | 9.00 | 4.00 | 7.00 | 45.00 | 25.00 |
7th | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 228 | 5.00 | 3.00 | 11.00 | (20.00 DNC) | 8.00 | 47.00 | 27.00 |
8th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | (20.00 DNC) | 20.00 DNC | 6.00 | 0.75 | 2.00 | 48.75 | 28.75 |
9th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 9.00 | 7.00 | 7.00 | 9.00 | (11.00) | 43.00 | 32.00 |
10th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 10.00 | 10.00 | (12.00) | 8.00 | 12.00 | 52.00 | 40.00 |
11th | Six Pack | Shark | 736 | Advantage Boating | NSC | 221 | 11.00 | 11.00 | 13.00 | 10.00 | (20.00 DNC) | 65.00 | 45.00 |
12th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 215 | 6.00 | (20.00 DNC) | 10.00 | 20.00 DNC | 10.00 | 66.00 | 46.00 |
13th | Red Baron | Shark | 251 | Advantage Boating | NSC | 221 | 12.00 | 9.00 | 15.00 | 12.00 DNF | (20.00 DNC) | 68.00 | 48.00 |
14th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 221 | 0.75 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 80.75 | 60.75 |
15th | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | 215 | (20.00 DNC) | 12.00 | 14.00 | 20.00 DNC | 15.00 | 81.00 | 61.00 |
16th | Inchiki | Shark | 117 | Laskoski, John | NSC | 221 | 13.00 | (20.00 DNC) | 17.00 | 20.00 DNC | 14.00 | 84.00 | 64.00 |
17th | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | 215 | (20.00 DNC) | 20.00 DNC | 5.00 | 20.00 DNC | 20.00 DNC | 85.00 | 65.00 |
18th | Inconceivable | Shark | 165 | Smith, David | NSC | 221 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 9.00 | 89.00 | 69.00 |
19th | The Diane | Shark | 461 | BYC | BYC | 221 | (20.00 DNC) | 20.00 DNC | 16.00 | 20.00 DNC | 13.00 | 89.00 | 69.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 221 | 18:20 | 19:06:09 | 0:46:09 | 0:42:00 | 0:00:00 | 221 | 0.75 |
2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 18:20 | 19:05:43 | 0:45:43 | 0:42:01 | 0:00:01 | 215.156 | 2.00 |
3 | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 18:20 | 19:07:52 | 0:47:52 | 0:43:42 | 0:01:52 | 244.153 | 3.00 |
4 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 18:20 | 19:09:30 | 0:49:30 | 0:45:03 | 0:03:21 | 266.182 | 4.00 |
5 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 228 | 18:20 | 19:10:05 | 0:50:05 | 0:45:04 | 0:03:25 | 274.049 | 5.00 |
6 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 215 | 18:20 | 19:10:21 | 0:50:21 | 0:46:16 | 0:04:39 | 277.646 | 6.00 |
7 | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | 18:20 | 19:11:32 | 0:51:32 | 0:46:45 | 0:05:14 | 293.606 | 7.00 |
8 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | 18:20 | 19:12:33 | 0:52:33 | 0:47:40 | 0:06:15 | 307.318 | 8.00 |
9 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 18:20 | 19:16:39 | 0:56:39 | 0:51:53 | 0:10:48 | 362.615 | 9.00 |
10 | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 18:20 | 19:18:37 | 0:58:37 | 0:53:21 | 0:12:28 | 389.14 | 10.00 |
11 | Six Pack | Shark | 736 | Advantage Boating | NSC | 221 | 18:20 | 19:20:35 | 1:00:35 | 0:55:08 | 0:14:26 | 415.664 | 11.00 |
12 | Red Baron | Shark | 251 | Advantage Boating | NSC | 221 | 18:20 | 19:21:12 | 1:01:12 | 0:55:42 | 0:15:03 | 423.981 | 12.00 |
13 | Inchiki | Shark | 117 | Laskoski, John | NSC | 221 | 18:20 | 19:21:38 | 1:01:38 | 0:56:05 | 0:15:29 | 429.826 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | 18:20 | 19:15:56 | 0:55:56 | 0:50:44 | 0:00:00 | 223 | 0.75 |
2 | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | 18:20 | 19:18:10 | 0:58:10 | 0:52:46 | 0:02:14 | 247.933 | 2.00 |
3 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 228 | 18:20 | 19:18:47 | 0:58:47 | 0:52:54 | 0:02:24 | 254.817 | 3.00 |
4 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 18:20 | 19:17:47 | 0:57:47 | 0:53:06 | 0:02:34 | 243.653 | 4.00 |
5 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 18:20 | 19:19:24 | 0:59:24 | 0:54:24 | 0:04:00 | 261.701 | 5.00 |
6 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 18:20 | 19:20:09 | 1:00:09 | 0:54:44 | 0:04:24 | 270.074 | 6.00 |
7 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 18:20 | 19:21:54 | 1:01:54 | 0:56:42 | 0:06:30 | 289.611 | 7.00 |
8 | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 18:20 | 19:22:14 | 1:02:14 | 0:56:49 | 0:06:39 | 293.332 | 8.00 |
9 | Red Baron | Shark | 251 | Advantage Boating | NSC | 221 | 18:20 | 19:29:56 | 1:09:56 | 1:03:38 | 0:14:11 | 379.294 | 9.00 |
10 | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 18:20 | 19:30:06 | 1:10:06 | 1:03:48 | 0:14:21 | 381.154 | 10.00 |
11 | Six Pack | Shark | 736 | Advantage Boating | NSC | 221 | 18:20 | 19:31;59 | 2:5:19:00 | 2:0:31:11 | 2:4:23:15 | 35311.706 | 11.00 |
12 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | 215 | 18:20 | 19:32;42 | 2:6:42:00 | 2:2:15:47 | 2:5:46:47 | 36238.305 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 18:25 | 19.36.45 | 1:11:45 | 1:05:30 | 0:00:00 | 219 | 0.75 |
2 | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | 18:25 | 19.37.45 | 1:12:45 | 1:06:00 | 0:00:32 | 227.647 | 2.00 |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | 18:25 | 19.40.17 | 1:15:17 | 1:08:17 | 0:03:04 | 249.553 | 3.00 |
4 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 18:25 | 19.41.21 | 1:16:21 | 1:10:09 | 0:05:04 | 258.777 | 4.00 |
5 | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | 215 | 18:25 | 19.42.01 | 1:17:01 | 1:10:46 | 0:05:44 | 264.542 | 5.00 |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 18:25 | 19.43.03 | 1:18:03 | 1:11:43 | 0:06:46 | 273.477 | 6.00 |
7 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 18:25 | 19.44.12 | 1:19:12 | 1:12:32 | 0:07:41 | 283.421 | 7.00 |
8 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 18:25 | 19.44.50 | 1:19:50 | 1:12:39 | 0:07:51 | 288.898 | 8.00 |
9 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 18:25 | 19.44.58 | 1:19:58 | 1:13:15 | 0:08:27 | 290.051 | 9.00 |
10 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 215 | 18:25 | 19.44.51 | 1:19:51 | 1:13:22 | 0:08:34 | 289.042 | 10.00 |
11 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 228 | 18:25 | 19.48.12 | 1:23:12 | 1:14:52 | 0:10:25 | 318.01 | 11.00 |
12 | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 18:25 | 19.57.29 | 1:32:29 | 1:24:10 | 0:20:30 | 398.284 | 12.00 |
13 | Six Pack | Shark | 736 | Advantage Boating | NSC | 221 | 18:25 | 19.59.33 | 1:34:33 | 1:26:03 | 0:22:34 | 416.154 | 13.00 |
14 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | 215 | 18:25 | 19.58.51 | 1:33:51 | 1:26:14 | 0:22:34 | 410.101 | 14.00 |
15 | Red Baron | Shark | 251 | Advantage Boating | NSC | 221 | 18:25 | 20.04.30 | 1:39:30 | 1:30:33 | 0:27:31 | 458.958 | 15.00 |
16 | The Diane | Shark | 461 | BYC | BYC | 221 | 18:25 | 20.12.53 | 1:47:53 | 1:38:11 | 0:35:54 | 531.449 | 16.00 |
17 | Inchiki | Shark | 117 | Laskoski, John | NSC | 221 | 18:25 | 20.19.15 | 1:54:15 | 1:43:58 | 0:42:16 | 586.503 | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 18:20 | 19.19.41 | 0:59:41 | 0:54:51 | 0:00:00 | 215 | 0.75 |
2 | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 18:20 | 19.20.32 | 1:00:32 | 0:55:16 | 0:00:28 | 223.779 | 2.00 |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | 18:20 | 19.22.27 | 1:02:27 | 0:56:39 | 0:02:00 | 243.575 | 3.00 |
4 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 18:20 | 19.22.09 | 1:02:09 | 0:56:55 | 0:02:16 | 240.477 | 4.00 |
5 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 18:20 | 19.22.35 | 1:02:35 | 0:57:30 | 0:02:54 | 244.952 | 5.00 |
6 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 18:20 | 19.24.31 | 1:04:31 | 0:58:43 | 0:04:15 | 264.92 | 6.00 |
7 | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | 18:20 | 19.24.48 | 1:04:48 | 0:58:47 | 0:04:21 | 267.847 | 7.00 |
8 | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 18:20 | 19.27.13 | 1:07:13 | 1:01:10 | 0:06:57 | 292.807 | 8.00 |
9 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 18:20 | 19.29.39 | 1:09:39 | 1:03:48 | 0:09:46 | 317.939 | 9.00 |
10 | Six Pack | Shark | 736 | Advantage Boating | NSC | 221 | 18:20 | 19.32.51 | 1:12:51 | 1:06:18 | 0:12:35 | 350.99 | 10.00 |
11 | Red Baron | Shark | 251 | Advantage Boating | NSC | 221 | DNF | 12.00 |
South 5-10 knots
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 223 | 18:20 | 19.19.26 | 0:59:26 | 0:53:55 | 0:00:00 | 223 | 0.75 |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 18:20 | 19.18.45 | 0:58:45 | 0:53:59 | 0:00:05 | 215.821 | 2.00 |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 18:20 | 19.18.57 | 0:58:57 | 0:54:10 | 0:00:17 | 217.922 | 3.00 |
4 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 18:20 | 19.19.45 | 0:59:45 | 0:54:22 | 0:00:30 | 226.327 | 4.00 |
5 | Sln | Mirage 24 | 68 | Vines, John | BYC | 223 | 18:20 | 19.20.00 | 1:00:00 | 0:54:26 | 0:00:34 | 228.954 | 5.00 |
6 | Halcyon | C&C 25-1 IB | 64243 | Foy, Nancy | BYC | 219 | 18:20 | 19.19.58 | 0:59:58 | 0:54:45 | 0:00:55 | 228.603 | 6.00 |
7 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 18:20 | 19.20.07 | 1:00:07 | 0:55:04 | 0:01:15 | 230.179 | 7.00 |
8 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 228 | 18:20 | 19.22.03 | 1:02:03 | 0:55:50 | 0:02:08 | 250.492 | 8.00 |
9 | Inconceivable | Shark | 165 | Smith, David | NSC | 221 | 18:20 | 19.22.49 | 1:02:49 | 0:57:10 | 0:03:34 | 258.547 | 9.00 |
10 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 215 | 18:20 | 19.22.45 | 1:02:45 | 0:57:40 | 0:04:05 | 257.846 | 10.00 |
11 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 217 | 18:20 | 19.22.59 | 1:02:59 | 0:57:41 | 0:04:07 | 260.298 | 11.00 |
12 | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 221 | 18:20 | 19.23.53 | 1:03:53 | 0:58:08 | 0:04:38 | 269.754 | 12.00 |
13 | The Diane | Shark | 461 | BYC | BYC | 221 | 18:20 | 19.28.11 | 1:08:11 | 1:02:03 | 0:08:56 | 314.931 | 13.00 |
14 | Inchiki | Shark | 117 | Laskoski, John | NSC | 221 | 18:20 | 19.28.12 | 1:08:12 | 1:02:04 | 0:08:57 | 315.106 | 14.00 |
15 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | 215 | 18:20 | 19.27.35 | 1:07:35 | 1:02:06 | 0:08:55 | 308.627 | 15.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.5
www.sailwave.com