event burgee venue burgee

NSC Stony Point Race

Ottawa, Ontario, Canada

Results as of 16:13 on August 24, 2012

Stony Point - 19 Aug 2012


Start: Start 1, Finishes: Finish time, Time: 10:05:42, Distance: 26 NM, Wind dir: SW, Ave wind: 8-15Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Elapsed Corrected BCE BCR Points
1 NATTIQ Tanzer 22 395 Whitehouse, Trevor NSC 235 5:09:04 4:35:04 0:00:00 235 0.75
2 Lone Shark Shark 243 Ritcey, Bert NSC 221 5:03:31 4:36:13 0:01:15 223.571 2.00
3 Theodore Shark 739 Bellperche, Leo NSC 221 5:05:56 4:38:25 0:03:40 228.548 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 216 5:05:32 4:40:18 0:05:42 227.724 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 5:08:05 4:43:06 0:08:44 232.975 5.00
6 Mistigri Abbott 33 41 Adam, Jacques NSC 126 4:24:18 4:43:51 0:08:10 142.816 6.00
7 Fran Sea Hunter 270 202 Kelly, Jim NSC 242 5:23:18 4:44:37 0:10:50 264.309 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 215 5:11:51 4:46:33 0:12:30 240.731 8.00
9 Flip Flop Elite 324 73415 Juryn, Peter NSC 156 4:45:26 4:50:03 0:14:44 186.334 9.00
10 Genesis San Juan 24 57745 Perry, John NSC 217 5:21:17 4:54:16 0:20:57 260.157 10.00
11 Lady Cait J-32 18 Kitching, Peter NSC 127 4:38:24 4:58:25 0:21:47 171.851 11.00

nsc.ca
NSC-Scorer@nsc.ca


Sailwave Scoring Software 2.5
www.sailwave.com