Number of starters = 1
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gong Show | Tornado | 325 | Davidge, Matt | NSC | 1:54:01 | 2:40:53 | 0:00:00 | 0 | 0.75 |
PHRF/JAM Combined -- Number of starters = 20
Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillaria | Shark | 34 | PHRF | Hillary, Bill | NSC | 221 | 2:42:18 | 2:27:42 | 0:00:00 | 221 | 0.75 |
2 | Jalapeno | J-24 | 2600 | PHRF | Rae, John | NSC | 165 | 2:33:32 | 2:33:32 | 0:05:50 | 187.379 | 2.00 |
3 | Snoekie | Tanzer 22 | 333 | PHRF | Ernst, Ross | NSC | 215 | 2:52:35 | 2:38:35 | 0:11:51 | 260.437 | 3.00 |
4 | Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 2:54:02 | 2:39:39 | 0:13:02 | 265.998 | 4.00 |
5 | Espresso | Laser 28 | 237 | PHRF | Lumsdon, Bill | BYC | 126 | 2:29:20 | 2:40:23 | 0:11:48 | 171.272 | 5.00 |
6 | NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 215 | 2:55:14 | 2:41:01 | 0:14:30 | 270.6 | 6.00 |
7 | Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 217 | 3:00:09 | 2:45:00 | 0:18:54 | 289.456 | 7.00 |
8 | Mistigri | Abbott 33 | 41 | PHRF | Adam, Jacques | NSC | 126 | 2:34:54 | 2:46:21 | 0:17:22 | 192.621 | 8.00 |
9 | Flip Flop | Elite 324 | 73415 | PHRF | Juryn, Peter | NSC | 156 | 2:44:35 | 2:47:14 | 0:19:14 | 229.757 | 9.00 |
10 | Theodore | Shark | 739 | PHRF | Bellperche, Leo | NSC | 221 | 3:05:00 | 2:48:21 | 0:22:42 | 308.056 | 10.00 |
11 | Kelsea | CS 30 | 4675 | PHRF | Glover, Steven | BYC | 144 | 2:42:45 | 2:49:01 | 0:20:32 | 222.726 | 11.00 |
12 | Wind Warrior | C&C 115 | 11585 | PHRF | Osman, Adry | BYC | 60 | 2:20:10 | 2:52:04 | 0:19:51 | 136.117 | 12.00 |
13 | Tanika | Tanzer 7.5 | 176 | JAM | Bennison, Eric | NSC | 256 | 3:20:10 | 2:52:28 | 0:28:44 | 366.221 | 13.00 |
14 | Iluka | Fabola Dive 39 | 33 | PHRF | Jalkotzy, Chris | BYC | 99 | 2:33:12 | 2:53:24 | 0:22:43 | 186.101 | 14.00 |
15 | Malibar | Mega 30 | 83 | PHRF | McHattie, Malcolm | BYC | 159 | 2:52:54 | 2:54:45 | 0:26:46 | 261.652 | 15.00 |
16 | Fran Sea | Hunter 270 | 202 | JAM | Kelly, Jim | NSC | 242 | 3:21:00 | 2:56:57 | 0:33:13 | 369.417 | 16.00 |
17 | Galadriel | Tanzer 22 | 559 | JAM | Bowers, Nigel | BYC | 239 | 3:31:10 | 3:06:46 | 0:44:10 | 408.407 | 17.00 |
18 | Kemosabe | Ranger 23 | 43209 | JAM | Bowland, Mike | NSC | 256 | DNF | 21.00 | |||
18 | Glayva | C&C 27-3 | 844 | JAM | Advantage, Boating | NSC | 186 | DNF | 21.00 | |||
18 | Solitaire | Tanzer 25 | 11 | JAM | Wood, John | BYC | 219 | NR | 21.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 21 |
NR | Not registered for racing | 21 |
Sailwave Scoring Software 2.5
www.sailwave.com