Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF |
BYC Pinhey's 10 June 2012 |
NSC Pinhey's 30 June 2012 |
Mohr Island 28 July 2012 |
Stony Point 19 Aug 2012 |
Queen's Park 16 Sept 2012 |
20 Mile Race 29 Sept 2012 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | 0.75 | (11.00 DNC) | 2.00 DNF | (11.00 DNC) | 2.00 | 5.00 DNF | 31.75 | 9.75 |
2nd | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | (11.00 DNC) | 3.00 | (11.00 DNC) | 2.00 | 4.00 | 0.75 | 31.75 | 9.75 |
3rd | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | (11.00 DNC) | 2.00 | (11.00 DNC) | 3.00 | 5.00 | 5.00 DNF | 37.00 | 15.00 |
4th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 239 | 2.00 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 3.00 | 11.00 DNC | 49.00 | 27.00 |
5th | Kemosabe | Ranger 23 | 43209 | Bowland, Mike | NSC | 256 | (11.00 DNC) | 7.00 DNF | (11.00 DNC) | 11.00 DNC | 0.75 | 11.00 DNC | 51.75 | 29.75 |
6th | NATTIQ | Tanzer 22 | 395 | Whitehouse, Trevor | NSC | 235 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 0.75 | 11.00 DNC | 11.00 DNC | 55.75 | 33.75 |
7th | Tanika | Tanzer 7.5 | 176 | Bennison, Eric | NSC | 256 | (11.00 DNC) | 0.75 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 55.75 | 33.75 |
8th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 164 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 2.00 | 57.00 | 35.00 |
9th | Glayva | C&C 27-3 | 844 | Advantage, Boating | NSC | 186 | (11.00 DNC) | 7.00 DNF | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 62.00 | 40.00 |
10th | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 219 | (11.00 DNC) | 11.00 NR | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 66.00 | 44.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF |
BYC Pinhey's 10 June 2012 |
NSC Pinhey's 30 June 2012 |
Mohr Island 28 July 2012 |
Stony Point 19 Aug 2012 |
Queen's Park 16 Sept 2012 |
20 Mile Race 29 Sept 2012 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 186 | 4.00 | (37.00 DNC) | 2.00 | 0.75 | (6.00) | 0.75 | 50.50 | 7.50 |
2nd | Jalapeno | J-24 | 2600 | Rae, John | NSC | 165 | (37.00 DNC) | 2.00 | 3.00 | (37.00 DNC) | 3.00 | 5.00 | 87.00 | 13.00 |
3rd | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 3.00 | 6.00 | (37.00 DNC) | 5.00 | 2.00 | (14.00 DNF) | 67.00 | 16.00 |
4th | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 5.00 | 4.00 | (10.00) | 4.00 | (9.00) | 3.00 | 35.00 | 16.00 |
5th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | (9.00) | 3.00 | 0.75 | (9.00) | 7.00 | 6.00 | 34.75 | 16.75 |
6th | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | (12.00) | 10.00 | (37.00 DNC) | 3.00 | 11.00 | 2.00 | 75.00 | 26.00 |
7th | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 0.75 | 7.00 | (37.00 DNC) | 11.00 | 12.00 | (14.00 DNF) | 81.75 | 30.75 |
8th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 2.00 | (37.00 DNC) | 11.00 | (37.00 DNC) | 5.00 | 14.00 DNF | 106.00 | 32.00 |
9th | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 11.00 | 5.00 | 8.00 | 8.00 | (23.00) | (37.00 DNC) | 92.00 | 32.00 |
10th | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 7.00 | (37.00 DNC) | 6.00 | 10.00 | 10.00 | (37.00 DNC) | 107.00 | 33.00 |
11th | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 8.00 | 9.00 | 5.00 | 12.00 | (21.00) | (14.00 DNF) | 69.00 | 34.00 |
12th | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 13.00 | 8.00 | (37.00 DNC) | 7.00 | 15.00 | (37.00 DNC) | 117.00 | 43.00 |
13th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | (19.00) | 11.00 | 12.00 | (15.00) | 14.00 | 7.00 | 78.00 | 44.00 |
14th | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 14.50 | 14.00 | 9.00 | 13.00 | (24.00) | (37.00 DNC) | 111.50 | 50.50 |
15th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 16.00 | (37.00 DNC) | 7.00 | 6.00 | 22.00 | (37.00 DNC) | 125.00 | 51.00 |
16th | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 17.00 | (37.00 DNC) | 4.00 | (37.00 DNC) | 0.75 | 37.00 DNC | 132.75 | 58.75 |
17th | Iluka | Fabola Dive 39 | 33 | Jalkotzy, Chris | BYC | 99 | (37.00 DNC) | 13.00 | (37.00 DNC) | 37.00 DNC | 17.00 | 14.00 DNF | 155.00 | 81.00 |
18th | Jolly Rodent | Shark | 1014 | MacDonald, Kim | NSC | 221 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 8.00 | 4.00 | 160.00 | 86.00 |
19th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | 23.00 DNF | (37.00 DNC) | 14.00 DNF | (37.00 DNC) | 20.00 | 37.00 DNC | 168.00 | 94.00 |
20th | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | (37.00 DNC) | 0.75 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 185.75 | 111.75 |
21st | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 221 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 2.00 | 37.00 DNC | 37.00 DNC | 187.00 | 113.00 |
22nd | Inconceivable | Shark | 165 | Smith, David | NSC | 221 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 4.00 | 37.00 DNC | 189.00 | 115.00 |
23rd | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 186 | 6.00 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 191.00 | 117.00 |
24th | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 231 | 10.00 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 195.00 | 121.00 |
25th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 60 | (37.00 DNC) | 12.00 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 197.00 | 123.00 |
26th | Raised J | J-22 | 789 | Koppernaes, Johan | 170 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 13.00 | 37.00 DNC | 198.00 | 124.00 | |
27th | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 165 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 14.00 DNF | 199.00 | 125.00 |
28th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 127 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 14.00 | 37.00 DNC | 37.00 DNC | 199.00 | 125.00 |
29th | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 221 | 14.50 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 199.50 | 125.50 |
30th | Red Baron | Shark | 251 | Halliday, Dave | NSC | 221 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 16.00 | 37.00 DNC | 201.00 | 127.00 |
31st | Six Pack | Shark | 736 | Beauregard, Luc | NSC | 221 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 18.00 | 37.00 DNC | 203.00 | 129.00 |
32nd | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 186 | 18.00 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 203.00 | 129.00 |
33rd | Eclipse | Viking 28 | 15821 | Del'orme/Driscoll, Lynne/Mark | BYC | 183 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 19.00 | 37.00 DNC | 204.00 | 130.00 |
34th | Mallicious Mallard | Shark | 570 | Fuller, Sammy | BYC | 221 | 23.00 DNF | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 208.00 | 134.00 |
34th | Vega | 1947 Wooden Sloop | 53 | Charbonneau, Marc | BYC | 23.00 DNF | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 208.00 | 134.00 | |
36th | Busted Flush | B 32 OB MOD | 46232 | Hacking, Roger | BYC | 72 | (37.00 DNC) | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 25.00 | 37.00 DNC | 210.00 | 136.00 |
Number of starters = 24
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | 3:12:45 | 2:59:27 | 0:00:00 | 207 | 0.75 |
2 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 239 | 3:47:08 | 3:20:53 | 0:24:15 | 315.534 | 2.00 |
Number of starters = 20
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanika | Tanzer 7.5 | 176 | Bennison, Eric | NSC | 256 | 3:20:10 | 2:52:28 | 0:00:00 | 256 | 0.75 |
2 | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | 3:21:00 | 2:56:57 | 0:05:06 | 258.737 | 2.00 |
3 | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | 3:31:10 | 3:06:46 | 0:16:11 | 292.129 | 3.00 |
4 | Kemosabe | Ranger 23 | 43209 | Bowland, Mike | NSC | 256 | DNF | 7.00 | |||
4 | Glayva | C&C 27-3 | 844 | Advantage, Boating | NSC | 186 | DNF | 7.00 | |||
6 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 219 | NR | 11.00 |
Number of starters = 20
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | DNF | 2.00 |
Number of PHRF/JAM starters =15/3
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NATTIQ | Tanzer 22 | 395 | Whitehouse, Trevor | NSC | 235 | 5:09:04 | 4:35:04 | 0:00:00 | 235 | 0.75 |
2 | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | 5:13:41 | 4:37:26 | 0:02:40 | 244.507 | 2.00 |
3 | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | 5:23:18 | 4:44:37 | 0:10:50 | 264.309 | 3.00 |
Number of PHRF/JAM starters =15/3
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemosabe | Ranger 23 | 43209 | Bowland, Mike | NSC | 256 | 3:50:31 | 3:18:37 | 0:00:00 | 256 | 0.75 |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | 3:42:00 | 3:26:41 | 0:08:40 | 231.711 | 2.00 |
3 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 239 | 3:59:33 | 3:31:52 | 0:15:00 | 281.763 | 3.00 |
4 | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | 4:04:38 | 3:36:22 | 0:20:05 | 296.261 | 4.00 |
5 | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | 4:06:58 | 3:37:25 | 0:21:22 | 302.915 | 5.00 |
Number of PHRF/JAM starters =13/4
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | 9:15:39 | 8:11:27 | 0:00:00 | 239 | 0.75 |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 164 | 9:35:10 | 9:36:11 | 1:24:35 | 261.495 | 2.00 |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | DNF | 5.00 | |||
3 | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | DNF | 5.00 |
Number of starters = 24
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 2:25:09 | 2:12:57 | 0:00:00 | 217 | 0.75 |
2 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 2:24:52 | 2:13:33 | 0:00:39 | 215.793 | 2.00 |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 2:28:28 | 2:16:25 | 0:03:47 | 231.131 | 3.00 |
4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 186 | 2:22:30 | 2:17:24 | 0:04:38 | 205.709 | 4.00 |
5 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 2:30:22 | 2:17:57 | 0:05:27 | 239.226 | 5.00 |
6 | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 186 | 2:24:27 | 2:19:17 | 0:06:35 | 214.018 | 6.00 |
7 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 2:12:50 | 2:22:39 | 0:09:02 | 164.523 | 7.00 |
8 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 2:21:08 | 2:23:25 | 0:10:18 | 199.886 | 8.00 |
9 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 2:37:05 | 2:24:21 | 0:12:24 | 267.844 | 9.00 |
10 | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 231 | 2:42:34 | 2:25:36 | 0:14:08 | 291.206 | 10.00 |
11 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 2:19:26 | 2:29:45 | 0:15:38 | 192.643 | 11.00 |
12 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 2:48:16 | 2:33:08 | 0:22:11 | 315.492 | 12.00 |
13 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 2:24:12 | 2:34:52 | 0:20:24 | 212.952 | 13.00 |
14 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 2:33:44 | 2:35:23 | 0:22:12 | 253.57 | 14.50 |
14 | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 221 | 2:50:45 | 2:35:23 | 0:24:40 | 326.072 | 14.50 |
16 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 2:17:47 | 2:35:57 | 0:20:20 | 185.613 | 16.00 |
17 | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 2:57:16 | 2:41:50 | 0:31:39 | 353.837 | 17.00 |
18 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 186 | 2:55:06 | 2:48:50 | 0:37:14 | 344.606 | 18.00 |
19 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 2:51:56 | 2:58:33 | 0:43:55 | 331.114 | 19.00 |
20 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | DNF | 23.00 | |||
20 | Mallicious Mallard | Shark | 570 | Fuller, Sammy | BYC | 221 | DNF | 23.00 | |||
20 | Vega | 1947 Wooden Sloop | 53 | Charbonneau, Marc | BYC | DNF | 23.00 |
Number of starters = 20
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillaria | Shark | 34 | Hillary, Bill | NSC | 221 | 2:42:18 | 2:27:42 | 0:00:00 | 221 | 0.75 |
2 | Jalapeno | J-24 | 2600 | Rae, John | NSC | 165 | 2:33:32 | 2:33:32 | 0:05:50 | 187.379 | 2.00 |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 2:52:35 | 2:38:35 | 0:11:51 | 260.437 | 3.00 |
4 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 2:54:02 | 2:39:39 | 0:13:02 | 265.998 | 4.00 |
5 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 2:29:20 | 2:40:23 | 0:11:48 | 171.272 | 5.00 |
6 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 2:55:14 | 2:41:01 | 0:14:30 | 270.6 | 6.00 |
7 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 3:00:09 | 2:45:00 | 0:18:54 | 289.456 | 7.00 |
8 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 2:34:54 | 2:46:21 | 0:17:22 | 192.621 | 8.00 |
9 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 2:44:35 | 2:47:14 | 0:19:14 | 229.757 | 9.00 |
10 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 3:05:00 | 2:48:21 | 0:22:42 | 308.056 | 10.00 |
11 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 2:42:45 | 2:49:01 | 0:20:32 | 222.726 | 11.00 |
12 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 60 | 2:20:10 | 2:52:04 | 0:19:51 | 136.117 | 12.00 |
13 | Iluka | Fabola Dive 39 | 33 | Jalkotzy, Chris | BYC | 99 | 2:33:12 | 2:53:24 | 0:22:43 | 186.101 | 13.00 |
14 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 2:52:54 | 2:54:45 | 0:26:46 | 261.652 | 14.00 |
Number of starters = 20
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 5:02:54 | 4:38:20 | 0:00:00 | 215 | 0.75 |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 186 | 5:02:37 | 4:51:48 | 0:13:58 | 214.423 | 2.00 |
3 | Jalapeno | J-24 | 2600 | Rae, John | NSC | 165 | 5:05:03 | 5:05:03 | 0:26:43 | 219.375 | 3.00 |
4 | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 5:38:15 | 5:08:49 | 0:33:23 | 286.941 | 4.00 |
5 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 5:07:40 | 5:12:38 | 0:33:45 | 224.701 | 5.00 |
6 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 4:56:49 | 5:18:46 | 0:37:39 | 202.62 | 6.00 |
7 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 4:59:15 | 5:38:43 | 0:53:21 | 207.572 | 7.00 |
8 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 5:24:04 | 5:48:02 | 1:04:54 | 258.076 | 8.00 |
9 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 6:05:01 | 6:08:55 | 1:29:38 | 341.413 | 9.00 |
10 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 6:43:10 | 6:09:52 | 1:39:47 | 419.052 | 10.00 |
11 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 6:43:49 | 6:12:16 | 1:41:54 | 420.375 | 11.00 |
12 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 6:42:39 | 6:58:09 | 2:14:38 | 418.001 | 12.00 |
13 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | DNF | 14.00 |
Number of PHRF/JAM starters =15/3
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 186 | 4:44:18 | 4:34:08 | 0:00:00 | 186 | 0.75 |
2 | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 221 | 5:03:31 | 4:36:13 | 0:02:17 | 225.706 | 2.00 |
3 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 5:05:56 | 4:38:25 | 0:04:42 | 230.7 | 3.00 |
4 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 5:05:32 | 4:40:18 | 0:06:43 | 229.873 | 4.00 |
5 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 5:08:05 | 4:43:06 | 0:09:45 | 235.142 | 5.00 |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 4:10:39 | 4:43:42 | 0:08:27 | 116.471 | 6.00 |
7 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 4:24:18 | 4:43:51 | 0:09:02 | 144.675 | 7.00 |
8 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 4:26:11 | 4:45:52 | 0:10:55 | 148.567 | 8.00 |
9 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 5:11:51 | 4:46:33 | 0:13:31 | 242.925 | 9.00 |
10 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 4:31:11 | 4:51:14 | 0:15:55 | 158.898 | 10.00 |
11 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 5:21:17 | 4:54:16 | 0:21:59 | 262.416 | 11.00 |
12 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 4:50:26 | 4:55:07 | 0:20:39 | 198.673 | 12.00 |
13 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 4:53:02 | 4:56:10 | 0:21:48 | 204.045 | 13.00 |
14 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 127 | 4:38:24 | 4:58:25 | 0:22:39 | 173.809 | 14.00 |
15 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 4:47:48 | 4:58:53 | 0:23:50 | 193.232 | 15.00 |
Number of PHRF/JAM starters =15/3
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 3:14:28 | 2:57:32 | 0:00:00 | 219 | 0.75 |
2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 3:30:39 | 3:13:34 | 0:17:26 | 270.632 | 2.00 |
3 | Jalapeno | J-24 | 2600 | Rae, John | NSC | 165 | 3:14:16 | 3:14:16 | 0:16:44 | 218.362 | 3.00 |
4 | Inconceivable | Shark | 165 | Smith, David | NSC | 221 | 3:34:00 | 3:14:45 | 0:18:54 | 281.32 | 4.00 |
5 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 3:32:07 | 3:15:33 | 0:19:32 | 275.311 | 5.00 |
6 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 186 | 3:25:58 | 3:18:36 | 0:21:51 | 255.69 | 6.00 |
7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 3:39:18 | 3:21:31 | 0:26:05 | 298.229 | 7.00 |
8 | Jolly Rodent | Shark | 1014 | MacDonald, Kim | NSC | 221 | 3:41:32 | 3:21:36 | 0:26:26 | 305.354 | 8.00 |
9 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 3:40:20 | 3:22:08 | 0:26:48 | 301.526 | 9.00 |
10 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 3:08:17 | 3:22:12 | 0:22:58 | 199.273 | 10.00 |
11 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 3:43:23 | 3:23:17 | 0:28:17 | 311.256 | 11.00 |
12 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 3:43:18 | 3:24:31 | 0:29:28 | 310.991 | 12.00 |
13 | Raised J | J-22 | 789 | Koppernaes, Johan | 170 | 3:27:28 | 3:25:39 | 0:28:22 | 260.476 | 13.00 | |
14 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 3:22:26 | 3:30:14 | 0:31:28 | 244.417 | 14.00 |
15 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 3:20:15 | 3:35:03 | 0:34:56 | 237.451 | 15.00 |
16 | Red Baron | Shark | 251 | Halliday, Dave | NSC | 221 | 3:56:50 | 3:35:32 | 0:41:44 | 354.168 | 16.00 |
17 | Iluka | Fabola Dive 39 | 33 | Jalkotzy, Chris | BYC | 99 | 3:10:31 | 3:35:39 | 0:33:40 | 206.398 | 17.00 |
18 | Six Pack | Shark | 736 | Beauregard, Luc | NSC | 221 | 3:57:15 | 3:35:54 | 0:42:09 | 355.497 | 18.00 |
19 | Eclipse | Viking 28 | 15821 | Del'orme/Driscoll, Lynne/Mark | BYC | 183 | 3:43:07 | 3:36:15 | 0:39:56 | 310.406 | 19.00 |
20 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | 3:43:46 | 3:36:52 | 0:40:35 | 312.479 | 20.00 |
21 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 3:35:28 | 3:38:57 | 0:40:45 | 285.999 | 21.00 |
