Number of starters = 24
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Place |
---|---|---|---|---|---|---|---|
1 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | DNF |
Number of starters = 24
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 186 | 11:05 | 14:17:45 | 3:12:45 | 3:05:52 | 0:00:00 | 186 |
2 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 239 | 11:05 | 14:52:08 | 3:47:08 | 3:20:53 | 0:17:00 | 290.788 |
Number of starters = 24
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 11:05 | 13:30:09 | 2:25:09 | 2:12:57 | 0:00:00 | 217 |
2 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 11:05 | 13:29:52 | 2:24:52 | 2:13:33 | 0:00:39 | 215.793 |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 11:05 | 13:33:28 | 2:28:28 | 2:16:25 | 0:03:47 | 231.131 |
4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 186 | 11:05 | 13:27:30 | 2:22:30 | 2:17:24 | 0:04:38 | 205.709 |
5 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 11:05 | 13:35:22 | 2:30:22 | 2:17:57 | 0:05:27 | 239.226 |
6 | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 186 | 11:05 | 13:29:27 | 2:24:27 | 2:19:17 | 0:06:35 | 214.018 |
7 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 11:05 | 13:17:50 | 2:12:50 | 2:22:39 | 0:09:02 | 164.523 |
8 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 11:05 | 13:26:08 | 2:21:08 | 2:23:25 | 0:10:18 | 199.886 |
9 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 11:05 | 13:42:05 | 2:37:05 | 2:24:21 | 0:12:24 | 267.844 |
10 | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 231 | 11:05 | 13:47:34 | 2:42:34 | 2:25:36 | 0:14:08 | 291.206 |
11 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 11:05 | 13:24:26 | 2:19:26 | 2:29:45 | 0:15:38 | 192.643 |
12 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 11:05 | 13:53:16 | 2:48:16 | 2:33:08 | 0:22:11 | 315.492 |
13 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 11:05 | 13:29:12 | 2:24:12 | 2:34:52 | 0:20:24 | 212.952 |
14 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 11:05 | 13:38:44 | 2:33:44 | 2:35:23 | 0:22:12 | 253.57 |
14 | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 221 | 11:05 | 13:55:45 | 2:50:45 | 2:35:23 | 0:24:40 | 326.072 |
16 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 11:05 | 13:22:47 | 2:17:47 | 2:35:57 | 0:20:20 | 185.613 |
17 | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 11:05 | 14:02:16 | 2:57:16 | 2:41:50 | 0:31:39 | 353.837 |
18 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 186 | 11:05 | 14:00:06 | 2:55:06 | 2:48:50 | 0:37:14 | 344.606 |
19 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 11:05 | 13:56:56 | 2:51:56 | 2:58:33 | 0:43:55 | 331.114 |
20 | Mallicious Mallard | Shark | 570 | Fuller, Sammy | BYC | 221 | DNF | |||||
20 | Vega | 1947 Wooden Sloop | 53 | Charbonneau, Marc | BYC | DNF |
Code | Description |
---|---|
DNF | Started but did not finish |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com