Number of PHRF/JAM starters =13/4
Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | PHRF | O'Sullivan, David | BYC | 186 | 8:29:06 | 8:10:54 | 0:00:00 | 186 | 0.75 |
2 | Galadriel | Tanzer 22 | 559 | JAM | Bowers, Nigel | BYC | 239 | 9:15:39 | 8:11:27 | 0:00:37 | 239.712 | 2.00 |
3 | Theodore | Shark | 739 | PHRF | Bellperche, Leo | NSC | 221 | 9:08:00 | 8:18:42 | 0:08:34 | 230.885 | 3.00 |
4 | Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 9:07:00 | 8:21:49 | 0:11:54 | 229.731 | 4.00 |
5 | Jolly Rodent | Shark | 1014 | PHRF | MacDonald, Kim | NSC | 221 | 9:14:30 | 8:24:37 | 0:15:04 | 238.385 | 5.00 |
6 | Jalapeno | J-24 | 2600 | PHRF | Rae, John | NSC | 165 | 8:27:15 | 8:27:15 | 0:16:21 | 183.865 | 6.00 |
7 | Snoekie | Tanzer 22 | 333 | PHRF | Ernst, Ross | NSC | 215 | 9:14:43 | 8:29:43 | 0:20:29 | 238.635 | 7.00 |
8 | Kelsea | CS 30 | 4675 | PHRF | Glover, Steven | BYC | 144 | 9:00:10 | 9:20:58 | 1:07:28 | 221.847 | 8.00 |
9 | Rainy Day Woman | C&C 35-1 | 14133 | JAM | Robidoux, Fraser | NSC | 164 | 9:35:10 | 9:36:11 | 1:25:08 | 262.232 | 9.00 |
10 | NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 215 | DNF | 18.00 | |||
10 | Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 217 | DNF | 18.00 | |||
10 | Phoenix | Tanzer 26 | 460 | PHRF | Robertson, Kirk | BYC | 213 | DNF | 18.00 | |||
10 | Flip Flop | Elite 324 | 73415 | PHRF | Juryn, Peter | NSC | 156 | DNF | 18.00 | |||
10 | Kokopelli | C&C 27-3 | 54126 | JAM | Fahmy, Mohamed | BYC | 207 | DNF | 18.00 | |||
10 | Fran Sea | Hunter 270 | 202 | JAM | Kelly, Jim | NSC | 242 | DNF | 18.00 | |||
10 | Iluka | Fabola Dive 39 | 33 | PHRF | Jalkotzy, Chris | BYC | 99 | DNF | 18.00 | |||
10 | Rum Runner | Kirby 25 | 207 | PHRF | McKinnon, Scott | NSC | 165 | DNF | 18.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
Sailwave Scoring Software 2.5
www.sailwave.com