event burgee venue burgee

NSC/BYC Frost Bite Series, 2012

Ottawa, Ontario, Canada

Results as of 19:11 on October 22, 2012

Contents

DINGHY Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF R1
30Sep2012
R2
30Sep2012
R3
7Oct2012
R4
7Oct2012
R5
14Oct2012
R6
14Oct2012
Total Net
1st FreeQ 5o5 7099   NSC 902 (9.00 DNC) (9.00 DNC) 2.00 2.00 2.00 2.00 26.00 8.00
2nd Invisible Tornado KC27   NSC 644 0.75 0.75 4.00 (9.00 DNC) (9.00 DNC) 9.00 DNC 32.50 14.50
3rd Blue Fotted Booby I-14 610   NSC 780 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 0.75 0.75 37.50 19.50
4th CAN7981 Albacore 7981   NSC 1064 (9.00 DNC) (9.00 DNC) 0.75 0.75 9.00 DNC 9.00 DNC 37.50 19.50
5th Outrageous Tornado 682   NSC 644 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 3.00 3.00 42.00 24.00
6th Proud Mookie Albacore 4444   NSC 1062 2.00 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 47.00 29.00
7th London Calling 49er GBR097 Ryan, Matt NSC 740 (9.00 DNC) (9.00 DNC) 3.00 9.00 DNC 9.00 DNC 9.00 DNC 48.00 30.00
8th Hobie 18 1947   NSC 811 (9.00 DNC) (9.00 DNC) 6.00 DNF 9.00 DNC 9.00 DNC 9.00 DNC 51.00 33.00

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF R1
30Sep2012
R2
30Sep2012
R3
7Oct2012
R4
7Oct2012
R5
14Oct2012
R6
14Oct2012
Total Net
1st Cheque Mate J-22 1482 Huus, Jan NSC 199 0.75 0.75 2.00 0.75 (14.00 DNC) (14.00 DNC) 32.25 4.25
2nd Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 2.00 (3.00) (4.00) 2.00 2.00 2.00 15.00 8.00
3rd Presto Roue 20 35 Hughes, Tom NSC 217 3.00 2.00 3.00 (7.00) 0.75 (14.00 DNC) 29.75 8.75
4th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 (5.00) (7.00) 5.00 4.00 3.00 0.75 24.75 12.75
5th KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 4.00 (11.00) 0.75 (14.00 DNC) 5.00 4.00 38.75 13.75
6th Mistigri Abbott 33 41 Adam, Jacques NSC 147 (10.00) (10.00) 9.00 5.00 4.00 3.00 41.00 21.00
7th Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 (8.00) 6.00 (11.00) 3.00 8.00 6.00 42.00 23.00
8th Follow Me Shark 24 914 Laxton, Richard NSC 235 (7.00) (8.00) 6.00 6.00 6.00 5.00 38.00 23.00
9th Mandolin Wind Niagra 26 OB 62 Carran, Andrew NSC 205 6.00 5.00 (14.00 DNC) (14.00 DNC) 7.00 7.00 53.00 25.00
10th Wind Warrior C&C 115 11585 Osmon, Adry BYC 93 12.00 4.00 8.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 66.00 38.00
11th Catalina 30 2080 Clark, Jon NSC 221 9.00 9.00 7.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 67.00 39.00
12th Fran Sea Hunter 270 202 Kelly. Jim NSC 242 11.00 12.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 79.00 51.00
13th Fiasco Capri 22 Catalina WK 346 Miller, Tom NSC 225 (14.00 DNC) (14.00 DNC) 10.00 14.00 DNC 14.00 DNC 14.00 DNC 80.00 52.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF R1
30Sep2012
R2
30Sep2012
R3
7Oct2012
R4
7Oct2012
R5
14Oct2012
R6
14Oct2012
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 0.75 0.75 0.75 0.75 (2.00) (3.00) 8.00 3.00
2nd Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 (4.00) (4.00) 3.00 3.00 0.75 0.75 15.50 7.50
3rd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 3.00 2.00 (8.00) 2.00 (6.00) 5.00 26.00 12.00
4th NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 2.00 5.00 5.00 (7.00) 3.00 (14.00 DNC) 36.00 15.00
5th Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 (8.00) 8.00 4.00 (10.00) 4.00 2.00 36.00 18.00
6th Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 (7.00) (7.00) 2.00 4.00 5.00 7.00 RAF 32.00 18.00
7th Segueh J-80 1323 Neasmith, David NSC 125 5.00 3.00 7.00 5.00 (14.00 DNC) (14.00 DNC) 48.00 20.00
8th Dulcinea Tanzer 22 612 Lydon, John BYC 216 6.00 6.00 (9.00) (8.00) 7.00 4.00 40.00 23.00
9th Inconceivable Shark 24 165 Smith, David NSC 221 11.00 9.00 6.00 9.00 (14.00 DNC) (14.00 DNC) 63.00 35.00
10th Knotty Buoys Etchell 789 Walton, William NSC 101 (14.00 DNC) (14.00 DNC) 10.00 6.00 14.00 DNC 14.00 DNC 72.00 44.00
11th Nitro Ultimate 20 ODR 14 Gow, Ken NSC 147 9.00 11.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 76.00 48.00
12th Red Baron Shark 24 251 Halliday, Dave NSC 221 10.00 10.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 76.00 48.00
13th Gamache Shark 1471 Rands, Chris NSC 218 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 8.00 14.00 DNC 78.00 50.00

R1 - DINGHY Fleet - 30Sep2012

Start: Start 3, Finishes: Finish time, Time: 13:47:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Invisible Tornado KC27   NSC 644 13:47:00 14:29:08 0:42:08 0:22:50 0:00:00 644 0.75
2 Proud Mookie Albacore 4444   NSC 1062 13:47:00 15:00 1:13:00 0:28:15 0:14:01 1409.877 2.00

R2 - DINGHY Fleet - 30Sep2012

Start: Start 3, Finishes: Finish time, Time: 14:51:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Invisible Tornado KC27   NSC 644 14:51:00 15:31:33 0:40:33 0:21:58 0:00:00 644 0.75

R3 - DINGHY Fleet - 7Oct2012

Start: Start 3, Finishes: Finish time, Time: 13:47:00, Wind dir: NW, Ave wind: 5-8Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 CAN7981 Albacore 7981   NSC 1064 13:47:00 14:56:43 1:09:43 0:26:57 0:00:00 1064 0.75
2 FreeQ 5o5 7099   NSC 902 13:47:00 14:56:59 1:09:59 0:30:25 0:07:58 1069.605 2.00
3 London Calling 49er GBR097 Ryan, Matt NSC 740 13:47:00 14:51:43 1:04:43 0:32:07 0:10:25 958.901 3.00
4 Invisible Tornado KC27   NSC 644 13:47:00 14:52:43 1:05:43 0:35:36 0:15:59 979.921 4.00
5 Hobie 18 1947   NSC 811     DNF       6.00

R4 - DINGHY Fleet - 7Oct2012

Start: Start 3, Finishes: Finish time, Time: 15:40:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 CAN7981 Albacore 7981   NSC 1064 15:40:00 16:20:19 0:40:19 0:15:35 0:00:00 1064 0.75
2 FreeQ 5o5 7099   NSC 902 15:40:00 16:17:45 0:37:45 0:16:24 0:01:53 970.707 2.00

R5 - DINGHY Fleet - 14Oct2012

Start: Start 3, Finishes: Finish time, Time: 13:47:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Fotted Booby I-14 610   NSC 780 13:47:00 14:16:45 0:29:45 0:14:16 0:00:00 780 0.75
2 FreeQ 5o5 7099   NSC 902 13:47:00 14:21:11 0:34:11 0:14:51 0:01:22 956.056 2.00
3 Outrageous Tornado 682   NSC 644 13:47:00 14:18:51 0:31:51 0:17:15 0:05:31 863.395 3.00

R6 - DINGHY Fleet - 14Oct2012

Start: Start 3, Finishes: Finish time, Time: 14:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Fotted Booby I-14 610   NSC 780 14:41:00 15:05:38 0:24:38 0:11:49 0:00:00 780 0.75
2 FreeQ 5o5 7099   NSC 902 14:41:00 15:13:01 0:32:01 0:13:55 0:04:50 1134.11 2.00
3 Outrageous Tornado 682   NSC 644 14:41:00 15:12:02 0:31:02 0:16:49 0:09:14 1086.948 3.00

R1 - JAM Fleet - 30Sep2012

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 13:41:00 14:13:44 0:32:44 0:30:53 0:00:00 199 0.75
2 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 13:41:00 14:14:20 0:33:20 0:32:18 0:01:28 210.006 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 217 13:41:00 14:17:49 0:36:49 0:33:43 0:03:06 273.901 3.00
4 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 13:41:00 14:17:21 0:36:21 0:33:50 0:03:11 265.341 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 13:41:00 14:15:22 0:34:22 0:34:26 0:03:32 228.96 5.00
6 Mandolin Wind Niagra 26 OB 62 Carran, Andrew NSC 205 13:41:00 14:18:19 0:37:19 0:34:51 0:04:15 283.073 6.00
7 Follow Me Shark 24 914 Laxton, Richard NSC 235 13:41:00 14:20:19 0:39:19 0:35:00 0:04:37 319.759 7.00
8 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 13:41:00 14:18:37 0:37:37 0:35:01 0:04:27 288.576 8.00
9 Catalina 30 2080 Clark, Jon NSC 221 13:41:00 14:19:55 0:38:55 0:35:25 0:04:59 312.422 9.00
10 Mistigri Abbott 33 41 Adam, Jacques NSC 147 13:41:00 14:15:20 0:34:20 0:35:28 0:04:26 228.349 10.00
11 Fran Sea Hunter 270 202 Kelly. Jim NSC 242 13:41:00 14:25:34 0:44:34 0:39:14 0:09:29 416.06 11.00
12 Wind Warrior C&C 115 11585 Osmon, Adry BYC 93 13:41:00 14:23:27 0:42:27 0:48:38 0:15:30 377.234 12.00

R2 - JAM Fleet - 30Sep2012

Start: Start 2, Finishes: Finish time, Time: 14:45:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 14:45:00 15:18:11 0:33:11 0:31:18 0:00:00 199 0.75
2 Presto Roue 20 35 Hughes, Tom NSC 217 14:45:00 15:20:13 0:35:13 0:32:15 0:01:02 235.792 2.00
3 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 14:45:00 15:18:18 0:33:18 0:32:16 0:01:00 201.111 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 93 14:45:00 15:13:45 0:28:45 0:32:56 0:01:25 118.782 4.00
5 Mandolin Wind Niagra 26 OB 62 Carran, Andrew NSC 205 14:45:00 15:20:26 0:35:26 0:33:06 0:01:55 239.712 5.00
6 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 14:45:00 15:20:46 0:35:46 0:33:18 0:02:08 245.744 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 14:45:00 15:18:36 0:33:36 0:33:40 0:02:21 206.539 7.00
8 Follow Me Shark 24 914 Laxton, Richard NSC 235 14:45:00 15:23:36 0:38:36 0:34:21 0:03:26 297.011 8.00
9 Catalina 30 2080 Clark, Jon NSC 221 14:45:00 15:24:28 0:39:28 0:35:55 0:05:04 312.693 9.00
10 Mistigri Abbott 33 41 Adam, Jacques NSC 147 14:45:00 15:20:14 0:35:14 0:36:23 0:04:55 236.093 10.00
11 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 14:45:00 15:25:08 0:40:08 0:37:22 0:06:30 324.756 11.00
12 Fran Sea Hunter 270 202 Kelly. Jim NSC 242 14:45:00 15:29:38 0:44:38 0:39:18 0:09:04 406.18 12.00

R3 - JAM Fleet - 7Oct2012

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 13:41:00 14:38:35 0:57:35 0:53:37 0:00:00 207 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 199 13:41:00 14:37:54 0:56:54 0:53:41 0:00:04 199.78 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 217 13:41:00 14:41:02 1:00:02 0:54:59 0:01:30 232.887 3.00
4 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 13:41:00 14:42:20 1:01:20 0:59:27 0:06:01 246.623 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 13:41:00 14:41:09 1:00:09 1:00:15 0:06:38 234.12 5.00
6 Follow Me Shark 24 914 Laxton, Richard NSC 235 13:41:00 14:49:45 1:08:45 1:01:11 0:08:31 324.988 6.00
7 Catalina 30 2080 Clark, Jon NSC 221 13:41:00 14:48:17 1:07:17 1:01:14 0:08:23 309.491 7.00
8 Wind Warrior C&C 115 11585 Osmon, Adry BYC 93 13:41:00 14:37:36 0:56:36 1:04:51 0:09:48 196.61 8.00
9 Mistigri Abbott 33 41 Adam, Jacques NSC 147 13:41:00 14:55:25 1:14:25 1:16:52 0:22:31 384.863 9.00
10 Fiasco Capri 22 Catalina WK 346 Miller, Tom NSC 225 13:41:00 15:08:08 1:27:08 1:18:47 0:27:51 519.228 10.00
11 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 13:41:00 15:07:35 1:26:35 1:20:36 0:29:00 513.417 11.00

R4 - JAM Fleet - 7Oct2012

Start: Start 2, Finishes: Finish time, Time: 15:34:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 15:34:00 15:59:31 0:25:31 0:24:04 0:00:00 199 0.75
2 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 15:34:00 16:00:03 0:26:03 0:25:15 0:01:13 211.55 2.00
3 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 15:34:00 16:02:00 0:28:00 0:26:04 0:02:09 257.435 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 15:34:00 16:00:17 0:26:17 0:26:20 0:02:15 217.04 4.00
5 Mistigri Abbott 33 41 Adam, Jacques NSC 147 15:34:00 15:59:40 0:25:40 0:26:31 0:02:22 202.53 5.00
6 Follow Me Shark 24 914 Laxton, Richard NSC 235 15:34:00 16:08:53 0:34:53 0:31:03 0:07:50 419.406 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217 15:34:00 16:17 0:43:00 0:39:23 0:16:43 610.399 7.00

R5 - JAM Fleet - 14Oct2012

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Presto Roue 20 35 Hughes, Tom NSC 217 13:41:00 14:08:47 0:27:47 0:25:27 0:00:00 217 0.75
2 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 13:41:00 14:07:53 0:26:53 0:26:03 0:00:38 196.967 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 13:41:00 14:07:12 0:26:12 0:26:15 0:00:48 181.756 3.00
4 Mistigri Abbott 33 41 Adam, Jacques NSC 147 13:41:00 14:06:41 0:25:41 0:26:32 0:01:03 170.256 4.00
5 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 13:41:00 14:10:19 0:29:19 0:27:18 0:01:59 251.131 5.00
6 Follow Me Shark 24 914 Laxton, Richard NSC 235 13:41:00 14:12:01 0:31:01 0:27:36 0:02:25 288.971 6.00
7 Mandolin Wind Niagra 26 OB 62 Carran, Andrew NSC 205 13:41:00 14:11:00 0:30:00 0:28:01 0:02:45 266.341 7.00
8 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 13:41:00 14:11:25 0:30:25 0:28:19 0:03:05 275.616 8.00

R6 - JAM Fleet - 14Oct2012

Start: Start 2, Finishes: Finish time, Time: 14:35:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 14:35:00 14:57:52 0:22:52 0:22:54 0:00:00 164 0.75
2 Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 183 14:35:00 15:00:35 0:25:35 0:24:48 0:01:57 231.176 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147 14:35:00 14:59:14 0:24:14 0:25:02 0:02:03 197.794 3.00
4 KOKOPELLI C&C 27 MK III 54126 FAHMY, Mohamed BYC 207 14:35:00 15:02:11 0:27:11 0:25:18 0:02:35 270.74 4.00
5 Follow Me Shark 24 914 Laxton, Richard NSC 235 14:35:00 15:03:31 0:28:31 0:25:23 0:02:47 303.709 5.00
6 Skl C&C 27-3 652 Bjarki Hallgrimsson NSC 207 14:35:00 15:02:36 0:27:36 0:25:42 0:03:00 281.043 6.00
7 Mandolin Wind Niagra 26 OB 62 Carran, Andrew NSC 205 14:35:00 15:04:11 0:29:11 0:27:16 0:04:40 320.194 7.00

R1 - PHRF Fleet - 30Sep2012

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 13:35:00 14:20:09 0:45:09 0:43:32 0:00:00 186 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 13:35:00 14:22:30 0:47:30 0:43:39 0:00:07 216.575 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 13:35:00 14:20:34 0:45:34 0:43:56 0:00:25 191.421 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 13:35:00 14:23:33 0:48:33 0:44:37 0:01:10 230.236 4.00
5 Segueh J-80 1323 Neasmith, David NSC 125 13:35:00 14:16:39 0:41:39 0:44:49 0:01:11 140.463 5.00
6 Dulcinea Tanzer 22 612 Lydon, John BYC 216 13:35:00 14:24:51 0:49:51 0:45:44 0:02:24 247.15 6.00
7 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 13:35:00 14:23:24 0:48:24 0:46:40 0:03:15 228.285 7.00
8 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 13:35:00 14:26:19 0:51:19 0:46:42 0:03:29 266.232 8.00
9 Nitro Ultimate 20 ODR 14 Gow, Ken NSC 147 13:35:00 14:21:03 0:46:03 0:47:34 0:03:54 197.71 9.00
10 Red Baron Shark 24 251 Halliday, Dave NSC 221 13:35:00 14:27:48 0:52:48 0:48:03 0:04:58 285.531 10.00
11 Inconceivable Shark 24 165 Smith, David NSC 221 13:35:00 14:28:18 0:53:18 0:48:30 0:05:28 292.037 11.00

R2 - PHRF Fleet - 30Sep2012

Start: Start 1, Finishes: Finish time, Time: 14:39:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 14:39:00 15:23:22 0:44:22 0:42:47 0:00:00 186 0.75
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 14:39:00 15:25:55 0:46:55 0:45:14 0:02:33 219.763 2.00
3 Segueh J-80 1323 Neasmith, David NSC 125 14:39:00 15:21:34 0:42:34 0:45:48 0:02:48 162.167 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 14:39:00 15:29:17 0:50:17 0:46:12 0:03:44 264.339 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 14:39:00 15:30:13 0:51:13 0:47:04 0:04:40 276.697 5.00
6 Dulcinea Tanzer 22 612 Lydon, John BYC 216 14:39:00 15:30:30 0:51:30 0:47:15 0:04:52 280.448 6.00
7 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 14:39:00 15:28:58 0:49:58 0:48:11 0:05:36 260.146 7.00
8 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 14:39:00 15:34:44 0:55:44 0:50:43 0:08:43 336.499 8.00
9 Inconceivable Shark 24 165 Smith, David NSC 221 14:39:00 15:34:54 0:55:54 0:50:52 0:08:53 338.706 9.00
10 Red Baron Shark 24 251 Halliday, Dave NSC 221 14:39:00 15:35:10 0:56:10 0:51:07 0:09:09 342.236 10.00
11 Nitro Ultimate 20 ODR 14 Gow, Ken NSC 147 14:39:00 15:29:03 0:50:03 0:51:42 0:08:38 261.249 11.00

R3 - PHRF Fleet - 7Oct2012

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 13:35:00 14:42:49 1:07:49 1:05:24 0:00:00 186 0.75
2 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 13:35:00 14:48:29 1:13:29 1:10:51 0:05:40 235.085 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 13:35:00 14:54:58 1:19:58 1:13:29 0:08:48 291.244 3.00
4 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 13:35:00 14:56:47 1:21:47 1:14:26 0:09:56 306.98 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 13:35:00 14:56:05 1:21:05 1:14:30 0:09:55 300.916 5.00
6 Inconceivable Shark 24 165 Smith, David NSC 221 13:35:00 14:58:05 1:23:05 1:15:37 0:11:14 318.241 6.00
7 Segueh J-80 1323 Neasmith, David NSC 125 13:35:00 14:45:31 1:10:31 1:15:52 0:09:45 209.388 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 13:35:00 14:54:37 1:19:37 1:16:46 0:11:48 288.212 8.00
9 Dulcinea Tanzer 22 612 Lydon, John BYC 216 13:35:00 15:01:44 1:26:44 1:19:34 0:15:27 349.857 9.00
10 Knotty Buoys Etchell 789 Walton, William NSC 101 13:35:00 14:51:49 1:16:49 1:26:36 0:18:49 263.958 10.00

R4 - PHRF Fleet - 7Oct2012

Start: Start 1, Finishes: Finish time, Time: 15:28:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 15:28:00 16:00:55 0:32:55 0:31:44 0:00:00 186 0.75
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 15:28:00 16:03:07 0:35:07 0:33:52 0:02:12 225.261 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 15:28:00 16:07:11 0:39:11 0:36:00 0:04:38 297.835 3.00
4 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 15:28:00 16:07:00 0:39:00 0:37:36 0:06:05 294.563 4.00
5 Segueh J-80 1323 Neasmith, David NSC 125 15:28:00 16:03:10 0:35:10 0:37:50 0:05:40 226.154 5.00
6 Knotty Buoys Etchell 789 Walton, William NSC 101 15:28:00 16:02:56 0:34:56 0:39:23 0:06:47 221.989 6.00
7 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 15:28:00 16:11:19 0:43:19 0:39:48 0:08:46 371.598 7.00
8 Dulcinea Tanzer 22 612 Lydon, John BYC 216 15:28:00 16:16:21 0:48:21 0:44:21 0:13:45 461.423 8.00
9 Inconceivable Shark 24 165 Smith, David NSC 221 15:28:00 16:22:28 0:54:28 0:49:34 0:19:35 570.581 9.00
10 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 15:28:00 16:22:29 0:54:29 0:49:35 0:19:36 570.879 10.00

R5 - PHRF Fleet - 14Oct2012

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Wind dir: E, Ave wind: 8-12kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 13:35:00 14:14:08 0:39:08 0:35:58 0:00:00 215 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 13:35:00 14:12:39 0:37:39 0:36:18 0:00:21 191.634 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 13:35:00 14:14:58 0:39:58 0:36:43 0:00:50 228.127 3.00
4 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 13:35:00 14:15:37 0:40:37 0:36:58 0:01:06 238.366 4.00
5 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 13:35:00 14:13:48 0:38:48 0:37:25 0:01:30 209.749 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 13:35:00 14:14:05 0:39:05 0:37:41 0:01:47 214.212 6.00
7 Dulcinea Tanzer 22 612 Lydon, John BYC 216 13:35:00 14:16:10 0:41:10 0:37:46 0:01:58 247.029 7.00
8 Gamache Shark 1471 Rands, Chris NSC 218 13:35:00 14:17:22 0:42:22 0:38:45 0:03:03 265.932 8.00

R6 - PHRF Fleet - 14Oct2012

Start: Start 1, Finishes: Finish time, Time: 14:29:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross & John Verbaas NSC 215 14:29:00 15:05:59 0:36:59 0:33:59 0:00:00 215 0.75
2 Jolly Rodent Shark 24 1014 Advantage Boating NSC 221 14:29:00 15:08:11 0:39:11 0:35:39 0:01:50 251.669 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 186 14:29:00 15:06:02 0:37:02 0:35:43 0:01:47 215.833 3.00
4 Dulcinea Tanzer 22 612 Lydon, John BYC 216 14:29:00 15:07:58 0:38:58 0:35:45 0:01:55 248.058 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 186 14:29:00 15:07:01 0:38:01 0:36:39 0:02:46 232.223 5.00
6 Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC 186 14:29:00 15:07:30 RAF       7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6
RAFRetired after finishing7

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.5
www.sailwave.com