event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 23:15 on August 1, 2012

420 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: USPN, Entries: 6, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 071101
 
071102
 
071802
 
080101
 
Total Net
1st unknown 420 6278 (3.0) 2.0 1.0 2.0 8.0 5.0
2nd unknown 420 1401 2.0 5.0 (7.0 DNC) 1.0 15.0 8.0
3rd unknown 420 1400 1.0 1.0 (7.0 DNC) 7.0 DNC 16.0 9.0
4th unknown 420 6272 (4.0) 3.0 2.0 4.0 RAF 13.0 9.0
5th unknown 420 1394 5.0 DNS 4.0 (7.0 DNC) 7.0 DNC 23.0 16.0
6th unknown 420 1395 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 24.0 17.0

Dinghy Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: USPN, Entries: 18, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 062701
 
062702
 
070401
 
070402
 
070403
 
071101
 
071102
 
071103
 
071801
 
071802
 
072501
 
072502
 
072503
 
080101
 
Total Net
1st Bessie Albacore 6700 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 1.0 2.0 1.0 4.0 73.0 16.0
2nd Albita Albacore 7959 2.0 3.0 2.0 4.0 DNS 4.0 DNS 6.0 (7.0) 5.0 (11.0 DNS) 1.0 3.0 (7.0) 3.0 5.0 63.0 38.0
3rd Mookie Man Albacore 7933 (19.0 DNC) (19.0 DNC) 3.0 4.0 DNS 4.0 DNS 3.0 1.0 8.0 DNS (19.0 DNC) 19.0 DNC 5.0 4.0 5.0 DNS 1.0 114.0 57.0
4th Rocket Science A Fireball 14769 (10.0 DNS) 10.0 9.0 DNS 2.0 4.0 DNS 5.0 10.0 DNS 8.0 DNS (19.0 DNC) (19.0 DNC) 4.0 1.0 2.0 2.0 105.0 57.0
5th The van Leeuwens Albacore 7969 3.0 5.0 9.0 DNF 4.0 DNS 4.0 DNS 2.0 4.0 2.0 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 121.0 64.0
6th Gray Goose Albacore 7944 7.0 8.0 6.0 3.0 2.0 4.0 6.0 6.0 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 122.0 65.0
7th Marshall Plan A Fireball 15033 6.0 (9.0) 8.0 4.0 DNS 3.0 (11.0) 9.0 4.0 9.0 (10.0) 7.0 5.0 5.0 DNS 6.0 96.0 66.0
8th Sliders Albacore 7958 10.0 DNS 2.0 7.0 4.0 DNS 4.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 2.0 11.0 DNS 5.0 DNS 19.0 DNC 127.0 70.0
9th Iona Albacore 8054 5.0 7.0 5.0 4.0 DNS 4.0 DNS 8.0 5.0 1.0 4.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 128.0 71.0
10th R-Peeps Albacore 7957 4.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 8.0 7.0 10.0 7.0 11.0 DNS 6.0 4.0 19.0 DNC 149.0 92.0
11th Newfie Bullet Albacore 7968 (19.0 DNC) (19.0 DNC) 4.0 4.0 DNS 4.0 DNS 1.0 2.0 8.0 DNS (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 159.0 102.0
12th Banshee Albacore 5646 8.0 11.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 10.0 DNS 8.0 DNS 19.0 DNC 19.0 DNC 8.0 8.0 5.0 DNS 19.0 DNC 181.0 124.0
13th Mule Albacore 4126 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 3.0 3.0 5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 7.0 182.0 125.0
14th Ready Set Go Albacore 7072 9.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 11.0 DNS 9.0 9.0 5.0 DNF 19.0 DNC 188.0 131.0
15th The Ovington Albacore 7162 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 3.0 5.0 DNS 19.0 DNC 223.0 166.0
16th CAN7981 Albacore 7981 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 234.0 177.0
17th Mamba B Fireball 14744 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 10.0 5.0 DNS 19.0 DNC 234.0 177.0
18th Eurydice Albacore 7707/7437 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 256.0 199.0

If you notice scoring mistakes or have changes to boats/crew/etc don't hestitate
to contact me at peter dot norwood at sympatico dot ca











062701 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

062702 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

070401 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

070402 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

070403 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

071101 - 420 Fleet

Start: 420s, Finishes: Finish time, Time: 1836, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown 420 1400 0:28:50 0:28:50 0:00:00 1.0
2 unknown 420 1401 0:29:31 0:29:31 0:00:41 2.0
3 unknown 420 6278 0:35:19 0:35:19 0:06:29 3.0
4 unknown 420 6272 0:36:36 0:36:36 0:07:46 4.0
5 unknown 420 1394 DNS     5.0

071102 - 420 Fleet

Start: 420s, Finishes: Finish time, Time: 19:04, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown 420 1400 0:37:13 0:37:13 0:00:00 1.0
2 unknown 420 6278 0:37:57 0:37:57 0:00:44 2.0
3 unknown 420 6272 0:38:00 0:38:00 0:00:47 3.0
4 unknown 420 1394 0:40:10 0:40:10 0:02:57 4.0
5 unknown 420 1401 0:41:01 0:41:01 0:03:48 5.0

071103 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

071801 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

071802 - 420 Fleet

Start: 420s, Finishes: Finish time, Time: 19:32, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown 420 6278 0:37:10 0:37:10 0:00:00 1.0
2 unknown 420 6272 0:40:04 0:40:04 0:02:54 2.0
3 unknown 420 1395 0:44:01 0:44:01 0:06:51 3.0

072501 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

072502 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

072503 - 420 Fleet

Rank Boat Name Boat Type Sail # Place Points

080101 - 420 Fleet

Start: 420s, Finishes: Finish time, Time: 18:27, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown 420 1401 0:58:14 0:56:19 0:00:00 1.0
2 unknown 420 6278 1:02:27 1:00:24 0:04:13 2.0
3 unknown 420 6272 RAF     4.0

062701 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 182400, Wind str: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:43:13 0:48:43 0:00:00 1.0
2 Albita Albacore 7959 0:43:55 0:49:31 0:00:42 2.0
3 The van Leeuwens Albacore 7969 0:44:02 0:49:39 0:00:49 3.0
4 R-Peeps Albacore 7957 0:44:27 0:50:07 0:01:14 4.0
5 Iona Albacore 8054 0:45:42 0:51:31 0:02:29 5.0
6 Marshall Plan A Fireball 15033 0:45:01 0:52:43 0:03:24 6.0
7 Gray Goose Albacore 7944 0:49:09 0:55:25 0:05:56 7.0
8 Banshee Albacore 5646 0:51:04 0:57:34 0:07:51 8.0
9 Ready Set Go Albacore 7072 0:54:40 1:01:38 0:11:27 9.0
10 Rocket Science A Fireball 14769 DNS     10.0
10 Sliders Albacore 7958 DNS     10.0

062702 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 192900, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:25:49 0:27:55 0:00:00 1.0
2 Sliders Albacore 7958 0:25:50 0:27:56 0:00:01 2.0
3 Albita Albacore 7959 0:26:29 0:28:38 0:00:40 3.0
4 Ready Set Go Albacore 7072 0:28:00 0:30:16 0:02:11 4.0
5 The van Leeuwens Albacore 7969 0:28:02 0:30:18 0:02:13 5.0
6 R-Peeps Albacore 7957 0:28:46 0:31:06 0:02:57 6.0
7 Iona Albacore 8054 0:29:04 0:31:25 0:03:15 7.0
8 Gray Goose Albacore 7944 0:29:17 0:31:39 0:03:28 8.0
9 Marshall Plan A Fireball 15033 0:50:55 0:58:27 0:26:36 9.0
10 Rocket Science A Fireball 14769 0:51:42 0:59:21 0:27:23 10.0
11 Banshee Albacore 5646 DNS     11.0

070401 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 182400, Wind str: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:26:41 0:31:06 0:00:00 1.0
2 Albita Albacore 7959 0:29:28 0:34:21 0:02:47 2.0
3 Mookie Man Albacore 7933 0:30:34 0:35:38 0:03:53 3.0
4 Newfie Bullet Albacore 7968 0:30:46 0:35:52 0:04:05 4.0
5 Iona Albacore 8054 0:31:16 0:36:26 0:04:35 5.0
6 Gray Goose Albacore 7944 0:34:15 0:39:55 0:07:34 6.0
7 Sliders Albacore 7958 0:34:21 0:40:02 0:07:40 7.0
8 Marshall Plan A Fireball 15033 0:34:17 0:41:36 0:08:39 8.0
9 Rocket Science A Fireball 14769 DNS     9.0
9 The van Leeuwens Albacore 7969 DNF     9.0

070402 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 191500, Wind str: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:22:28 0:26:11 0:00:00 1.0
2 Rocket Science A Fireball 14769 0:24:10 0:29:20 0:02:35 2.0
3 Gray Goose Albacore 7944 0:27:04 0:31:33 0:04:36 3.0
4 Albita Albacore 7959 DNS     4.0
4 Mookie Man Albacore 7933 DNS     4.0
4 The van Leeuwens Albacore 7969 DNS     4.0
4 Marshall Plan A Fireball 15033 DNS     4.0
4 Sliders Albacore 7958 DNS     4.0
4 Iona Albacore 8054 DNS     4.0
4 Newfie Bullet Albacore 7968 DNS     4.0

070403 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 195400, Wind str: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:25:12 0:29:22 0:00:00 1.0
2 Gray Goose Albacore 7944 0:27:17 0:31:48 0:02:05 2.0
3 Marshall Plan A Fireball 15033 0:36:34 0:44:23 0:12:22 3.0
4 Albita Albacore 7959 DNS     4.0
4 Mookie Man Albacore 7933 DNS     4.0
4 Rocket Science A Fireball 14769 DNS     4.0
4 The van Leeuwens Albacore 7969 DNS     4.0
4 Sliders Albacore 7958 DNS     4.0
4 Iona Albacore 8054 DNS     4.0
4 Newfie Bullet Albacore 7968 DNS     4.0

071101 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 1829, Wind str: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Newfie Bullet Albacore 7968 0:25:03 0:29:12 0:00:00 1.0
2 The van Leeuwens Albacore 7969 0:25:07 0:29:16 0:00:04 2.0
3 Mookie Man Albacore 7933 0:25:33 0:29:47 0:00:30 3.0
4 Gray Goose Albacore 7944 0:25:52 0:30:09 0:00:49 4.0
5 Rocket Science A Fireball 14769 0:25:08 0:30:30 0:01:05 5.0
6 Albita Albacore 7959 0:26:11 0:30:31 0:01:08 6.0
7 Mule Albacore 4126 0:26:36 0:31:00 0:01:33 7.0
8 Iona Albacore 8054 0:26:45 0:31:11 0:01:42 8.0
9 Banshee Albacore 5646 0:27:26 0:31:58 0:02:23 9.0
10 R-Peeps Albacore 7957 0:27:33 0:32:07 0:02:30 10.0
11 Marshall Plan A Fireball 15033 0:28:34 0:34:40 0:04:31 11.0

071102 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 19:07, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mookie Man Albacore 7933 0:25:44 0:27:49 0:00:00 1.0
2 Newfie Bullet Albacore 7968 0:25:54 0:28:00 0:00:10 2.0
3 Mule Albacore 4126 0:26:10 0:28:17 0:00:26 3.0
4 The van Leeuwens Albacore 7969 0:26:17 0:28:25 0:00:33 4.0
5 Iona Albacore 8054 0:26:31 0:28:40 0:00:47 5.0
6 Gray Goose Albacore 7944 0:27:38 0:29:52 0:01:54 6.0
7 Albita Albacore 7959 0:27:41 0:29:56 0:01:57 7.0
8 R-Peeps Albacore 7957 0:28:22 0:30:40 0:02:38 8.0
9 Marshall Plan A Fireball 15033 0:28:35 0:32:49 0:04:21 9.0
10 Rocket Science A Fireball 14769 DNS     10.0
10 Banshee Albacore 5646 DNS     10.0

071103 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 19:42, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Iona Albacore 8054 0:30:35 0:33:04 0:00:00 1.0
2 The van Leeuwens Albacore 7969 0:30:40 0:33:09 0:00:05 2.0
3 Mule Albacore 4126 0:31:04 0:33:35 0:00:29 3.0
4 Marshall Plan A Fireball 15033 0:29:18 0:33:38 0:00:30 4.0
5 Albita Albacore 7959 0:31:24 0:33:57 0:00:49 5.0
6 Gray Goose Albacore 7944 0:31:46 0:34:21 0:01:11 6.0
7 R-Peeps Albacore 7957 0:32:19 0:34:56 0:01:44 7.0
8 Mookie Man Albacore 7933 DNS     8.0
8 Rocket Science A Fireball 14769 DNS     8.0
8 Newfie Bullet Albacore 7968 DNS     8.0
8 Banshee Albacore 5646 DNS     8.0

071801 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 18:24, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:29:32 0:31:56 0:00:00 1.0
2 CAN7981 Albacore 7981 0:30:20 0:32:48 0:00:48 2.0
3 Sliders Albacore 7958 0:30:59 0:33:30 0:01:27 3.0
4 Iona Albacore 8054 0:31:22 0:33:55 0:01:50 4.0
5 Mule Albacore 4126 0:31:26 0:33:59 0:01:54 5.0
6 The van Leeuwens Albacore 7969 0:31:36 0:34:10 0:02:04 6.0
7 Gray Goose Albacore 7944 0:33:31 0:36:14 0:03:59 7.0
8 Ready Set Go Albacore 7072 0:34:00 0:36:45 0:04:28 8.0
9 Marshall Plan A Fireball 15033 0:32:10 0:36:56 0:04:21 9.0
10 R-Peeps Albacore 7957 0:35:07 0:37:58 0:05:35 10.0
11 Albita Albacore 7959 DNS     11.0

071802 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 19:29, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Albita Albacore 7959 0:31:20 0:33:52 0:00:00 1.0
2 Bessie Albacore 6700 0:31:39 0:34:13 0:00:19 2.0
3 Sliders Albacore 7958 0:31:45 0:34:19 0:00:25 3.0
4 CAN7981 Albacore 7981 0:32:18 0:34:55 0:00:58 4.0
5 Mule Albacore 4126 0:32:22 0:34:59 0:01:02 5.0
6 The van Leeuwens Albacore 7969 0:33:05 0:35:46 0:01:45 6.0
7 R-Peeps Albacore 7957 0:33:34 0:36:17 0:02:14 7.0
8 Gray Goose Albacore 7944 0:34:07 0:36:53 0:02:47 8.0
9 Iona Albacore 8054 0:34:41 0:37:30 0:03:21 9.0
10 Marshall Plan A Fireball 15033 0:33:45 0:38:45 0:04:15 10.0
11 Ready Set Go Albacore 7072 DNS     11.0

072501 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 18:24, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:31:44 0:34:18 0:00:00 1.0
2 Sliders Albacore 7958 0:32:01 0:34:37 0:00:17 2.0
3 Albita Albacore 7959 0:32:27 0:35:05 0:00:43 3.0
4 Rocket Science A Fireball 14769 0:30:42 0:35:15 0:00:49 4.0
5 Mookie Man Albacore 7933 0:32:52 0:35:32 0:01:08 5.0
6 The Ovington Albacore 7162 0:33:36 0:36:19 0:01:52 6.0
7 Marshall Plan A Fireball 15033 0:31:45 0:36:27 0:01:52 7.0
8 Banshee Albacore 5646 0:34:43 0:37:32 0:02:59 8.0
9 Ready Set Go Albacore 7072 0:37:10 0:40:11 0:05:26 9.0
10 Mamba B Fireball 14744 0:35:08 0:40:20 0:05:15 10.0
11 R-Peeps Albacore 7957 DNS     11.0

072502 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 19:16, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14769 0:23:53 0:27:25 0:00:00 1.0
2 Bessie Albacore 6700 0:26:07 0:28:14 0:00:45 2.0
3 The Ovington Albacore 7162 0:26:54 0:29:05 0:01:32 3.0
4 Mookie Man Albacore 7933 0:26:59 0:29:10 0:01:37 4.0
5 Marshall Plan A Fireball 15033 0:25:51 0:29:41 0:01:58 5.0
6 R-Peeps Albacore 7957 0:27:31 0:29:45 0:02:09 6.0
7 Albita Albacore 7959 0:27:39 0:29:54 0:02:17 7.0
8 Banshee Albacore 5646 0:28:01 0:30:17 0:02:39 8.0
9 Ready Set Go Albacore 7072 0:34:23 0:37:10 0:09:01 9.0
10 Mamba B Fireball 14744 0:34:00 0:39:02 0:10:07 10.0
11 Sliders Albacore 7958 DNS     11.0

072503 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 19:54, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:24:52 0:26:53 0:00:00 1.0
2 Rocket Science A Fireball 14769 0:23:27 0:26:55 0:00:02 2.0
3 Albita Albacore 7959 0:25:51 0:27:57 0:00:59 3.0
4 R-Peeps Albacore 7957 0:26:04 0:28:11 0:01:12 4.0
5 Mookie Man Albacore 7933 DNS     5.0
5 Marshall Plan A Fireball 15033 DNS     5.0
5 Sliders Albacore 7958 DNS     5.0
5 Banshee Albacore 5646 DNS     5.0
5 Ready Set Go Albacore 7072 DNF     5.0
5 The Ovington Albacore 7162 DNS     5.0
5 Mamba B Fireball 14744 DNS     5.0

080101 - Dinghy Fleet

Start: Dinghies, Finishes: Finish time, Time: 18:24, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mookie Man Albacore 7933 0:52:01 0:55:03 0:00:00 1.0
2 Rocket Science A Fireball 14769 0:49:47 0:56:38 0:01:24 2.0
3 Newfie Bullet Albacore 7968 0:55:00 0:58:12 0:02:59 3.0
4 Bessie Albacore 6700 0:55:08 0:58:21 0:03:07 4.0
5 Albita Albacore 7959 0:55:37 0:58:51 0:03:36 5.0
6 Marshall Plan A Fireball 15033 0:54:06 1:01:33 0:05:43 6.0
7 Mule Albacore 4126 0:59:22 1:02:49 0:07:21 7.0
8 Gray Goose Albacore 7944 0:59:42 1:03:10 0:07:41 8.0
9 Eurydice Albacore 7707/7437 1:03:35 1:07:17 0:11:34 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
RAFRetired after finishing4

nsc.ca


Sailwave Scoring Software 2.5
www.sailwave.com