event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 11:54 on September 30, 2012

Catamaran Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: USPN, Entries: 8, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 081501
 
081502
 
081503
 
082201
 
082202
 
082901
 
082902
 
082903
 
091201
 
091202
 
091901
 
092601
 
Total Net
1st Jellicle Tornado 287 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (3.0) 2.0 (3.0) 2.0 19.0 11.0
2nd Gong Show Tornado 325 (3.0) 3.0 (4.0) 1.0 2.0 3.0 DNS 2.0 3.0 2.0 3.0 1.0 (6.0 DNC) 33.0 20.0
3rd Unknown Nacra 20 33 (5.0 DNS) 2.0 3.0 3.0 4.0 3.0 DNS 3.0 2.0 4.0 (6.0 DNS) (6.0 DNC) 1.0 42.0 25.0
4th Disaster Area Tornado 300/362 2.0 4.0 2.0 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 57.0 39.0
5th Invisible Tornado 27 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.0 5.0 RAF 6.0 DNC 6.0 DNC 2.0 3.0 58.0 40.0
6th Outrageous Tornado 682 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 62.0 44.0
7th Hobie 18 1947 4.0 5.0 5.0 5.0 (6.0) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 5.0 4.0 6.0 DNC 64.0 46.0
8th B-Yacht-Itch Tornado 750 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 4.0 6.0 DNC 6.0 DNC 68.0 50.0

and that's all folks...





081501 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:18, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:23:59 0:35:19 0:00:00 1.0
2 Disaster Area Tornado 300/362 0:24:00 0:35:21 0:00:01 2.0
3 Gong Show Tornado 325 0:21:52 0:35:54 0:00:21 3.0
4 Hobie 18 1947 0:30:42 0:41:46 0:04:44 4.0
5 Unknown Nacra 20 33 DNS     5.0

081502 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:56, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:22:41 0:33:24 0:00:00 1.0
2 Unknown Nacra 20 33 0:21:03 0:34:58 0:00:56 2.0
3 Gong Show Tornado 325 0:22:00 0:36:07 0:01:39 3.0
4 Disaster Area Tornado 300/362 0:26:05 0:38:25 0:03:24 4.0
5 Hobie 18 1947 0:29:45 0:40:29 0:05:12 5.0

081503 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 19:30, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:24:45 0:36:27 0:00:00 1.0
2 Disaster Area Tornado 300/362 0:26:02 0:38:20 0:01:17 2.0
3 Unknown Nacra 20 33 0:23:10 0:38:29 0:01:13 3.0
4 Gong Show Tornado 325 0:24:30 0:40:14 0:02:18 4.0
5 Hobie 18 1947 0:30:48 0:41:54 0:04:01 5.0

082201 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:23, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Gong Show Tornado 325 0:16:41 0:27:24 0:00:00 1.0
2 Jellicle Tornado 287 0:18:43 0:27:34 0:00:07 2.0
3 Unknown Nacra 20 33 0:16:47 0:27:53 0:00:18 3.0
4 Disaster Area Tornado 300/362 0:19:30 0:28:43 0:00:54 4.0
5 Hobie 18 1947 0:21:35 0:29:22 0:01:27 5.0
6 B-Yacht-Itch Tornado 750 0:22:39 0:33:21 0:04:03 6.0

082202 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:51, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:17:58 0:26:28 0:00:00 1.0
2 Gong Show Tornado 325 0:16:26 0:26:59 0:00:19 2.0
3 Disaster Area Tornado 300/362 0:18:34 0:27:21 0:00:36 3.0
4 Unknown Nacra 20 33 0:16:42 0:27:44 0:00:46 4.0
5 B-Yacht-Itch Tornado 750 0:23:08 0:34:04 0:05:10 5.0
6 Hobie 18 1947 0:29:08 0:39:38 0:09:41 6.0

082901 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:18, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:19:11 0:28:15 0:00:00 1.0
2 Invisible Tornado 27 0:20:36 0:33:50 0:03:24 2.0
3 Gong Show Tornado 325 DNS     3.0
3 Unknown Nacra 20 33 DNS     3.0

082902 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:43, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:23:56 0:35:15 0:00:00 1.0
2 Gong Show Tornado 325 0:21:47 0:35:46 0:00:19 2.0
3 Unknown Nacra 20 33 0:23:48 0:39:32 0:02:35 3.0
4 Invisible Tornado 27 0:27:20 0:44:53 0:05:52 4.0

082903 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 19:16, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Jellicle Tornado 287 0:28:26 0:41:53 0:00:00 1.0
2 Unknown Nacra 20 33 0:26:30 0:44:01 0:01:17 2.0
3 Gong Show Tornado 325 0:28:13 0:46:20 0:02:43 3.0
4 Invisible Tornado 27 RAF     5.0

091201 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:03, Wind str: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Tornado 682 0:21:41 0:29:28 0:00:00 1.0
2 Gong Show Tornado 325 0:17:38 0:30:34 0:00:38 2.0
3 Jellicle Tornado 287 0:21:42 0:33:45 0:02:45 3.0
4 Unknown Nacra 20 33 0:20:28 0:34:59 0:03:14 4.0
5 B-Yacht-Itch Tornado 750 0:23:15 0:36:10 0:04:18 5.0
6 Hobie 18 1947 0:25:37 0:36:52 0:05:08 6.0

091202 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:35, Wind str: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Outrageous Tornado 682 0:22:28 0:30:32 0:00:00 1.0
2 Jellicle Tornado 287 0:20:05 0:31:14 0:00:27 2.0
3 Gong Show Tornado 325 0:18:51 0:32:40 0:01:14 3.0
4 B-Yacht-Itch Tornado 750 0:22:59 0:35:45 0:03:21 4.0
5 Hobie 18 1947 0:28:57 0:41:39 0:07:44 5.0
6 Unknown Nacra 20 33 DNS     6.0

091901 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:13, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Gong Show Tornado 325 0:38:51 1:00:59 0:00:00 1.0
2 Invisible Tornado 27 0:41:13 1:04:42 0:02:22 2.0
3 Jellicle Tornado 287 0:49:50 1:10:11 0:06:32 3.0
4 Hobie 18 1947 0:54:04 1:10:24 0:07:14 4.0

092601 - Catamaran Fleet

Start: Cats, Finishes: Finish time, Time: 18:11, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown Nacra 20 33 0:37:55 1:01:15 0:00:00 1.0
2 Jellicle Tornado 287 0:45:42 1:04:22 0:02:13 2.0
3 Invisible Tornado 27 0:41:09 1:04:36 0:02:08 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNSCame to the start area but did not startVaries
RAFRetired after finishing5

nsc.ca


Sailwave Scoring Software 2.5
www.sailwave.com