event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 11:55 on September 30, 2012

505 Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: USPN, Entries: 14, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 081501
 
081502
 
081503
 
082201
 
082202
 
082901
 
082902
 
091201
 
091202
 
091901
 
092601
 
Total Net
1st Spagetti Factory 505 8735 3.0 1.0 2.0 (4.0) 2.0 (4.0) 3.0 3.0 2.0 3.0 1.0 28.0 20.0
2nd Bandersnatch 505 8410 2.0 2.0 3.0 3.0 (7.0 DNS) 2.0 4.0 2.0 3.0 5.0 (15.0 DNC) 48.0 26.0
3rd Mystery 505 8233/8600 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 7.0 DNS 1.0 1.0 4.0 1.0 1.0 2.0 64.0 34.0
4th Unknown 505 8645 1.0 3.0 4.0 9.0 DNS 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.0 83.0 53.0
5th AG 505 8910 4.0 4.0 1.0 (15.0 DNC) (15.0 DNC) 5.0 5.5 15.0 DNC 15.0 DNC 4.0 15.0 DNC 98.5 68.5
6th Fat Slags 505 8311 5.0 5.0 5.0 DNS 9.0 DNS 6.0 7.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 104.0 74.0
7th FreeQ 505 7099 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 5.0 6.0 5.5 15.0 DNC 15.0 DNC 6.0 15.0 DNC 118.5 88.5
8th Toil & Trouble 505 6910 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 3.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0
9th Unknown 505 8368 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 4.0 DNF 129.0 99.0
10th 505 8131 6.0 DNS 6.0 5.0 DNS (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 137.0 107.0
11th Plane Chaos 505 8610 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 15.0 DNC 15.0 DNC 140.0 110.0
12th unknown 420 8885 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 7.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 143.0 113.0
13th Loose Unit 505 8696 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 7.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 147.0 117.0
14th Fireball 14507 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 157.0 127.0

and that's all folks...





081501 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:21, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:24:19 0:30:03 0:00:00 1.0
2 Bandersnatch 505 8410 0:25:15 0:31:13 0:00:56 2.0
3 Spagetti Factory 505 8735 0:25:18 0:31:16 0:00:59 3.0
4 AG 505 8910 0:26:13 0:32:24 0:01:54 4.0
5 Fat Slags 505 8311 0:28:37 0:35:22 0:04:18 5.0
6 505 8131 DNS     6.0

081502 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:59, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:23:55 0:29:34 0:00:00 1.0
2 Bandersnatch 505 8410 0:24:01 0:29:41 0:00:06 2.0
3 Unknown 505 8645 0:24:22 0:30:07 0:00:27 3.0
4 AG 505 8910 0:24:30 0:30:17 0:00:35 4.0
5 Fat Slags 505 8311 0:30:12 0:37:20 0:06:17 5.0
6 505 8131 0:31:42 0:39:11 0:07:47 6.0

081503 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 19:35, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 AG 505 8910 0:23:51 0:29:29 0:00:00 1.0
2 Spagetti Factory 505 8735 0:24:03 0:29:44 0:00:12 2.0
3 Bandersnatch 505 8410 0:24:04 0:29:45 0:00:13 3.0
4 Unknown 505 8645 0:24:20 0:30:05 0:00:29 4.0
5 Fat Slags 505 8311 DNS     5.0
5 505 8131 DNS     5.0

082201 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:26, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown 420 8885 0:16:31 0:16:31 0:00:00 1.0
2 Mystery 505 8233/8600 0:18:45 0:23:11 0:05:23 2.0
3 Bandersnatch 505 8410 0:18:53 0:23:20 0:05:31 3.0
4 Spagetti Factory 505 8735 0:19:23 0:23:58 0:06:01 4.0
5 Loose Unit 505 8696 0:19:35 0:24:12 0:06:13 5.0
6 FreeQ 505 7099 0:20:47 0:25:41 0:07:25 6.0
7 Toil & Trouble 505 6910 0:20:52 0:25:48 0:07:30 7.0
8 Unknown 505 8368 0:22:12 0:27:26 0:08:50 8.0
9 Unknown 505 8645 DNS     9.0
9 Fat Slags 505 8311 DNS     9.0

082202 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:55, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:19:48 0:24:28 0:00:00 1.0
2 Spagetti Factory 505 8735 0:20:30 0:25:20 0:00:42 2.0
3 Toil & Trouble 505 6910 0:20:51 0:25:46 0:01:03 3.0
4 Unknown 505 8368 0:22:07 0:27:20 0:02:19 4.0
5 FreeQ 505 7099 0:22:50 0:28:13 0:03:02 5.0
6 Fat Slags 505 8311 0:25:36 0:31:39 0:05:48 6.0
7 Bandersnatch 505 8410 DNS     7.0
7 Mystery 505 8233/8600 DNS     7.0
7 unknown 420 8885 DNS     7.0
7 Loose Unit 505 8696 DNS     7.0

082901 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:21, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:22:43 0:28:05 0:00:00 1.0
2 Bandersnatch 505 8410 0:23:45 0:29:21 0:01:02 2.0
3 Toil & Trouble 505 6910 0:23:46 0:29:23 0:01:03 3.0
4 Spagetti Factory 505 8735 0:24:01 0:29:41 0:01:18 4.0
5 AG 505 8910 0:24:03 0:29:44 0:01:20 5.0
6 FreeQ 505 7099 0:24:22 0:30:07 0:01:39 6.0
7 Fat Slags 505 8311 0:26:45 0:33:04 0:04:02 7.0

082902 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:56, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:28:56 0:35:46 0:00:00 1.0
2 Toil & Trouble 505 6910 0:28:57 0:35:47 0:00:01 2.0
3 Spagetti Factory 505 8735 0:28:58 0:35:48 0:00:02 3.0
4 Bandersnatch 505 8410 0:28:59 0:35:50 0:00:03 4.0
5 AG 505 8910 0:29:46 0:36:48 0:00:50 5.5
5 FreeQ 505 7099 0:29:46 0:36:48 0:00:50 5.5
7 Fat Slags 505 8311 0:32:42 0:40:25 0:03:46 7.0

082903 - 505 Fleet

Rank Boat Name Boat Type Sail # Place Points

091201 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:06, Wind str: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Plane Chaos 505 8610 0:24:14 0:30:27 0:00:00 1.0
2 Bandersnatch 505 8410 0:25:32 0:32:05 0:01:18 2.0
3 Spagetti Factory 505 8735 0:25:45 0:32:21 0:01:31 3.0
4 Mystery 505 8233/8600 0:28:11 0:35:24 0:03:57 4.0

091202 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:38, Wind str: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:23:55 0:30:03 0:00:00 1.0
2 Spagetti Factory 505 8735 0:24:02 0:30:12 0:00:07 2.0
3 Bandersnatch 505 8410 0:24:05 0:30:15 0:00:10 3.0
4 Plane Chaos 505 8610 0:25:23 0:31:53 0:01:28 4.0

091901 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:16, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:34:51 0:42:27 0:00:00 1.0
2 Unknown 505 8645 0:36:14 0:44:08 0:01:23 2.0
3 Spagetti Factory 505 8735 0:37:31 0:45:42 0:02:40 3.0
4 AG 505 8910 0:38:05 0:46:23 0:03:14 4.0
5 Bandersnatch 505 8410 0:38:27 0:46:50 0:03:36 5.0
6 FreeQ 505 7099 0:41:36 0:50:40 0:06:45 6.0
7 Fireball 14507 0:45:23 0:51:38 0:08:04 7.0
8 Unknown 505 8368 0:43:20 0:52:47 0:08:29 8.0

092601 - 505 Fleet

Start: 505s, Finishes: Finish time, Time: 18:14, Wind str: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:44:37 0:54:21 0:00:00 1.0
2 Mystery 505 8233/8600 0:45:08 0:54:58 0:00:31 2.0
3 Unknown 505 8645 0:45:47 0:55:46 0:01:10 3.0
4 Unknown 505 8368 DNF     4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finish4
DNSCame to the start area but did not startVaries

nsc.ca


Sailwave Scoring Software 2.5
www.sailwave.com