Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY |
R1 Aug 8th |
R2 Aug 8th |
R3 Aug 8th |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 0.75 | 3.00 | 0.75 | 4.50 | 4.50 |
2nd | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 2.00 | 0.75 | 3.00 | 5.75 | 5.75 |
3rd | Knee Trembler | I14 | CAN 598 | Sorta | Price Club | NSC | 780 | 3.00 | 2.00 | 2.00 | 7.00 | 7.00 |
4th | Morning Wood | I14 | CAN 604 | Allstar | Luc | NSC | 780 | 6.00 DNC | 6.00 DNC | 6.00 DNC | 18.00 | 18.00 |
4th | I14 | CAN 603 | Doug1 | Memphis | NSC | 780 | 6.00 DNC | 6.00 DNC | 6.00 DNC | 18.00 | 18.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 1 | 0.75 |
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 2 | 2.00 |
3 | Knee Trembler | I14 | CAN 598 | Sorta | Price Club | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 1 | 0.75 |
2 | Knee Trembler | I14 | CAN 598 | Sorta | Price Club | NSC | 780 | 2 | 2.00 |
3 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 1 | 0.75 |
2 | Knee Trembler | I14 | CAN 598 | Sorta | Price Club | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com