event burgee venue burgee

NSC/BYC PHRF Division 3 Fall Series, 2011

Ottawa, Ontario, Canada

Results as of 19:22 on September 27, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 16
Race 2
Aug 23
Race 3
Sep 7
Race 4
Sep 13
Race 5
Sep 20
Race 6
Sep 27
Total Net
1st NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 0.75 2.00 2.00 (6.00) (3.00) 0.75 14.50 5.50
2nd Snoeke Tanzer 22 333 Ernst, Ross NSC 213 (9.00) (9.00) 0.75 2.00 2.00 2.00 24.75 6.75
3rd Hillaria Shark 34 Hillary, Bill NSC 228 3.00 (4.00) 4.00 0.75 (6.00) 3.00 20.75 10.75
4th Selene Mirage 24 68 Vines, John BYC 222 (6.00) 3.00 (6.00) 3.00 4.00 5.00 27.00 15.00
5th Genesis San Juan 24 57745 Perry, John NSC 219 2.00 6.00 (8.50) 8.00 0.75 (12.00 OCS) 37.25 16.75
6th Azura Mirage 24 33 Gray, Glenna NSC 225 (18.00 DNC) 8.00 3.00 4.00 5.00 (18.00 DNC) 56.00 20.00
7th Great Scot! Shark 369 Dickson, Andrew NSC 228 (8.00) (11.00) 7.00 5.00 7.00 4.00 42.00 23.00
8th Dulcinea Tanzer 22 612 Lydon, John BYC 216 (18.00 DNC) 5.00 8.50 (10.00) 8.00 6.00 55.50 27.50
9th Carpe Diem Tanzer 22 14 Kennedy, Keith NSC 213 4.00 0.75 5.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 63.75 27.75
10th Six Pack Shark 736 Advantage Boating NSC 228 10.00 (13.00) 10.00 7.00 (12.00) 7.00 59.00 34.00
11th Jolly Rodent Shark 1014 Advantage Boating NSC 228 (12.00) (12.00) 11.00 9.00 11.00 8.00 63.00 39.00
12th Bud Sirius 21 49 Matt Davidge NSC 258 5.00 7.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 12.00 DNF 78.00 42.00
13th Zephyr Tanzer 22 1617 Woodley, Doug NSC 213 7.00 10.00 (18.00 DNC) (18.00 DNC) 9.00 18.00 DNC 80.00 44.00
14th Inchiki Shark 117 Laskoski, John NSC 228 11.00 (14.00) 13.00 (18.00 DNC) 14.00 DNF 9.00 79.00 47.00
15th Peppermint Tanzer 22 1568 Nason, Tim NSC 213 (18.00 DNC) (18.00 DNC) 12.00 11.00 10.00 18.00 DNC 87.00 51.00
16th Amok C&C 25 Redline 28 McMillan Morgan NSC 237 (18.00 DNC) (18.00 DNC) 15.00 DNF 18.00 DNC 18.00 DNC 18.00 DNC 105.00 69.00
17th Skylark Shark 1885 Worley, Gordon BYC 228 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 108.00 72.00

Race 1 - Aug 16 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:20 19:09:46 0:49:46 0:45:53 0:00:00 213 0.75
2 Genesis San Juan 24 57745 Perry, John NSC 219 18:20 19:14:19 0:54:19 0:49:35 0:04:04 269.175 2.00
3 Hillaria Shark 34 Hillary, Bill NSC 228 18:20 19:15:32 0:55:32 0:49:58 0:04:33 284.197 3.00
4 Carpe Diem Tanzer 22 14 Kennedy, Keith NSC 213 18:20 19:14:28 0:54:28 0:50:13 0:04:42 271.027 4.00
5 Bud Sirius 21 49 Matt Davidge NSC 258 18:20 19:18:55 0:58:55 0:50:36 0:05:30 325.968 5.00
6 Selene Mirage 24 68 Vines, John BYC 222 18:20 19:16:52 0:56:52 0:51:40 0:06:22 300.658 6.00
7 Zephyr Tanzer 22 1617 Woodley, Doug NSC 213 18:20 19:16:36 0:56:36 0:52:11 0:06:50 297.366 7.00
8 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:20 19:18:42 0:58:42 0:52:49 0:07:43 323.293 8.00
9 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:20 19:18:17 0:58:17 0:53:44 0:08:31 318.149 9.00
10 Six Pack Shark 736 Advantage Boating NSC 228 18:20 19:21:10 1:01:10 0:55:03 0:10:11 353.747 10.00
11 Inchiki Shark 117 Laskoski, John NSC 228 18:20 19:27:17 1:07:17 1:00:33 0:16:18 429.265 11.00
12 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:20 19:29:07 1:09:07 1:02:12 0:18:08 451.9 12.00

Race 2 - Aug 23 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Kennedy, Keith NSC 213 18:20 19:29:54 1:09:54 1:04:26 0:00:00 213 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:20 19:31:06 1:11:06 1:05:33 0:01:12 223.548 2.00
3 Selene Mirage 24 68 Vines, John BYC 222 18:20 19:32:17 1:12:17 1:05:40 0:01:22 233.95 3.00
4 Hillaria Shark 34 Hillary, Bill NSC 228 18:20 19:33:38 1:13:38 1:06:16 0:02:02 245.817 4.00
5 Dulcinea Tanzer 22 612 Lydon, John BYC 216 18:20 19:33:56 1:13:56 1:07:50 0:03:42 248.454 5.00
6 Genesis San Juan 24 57745 Perry, John NSC 219 18:20 19:34:33 1:14:33 1:08:04 0:03:58 253.874 6.00
7 Bud Sirius 21 49 Matt Davidge NSC 258 18:20 19:39:53 1:19:53 1:08:37 0:04:52 300.755 7.00
8 Azura Mirage 24 33 Gray, Glenna NSC 225 18:20 19:36:36 1:16:36 1:09:16 0:05:20 271.894 8.00
9 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:20 19:36:11 1:16:11 1:10:14 0:06:17 268.231 9.00
10 Zephyr Tanzer 22 1617 Woodley, Doug NSC 213 18:20 19:36:50 1:16:50 1:10:50 0:06:56 273.945 10.00
11 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:20 19:39:41 1:19:41 1:11:42 0:08:05 298.997 11.00
12 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:20 19:42:02 1:22:02 1:13:49 0:10:26 319.654 12.00
13 Six Pack Shark 736 Advantage Boating NSC 228 18:20 19:44:26 1:24:26 1:15:59 0:12:50 340.75 13.00
14 Inchiki Shark 117 Laskoski, John NSC 228 18:20 19:49:32 1:29:32 1:20:34 0:17:56 385.58 14.00

Race 3 - Sep 7 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:20 19.06.28 0:46:28 0:42:50 0:00:00 213 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:20 19.07.10 0:47:10 0:43:29 0:00:42 222.256 2.00
3 Azura Mirage 24 33 Gray, Glenna NSC 225 18:20 19.09.39 0:49:39 0:44:54 0:02:17 255.093 3.00
4 Hillaria Shark 34 Hillary, Bill NSC 228 18:20 19.10.53 0:50:53 0:45:47 0:03:17 271.402 4.00
5 Carpe Diem Tanzer 22 14 Kennedy, Keith NSC 213 18:20 19.11.02 0:51:02 0:47:03 0:04:34 273.385 5.00
6 Selene Mirage 24 68 Vines, John BYC 222 18:20 19.11.55 0:51:55 0:47:10 0:04:46 285.066 6.00
7 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:20 19.12.41 0:52:41 0:47:25 0:05:05 295.203 7.00
8 Genesis San Juan 24 57745 Perry, John NSC 219 18:20 19.12.04 0:52:04 0:47:32 0:05:09 287.049 8.50
8 Dulcinea Tanzer 22 612 Lydon, John BYC 216 18:20 19.11.49 0:51:49 0:47:32 0:05:07 283.743 8.50
10 Six Pack Shark 736 Advantage Boating NSC 228 18:20 19.15.53 0:55:53 0:50:17 0:08:17 337.517 10.00
11 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:20 19.18.01 0:58:01 0:52:13 0:10:25 365.726 11.00
12 Peppermint Tanzer 22 1568 Nason, Tim NSC 213 18:20 19.17.21 0:57:21 0:52:52 0:10:53 356.911 12.00
13 Inchiki Shark 117 Laskoski, John NSC 228 18:20 19.19.20 0:59:20 0:53:24 0:11:44 383.137 13.00
14 Amok C&C 25 Redline 28 McMillan Morgan NSC 237     DNF       15.00

Race 4 - Sep 13 at 18:36

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Hillaria Shark 34 Hillary, Bill NSC 228 18:36 19.15.01 0:39:01 0:35:07 0:00:00 228 0.75
2 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:36 19.14.50 0:38:50 0:35:48 0:00:45 225.042 2.00
3 Selene Mirage 24 68 Vines, John BYC 222 18:36 19.15.42 0:39:42 0:36:04 0:01:03 239.024 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 225 18:36 19.15.59 0:39:59 0:36:09 0:01:09 243.595 4.00
5 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:36 19.16.45 0:40:45 0:36:40 0:01:44 255.963 5.00
6 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:36 19.16.14 0:40:14 0:37:05 0:02:09 247.628 6.00
7 Six Pack Shark 736 Advantage Boating NSC 228 18:36 19.18.08 0:42:08 0:37:55 0:03:07 278.279 7.00
8 Genesis San Juan 24 57745 Perry, John NSC 219 18:36 19.19.31 0:43:31 0:39:44 0:05:03 300.596 8.00
9 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:36 19.20.56 0:44:56 0:40:26 0:05:55 323.45 9.00
10 Dulcinea Tanzer 22 612 Lydon, John BYC 216 18:36 19.20.23 0:44:23 0:40:43 0:06:07 314.577 10.00
11 Peppermint Tanzer 22 1568 Nason, Tim NSC 213 18:36 19.22.39 0:46:39 0:43:00 0:08:34 351.144 11.00

Race 5 - Sep 20 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 219 18:05 18.47.28 0:42:28 0:38:46 0:00:00 219 0.75
2 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:05 18.47.33 0:42:33 0:39:14 0:00:30 220.217 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:05 18.49.05 0:44:05 0:40:38 0:02:02 242.619 3.00
4 Selene Mirage 24 68 Vines, John BYC 222 18:05 18.50.38 0:45:38 0:41:28 0:02:58 265.264 4.00
5 Azura Mirage 24 33 Gray, Glenna NSC 225 18:05 18.50.55 0:45:55 0:41:31 0:03:02 269.404 5.00
6 Hillaria Shark 34 Hillary, Bill NSC 228 18:05 18.53.02 0:48:02 0:43:14 0:04:57 300.328 6.00
7 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:05 18.54.14 0:49:14 0:44:18 0:06:09 317.86 7.00
8 Dulcinea Tanzer 22 612 Lydon, John BYC 216 18:05 18.54.16 0:49:16 0:45:12 0:07:00 318.347 8.00
9 Zephyr Tanzer 22 1617 Woodley, Doug NSC 213 18:05 18.56.56 0:51:56 0:47:53 0:09:53 357.306 9.00
10 Peppermint Tanzer 22 1568 Nason, Tim NSC 213 18:05 19.01.29 0:56:29 0:52:04 0:14:26 423.781 10.00
11 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:05 19.06.25 1:01:25 0:55:16 0:18:20 495.856 11.00
12 Six Pack Shark 736 Advantage Boating NSC 228 18:05 19.11.53 1:06:53 1:00:11 0:23:48 575.723 12.00
13 Inchiki Shark 117 Laskoski, John NSC 228     DNF       14.00

Race 6 - Sep 27 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:34
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:05 18.44.56 0:39:56 0:36:49 0:00:00 213 0.75
2 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:05 18.45.34 0:40:34 0:37:24 0:00:38 222.745 2.00
3 Hillaria Shark 34 Hillary, Bill NSC 228 18:05 18.47.09 0:42:09 0:37:56 0:01:15 247.107 3.00
4 Great Scot! Shark 369 Dickson, Andrew NSC 228 18:05 18.48.59 0:43:59 0:39:35 0:03:05 275.315 4.00
5 Selene Mirage 24 68 Vines, John BYC 222 18:05 18.49.06 0:44:06 0:40:04 0:03:35 277.11 5.00
6 Dulcinea Tanzer 22 612 Lydon, John BYC 216 18:05 18.49.28 0:44:28 0:40:48 0:04:20 282.752 6.00
7 Six Pack Shark 736 Advantage Boating NSC 228 18:05 18.51.29 0:46:29 0:41:50 0:05:35 313.781 7.00
8 Jolly Rodent Shark 1014 Advantage Boating NSC 228 18:05 18.51.50 0:46:50 0:42:09 0:05:56 319.166 8.00
9 Inchiki Shark 117 Laskoski, John NSC 228 18:05 18.52.17 0:47:17 0:42:33 0:06:23 326.09 9.00
10 Genesis San Juan 24 57745 Perry, John NSC 219     OCS       12.00
10 Bud Sirius 21 49 Matt Davidge NSC 258     DNF       12.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.112

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com