event burgee venue burgee

NSC/BYC PHRF Division 1, 2 & 3 Practice Race, 2011

Ottawa, Ontario, Canada

Results as of 13:19 on May 13, 2011

Race 2 - May 12 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:42
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:42 19:18:22 0:36:22 0:34:53 0:00:00 189 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:42 19:17:59 0:35:59 0:35:59 0:01:06 182.776 3.00
3 Snoeke Tanzer 22 333 Ernst, Ross NSC 213 18:42 19:21:36 0:39:36 0:36:30 0:01:45 241.495 5.00
4 Pura Vida J-24 4468 Levac, Jean NSC 165 18:42 19:18:36 0:36:36 0:36:36 0:01:43 192.788 6.00
5 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:42 19:18:58 0:36:58 0:36:58 0:02:05 198.741 7.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:42 19:19:12 ZFP 0:35:20 0:00:28 202.53 7.00
7 Hot Stuff Shark 181 Quick, Steve NSC 228 18:42 19:22:16 ZFP 0:36:14 0:01:30 252.318 9.00
7 Woodjchuk J-24 3880 Wood, Peter NSC 165 * 18:42 19:19:28 0:37:28 0:37:28 0:02:35 206.859 9.00
9 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 * 18:42 19:21:07 0:39:07 0:37:32 0:02:45 233.648 10.00
10 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 213 18:42 19:23:45 0:41:45 0:38:29 0:03:54 276.401 11.00
11 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 * 18:42 19:22:04 0:40:04 0:40:04 0:05:11 249.071 12.00
12 Zephyr Tanzer 22 1617 Woodley,Doug NSC 213 18:42 19:27:12 0:45:12 0:41:40 0:07:21 332.414 13.00
12 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 189 * 18:42 19:20:47 ZFP 0:37:12 0:02:25 228.236 13.00
14 Lone Shark Shark 243 Ritcey, Bert NSC 228     DNF       17.00
14 Space Ball 1 J-22 789 Cimon, Michelle NSC 153     DNS       17.00
14 J-Spot J-24 2594 Roy, Nycolas NSC 165 *     OCS       17.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17
DNSCame to the start area but did not start17
OCSOn course side at start or broke rule 30.117
ZFP20% penalty under rule 30.2Varies

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com