event burgee venue burgee

2011 Single-Handed Race

Corrected Time

Ottawa, Ontario, Canada

Results as of 20:03 on September 30, 2011

Single Handed Race - Sept 17 at 14:11:00

Start: Start 1, Finishes: Finish time, Time: 14:11:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Azura Mirage 24 33 JAM Gray, Glenna NSC 240 14:11:00 15:34:54 1:23:54 1:14:05 0:00:00 240 0.75
Knotty Gurl Olson 25 42103 JAM Rzucidlo, Marius NSC 186 14:11:00 15:28:56 1:17:56 1:15:09 0:01:06 194.384 2.00
Lone Shark Shark 243 JAM Ritcey, Bert NSC 234 14:11:00 15:39:56 1:28:56 1:19:17 0:05:49 278.481 3.00
Cheque Mate J-22 1482 JAM Huus, Jan NSC 189 14:11:00 15:38:38 1:27:38 1:24:04 0:10:24 268.542 4.00
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 14:11:00 15:39:13 1:28:13 1:26:50 0:12:57 273.002 5.00
Mistigri Abbott 33 41 JAM Adam, Jacques NSC 138 14:11:00 15:33:56 1:22:56 1:27:05 0:12:23 232.61 6.00
Genesis San Juan 24 57745 JAM Perry, John NSC 228 14:11:00 15:50:52 1:39:52 1:29:52 0:17:32 362.068 7.00
Snoeke Tanzer 22 333 JAM Ernst, Ross & John Verbaas NSC 240 14:11:00 15:55:28 1:44:28 1:32:15 0:20:34 397.236 8.00
Hillaria Shark 34 JAM Hillary, Bill NSC 234 14:11:00 15:55:34 1:44:34 1:33:13 0:21:27 398 9.00
Pretender Tanzer 7.5 636 JAM Hopkins-Dargavel, Pam NSC 246 14:11:00 15:59:30 1:48:30 1:34:56 0:23:49 428.072 10.00
SLN MIRAGE 24 68 JAM VINES, John BYC 234 14:11:00 15:58:40 1:47:40 1:35:59 0:24:33 421.701 11.00
Rushlight C&C 24 1 JAM Tremblay, Rejean & Frederic Ashby NSC 237 14:11:00 15:59:34 1:48:34 1:36:19 0:25:04 428.581 12.00
Skylark SHARK 1885 JAM Worley, Gordon BYC 234 14:11:00 16:00:13 1:49:13 1:37:21 0:26:06 433.551 13.00
Seonaid Mirage 25 108 JAM Weber, Theo NSC 222 14:11:00 15:58:22 1:47:22 1:37:33 0:25:49 419.407 14.00
Schock Treatment Schock 23 49 JAM Espenant, Mark NSC 234 14:11:00 16:05:44 1:54:44 1:42:16 0:31:37 475.727 15.00
MALIBAR MEGA 30 OB 83 JAM McHATTIE, Malcolm BYC 174 14:11:00 15:54:56 1:43:56 1:42:18 0:28:40 393.159 16.00
Kemosabe Ranger 23 43209 JAM Bowland, Mike NSC 249 14:11:00 16:10:11 1:59:11 1:43:47 0:34:06 509.748 17.00
KELSEA CS 30 4675 JAM GLOVER, Steven BYC 165 14:11:00 15:55:48 1:44:48 1:44:48 0:30:43 399.784 18.00
Lutine C&C 27-3 27775 JAM Hunt, Phil NSC 213 14:11:00 16:06:03 1:55:03 1:46:04 0:34:41 478.148 19.00
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 14:11:00 15:59:38 1:48:38 1:50:59 0:36:07 429.091 20.00
Great Scot! Shark 369 JAM Dickson, Andrew NSC 234 14:11:00 16:18:45 2:07:45 1:53:53 0:44:38 575.241 21.00
Blue Bird Fabola Diva 39 33 JAM Jalkotzy, Chris BYC 99 14:11:00 16:05:20 1:54:20 2:09:25 0:48:53 472.668 22.00
Oasis Hunter 31-2 808 JAM Evans, Ron NSC 204     DNF       24.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish24

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com