Boat | Class | Sail # | Fleet | Owner | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Shark | Shark | 243 | PHRF | Ritcey, Bert | NSC | 228 | 11:05:00 | 14:00:45 | 2:55:45 | 2:38:10 | 0:00:00 | 228 | 0.75 |
Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 11:05:00 | 14:04:25 | 2:59:25 | 2:44:36 | 0:07:01 | 241.132 | 2.00 |
Jalapeno | J-24 ODR | 2600 | PHRF | Rae, John | NSC | 165 | 11:05:00 | 13:52:33 | 2:47:33 | 2:47:33 | 0:09:23 | 198.633 | 3.00 |
Snoeke | Tanzer 22 | 333 | PHRF | Ernst, Ross & John Verbaas | NSC | 213 | 11:05:00 | 14:09:57 | 3:04:57 | 2:50:30 | 0:13:23 | 260.949 | 4.00 |
NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 213 | 11:05:00 | 14:11:45 | 3:06:45 | 2:52:10 | 0:15:11 | 267.395 | 5.00 |
Flip Flop | Elite 324 | 73415 | JAM | Juryn, Peter | NSC | 174 | 11:05:00 | 14:00:52 | 2:55:52 | 2:53:07 | 0:15:12 | 228.418 | 6.00 |
MALIBAR | MEGA 30 OB | 83 | PHRF | McHATTIE, Malcolm | BYC | 171 | 11:05:00 | 14:01:00 | 2:56:00 | 2:54:09 | 0:16:10 | 228.895 | 7.00 |
ESPRESSO | LASER 28 | 237 | PHRF | LUMSDON/RIORDAN, Bill/John | BYC | 126 | 11:05:00 | 13:51:39 | 2:46:39 | 2:58:58 | 0:19:23 | 195.409 | 8.00 |
Lady Cait | J-32 | 18 | JAM | Kitching, Peter | NSC | 153 | 11:05:00 | 14:02:55 | 2:57:55 | 3:01:46 | 0:23:06 | 235.76 | 9.00 |
KELSEA | CS 30 | 4675 | PHRF | GLOVER, Steven | BYC | 150 | 11:05:00 | 14:02:30 | 2:57:30 | 3:02:20 | 0:23:32 | 234.267 | 10.00 |
GUNSMOKE | BENETEAU FC10 | 84110 | PHRF | FOY, David | BYC | 99 | 11:05:00 | 13:47:47 | 2:42:47 | 3:04:15 | 0:23:03 | 181.561 | 11.00 |
KOKOPELLI | C&C 27 MK III | 54126 | JAM | FAHMY, Mohamed | BYC | 201 | 11:05:00 | 14:27:40 | 3:22:40 | 3:10:33 | 0:34:27 | 324.399 | 12.00 |
Sea Sharp | Catalina 270 wk | 166 | JAM | Landry, Brent | NSC | 226 | 11:05:00 | 14:44:45 | 3:39:45 | 3:18:23 | 0:44:34 | 385.582 | 13.00 |
Blue Bird | Fabola Diva 39 | 33 | PHRF | Jalkotzy, Chris | BYC | 99 | 11:05:00 | 14:13:00 | 3:08:00 | 3:32:48 | 0:48:16 | 271.872 | 14.00 |
Due Point | Alberg 22 | 154 | JAM | Stevens, Roselyn | NSC | 306 | 11:05:00 | 15:34:00 | 4:29:00 | 3:35:23 | 1:11:28 | 561.966 | 15.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com