event burgee venue burgee

Mohr Island Long Distance

Ottawa, Ontario, Canada

Results as of 21:44 on October 30, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Boat Class Sail # Fleet Owner Club Rating NSC Mohr Island
23 July, 2011 10:00
Total Net
Panache Niagara 31 74222 PHRF Searle, David NSC 165 0.75 0.75 0.75
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 2.00 2.00 2.00
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 3.00 3.00 3.00
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 4.00 4.00 4.00

NSC Mohr Island - 23 July, 2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Panache Niagara 31 74222 PHRF Searle, David NSC 165 10:05 18:14:20 8:09:20 8:09:20 0:00:00 165 0.75
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 10:05 18:25:41 8:20:41 8:12:51 0:03:35 178.138 2.00
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 10:05 18:24:30 8:19:30 8:19:30 0:10:10 176.768 3.00
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 10:05 18:30:03 8:25:03 8:35:59 0:26:05 183.193 4.00

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com