event burgee venue burgee

Midnight Madness

Ottawa, Ontario, Canada

Results as of 16:40 on August 29, 2011

Midnight Madness - 26 Aug 2011 at 10:17

Start: Start 1, Finishes: Finish time, Time: 22:17:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 22:17:00 22:49:34 0:32:34 0:30:01 0:00:00 213 0.75
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 22:17:00 22:48:55 0:31:55 0:31:25 0:01:25 200.737 2.00
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 22:17:00 22:48:48 0:31:48 0:31:48 0:01:47 198.535 3.00
Slippery When Wet J-24 ODR 4140 PHRF Cote, Mario NSC 165 22:17:00 22:49:23 0:32:23 0:32:23 0:02:22 209.541 4.00
Dynamo Hum Kirby 25 208 PHRF Perry, Gad & Dave Martin NSC 165 22:17:00 22:49:38 0:32:38 0:32:38 0:02:37 214.258 5.00
ZigZag O'Day Mariner 1942 JAM McGhan, Doug NSC 320 22:17:00 22:58:55 0:41:55 0:32:55 0:03:41 389.405 6.00
Panache Niagara 31 74222 JAM Searle, David NSC 168 22:17:00 22:51:05 0:34:05 0:33:54 0:03:54 241.615 7.00
Amok C&C 25 Redline 28 JAM McMillan, Morgan NSC 249 22:17:00 22:56:02 0:39:02 0:34:00 0:04:34 335.006 8.00
J-Spot J-24 2594 JAM Tanguay, Richard NSC 177 22:17:00 22:52:37 0:35:37 0:34:53 0:04:57 270.544 9.00
Divine Wind Sabre 28-1 14193 PHRF Godbout, Daniel NSC 201 22:17:00 22:57:10 0:40:10 0:37:46 0:08:14 356.388 10.00
Sanctuary Mirage 30 81 JAM Kimby, Barton BYC 180 22:17:00 23:00:05 0:43:05 0:41:58 0:12:16 411.417 11.00
Rum Runner Kirby 25 207 JAM McKinnon, Scott NSC 177     OCS       13.00
Glayva 00000 JAM       NR       15.00
Muki 00000 JAM       NR       15.00

Scoring codes used

CodeDescriptionPoints
NRNot Registered for racing in this series15
OCSOn course side at start or broke rule 30.113

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com