event burgee venue burgee

2011 Interclub Long Distance Series

Ottawa, Ontario, Canada

Results as of 20:56 on October 4, 2011

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Class Sail # Fleet Owner Club Rating BYC Pinhey's Point
June 12, 2011 11:05
NSC Pinhey's Point
July 2, 2011 11:05
Mohr Island
July 23, 2011 10:05
Stony Point Race
Aug 21, 2011 10:05
Queen's Park Race
September 18, 2011 13:35
20 Mile Race
October 1, 2011 10:05:00
Total Net
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 0.75 0.75 0.75 9.00 DNC 2.00 2.00 15.25 4.25
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 2.00 3.00 5.00 DNF 2.00 DNF 0.75 3.00 15.75 7.75
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 9.00 DNC 2.00 3.00 9.00 DNC 9.00 DNC 0.75 32.75 14.75
FIREFLY C&C 27 MK III 691 JAM IRVIN, John BYC 201 9.00 DNC 9.00 DNC 2.00 9.00 DNC 9.00 DNC 9.00 DNC 47.00 29.00
Pretender Tanzer 7.5 636 JAM Hopkins-Dargavel, Pam NSC 246 3.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 48.00 30.00
Sanctuary Mirage 30 81 JAM Barton, Kimby NSC 180 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 4.00 49.00 31.00
Sea Sharp Catalina 270 wk 166 JAM Landry, Brent NSC 226 9.00 DNC 4.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 49.00 31.00
Due Point Alberg 22 154 JAM Stevens, Roselyn NSC 306 9.00 DNC 5.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 50.00 32.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 30, Scoring system: Appendix A
Boat Class Sail # Fleet Owner Club Rating BYC Pinhey's Point
June 12, 2011 11:05
NSC Pinhey's Point
July 2, 2011 11:05
Mohr Island
July 23, 2011 10:05
Stony Point Race
Aug 21, 2011 10:05
Queen's Park Race
September 18, 2011 13:35
20 Mile Race
October 1, 2011 10:05:00
Total Net
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 2.00 3.00 0.75 31.00 DNC 6.00 2.00 44.75 7.75
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 0.75 31.00 DNC 4.00 0.75 10.00 3.00 49.50 8.50
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 16.00 DNF 7.00 5.00 2.00 2.00 31.00 DNC 63.00 16.00
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165 4.00 31.00 DNC 10.00 7.00 DNF 0.75 31.00 DNC 83.75 21.75
MALIBAR MEGA 30 OB 83 PHRF McHATTIE, Malcolm BYC 171 31.00 DNC 6.00 31.00 DNC 4.00 9.00 5.00 86.00 24.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 14.00 10.00 11.00 31.00 DNC 21.00 8.00 DNF 95.00 43.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150 9.00 8.00 31.00 DNC 7.00 DNF 20.00 31.00 DNC 106.00 44.00
BLEW-BY-U LASER 28 216 PHRF FULLER, Bill BYC 126 31.00 DNC 31.00 DNC 7.00 3.00 31.00 DNC 4.00 107.00 45.00
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 7.00 5.00 31.00 DNC 31.00 DNC 4.00 31.00 DNC 109.00 47.00
Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 31.00 DNC 2.00 31.00 DNC 31.00 DNC 11.00 6.00 112.00 50.00
PHOENIX TANZER 26 460 PHRF ROBERTSON, Kirk BYC 216 5.00 31.00 DNC 8.00 31.00 DNC 14.00 31.00 DNC 120.00 58.00
Lone Shark Shark 243 PHRF Ritcey, Bert NSC 228 31.00 DNC 0.75 31.00 DNC 31.00 DNC 31.00 DNC 0.75 125.50 63.50
GUNSMOKE BENETEAU FC10 84110 PHRF FOY, David BYC 99 31.00 DNC 9.00 2.00 31.00 DNC 26.00 DNF 31.00 DNC 130.00 68.00
Snoeke Tanzer 22 333 PHRF Ernst, Ross & John Verbaas NSC 213 31.00 DNC 4.00 31.00 DNC 31.00 DNC 5.00 31.00 DNC 133.00 71.00
Busted Flush B32 MOD-OB 46232 PHRF Hacking, Roger BYC 72 3.00 31.00 DNC 31.00 DNC 31.00 DNC 7.00 31.00 DNC 134.00 72.00
LIVELY LADY NIAGARA 30 MOD 24168 PHRF FOY, Dennis BYC 162 31.00 DNC 31.00 DNC 3.00 31.00 DNC 8.00 31.00 DNC 135.00 73.00
Panache Niagara 31 74222 PHRF Searle, David NSC 165 6.00 31.00 DNC 6.00 31.00 DNC 31.00 DNC 31.00 DNC 136.00 74.00
SLN MIRAGE 24 68 PHRF VINES, John BYC 222 31.00 DNC 31.00 DNC 9.00 31.00 DNC 12.00 31.00 DNC 145.00 83.00
Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 10.00 31.00 DNC 31.00 DNC 31.00 DNC 18.00 31.00 DNC 152.00 90.00
DJ VU C&C27 MK IV 1662 PHRF RICHARD, Michel CVGR 207 12.00 31.00 DNC 31.00 DNC 31.00 DNC 19.00 31.00 DNC 155.00 93.00
DULCINEA TANZER 22 612 PHRF LYDON, John BYC 216 11.00 31.00 DNC 31.00 DNC 31.00 DNC 22.00 31.00 DNC 157.00 95.00
THUMPER C&C 27 MK III 34229 PHRF O'SULLIVAN, Mike BYC 189 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 3.00 31.00 DNC 158.00 96.00
Pura Vida J-24 ODR 4468 PHRF Levac, Jean & Paula McCooey NSC 165 8.00 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 163.00 101.00
Mistigri Abbott 33 41 PHRF Adam, Jacques NSC 132 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 13.00 31.00 DNC 168.00 106.00
Theodore SHARK 739 PHRF Belleperche, Leo and Holliday, Jennifer NSC 228 13.00 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 168.00 106.00
Red Baron Shark 24 251 PHRF Advantage Boating NSC 228 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 15.00 31.00 DNC 170.00 108.00
Jolly Rodent Shark 24 1014 PHRF Advantage Boating NSC 228 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 16.00 31.00 DNC 171.00 109.00
Six Pack Shark 24 736 PHRF Advantage Boating NSC 228 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 17.00 31.00 DNC 172.00 110.00
Pain Killer Shark 24 175 PHRF Advantage Boating NSC 228 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 23.00 31.00 DNC 178.00 116.00
Glayva 8 PHRF   NSC 213 31.00 DNC 31.00 DNC 31.00 DNC 31.00 DNC 24.00 31.00 DNC 179.00 117.00

BYC Pinhey's Point - JAM Fleet - June 12, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 11:05:00 12:42:53 1:37:53 1:36:21 0:00:00 174 0.75
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 11:05:00 12:56:42 1:51:42 1:45:02 0:09:13 255.225 2.00
Pretender Tanzer 7.5 636 JAM Hopkins-Dargavel, Pam NSC 246 11:05:00 13:14:02 2:09:02 1:52:53 0:18:54 357.123 3.00

NSC Pinhey's Point - JAM Fleet - July 2, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 11:05:00 14:00:52 2:55:52 2:53:07 0:00:00 174 0.75
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 11:05:00 14:02:55 2:57:55 3:01:46 0:08:28 180.708 2.00
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 11:05:00 14:27:40 3:22:40 3:10:33 0:18:33 261.689 3.00
Sea Sharp Catalina 270 wk 166 JAM Landry, Brent NSC 226 11:05:00 14:44:45 3:39:45 3:18:23 0:27:59 317.585 4.00
Due Point Alberg 22 154 JAM Stevens, Roselyn NSC 306 11:05:00 15:34:00 4:29:00 3:35:23 0:52:47 478.73 5.00

Mohr Island - JAM Fleet - July 23, 2011 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 10:05:00 15:14:27 5:09:27 5:04:37 0:00:00 174 0.75
FIREFLY C&C 27 MK III 691 JAM IRVIN, John BYC 201 10:05:00 15:38:04 5:33:04 5:13:10 0:09:06 217.916 2.00
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 10:05:00 15:11:52 5:06:52 5:13:31 0:08:43 169.196 3.00
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201     DNF       5.00

Stony Point Race - JAM Fleet - Aug 21, 2011 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Place Points
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 DNF 2.00

Queen's Park Race - JAM Fleet - September 18, 2011 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 13:35:00 15:56:23 2:21:23 2:12:56 0:00:00 201 0.75
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 13:35:00 15:54:58 2:19:58 2:17:47 0:04:55 194.964 2.00

20 Mile Race - JAM Fleet - October 1, 2011 at 10:05:00

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Lady Cait J-32 18 JAM Kitching, Peter NSC 153 10:05:00 13:27:40 3:22:40 3:27:03 0:00:00 153 0.75
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 10:05:00 13:44:07 3:39:07 3:35:41 0:08:46 198.002 2.00
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 10:05:00 14:22:22 4:17:22 4:01:59 0:37:09 302.642 3.00
Sanctuary Mirage 30 81 JAM Barton, Kimby NSC 180 10:05:00 14:18:46 4:13:46 4:07:13 0:41:14 292.793 4.00

BYC Pinhey's Point - PHRF Fleet - June 12, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 11:05:00 13:53:11 2:48:11 2:32:04 0:00:00 225 0.75
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 11:05:00 13:43:14 2:38:14 2:38:14 0:06:10 187.939 2.00
Busted Flush B32 MOD-OB 46232 PHRF Hacking, Roger BYC 72 11:05:00 13:17:59 2:12:59 2:39:06 0:05:53 93.891 3.00
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165 11:05:00 13:50:37 2:45:37 2:45:37 0:13:33 215.44 4.00
PHOENIX TANZER 26 460 PHRF ROBERTSON, Kirk BYC 216 11:05:00 14:06:30 3:01:30 2:46:30 0:15:44 274.6 5.00
Panache Niagara 31 74222 PHRF Searle, David NSC 165 11:05:00 13:52:58 2:47:58 2:47:58 0:15:54 224.193 6.00
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 11:05:00 14:09:02 3:04:02 2:49:39 0:19:04 284.036 7.00
Pura Vida J-24 ODR 4468 PHRF Levac, Jean & Paula McCooey NSC 165 11:05:00 13:57:40 2:52:40 2:52:40 0:20:36 241.699 8.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150 11:05:00 13:53:59 2:48:59 2:53:35 0:20:56 227.98 9.00
Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 11:05:00 13:54:35 2:49:35 2:56:07 0:23:09 230.215 10.00
DULCINEA TANZER 22 612 PHRF LYDON, John BYC 216 11:05:00 14:17:01 3:12:01 2:56:09 0:26:15 313.772 11.00
DJ VU C&C27 MK IV 1662 PHRF RICHARD, Michel CVGR 207 11:05:00 14:19:48 3:14:48 3:01:21 0:31:27 324.139 12.00
Theodore SHARK 739 PHRF Belleperche, Leo and Holliday, Jennifer NSC 228 11:05:00 14:32:00 3:27:00 3:06:17 0:38:01 369.58 13.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 11:05:00 13:53:10 2:48:10 3:10:21 0:33:49 224.938 14.00
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 11:05:00 12:54:26 DNF       16.00

NSC Pinhey's Point - PHRF Fleet - July 2, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Lone Shark Shark 243 PHRF Ritcey, Bert NSC 228 11:05:00 14:00:45 2:55:45 2:38:10 0:00:00 228 0.75
Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 11:05:00 14:04:25 2:59:25 2:44:36 0:07:01 241.132 2.00
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 11:05:00 13:52:33 2:47:33 2:47:33 0:09:23 198.633 3.00
Snoeke Tanzer 22 333 PHRF Ernst, Ross & John Verbaas NSC 213 11:05:00 14:09:57 3:04:57 2:50:30 0:13:23 260.949 4.00
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 11:05:00 14:11:45 3:06:45 2:52:10 0:15:11 267.395 5.00
MALIBAR MEGA 30 OB 83 PHRF McHATTIE, Malcolm BYC 171 11:05:00 14:01:00 2:56:00 2:54:09 0:16:10 228.895 6.00
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 11:05:00 13:51:39 2:46:39 2:58:58 0:19:23 195.409 7.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150 11:05:00 14:02:30 2:57:30 3:02:20 0:23:32 234.267 8.00
GUNSMOKE BENETEAU FC10 84110 PHRF FOY, David BYC 99 11:05:00 13:47:47 2:42:47 3:04:15 0:23:03 181.561 9.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 11:05:00 14:13:00 3:08:00 3:32:48 0:48:16 271.872 10.00

Mohr Island - PHRF Fleet - July 23, 2011 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 10:05:00 14:49:34 4:44:34 4:44:34 0:00:00 165 0.75
GUNSMOKE BENETEAU FC10 84110 PHRF FOY, David BYC 99 10:05:00 14:22:12 4:17:12 4:51:07 0:05:47 110.527 2.00
LIVELY LADY NIAGARA 30 MOD 24168 PHRF FOY, Dennis BYC 162 10:05:00 14:57:51 4:52:51 4:54:25 0:09:47 181.488 3.00
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 10:05:00 15:37:14 5:32:14 5:00:25 0:17:31 259.881 4.00
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 10:05:00 14:49:43 4:44:43 5:05:46 0:19:45 165.299 5.00
Panache Niagara 31 74222 PHRF Searle, David NSC 165 10:05:00 15:15:32 5:10:32 5:10:32 0:25:58 216.687 6.00
BLEW-BY-U LASER 28 216 PHRF FULLER, Bill BYC 126 10:05:00 14:56:56 4:51:56 5:13:31 0:26:58 179.663 7.00
PHOENIX TANZER 26 460 PHRF ROBERTSON, Kirk BYC 216 10:05:00 15:49:43 5:44:43 5:16:15 0:34:32 284.729 8.00
SLN MIRAGE 24 68 PHRF VINES, John BYC 222 10:05:00 15:53:16 5:48:16 5:16:25 0:35:04 291.795 9.00
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165 10:05:00 15:25:04 5:20:04 5:20:04 0:35:30 235.663 10.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 10:05:00 15:29:52 5:24:52 6:07:43 1:13:27 245.217 11.00

Stony Point Race - PHRF Fleet - Aug 21, 2011 at 10:05

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 10:05:00 19:43:38 9:38:38 8:43:13 0:00:00 225 0.75
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 10:05:00 18:35.38 8:30:00 9:07:43 0:22:49 150.697 2.00
BLEW-BY-U LASER 28 216 PHRF FULLER, Bill BYC 126 10:05:00 18:49:49 8:44:49 9:23:37 0:37:38 166.738 3.00
MALIBAR MEGA 30 OB 83 PHRF McHATTIE, Malcolm BYC 171 10:05:00 19:44:32 9:39:32 9:33:28 0:50:47 225.974 4.00
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165     DNF       7.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150     DNF       7.00

Queen's Park Race - PHRF Fleet - September 18, 2011 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165 13:35:00 15:32:18 1:57:18 1:57:18 0:00:00 165 0.75
ESPRESSO LASER 28 237 PHRF LUMSDON/RIORDAN, Bill/John BYC 126 13:35:00 15:24:35 1:49:35 1:57:41 0:00:22 127.737 2.00
THUMPER C&C 27 MK III 34229 PHRF O'SULLIVAN, Mike BYC 189 13:35:00 15:38:09 2:03:09 1:58:09 0:00:53 193.249 3.00
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 13:35:00 15:46:07 2:11:07 2:00:52 0:03:53 231.719 4.00
Snoeke Tanzer 22 333 PHRF Ernst, Ross & John Verbaas NSC 213 13:35:00 15:47:18 2:12:18 2:01:58 0:05:04 237.434 5.00
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 13:35:00 15:37:29 2:02:29 2:02:29 0:05:11 190.03 6.00
Busted Flush B32 MOD-OB 46232 PHRF Hacking, Roger BYC 72 13:35:00 15:17:51 1:42:51 2:03:03 0:04:49 95.222 7.00
LIVELY LADY NIAGARA 30 MOD 24168 PHRF FOY, Dennis BYC 162 13:35:00 15:41:04 2:06:04 2:06:44 0:09:23 207.333 8.00
MALIBAR MEGA 30 OB 83 PHRF McHATTIE, Malcolm BYC 171 13:35:00 15:43:09 2:08:09 2:06:48 0:09:36 217.394 9.00
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 13:35:00 15:56:51 2:21:51 2:08:16 0:12:07 283.55 10.00
Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 13:35:00 15:55:18 2:20:18 2:08:43 0:12:26 276.065 11.00
SLN MIRAGE 24 68 PHRF VINES, John BYC 222 13:35:00 15:59:57 2:24:57 2:11:42 0:15:51 298.519 12.00
Mistigri Abbott 33 41 PHRF Adam, Jacques NSC 132 13:35:00 15:43:50 2:08:50 2:16:48 0:18:22 220.693 13.00
PHOENIX TANZER 26 460 PHRF ROBERTSON, Kirk BYC 216 13:35:00 16:05:29 2:30:29 2:18:03 0:22:37 325.239 14.00
Red Baron Shark 24 251 PHRF Advantage Boating NSC 228 13:35:00 16:08:32 2:33:32 2:18:10 0:23:11 339.967 15.00
Jolly Rodent Shark 24 1014 PHRF Advantage Boating NSC 228 13:35:00 16:11:48 2:36:48 2:21:06 0:26:27 355.742 16.00
Six Pack Shark 24 736 PHRF Advantage Boating NSC 228 13:35:00 16:15:26 2:40:26 2:24:23 0:30:05 373.287 17.00
Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 13:35:00 15:54:11 2:19:11 2:24:33 0:26:14 270.673 18.00
DJ VU C&C27 MK IV 1662 PHRF RICHARD, Michel CVGR 207 13:35:00 16:15:20 2:40:20 2:29:16 0:34:20 372.804 19.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150 13:35:00 16:02:40 2:27:40 2:31:41 0:33:28 311.638 20.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 13:35:00 15:52:15 2:17:15 2:35:21 0:33:37 261.337 21.00
DULCINEA TANZER 22 612 PHRF LYDON, John BYC 216 13:35:00 16:27:02 2:52:02 2:37:49 0:44:10 429.302 22.00
Pain Killer Shark 24 175 PHRF Advantage Boating NSC 228 13:35:00 16:31:53 2:56:53 2:39:11 0:46:32 452.722 23.00
Glayva 8 PHRF   NSC 213 13:35:00 16:31:49 2:56:49 2:43:00 0:49:35 452.401 24.00
GUNSMOKE BENETEAU FC10 84110 PHRF FOY, David BYC 99     DNF       26.00

20 Mile Race - PHRF Fleet - October 1, 2011 at 10:05:00

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Lone Shark Shark 243 PHRF Ritcey, Bert NSC 228 10:05:00 13:50:31 3:45:31 3:22:57 0:00:00 228 0.75
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 10:05:00 13:31:54 3:26:54 3:26:54 0:03:57 176.04 2.00
HALCYON C&C 25 MK I IB 64243 PHRF FOY, Nancy BYC 225 10:05:00 13:55:54 3:50:54 3:28:47 0:06:27 243.025 3.00
BLEW-BY-U LASER 28 216 PHRF FULLER, Bill BYC 126 10:05:00 13:22:00 3:17:00 3:31:34 0:08:02 148.408 4.00
MALIBAR MEGA 30 OB 83 PHRF McHATTIE, Malcolm BYC 171 10:05:00 13:51:21 3:46:21 3:43:59 0:21:15 230.326 5.00
Seonaid Mirage 25 108 PHRF Weber, Theo NSC 216 10:05:00 14:29:37 4:24:37 4:02:46 0:43:24 337.131 6.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99     DNF       8.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com