event burgee venue burgee

2011 Interclub Long Distance Series

Ottawa, Ontario, Canada

Results as of 13:24 on June 16, 2011

BYC Pinhey's Point Race - JAM Fleet - June 12, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
Flip Flop Elite 324 73415 JAM Juryn, Peter NSC 174 11:05:00 12:42:53 1:37:53 1:36:21 0:00:00 174 0.75
KOKOPELLI C&C 27 MK III 54126 JAM FAHMY, Mohamed BYC 201 11:05:00 12:56:42 1:51:42 1:45:02 0:09:13 255.225 2.00
ESPRESSO LASER 28 237 JAM LUMSDON/RIORDAN, Bill/John BYC 153 11:05:00 12:54:26 1:49:26 1:51:48 0:15:07 241.899 3.00
Pretender Tanzer 7.5 636 JAM Hopkins-Dargavel, Pam NSC 246 11:05:00 13:14:02 2:09:02 1:52:53 0:18:54 357.123 4.00

BYC Pinhey's Point Race - PHRF Fleet - June 12, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Start Finish Elapsed Corrected BCE BCR Points
HALCYON MIRAGE 24 64243 PHRF FOY, Nancy BYC 225 11:05:00 13:53:11 2:48:11 2:32:04 0:00:00 225 0.75
Jalapeno J-24 ODR 2600 PHRF Rae, John NSC 165 11:05:00 13:43:14 2:38:14 2:38:14 0:06:10 187.939 2.00
Busted Flush B32 MOD-OB 46232 PHRF Hacking, Roger BYC 72 11:05:00 13:17:59 2:12:59 2:39:06 0:05:53 93.891 3.00
SKIDBLADNIR KIRBY 25 159 PHRF MALO, Al BYC 165 11:05:00 13:50:37 2:45:37 2:45:37 0:13:33 215.44 4.00
PHOENIX TANZER 26 460 PHRF ROBERTSON, Kirk BYC 216 11:05:00 14:06:30 3:01:30 2:46:30 0:15:44 274.6 5.00
Panache Niagara 31 74222 PHRF Searle, David NSC 165 11:05:00 13:52:58 2:47:58 2:47:58 0:15:54 224.193 6.00
NSC Beagle Tanzer 22 1681 PHRF Wilcox, Phil NSC 213 11:05:00 14:09:02 3:04:02 2:49:39 0:19:04 284.036 7.00
Pura Vida J-24 ODR 4468 PHRF Levac, Jean & Paula McCooey NSC 165 11:05:00 13:57:40 2:52:40 2:52:40 0:20:36 241.699 8.00
KELSEA CS 30 4675 PHRF GLOVER, Steven BYC 150 11:05:00 13:53:59 2:48:59 2:53:35 0:20:56 227.98 9.00
Nitro Ultimate 20 ODR 14 PHRF Gow, Ken NSC 144 11:05:00 13:54:35 2:49:35 2:56:07 0:23:09 230.215 10.00
DULCINEA TANZER 22 612 PHRF LYDON, John BYC 216 11:05:00 14:17:01 3:12:01 2:56:09 0:26:15 313.772 11.00
DJ VU C&C27 MK IV 1662 PHRF RICHARD, Michel CVGR 207 11:05:00 14:19:48 3:14:48 3:01:21 0:31:27 324.139 12.00
Theodore SHARK 739 PHRF Belleperche, Leo and Holliday, Jennifer NSC 228 11:05:00 14:32:00 3:27:00 3:06:17 0:38:01 369.58 13.00
Blue Bird Fabola Diva 39 33 PHRF Jalkotzy, Chris BYC 99 11:05:00 13:53:10 2:48:10 3:10:21 0:33:49 224.938 14.00

BYC Pinhey's Point Race - C&C 27 O-D Fleet - June 12, 2011 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Boat Class Sail # Fleet Owner Club Rating Place Points
ABRACADABRA III C&C 27 MK II 24109 C&C 27 O-D LEWINSKI, Konrad BYC 201 1 0.75

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com