event burgee venue burgee

NSC/BYC JAM Fall Series, 2011

Ottawa, Ontario, Canada

Results as of 13:28 on September 25, 2011

Contents

A Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 18
Race 2
Aug 25
Race 3
Sep 1
Race 4
Sep 15
Race 5
Sep 22
Total Net
1st Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 0.75 (6.00) 2.00 0.75 4.00 13.50 7.50
2nd Espresso Laser 28 237 Lumsdon, Bill BYC 153 (5.00) 2.00 0.75 2.00 3.00 12.75 7.75
3rd Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 2.00 3.00 6.00 3.00 (7.00) 21.00 14.00
4th Panache Niagara 31 74222 Searle, David NSC 168 4.00 7.00 3.00 (11.00 DNF) 0.75 25.75 14.75
5th Cheque Mate J-22 1482 Huus, Jan NSC 189 8.00 5.00 4.00 (11.00 DNS) 2.00 30.00 19.00
6th Obsession Viking 33 V 33 Laroche, Marcel NSC 150 (15.00 DNC) 13.00 DNF 7.00 4.00 5.00 44.00 29.00
7th Waskana C&C 29 84008 Arbuckle, R BYC 183 6.00 (15.00 DNC) 8.00 11.00 DNF 6.00 46.00 31.00
8th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 7.00 8.00 9.00 (11.00 DNF) 8.00 43.00 32.00
9th Sanctuary Mirage 30 81 Barton, Kimby BYC 180 9.00 10.00 10.00 5.00 (15.00 DNC) 49.00 34.00
10th Segueh J-80 1323 Neasmith David NSC 150 (15.00 DNC) 4.00 5.00 15.00 DNC 15.00 DNC 54.00 39.00
11th Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 10.00 9.00 11.00 11.00 DNF (15.00 DNC) 56.00 41.00
12th Mistigri Abbott 33 41 Adam, Jacques NSC 138 (15.00 DNC) 0.75 15.00 DNC 15.00 DNC 15.00 DNC 60.75 45.75
13th Colibri Laser 28 224 Gregoire, Simon CVGR 153 3.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 63.00 48.00
14th Malibar Mega 30 OB 83 McHattie, Malcolm BYC 174 (15.00 DNC) 13.00 DNF 15.00 DNC 15.00 DNC 15.00 DNC 73.00 58.00

B Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 18
Race 2
Aug 25
Race 3
Sep 1
Race 4
Sep 15
Race 5
Sep 22
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 237 (2.00) 0.75 0.75 0.75 2.00 6.25 4.25
2nd Genesis San Juan 24 57745 Perry, John NSC 228 0.75 3.00 2.00 2.00 (8.00) 15.75 7.75
3rd Seonaid Mirage 25 108 Weber, Theo NSC 222 5.00 (20.00 DNC) 3.00 3.00 0.75 31.75 11.75
4th Legacy C&C 27-4 953 Black, Peter NSC 222 3.00 4.00 (7.00) 4.00 4.00 22.00 15.00
5th Interlude C&C 27-3 54129 Burke, David BYC 201 6.00 (10.00) 5.00 5.00 3.00 29.00 19.00
6th Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 (15.00 DNS) 5.00 4.00 7.00 7.00 38.00 23.00
7th Getaway Discovery 7.9 213 Gehrels, Ken NSC 237 7.00 9.00 6.00 (20.00 DNC) 10.00 52.00 32.00
8th Presto Roue 20 35 Hughes, Tom NSC 210 9.00 6.00 (20.00 DNC) 20.00 DNC 5.00 60.00 40.00
9th Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 4.00 8.00 9.00 (20.00 DNC) 20.00 DNC 61.00 41.00
10th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 216 (20.00 DNC) 14.00 12.00 6.00 14.00 66.00 46.00
11th Divine Wind Sabre 28-1 14193 Godbout, Daniel NSC 216 10.00 7.00 (20.00 DNC) 20.00 DNC 9.00 66.00 46.00
12th Oasis Hunter 31-2 808 Evans, Ron NSC 204 11.00 13.00 10.00 (20.00 DNC) 15.00 69.00 49.00
13th Selene Mirage 24 68 Vines, John BYC 234 (20.00 DNC) 2.00 20.00 DNC 9.00 DNF 20.00 DNC 71.00 51.00
14th Mystique C&C 24 54146 Little, Kyle NSC 237 8.00 12.00 (20.00 DNC) 20.00 DNC 13.00 73.00 53.00
15th Dolce Vita Capri 22 1056 Grioux, Roger NSC 228 (20.00 DNC) 11.00 8.00 20.00 DNC 20.00 DNC 79.00 59.00
16th Risky Business Sirius 28 100 Bradley, Peter NSC 216 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 6.00 86.00 66.00
17th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 216 15.00 DNS (20.00 DNC) 20.00 DNC 20.00 DNC 11.00 86.00 66.00
18th Southern Cross C&C 27-1 17 Nahir, Michael NSC 228 15.00 DNS (20.00 DNC) 11.00 20.00 DNC 20.00 DNC 86.00 66.00
19th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 12.00 92.00 72.00

C Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 18
Race 2
Aug 25
Race 3
Sep 1
Race 4
Sep 15
Race 5
Sep 22
Total Net
1st Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 294 0.75 0.75 (4.00) 0.75 4.00 10.25 6.25
2nd Pretender Tanzer 7.5 636 Hopkins-Dargavel, Pam NSC 246 2.00 (21.00 DNC) 2.00 2.00 3.00 30.00 9.00
3rd Peppermint Tanzer 22 1568 Nason, Tim NSC 240 5.00 7.00 3.00 (21.00 DNC) 0.75 36.75 15.75
4th Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 4.00 6.00 (7.00) 4.00 6.00 27.00 20.00
5th Kemosabe Ranger 23 43209 Bowland, Mike NSC 249 (14.00 DNS) 3.00 6.00 10.00 DNS 5.00 38.00 24.00
6th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 240 (14.00 DNS) 5.00 8.00 3.00 8.00 38.00 24.00
7th Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 (21.00 DNC) 2.00 21.00 DNC 10.00 DNF 2.00 56.00 35.00
8th Bolero Mirage 24 328 Strange, Colin NSC 240 6.00 8.00 (21.00 DNC) 10.00 DNF 12.00 57.00 36.00
9th Voila Tanzer 22 917 Pressault, Carole NSC 246 7.00 9.00 0.75 (21.00 DNC) 21.00 DNC 58.75 37.75
10th Ariel Hughes 26 127 Lynch, Geoffrey BYC 264 (21.00 DNC) 12.00 9.00 10.00 DNS 10.00 62.00 41.00
11th Cecilia Venture 24/224 836 Booth, Ed NSC 246 3.00 4.00 (21.00 DNC) 21.00 DNC 21.00 DNC 70.00 49.00
12th Tanika Tanzer 7.5 176 Bennison, Eric NSC 246 (21.00 DNC) 21.00 DNC 5.00 21.00 DNC 7.00 75.00 54.00
13th @hoy Grandpa Sonic 23 509 Petty, Patricia NSC 258 14.00 DNS 11.00 (21.00 DNC) 21.00 DNC 9.00 76.00 55.00
14th Muskad Mirage 24 331 Hargadon, Brian BYC 246 (21.00 DNC) 15.00 DNF 10.00 21.00 DNC 11.00 78.00 57.00
15th Amok C&C 25 Redline 28 McMillan, Morgan NSC 249 (21.00 DNC) 10.00 21.00 DNC 10.00 DNS 21.00 DNC 83.00 62.00
16th Isabella Beneteau 285 29 Saint, David NSC 243 14.00 DNS (21.00 DNC) 11.00 21.00 DNC 21.00 DNC 88.00 67.00
17th Excalibur II CS 27 SD 1450 Zatylny, Wendy NSC 240 (21.00 DNC) 21.00 DNC 12.00 21.00 DNC 21.00 DNC 96.00 75.00
18th Martin 94 Martin 16 94 NSC Able Sailor NSC 336 14.00 DNS (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 98.00 77.00
18th Due Point Alberg 22 154 Stevens, Rosalyn NSC 306 14.00 DNS (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 98.00 77.00
20th Martin 15 Martin 16 15 NSC Able Sailor NSC 336 (21.00 DNC) 15.00 DNF 21.00 DNC 21.00 DNC 21.00 DNC 99.00 78.00

Race 1 - A Fleet - Aug 18 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:20 19:04:08 0:44:08 0:43:13 0:00:00 177 0.75
2 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 18:20 19:01:24 0:41:24 0:44:58 0:01:37 141.176 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 153 18:20 19:04:48 0:44:48 0:45:46 0:02:30 185.738 3.00
4 Panache Niagara 31 74222 Searle, David NSC 168 18:20 19:06:29 0:46:29 0:46:14 0:03:02 207.8 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:20 19:07:11 0:47:11 0:48:12 0:04:53 216.975 5.00
6 Waskana C&C 29 84008 Arbuckle, R BYC 183 18:20 19:15:22 0:55:22 0:53:40 0:10:47 324.229 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:20 19:13:26 0:53:26 0:54:00 0:10:40 298.89 7.00
8 Cheque Mate J-22 1482 Huus, Jan NSC 189 18:20 19:16:52 0:56:52 0:54:33 0:11:49 343.889 8.00
9 Sanctuary Mirage 30 81 Barton, Kimby BYC 180 18:20 19:20:05 1:00:05 0:58:32 0:15:43 386.048 9.00
10 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:20 19:22:02 1:02:02 1:00:26 0:17:40 411.605 10.00

Race 2 - A Fleet - Aug 25 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:28
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 138 18:28 19:38:48 1:10:48 1:14:21 0:00:00 138 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:28 19:41:23 1:13:23 1:14:58 0:00:37 157.683 2.00
3 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 18:28 19:37:06 1:09:06 1:15:04 0:00:40 125.048 3.00
4 Segueh J-80 1323 Neasmith David NSC 150 18:28 19:41:35 1:13:35 1:15:35 0:01:13 159.206 4.00
5 Cheque Mate J-22 1482 Huus, Jan NSC 189 18:28 19:49:10 1:21:10 1:17:52 0:03:40 216.984 5.00
6 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:28 19:47:42 1:19:42 1:18:03 0:03:47 205.81 6.00
7 Panache Niagara 31 74222 Searle, David NSC 168 18:28 19:47:08 1:19:08 1:18:43 0:04:24 201.492 7.00
8 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:28 19:50:15 1:22:15 1:23:08 0:08:42 225.238 8.00
9 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:28 20:01:14 1:33:14 1:30:50 0:16:55 308.921 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 180 18:28 20:01:15 1:33:15 1:30:51 0:16:56 309.048 10.00
11 Obsession Viking 33 V 33 Laroche, Marcel NSC 150     DNF       13.00
11 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 174     DNF       13.00

Race 3 - A Fleet - Sep 1 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:05 19:07:14 1:02:14 1:03:35 0:00:00 153 0.75
2 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:05 19:11:27 1:06:27 1:05:04 0:01:31 190.566 2.00
3 Panache Niagara 31 74222 Searle, David NSC 168 18:05 19:10:53 1:05:53 1:05:32 0:01:58 185.518 3.00
4 Cheque Mate J-22 1482 Huus, Jan NSC 189 18:05 19:13:27 1:08:27 1:05:40 0:02:11 208.384 4.00
5 Segueh J-80 1323 Neasmith David NSC 150 18:05 19:10:05 1:05:05 1:06:51 0:03:11 178.39 5.00
6 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 18:05 19:08:26 1:03:26 1:08:54 0:04:54 163.691 6.00
7 Obsession Viking 33 V 33 Laroche, Marcel NSC 150 18:05 19:12:14 1:07:14 1:09:04 0:05:20 197.545 7.00
8 Waskana C&C 29 84008 Arbuckle, R BYC 183 18:05 19:16:25 1:11:25 1:09:13 0:05:49 234.813 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:05 19:19:16 1:14:16 1:15:04 0:11:22 260.204 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 180 18:05 19:24:52 1:19:52 1:17:48 0:14:36 310.094 10.00
11 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:05 19:25:52 1:20:52 1:18:47 0:15:36 319.003 11.00

Race 4 - A Fleet - Sep 15 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:05 19:34:23 1:29:23 1:27:32 0:00:00 177 0.75
2 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:05 19:30:52 1:25:52 1:27:44 0:00:12 154.242 2.00
3 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 18:05 19:27:02 1:22:02 1:29:07 0:01:27 129.436 3.00
4 Obsession Viking 33 V 33 Laroche, Marcel NSC 150 18:05 19:32:36 1:27:36 1:29:59 0:02:23 165.459 4.00
5 Sanctuary Mirage 30 81 Barton, Kimby BYC 180 18:05 19:48:56 1:43:56 1:41:15 0:14:05 271.158 5.00
6 Panache Niagara 31 74222 Searle, David NSC 168     DNF       11.00
6 Cheque Mate J-22 1482 Huus, Jan NSC 189     DNS       11.00
6 Waskana C&C 29 84008 Arbuckle, R BYC 183 18:05 19:33:53 DNF       11.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159     DNF       11.00
6 Water Parke Catalina 34 MK II 1410 Davis, Parke NSC 180 18:05 19:34:34 DNF       11.00

Race 5 - A Fleet - Sep 22 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 168 18:05 18:54:55 0:49:55 0:49:39 0:00:00 168 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 189 18:05 18:57:12 0:52:12 0:50:05 0:00:27 194.047 2.00
3 Espresso Laser 28 237 Lumsdon, Bill BYC 153 18:05 18:54:12 0:49:12 0:50:16 0:00:36 159.825 3.00
4 Rum Runner Kirby 25 207 McKinnon, Scott NSC 177 18:05 18:57:01 0:52:01 0:50:56 0:01:19 191.956 4.00
5 Obsession Viking 33 V 33 Laroche, Marcel NSC 150 18:05 18:55:47 0:50:47 0:52:10 0:02:27 177.887 5.00
6 Waskana C&C 29 84008 Arbuckle, R BYC 183 18:05 18:59:57 0:54:57 0:53:15 0:03:43 225.418 6.00
7 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 120 18:05 18:55:58 0:50:58 0:55:22 0:05:15 179.978 7.00
8 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 159 18:05 19:01:10 0:56:10 0:56:46 0:07:02 239.298 8.00

Race 1 - B Fleet - Aug 18 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 228 18:26 19:14:23 0:48:23 0:43:32 0:00:00 228 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 237 18:26 19:19:24 0:53:24 0:47:23 0:04:19 293.263 2.00
3 Legacy C&C 27-4 953 Black, Peter NSC 222 18:26 19:18:17 0:52:17 0:47:30 0:04:22 278.736 3.00
4 Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 18:26 19:18:49 0:52:49 0:48:13 0:05:08 285.674 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:26 19:19:09 0:53:09 0:48:17 0:05:14 290.011 5.00
6 Interlude C&C 27-3 54129 Burke, David BYC 201 18:26 19:17:41 0:51:41 0:48:36 0:05:23 270.931 6.00
7 Getaway Discovery 7.9 213 Gehrels, Ken NSC 237 18:26 19:20:56 0:54:56 0:48:44 0:05:51 313.211 7.00
8 Mystique C&C 24 54146 Little, Kyle NSC 237 18:26 19:21:47 0:55:47 0:49:30 0:06:42 324.268 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 210 18:26 19:20:27 0:54:27 0:50:27 0:07:27 306.923 9.00
10 Divine Wind Sabre 28-1 14193 Godbout, Daniel NSC 216 18:26 19:22:18 0:56:18 0:51:39 0:08:50 330.99 10.00
11 Oasis Hunter 31-2 808 Evans, Ron NSC 204 18:26 19:25:38 0:59:38 0:55:48 0:13:06 374.354 11.00
12 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216     DNS       15.00
12 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 216     DNS       15.00
12 Southern Cross C&C 27-1 17 Nahir, Michael NSC 228     DNS       15.00

Race 2 - B Fleet - Aug 25 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:34
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 237 18:34 19:34:53 1:00:53 0:54:01 0:00:00 237 0.75
2 Selene Mirage 24 68 Vines, John BYC 234 18:34 19:36:46 1:02:46 0:55:57 0:02:10 256.749 2.00
3 Genesis San Juan 24 57745 Perry, John NSC 228 18:34 19:37:51 1:03:51 0:57:28 0:03:49 268.109 3.00
4 Legacy C&C 27-4 953 Black, Peter NSC 222 18:34 19:37:58 1:03:58 0:58:07 0:04:31 269.332 4.00
5 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:34 19:37:35 1:03:35 0:58:20 0:04:42 265.313 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 210 18:34 19:37:45 1:03:45 0:59:03 0:05:26 267.06 6.00
7 Divine Wind Sabre 28-1 14193 Godbout, Daniel NSC 216 18:34 19:38:50 1:04:50 0:59:29 0:05:57 278.42 7.00
8 Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 18:34 19:39:44 1:05:44 1:00:01 0:06:34 287.858 8.00
9 Getaway Discovery 7.9 213 Gehrels, Ken NSC 237 18:34 19:43:29 1:09:29 1:01:39 0:08:36 327.181 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 201 18:34 19:39:57 1:05:57 1:02:01 0:08:30 290.13 10.00
11 Dolce Vita Capri 22 1056 Grioux, Roger NSC 228 18:34 19:44:37 1:10:37 1:03:33 0:10:35 339.065 11.00
12 Mystique C&C 24 54146 Little, Kyle NSC 237 18:34 19:45:44 1:11:44 1:03:39 0:10:51 350.775 12.00
13 Oasis Hunter 31-2 808 Evans, Ron NSC 204 18:34 19:46:57 1:12:57 1:08:15 0:15:13 363.533 13.00
14 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 216 18:34 19:53:11 1:19:11 1:12:39 0:20:18 428.896 14.00

Race 3 - B Fleet - Sep 1 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 237 18:11 19:00:35 0:49:35 0:43:59 0:00:00 237 0.75
2 Genesis San Juan 24 57745 Perry, John NSC 228 18:11 19:03:28 0:52:28 0:47:13 0:03:35 274.126 2.00
3 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:11 19:04:11 0:53:11 0:48:19 0:04:46 283.353 3.00
4 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:11 19:04:37 0:53:37 0:49:11 0:05:40 288.933 4.00
5 Interlude C&C 27-3 54129 Burke, David BYC 201 18:11 19:03:36 0:52:36 0:49:27 0:05:49 275.842 5.00
6 Getaway Discovery 7.9 213 Gehrels, Ken NSC 237 18:11 19:07:29 0:56:29 0:50:07 0:06:54 325.844 6.00
7 Legacy C&C 27-4 953 Black, Peter NSC 222 18:11 19:06:35 0:55:35 0:50:30 0:07:10 314.256 7.00
8 Dolce Vita Capri 22 1056 Grioux, Roger NSC 228 18:11 19:07:15 0:56:15 0:50:37 0:07:22 322.839 8.00
9 Dio Provede Tanzer 26 384 Buckle, Peter NSC 219 18:11 19:07:02 0:56:02 0:51:09 0:07:51 320.05 9.00
10 Oasis Hunter 31-2 808 Evans, Ron NSC 204 18:11 19:19:00 1:08:00 1:03:37 0:20:59 474.132 10.00
11 Southern Cross C&C 27-1 17 Nahir, Michael NSC 228 18:11 19:22:17 1:11:17 1:04:09 0:22:24 516.407 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 216 18:11 19:22:09 1:11:09 1:05:16 0:23:12 514.691 12.00

Race 4 - B Fleet - Sep 15 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 237 18:11 19:28:48 1:17:48 1:09:02 0:00:00 237 0.75
2 Genesis San Juan 24 57745 Perry, John NSC 228 18:11 19:29:57 1:18:57 1:11:03 0:02:15 246.437 2.00
3 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:11 19:30:54 1:19:54 1:12:36 0:03:56 254.233 3.00
4 Legacy C&C 27-4 953 Black, Peter NSC 222 18:11 19:34:08 1:23:08 1:15:32 0:07:10 280.766 4.00
5 Interlude C&C 27-3 54129 Burke, David BYC 201 18:11 19:33:16 1:22:16 1:17:21 0:08:51 273.654 5.00
6 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 216 18:11 19:40:01 1:29:01 1:21:40 0:13:47 329.045 6.00
7 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:11 19:40:13 1:29:13 1:21:51 0:13:59 330.686 7.00
8 Selene Mirage 24 68 Vines, John BYC 234     DNF       9.00

Race 5 - B Fleet - Sep 22 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 222 18:11 18:52:41 0:41:41 0:37:52 0:00:00 222 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 237 18:11 18:53:46 0:42:46 0:37:57 0:00:05 238.203 2.00
3 Interlude C&C 27-3 54129 Burke, David BYC 201 18:11 18:51:54 0:40:54 0:38:27 0:00:37 210.284 3.00
4 Legacy C&C 27-4 953 Black, Peter NSC 222 18:11 18:53:22 0:42:22 0:38:30 0:00:41 232.22 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 210 18:11 18:52:46 0:41:46 0:38:42 0:00:53 223.246 5.00
6 Risky Business Sirius 28 100 Bradley, Peter NSC 216 18:11 18:54:02 0:43:02 0:39:29 0:01:45 242.191 6.00
7 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 216 18:11 18:55:10 0:44:10 0:40:31 0:02:53 259.142 7.00
8 Genesis San Juan 24 57745 Perry, John NSC 228 18:11 18:56:43 0:45:43 0:41:08 0:03:38 282.324 8.00
9 Divine Wind Sabre 28-1 14193 Godbout, Daniel NSC 216 18:11 18:57:46 0:46:46 0:42:54 0:05:29 298.028 9.00
10 Getaway Discovery 7.9 213 Gehrels, Ken NSC 237 18:11 18:59:44 0:48:44 0:43:14 0:06:03 327.442 10.00
11 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 216 18:11 18:58:49 0:47:49 0:43:52 0:06:32 313.732 11.00
12 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 237 18:11 19:02:21 0:51:21 0:45:34 0:08:40 366.578 12.00
13 Mystique C&C 24 54146 Little, Kyle NSC 237 18:11 19:05:19 0:54:19 0:48:11 0:11:38 410.949 13.00
14 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 216 18:11 19:04:39 0:53:39 0:49:13 0:12:22 400.978 14.00
15 Oasis Hunter 31-2 808 Evans, Ron NSC 204 18:11 19:04:40 0:53:40 0:50:13 0:13:11 401.227 15.00

Race 1 - C Fleet - Aug 18 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:32
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 294 18:32 19:24:28 0:52:28 0:42:44 0:00:00 294 0.75
2 Pretender Tanzer 7.5 636 Hopkins-Dargavel, Pam NSC 246 18:32 19:21:10 0:49:10 0:43:01 0:00:19 250.259 2.00
3 Cecilia Venture 24/224 836 Booth, Ed NSC 246 18:32 19:22:13 0:50:13 0:43:56 0:01:22 264.177 3.00
4 Blue Mist Tanzer 22 1450 Mombourquette, Colin NSC 252 18:32 19:23:23 0:51:23 0:44:33 0:02:05 279.641 4.00
5 Peppermint Tanzer 22 1568 Nason, Tim NSC 240 18:32 19:23:02 0:51:02 0:45:04 0:02:38 275.002 5.00
6 Bolero Mirage 24 328 Strange, Colin NSC 240 18:32 19:23:40 0:51:40 0:45:38 0:03:16 283.396 6.00
7 Voila Tanzer 22 917 Pressault, Carole NSC 246 18:32 19:24:21 0:52:21 0:45:48 0:03:30 292.454 7.00
8 Kemosabe Ranger 23 43209 Bowland, Mike NSC 249     DNS       14.00
8 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 240     DNS       14.00
8 @hoy Grandpa Sonic 23 509 Petty, Patricia NSC 258     DNS       14.00
8 Isabella Beneteau 285 29 Saint, David NSC 243     DNS       14.00
8 Martin 94 Martin 16 94 NSC Able Sailor NSC 336     DNS       14.00
8 Due Point Alberg 22 154 Stevens, Rosalyn NSC 306     DNS       14.00

Race 2 - C Fleet - Aug 25 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:40
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 294 18:40 19:50:08 1:10:08 0:57:07 0:00:00 294 0.75
2 Trivial Pursuit Tanzer 7.5 729 Mann, John NSC 246 18:40 19:45:26 1:05:26 0:57:15 0:00:08 247.396 2.00
3 Kemosabe Ranger 23 43209 Bowland, Mike NSC 249 18:40 19:47:28 1:07:28 0:58:45 0:01:52 267.558 3.00
4 Cecilia Venture 24/224 836 Booth, Ed NSC 246 18:40 19:48:22 1:08:22 0:59:49 0:03:04 276.482 4.00
