event burgee venue burgee

NSC Fall Series

Ottawa, Ontario, Canada

Results as of 11:32 on September 29, 2011

Dinghy Fleet

Sailed: 16, Discards: 4, To count: 12, Ratings: USPN, Entries: 21, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 081701 081702 081703 082401 082402 082403 083101 083102 083103 090701 090702 091401 091402 092101 092102 092801 Total Net
1st Sliders Albacore 7958 1.0 3.0 1.0 5.0 3.0 3.0 4.0 2.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) 3.0 118.0 30.0
2nd Bessie Albacore 6700 2.0 1.0 3.0 (11.0 DNS) 5.0 4.0 3.0 5.0 4.0 6.0 1.0 5.0 3.0 (22.0 DNC) (22.0 DNC) (7.0) 104.0 42.0
3rd WWII Albacore 7162 3.0 2.0 2.0 3.0 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) 22.0 DNC 1.0 1.0 1.0 132.0 44.0
4th Mookie Man Albacore 7933 (6.0) 4.0 (8.0 DNS) 4.0 (9.0) 6.0 6.0 6.0 (7.0) 2.0 3.0 3.0 2.0 6.0 5.0 6.0 83.0 53.0
5th Rocket Science A Fireball 14769 5.0 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 1.0 3.0 4.0 7.0 1.0 9.0 DNS 5.0 3.0 (22.0 DNC) 143.0 55.0
6th Mule Albacore 4126 7.0 (8.0) 6.0 (9.0) 7.0 (8.0) 5.0 8.0 8.0 DNS 5.0 8.0 4.0 4.0 4.0 6.0 (22.0 DNC) 119.0 72.0
7th Iona Albacore 8054 8.0 7.0 5.0 7.0 (10.0) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 9.0 6.0 7.0 7.0 4.0 156.0 80.0
8th CAN7981 Albacore 7981 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 5.0 1.0 4.0 1.0 3.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 178.0 90.0
9th Marshall Plan Fireball 15033 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 6.0 10.0 10.0 DNS 3.0 5.0 (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 3.0 8.0 DNS 10.0 205.0 117.0
10th Newfie Bullet Albacore 7968 4.0 6.0 8.0 DNS 6.0 8.0 9.0 2.0 9.0 8.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 214.0 126.0
11th Banshee Albacore 5646 11.0 DNS 9.0 8.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 7.0 8.0 DNS (22.0 DNC) 22.0 DNC 6.0 5.0 22.0 DNC 22.0 DNC 11.0 226.0 138.0
12th Eurydice Albacore 7707/7437 9.0 11.0 DNS 8.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 9.0 22.0 DNC 22.0 DNC 8.0 8.0 DNS 22.0 DNC 260.0 172.0
13th unknown RS-Feva 3682 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 261.0 173.0
14th YTBN Albacore 7944 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 10.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 2.0 9.0 265.0 177.0
15th The van Leeuwens Albacore 7969 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 5.0 22.0 DNC 22.0 DNC 2.0 4.0 5.0 268.0 180.0
16th Unknown 470 470 10.0 11.0 DNS 8.0 DNS 11.0 DNS 12.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 284.0 196.0
17th Old Cadet Albacore 7533 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 11.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 8.0 DNF 22.0 DNC 292.0 204.0
18th Proud Mookie Albacore 4444/7933 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 11.0 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 300.0 212.0
19th The New Skene Albacore 5858 11.0 DNF 10.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 314.0 226.0
20th Lipstick Fireball 14835 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 316.0 228.0
21st R-Peeps Albacore 7957 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 338.0 250.0


...and that wraps up wednesday night racing 2011...
... don't forget the frostbite series kicks off this sunday ... 1st gun at 1330 ...












081701 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:24, Wind: S 2-3, Ave wind: 9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Sliders Albacore 7958 0:21:42 0:23:28 0:00:00 1.0
2 Bessie Albacore 6700 0:21:43 0:23:29 0:00:01 2.0
3 WWII Albacore 7162 0:21:54 0:23:41 0:00:12 3.0
4 Newfie Bullet Albacore 7968 0:22:23 0:24:12 0:00:41 4.0
5 Rocket Science A Fireball 14769 0:21:09 0:24:17 0:00:43 5.0
6 Mookie Man Albacore 7933 0:22:42 0:24:32 0:01:00 6.0
7 Mule Albacore 4126 0:23:51 0:25:47 0:02:09 7.0
8 Iona Albacore 8054 0:23:54 0:25:50 0:02:12 8.0
9 Eurydice Albacore 7707/7437 0:24:55 0:26:56 0:03:13 9.0
10 Unknown 470 470 0:25:17 0:28:36 0:04:33 10.0
11 Banshee Albacore 5646 DNS     11.0
11 The New Skene Albacore 5858 DNF     11.0

081702 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:57:00, Wind: S 2-3, Ave wind: 9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:20:12 0:21:50 0:00:00 1.0
2 WWII Albacore 7162 0:20:25 0:22:04 0:00:13 2.0
3 Sliders Albacore 7958 0:20:31 0:22:11 0:00:19 3.0
4 Mookie Man Albacore 7933 0:21:18 0:23:02 0:01:06 4.0
5 Rocket Science A Fireball 14769 0:20:07 0:23:06 0:01:06 5.0
6 Newfie Bullet Albacore 7968 0:21:29 0:23:14 0:01:17 6.0
7 Iona Albacore 8054 0:21:46 0:23:32 0:01:34 7.0
8 Mule Albacore 4126 0:22:07 0:23:55 0:01:55 8.0
9 Banshee Albacore 5646 0:23:50 0:25:46 0:03:38 9.0
10 The New Skene Albacore 5858 0:26:58 0:29:09 0:06:46 10.0
11 Eurydice Albacore 7707/7437 DNS     11.0
11 Unknown 470 470 DNS     11.0

081703 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 19:29, Wind: S 2-3, Ave wind: 9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Sliders Albacore 7958 0:18:41 0:20:12 0:00:00 1.0
2 WWII Albacore 7162 0:19:00 0:20:32 0:00:19 2.0
3 Bessie Albacore 6700 0:19:02 0:20:35 0:00:21 3.0
4 Rocket Science A Fireball 14769 0:18:40 0:21:26 0:01:04 4.0
5 Iona Albacore 8054 0:20:02 0:21:39 0:01:21 5.0
6 Mule Albacore 4126 0:20:12 0:21:50 0:01:31 6.0
7 The New Skene Albacore 5858 0:24:14 0:26:12 0:05:33 7.0
8 Mookie Man Albacore 7933 DNS     8.0
8 Newfie Bullet Albacore 7968 DNS     8.0
8 Banshee Albacore 5646 DNS     8.0
8 Eurydice Albacore 7707/7437 DNS     8.0
8 Unknown 470 470 DNS     8.0

081704 - Dinghy Fleet

Rank Boat Name Boat Type Sail # Place Points

082401 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:29, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown RS-Feva 3682 0:16:02 0:15:09 0:00:00 1.0
2 CAN7981 Albacore 7981 0:18:30 0:20:00 0:04:29 2.0
3 WWII Albacore 7162 0:18:53 0:20:25 0:04:52 3.0
4 Mookie Man Albacore 7933 0:18:55 0:20:27 0:04:54 4.0
5 Sliders Albacore 7958 0:19:01 0:20:34 0:05:00 5.0
6 Newfie Bullet Albacore 7968 0:19:04 0:20:37 0:05:03 6.0
7 Iona Albacore 8054 0:19:38 0:21:14 0:05:37 7.0
8 Marshall Plan Fireball 15033 0:18:40 0:21:26 0:05:28 8.0
9 Mule Albacore 4126 0:19:53 0:21:30 0:05:52 9.0
10 Old Cadet Albacore 7533 0:20:00 0:21:37 0:05:59 10.0
11 Bessie Albacore 6700 DNS     11.0
11 Unknown 470 470 DNS     11.0

082402 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:56, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown RS-Feva 3682 0:13:28 0:12:44 0:00:00 1.0
2 WWII Albacore 7162 0:16:27 0:17:47 0:04:41 2.0
3 Sliders Albacore 7958 0:17:41 0:19:07 0:05:55 3.0
4 CAN7981 Albacore 7981 0:17:47 0:19:14 0:06:01 4.0
5 Bessie Albacore 6700 0:17:55 0:19:22 0:06:09 5.0
6 Marshall Plan Fireball 15033 0:17:06 0:19:38 0:06:01 6.0
7 Mule Albacore 4126 0:18:13 0:19:42 0:06:27 7.0
8 Newfie Bullet Albacore 7968 0:18:22 0:19:51 0:06:36 8.0
9 Mookie Man Albacore 7933 0:18:25 0:19:55 0:06:39 9.0
10 Iona Albacore 8054 0:18:30 0:20:00 0:06:44 10.0
11 Old Cadet Albacore 7533 0:20:00 0:21:37 0:08:14 11.0
12 Unknown 470 470 0:19:07 0:21:38 0:07:52 12.0

082403 - Dinghy Fleet

Start: Start 3, Finishes: Finish time, Time: 19:23:00, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 unknown RS-Feva 3682 0:16:05 0:15:12 0:00:00 1.0
2 WWII Albacore 7162 0:18:47 0:20:18 0:04:43 2.0
3 Sliders Albacore 7958 0:19:00 0:20:32 0:04:56 3.0
4 Bessie Albacore 6700 0:19:18 0:20:52 0:05:14 4.0
5 CAN7981 Albacore 7981 0:19:22 0:20:56 0:05:18 5.0
6 Mookie Man Albacore 7933 0:19:36 0:21:11 0:05:32 6.0
7 Iona Albacore 8054 0:19:39 0:21:15 0:05:35 7.0
8 Mule Albacore 4126 0:19:46 0:21:22 0:05:42 8.0
9 Newfie Bullet Albacore 7968 0:19:59 0:21:36 0:05:55 9.0
10 Marshall Plan Fireball 15033 0:20:24 0:23:25 0:07:10 10.0
11 Old Cadet Albacore 7533 0:22:00 0:23:47 0:07:56 11.0
12 Unknown 470 470 DNF     12.0

083101 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:00, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 CAN7981 Albacore 7981 0:25:19 0:27:22 0:00:00 1.0
2 Newfie Bullet Albacore 7968 0:25:27 0:27:31 0:00:08 2.0
3 Bessie Albacore 6700 0:25:33 0:27:37 0:00:14 3.0
4 Sliders Albacore 7958 0:25:38 0:27:43 0:00:19 4.0
5 Mule Albacore 4126 0:26:20 0:28:28 0:01:01 5.0
6 Mookie Man Albacore 7933 0:26:51 0:29:02 0:01:32 6.0
7 Banshee Albacore 5646 0:27:10 0:29:22 0:01:51 7.0
8 Rocket Science A Fireball 14769 0:25:42 0:29:30 0:01:52 8.0
9 YTBN Albacore 7944 0:27:19 0:29:32 0:02:00 9.0
10 Marshall Plan Fireball 15033 DNS     10.0

083102 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:30, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14769 0:23:54 0:27:26 0:00:00 1.0
2 Sliders Albacore 7958 0:26:03 0:28:10 0:00:40 2.0
3 Marshall Plan Fireball 15033 0:24:53 0:28:34 0:00:59 3.0
4 CAN7981 Albacore 7981 0:26:39 0:28:49 0:01:16 4.0
5 Bessie Albacore 6700 0:26:43 0:28:53 0:01:20 5.0
6 Mookie Man Albacore 7933 0:26:53 0:29:04 0:01:30 6.0
7 Banshee Albacore 5646 0:27:27 0:29:41 0:02:04 7.0
8 Mule Albacore 4126 0:27:58 0:30:14 0:02:35 8.0
9 Newfie Bullet Albacore 7968 0:28:09 0:30:26 0:02:46 9.0
10 YTBN Albacore 7944 0:31:07 0:33:38 0:05:44 10.0

083103 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 CAN7981 Albacore 7981 0:30:02 0:30:02 0:00:00 1.0
2 Sliders Albacore 7958 0:30:07 0:30:07 0:00:05 2.0
3 Rocket Science A Fireball 14769 0:30:12 0:30:12 0:00:10 3.0
4 Bessie Albacore 6700 0:30:13 0:30:13 0:00:11 4.0
5 Marshall Plan Fireball 15033 0:30:35 0:30:35 0:00:33 5.0
6 YTBN Albacore 7944 0:31:00 0:31:00 0:00:58 6.0
7 Mookie Man Albacore 7933 0:31:57 0:31:57 0:01:55 7.0
8 Mule Albacore 4126 DNS     8.0
8 Newfie Bullet Albacore 7968 DNS     8.0
8 Banshee Albacore 5646 DNS     8.0

090701 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:19, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 WWII Albacore 7162 0:21:34 0:23:19 0:00:00 1.0
2 Mookie Man Albacore 7933 0:21:44 0:23:30 0:00:10 2.0
3 CAN7981 Albacore 7981 0:22:00 0:23:47 0:00:26 3.0
4 Rocket Science A Fireball 14769 0:21:35 0:24:47 0:01:17 4.0
5 Mule Albacore 4126 0:23:41 0:25:36 0:02:07 5.0
6 Bessie Albacore 6700 0:23:43 0:25:38 0:02:09 6.0
7 Iona Albacore 8054 0:23:46 0:25:42 0:02:12 7.0
8 Lipstick Fireball 14835 0:22:24 0:25:43 0:02:06 8.0
9 Eurydice Albacore 7707/7437 0:23:51 0:25:47 0:02:17 9.0
10 The van Leeuwens Albacore 7969 0:23:53 0:25:49 0:02:19 10.0
11 Proud Mookie Albacore 4444/7933 0:24:46 0:26:46 0:03:12 11.0

090702 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:58, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bessie Albacore 6700 0:22:36 0:24:26 0:00:00 1.0
2 CAN7981 Albacore 7981 0:23:00 0:24:52 0:00:24 2.0
3 Mookie Man Albacore 7933 0:23:03 0:24:55 0:00:27 3.0
4 WWII Albacore 7162 0:23:34 0:25:29 0:00:58 4.0
5 The van Leeuwens Albacore 7969 0:23:39 0:25:34 0:01:03 5.0
6 Iona Albacore 8054 0:24:13 0:26:11 0:01:37 6.0
7 Rocket Science A Fireball 14769 0:23:01 0:26:26 0:01:44 7.0
8 Mule Albacore 4126 0:24:48 0:26:49 0:02:12 8.0
9 Eurydice Albacore 7707/7437 0:25:13 0:27:16 0:02:37 9.0
10 Lipstick Fireball 14835 0:24:18 0:27:54 0:03:01 10.0
11 Proud Mookie Albacore 4444/7933 0:29:30 0:31:54 0:06:54 11.0

091401 - Dinghy Fleet

Start: Start 2, Finishes: Finish time, Time: 18:06, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14769 0:16:32 0:18:59 0:00:00 1.0
2 Sliders Albacore 7958 0:18:13 0:19:42 0:00:39 2.0
3 Mookie Man Albacore 7933 0:19:13 0:20:46 0:01:39 3.0
4 Mule Albacore 4126 0:19:32 0:21:07 0:01:58 4.0
5 Bessie Albacore 6700 0:19:37 0:21:12 0:02:03 5.0
6 Banshee Albacore 5646 0:20:08 0:21:46 0:02:34 6.0
7 Proud Mookie Albacore 4444/7933 0:20:31 0:22:11 0:02:57 7.0
8 unknown RS-Feva 3682 0:23:56 0:22:37 0:03:51 8.0
9 Iona Albacore 8054 0:22:32 0:24:22 0:04:58 9.0
10 Marshall Plan Fireball 15033 DNF     10.0

091402 - Dinghy Fleet

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Finish time, Time: 18:51
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Sliders Albacore 7958 0:20:47 0:20:47 0:00:00 1.0
2 Mookie Man Albacore 7933 0:21:49 0:21:49 0:01:02 2.0
3 Bessie Albacore 6700 0:22:04 0:22:04 0:01:17 3.0
4 Mule Albacore 4126 0:22:08 0:22:08 0:01:21 4.0
5 Banshee Albacore 5646 0:22:41 0:22:41 0:01:54 5.0
6 Iona Albacore 8054 0:22:59 0:22:59 0:02:12 6.0
7 Proud Mookie Albacore 4444/7933 0:23:08 0:23:08 0:02:21 7.0
8 unknown RS-Feva 3682 0:26:49 0:26:49 0:06:02 8.0
9 Rocket Science A Fireball 14769 DNS     9.0

092101 - Dinghy Fleet

Start: dinghies, Finishes: Finish time, Time: 18:18, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 WWII Albacore 7162 0:21:15 0:22:58 0:00:00 1.0
2 The van Leeuwens Albacore 7969 0:21:46 0:23:32 0:00:31 2.0
3 Marshall Plan Fireball 15033 0:20:45 0:23:49 0:00:44 3.0
4 Mule Albacore 4126 0:22:26 0:24:15 0:01:11 4.0
5 Rocket Science A Fireball 14769 0:21:19 0:24:28 0:01:18 5.0
6 Mookie Man Albacore 7933 0:22:43 0:24:34 0:01:28 6.0
7 Iona Albacore 8054 0:24:09 0:26:06 0:02:54 7.0
8 Eurydice Albacore 7707/7437 0:25:33 0:27:37 0:04:18 8.0
9 YTBN Albacore 7944 0:25:38 0:27:43 0:04:23 9.0
10 Old Cadet Albacore 7533 0:31:53 0:34:28 0:10:38 10.0

092102 - Dinghy Fleet

Start: dinghies, Finishes: Finish time, Time: 18:54, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 WWII Albacore 7162 0:26:03 0:28:10 0:00:00 1.0
2 YTBN Albacore 7944 0:27:30 0:29:44 0:01:27 2.0
3 Rocket Science A Fireball 14769 0:25:59 0:29:50 0:01:27 3.0
4 The van Leeuwens Albacore 7969 0:27:42 0:29:57 0:01:39 4.0
5 Mookie Man Albacore 7933 0:27:59 0:30:15 0:01:56 5.0
6 Mule Albacore 4126 0:28:12 0:30:29 0:02:09 6.0
7 Iona Albacore 8054 0:28:33 0:30:52 0:02:30 7.0
8 Marshall Plan Fireball 15033 DNS     8.0
8 Eurydice Albacore 7707/7437 DNS     8.0
8 Old Cadet Albacore 7533 DNF     8.0

092801 - Dinghy Fleet

Start: dinghies, Finishes: Finish time, Time: 18:06, Wind str: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 WWII Albacore 7162 0:31:07 0:33:38 0:00:00 1.0
2 CAN7981 Albacore 7981 0:31:18 0:33:50 0:00:11 2.0
3 Sliders Albacore 7958 0:31:32 0:34:05 0:00:25 3.0
4 Iona Albacore 8054 0:32:40 0:35:19 0:01:33 4.0
5 The van Leeuwens Albacore 7969 0:35:31 0:38:24 0:04:24 5.0
6 Mookie Man Albacore 7933 0:36:20 0:39:17 0:05:13 6.0
7 Bessie Albacore 6700 0:36:52 0:39:51 0:05:45 7.0
8 R-Peeps Albacore 7957 0:37:06 0:40:06 0:05:59 8.0
9 YTBN Albacore 7944 0:37:18 0:40:19 0:06:11 9.0
10 Marshall Plan Fireball 15033 0:35:15 0:40:28 0:05:57 10.0
11 Banshee Albacore 5646 0:38:25 0:41:32 0:07:18 11.0
12 Lipstick Fireball 14835 0:36:23 0:41:46 0:07:05 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries

nsc.ca


Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Please send inquires to peter.norwood at sympatico dot ca