event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 23:36 on August 3, 2011

505 Fleet

Sailed: 17, Discards: 4, To count: 13, Ratings: USPN, Entries: 11, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 062901 062902 062903 070601 070602 070603 071301 071302 072001 072002 072701 072702 072703 080301 080302 080303 080304 Total Net
1st Mystery 505 8233 3.0 DNS 4.0 1.0 (5.0) (5.0) 1.0 2.0 (6.0 DNS) 3.0 (7.0) 2.0 1.0 5.0 2.0 1.0 2.0 1.0 51.0 28.0
2nd Toil & Trouble 505 6910 3.0 DNS 2.0 2.0 (6.0) 3.0 2.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 2.0 4.0 (5.0 DNF) 3.0 1.0 2.0 65.0 30.0
3rd Unknown 505 8645 2.0 3.0 3.0 2.0 2.0 3.0 1.0 (4.0) 1.0 2.0 3.0 (5.0) 3.0 (4.0) 2.0 3.0 (4.0) 47.0 30.0
4th Spagetti Factory 505 8735 (12.0 DNC) (12.0 DNC) (12.0 DNC) (8.0) 7.0 6.0 5.0 3.0 4.0 4.0 4.0 3.0 2.0 1.0 4.0 4.0 3.0 94.0 50.0
5th Lawn Dart 505 7197 1.0 1.0 4.0 DNS 1.0 1.0 5.0 4.0 1.0 7.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 114.0 66.0
6th Bandersnatch 505 8410 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 (12.0 DNC) 12.0 DNC 2.0 1.0 5.0 4.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0 85.0
7th Suasion 505 8073 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 5.0 DNS 5.0 DNS 12.0 DNC 166.0 118.0
8th Loose Unit 505 8696 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 9.0 DNS 7.0 DNS 6.0 6.0 DNS (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 175.0 127.0
9th Fat Slags 505 8311 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 DNS 5.0 5.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 179.0 131.0
10th AG 505 8910 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 6.0 7.0 DNS (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 188.0 140.0
11th 505 8131 (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 DNS 8.0 7.0 DNS (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 144.0

062901 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:22, Wind: NW 5-9, Ave wind: 18
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Lawn Dart 505 7197 0:16:05 0:20:37 0:00:00 1.0
2 Unknown 505 8645 0:19:02 0:24:24 0:02:57 2.0
3 Mystery 505 8233 DNS     3.0
3 Toil & Trouble 505 6910 DNS     3.0

062902 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:52, Wind: NW 5-9, Ave wind: 18
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Lawn Dart 505 7197 0:14:57 0:19:10 0:00:00 1.0
2 Toil & Trouble 505 6910 0:15:43 0:20:09 0:00:46 2.0
3 Unknown 505 8645 0:15:59 0:20:29 0:01:02 3.0
4 Mystery 505 8233 0:16:07 0:20:40 0:01:10 4.0

062903 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:17, Wind: NW 5-9, Ave wind: 18
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:15:47 0:20:14 0:00:00 1.0
2 Toil & Trouble 505 6910 0:16:11 0:20:45 0:00:24 2.0
3 Unknown 505 8645 0:24:23 0:31:16 0:08:36 3.0
4 Lawn Dart 505 7197 DNS     4.0

070601 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:26, Wind: W 2-3, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Lawn Dart 505 7197 0:22:27 0:27:45 0:00:00 1.0
2 Unknown 505 8645 0:22:29 0:27:47 0:00:02 2.0
3 Loose Unit 505 8696 0:22:53 0:28:17 0:00:26 3.0
4 Bandersnatch 505 8410 0:22:58 0:28:23 0:00:31 4.0
5 Mystery 505 8233 0:23:38 0:29:13 0:01:11 5.0
6 Toil & Trouble 505 6910 0:24:01 0:29:41 0:01:34 6.0
7 AG 505 8910 0:25:03 0:30:58 0:02:36 7.0
8 Spagetti Factory 505 8735 0:25:26 0:31:26 0:02:59 8.0
9 505 8131 DNS     9.0

070602 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:02, Wind: W 2-3, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Lawn Dart 505 7197 0:17:36 0:21:45 0:00:00 1.0
2 Unknown 505 8645 0:18:17 0:22:36 0:00:41 2.0
3 Toil & Trouble 505 6910 0:18:41 0:23:06 0:01:05 3.0
4 Bandersnatch 505 8410 0:18:46 0:23:12 0:01:10 4.0
5 Mystery 505 8233 0:19:13 0:23:45 0:01:37 5.0
6 AG 505 8910 0:21:00 0:25:57 0:03:24 6.0
7 Spagetti Factory 505 8735 0:21:08 0:26:07 0:03:32 7.0
8 505 8131 0:24:22 0:30:07 0:06:46 8.0
9 Loose Unit 505 8696 DNS     9.0

070603 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:21, Wind: W 2-3, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:28:37 0:35:22 0:00:00 1.0
2 Toil & Trouble 505 6910 0:28:45 0:35:32 0:00:08 2.0
3 Unknown 505 8645 0:29:30 0:36:28 0:00:53 3.0
4 Bandersnatch 505 8410 0:29:57 0:37:01 0:01:20 4.0
5 Lawn Dart 505 7197 0:30:06 0:37:12 0:01:29 5.0
6 Spagetti Factory 505 8735 0:30:19 0:37:28 0:01:42 6.0
7 Loose Unit 505 8696 DNS     7.0
7 AG 505 8910 DNS     7.0
7 505 8131 DNS     7.0

070604 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:50, Wind: W 2-3, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Place Points

071301 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:38, Wind: W 4, Ave wind: 12-15
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:25:12 0:31:39 0:00:00 1.0
2 Mystery 505 8233 0:25:14 0:31:42 0:00:02 2.0
3 Toil & Trouble 505 6910 0:25:43 0:32:18 0:00:31 3.0
4 Lawn Dart 505 7197 0:26:00 0:32:40 0:00:48 4.0
5 Spagetti Factory 505 8735 0:26:01 0:32:41 0:00:49 5.0
6 Loose Unit 505 8696 0:27:45 0:34:52 0:02:33 6.0
7 Fat Slags 505 8311 DNS     7.0

071302 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:32, Wind: W 4, Ave wind: 12-15
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Lawn Dart 505 7197 0:21:26 0:26:56 0:00:00 1.0
2 Toil & Trouble 505 6910 0:21:40 0:27:13 0:00:14 2.0
3 Spagetti Factory 505 8735 0:22:23 0:28:07 0:00:57 3.0
4 Unknown 505 8645 0:23:19 0:29:18 0:01:53 4.0
5 Fat Slags 505 8311 0:24:35 0:30:53 0:03:09 5.0
6 Mystery 505 8233 DNS     6.0
6 Loose Unit 505 8696 DNS     6.0

072001 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:35, Wind: SW 0-1, Ave wind: 1-5
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:32:48 0:39:57 0:00:00 1.0
2 Bandersnatch 505 8410 0:33:37 0:40:57 0:00:49 2.0
3 Mystery 505 8233 0:34:00 0:41:25 0:01:12 3.0
4 Spagetti Factory 505 8735 0:35:53 0:43:42 0:03:05 4.0
5 Fat Slags 505 8311 0:37:34 0:45:45 0:04:46 5.0
6 Suasion 505 8073 0:37:37 0:45:49 0:04:49 6.0
7 Lawn Dart 505 7197 0:38:58 0:47:28 0:06:10 7.0

072002 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:30, Wind: SW 0-1, Ave wind: 1-5
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:21:56 0:26:43 0:00:00 1.0
2 Unknown 505 8645 0:22:31 0:27:26 0:00:35 2.0
3 Suasion 505 8073 0:22:49 0:27:47 0:00:53 3.0
4 Spagetti Factory 505 8735 0:24:20 0:29:38 0:02:24 4.0
5 Lawn Dart 505 7197 0:24:59 0:30:26 0:03:03 5.0
6 Fat Slags 505 8311 0:26:53 0:32:45 0:04:57 6.0
7 Mystery 505 8233 0:27:26 0:33:25 0:05:30 7.0

072701 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:21, Wind: NW 2-3, Ave wind: 3-5
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:28:31 0:35:15 0:00:00 1.0
2 Mystery 505 8233 0:28:41 0:35:27 0:00:10 2.0
3 Unknown 505 8645 0:28:50 0:35:38 0:00:19 3.0
4 Spagetti Factory 505 8735 0:29:23 0:36:19 0:00:52 4.0
5 Bandersnatch 505 8410 0:29:38 0:36:38 0:01:07 5.0

072702 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:00, Wind: NW 0-1, Ave wind: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:26:45 0:32:35 0:00:00 1.0
2 Toil & Trouble 505 6910 0:27:21 0:33:19 0:00:36 2.0
3 Spagetti Factory 505 8735 0:27:39 0:33:41 0:00:54 3.0
4 Bandersnatch 505 8410 0:27:55 0:34:00 0:01:10 4.0
5 Unknown 505 8645 0:28:54 0:35:12 0:02:09 5.0

072703 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:38, Wind: NW 0-1, Ave wind: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:23:09 0:28:12 0:00:00 1.0
2 Spagetti Factory 505 8735 0:23:39 0:28:48 0:00:30 2.0
3 Unknown 505 8645 0:24:26 0:29:46 0:01:17 3.0
4 Toil & Trouble 505 6910 0:24:55 0:30:21 0:01:46 4.0
5 Mystery 505 8233 0:25:02 0:30:29 0:01:53 5.0

080301 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:21, Wind: E 2-3, Ave wind: 8
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:19:15 0:23:48 0:00:00 1.0
2 Mystery 505 8233 0:19:45 0:24:25 0:00:30 2.0
3 Suasion 505 8073 0:24:22 0:30:07 0:05:07 3.0
4 Unknown 505 8645 0:24:29 0:30:16 0:05:14 4.0
5 Toil & Trouble 505 6910 DNF     5.0

080302 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:46, Wind: E 2-3, Ave wind: 8
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:26:10 0:32:21 0:00:00 1.0
2 Unknown 505 8645 0:26:12 0:32:23 0:00:02 2.0
3 Toil & Trouble 505 6910 0:26:25 0:32:39 0:00:15 3.0
4 Spagetti Factory 505 8735 0:27:03 0:33:26 0:00:53 4.0
5 Suasion 505 8073 DNS     5.0

080303 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:19, Wind: E 2-3, Ave wind: 5-7
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:18:53 0:23:20 0:00:00 1.0
2 Mystery 505 8233 0:19:08 0:23:39 0:00:15 2.0
3 Unknown 505 8645 0:19:36 0:24:14 0:00:43 3.0
4 Spagetti Factory 505 8735 0:19:50 0:24:31 0:00:57 4.0
5 Suasion 505 8073 DNS     5.0

080304 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:33, Wind: E 2-3, Ave wind: 5-7
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:31:04 0:38:24 0:00:00 1.0
2 Toil & Trouble 505 6910 0:31:39 0:39:07 0:00:35 2.0
3 Spagetti Factory 505 8735 0:32:32 0:40:13 0:01:28 3.0
4 Unknown 505 8645 0:32:50 0:40:35 0:01:46 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish5
DNSCame to the start area but did not startVaries

nsc.ca


Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Please send inquires to peter.norwood at sympatico dot ca