event burgee venue burgee

NSC Spring Series

Ottawa, Ontario, Canada

Results as of 13:18 on June 23, 2011

505 Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: USPN, Entries: 11, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 051101 051102 051801 051802 051803 060801 060802 061501 062201 062202 062203 Total Net
1st Mystery 505 8233 2.0 2.0 2.0 (3.0) (5.0) 1.0 1.0 1.0 1.0 3.0 1.0 22.0 14.0
2nd Toil & Trouble 505 6910 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 2.0 2.0 2.0 2.0 72.0 48.0
3rd Suasion 505 8073 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 6.0 DNF 5.0 12.0 DNC 6.0 3.0 4.0 5.0 83.0 59.0
4th Unknown 505 8645 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 4.0 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0
5th Rocket Science B Fireball 14769 (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 99.0 75.0
6th Bandersnatch 505 8410 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0
7th 505 7197 (12.0 DNC) (12.0 DNC) 1.0 5.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 104.0 80.0
8th Spagetti Factory 505 8735 (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
9th AG 505 8910 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 12.0 DNC 4.0 109.0 85.0
10th Pot of Gold 505 8535 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 112.0 88.0
11th Loose Unit 505 8696 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 99.0

060801 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:48, Wind: SW 2-3, Ave wind: 3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:33:31 0:41:26 0:00:00 1.0
2 Toil & Trouble 505 6910 0:34:08 0:42:12 0:00:37 2.0
3 Loose Unit 505 8696 0:34:37 0:42:47 0:01:06 3.0
4 Unknown 505 8645 0:35:04 0:43:21 0:01:33 4.0
5 Suasion 505 8073 0:35:54 0:44:23 0:02:23 5.0

060802 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:26, Wind: SW 2-3, Ave wind: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:22:55 0:28:20 0:00:00 1.0
2 Toil & Trouble 505 6910 0:23:25 0:28:57 0:00:30 2.0
3 Unknown 505 8645 0:25:18 0:31:16 0:02:23 3.0

061501 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:18
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:29:27 0:29:27 0:00:00 1.0
2 Toil & Trouble 505 6910 0:30:33 0:30:33 0:01:06 2.0
3 Unknown 505 8645 0:31:25 0:31:25 0:01:58 3.0
4 Bandersnatch 505 8410 0:31:39 0:31:39 0:02:12 4.0
5 AG 505 8910 0:35:00 0:35:00 0:05:33 5.0
6 Suasion 505 8073 0:36:07 0:36:07 0:06:40 6.0
7 Rocket Science B Fireball 14769 0:39:06 0:39:06 0:09:39 7.0

062201 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:15
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:26:28 0:26:28 0:00:00 1.0
2 Toil & Trouble 505 6910 0:27:15 0:27:15 0:00:47 2.0
3 Suasion 505 8073 0:28:41 0:28:41 0:02:13 3.0
4 AG 505 8910 0:28:43 0:28:43 0:02:15 4.0

062202 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 18:55
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Pot of Gold 505 8535 0:21:50 0:21:50 0:00:00 1.0
2 Toil & Trouble 505 6910 0:22:07 0:22:07 0:00:17 2.0
3 Mystery 505 8233 0:22:29 0:22:29 0:00:39 3.0
4 Suasion 505 8073 0:23:45 0:23:45 0:01:55 4.0

062203 - 505 Fleet

Start: Cats&505s, Finishes: Finish time, Time: 19:19
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233 0:23:29 0:23:29 0:00:00 1.0
2 Toil & Trouble 505 6910 0:23:47 0:23:47 0:00:18 2.0
3 Pot of Gold 505 8535 0:25:07 0:25:07 0:01:38 3.0
4 AG 505 8910 0:26:37 0:26:37 0:03:08 4.0
5 Suasion 505 8073 0:27:16 0:27:16 0:03:47 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish6

nsc.ca


Sailwave Scoring Software 2.02 build 6
www.sailwave.com