Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY |
Race 1 May 10 |
Race 2 May 31 |
Race 3 Jun 7 |
Race 4 Jun 14 |
Race 5 Jun 14 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49er | CAN 1075 | Frosty | Bucky | 744 | (8.00 DNC) | 3.00 | 0.75 | 0.75 | 0.75 | 13.25 | 5.25 | ||
2nd | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 0.75 | 2.00 | 2.00 | 2.00 | (4.00) | 10.75 | 6.75 |
3rd | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 3.00 | 7.00 DNS | (8.00 DNC) | 3.00 | 2.00 | 23.00 | 15.00 |
4th | 29er | FIN 5 | 924 | (8.00 DNC) | 0.75 | 8.00 DNC | 4.00 | 8.00 DNC | 28.75 | 20.75 | ||||
5th | I14 | CAN 603 | Doug1 | Memphis | NSC | 780 | (8.00 DNC) | 6.00 | 8.00 DNC | 5.00 | 3.00 | 30.00 | 22.00 | |
6th | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 2.00 | 5.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 31.00 | 23.00 |
7th | 29er | CAN 252 | 924 | (8.00 DNC) | 4.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 36.00 | 28.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 1 | 0.75 |
2 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 2 | 2.00 |
3 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29er | FIN 5 | 924 | 6:18 | 7:03:33 | 0:45:33 | 0:49:18 | 0:00:00 | 924 | 0.75 | ||||
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 6:18 | 7:00:10 | 0:42:10 | 0:54:04 | 0:03:43 | 855.368 | 2.00 |
3 | 49er | CAN 1075 | Frosty | Bucky | 744 | 6:18 | 6:58:55 | 0:40:55 | 0:55:00 | 0:04:14 | 830.011 | 3.00 | ||
4 | 29er | CAN 252 | 924 | 6:18 | 7:08:59 | 0:50:59 | 0:55:11 | 0:05:26 | 1034.217 | 4.00 | ||||
5 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 6:18 | 7:01:23 | 0:43:23 | 0:55:37 | 0:04:56 | 880.048 | 5.00 |
6 | I14 | CAN 603 | Doug1 | Memphis | NSC | 780 | 6:18 | 7:02:10 | 0:44:10 | 0:56:37 | 0:05:43 | 895.939 | 6.00 | |
7 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | DNS | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49er | CAN 1075 | Frosty | Bucky | 744 | 18:48:00 | 19:12:23 | 0:24:23 | 0:32:46 | 0:00:00 | 744 | 0.75 | ||
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 18:48:00 | 19:14:34 | 0:26:34 | 0:34:04 | 0:01:00 | 810.619 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49er | CAN 1075 | Frosty | Bucky | 744 | 18:18:00 | 18:31:35 | 0:13:35 | 0:18:15 | 0:00:00 | 744 | 0.75 | ||
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 18:18:00 | 18:33:31 | 0:15:31 | 0:19:54 | 0:01:17 | 849.894 | 2.00 |
3 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 18:18:00 | 18:34:29 | 0:16:29 | 0:21:08 | 0:02:15 | 902.842 | 3.00 |
4 | 29er | FIN 5 | 924 | 18:18:00 | 18:39:50 | 0:21:50 | 0:23:38 | 0:04:58 | 1195.877 | 4.00 | ||||
5 | I14 | CAN 603 | Doug1 | Memphis | NSC | 780 | 18:18:00 | 18:37:39 | 0:19:39 | 0:25:12 | 0:05:25 | 1076.29 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49er | CAN 1075 | Frosty | Bucky | 744 | 19:08:00 | 19:39:18 | 0:31:18 | 0:42:04 | 0:00:00 | 744 | 0.75 | ||
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 19:08:00 | 19:41:55 | 0:33:55 | 0:43:29 | 0:01:06 | 806.198 | 2.00 |
3 | I14 | CAN 603 | Doug1 | Memphis | NSC | 780 | 19:08:00 | 19:42:45 | 0:34:45 | 0:44:33 | 0:01:56 | 826.006 | 3.00 | |
4 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 19:08:00 | 19:42:50 | 0:34:50 | 0:44:39 | 0:02:01 | 827.987 | 4.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com