Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY |
R1 Aug 16 |
R2 Aug 16 |
R3 Aug 16 |
R4 Aug 23 |
R5 Aug 23 |
R6 Aug 23 |
R7 Sept 13 |
R8 Sept 13 |
R9 Sept 20 |
R10 Sept 20 |
R11 Sept 27 |
R12 Sept 27 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | (2.00) | 2.00 | 2.00 | 2.00 | (3.00) | 2.00 | 2.00 | 0.75 | 2.00 | 2.00 | 2.00 | 2.00 | 23.75 | 18.75 |
2nd | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (7.00 DNC) | (7.00 DNC) | 0.75 | 0.75 | 7.00 DNC | 7.00 DNC | 34.00 | 20.00 |
3rd | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | (3.00) | (3.00) | 3.00 | 3.00 | 2.00 | 3.00 | 0.75 | 2.00 | 3.00 DNF | 3.00 DNS | 0.75 | 0.75 | 27.25 | 21.25 |
4th | Morning Wood | I14 | CAN 604 | Allstar | Luc | NSC | 780 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 3.00 | 76.00 | 62.00 |
5th | 29er | FIN 5 | 924 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 3.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 76.00 | 62.00 | ||||
6th | Shocker | I14 | CAN 601 | Puppet Fluffer | New guy 2 | NSC | 780 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 4.00 DNF | 4.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 78.00 | 64.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 2 | 2.00 |
3 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 6:32:00 | 6:43:56 | 0:11:56 | 0:15:18 | 0:00:00 | 780 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 6:32:00 | 6:45:25 | 0:13:25 | 0:17:12 | 0:01:29 | 876.955 | 2.00 |
3 | 29er | FIN 5 | 924 | 6:32:00 | 6:48:17 | 0:16:17 | 0:17:37 | 0:02:09 | 1064.33 | 3.00 | ||||
4 | Shocker | I14 | CAN 601 | Puppet Fluffer | New guy 2 | NSC | 780 | DNF | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 6:52:00 | 7:05:59 | 0:13:59 | 0:17:56 | 0:00:00 | 780 | 0.75 |
2 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 6:52:00 | 7:06:10 | 0:14:10 | 0:18:10 | 0:00:11 | 790.226 | 2.00 |
3 | 29er | FIN 5 | 924 | 6:52:00 | 7:09:08 | 0:17:08 | 0:18:33 | 0:00:34 | 955.709 | 3.00 | ||||
4 | Shocker | I14 | CAN 601 | Puppet Fluffer | New guy 2 | NSC | 780 | 6:52:00 | 7:08:20 | 0:16:20 | 0:20:56 | 0:02:21 | 911.085 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | DNF | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | GBR 1513 | Sorta | Price Club | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | DNS | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Morning Wood | I14 | CAN 604 | Allstar | Luc | NSC | 780 | 3 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Footed Booby | I14 | CAN 610 | Doug2 | Princess | NSC | 780 | 1 | 0.75 |
2 | Wet Exit | I14 | CAN 594 | Blower | Porn Star | NSC | 780 | 2 | 2.00 |
3 | Morning Wood | I14 | CAN 604 | Allstar | Luc | NSC | 780 | 3 | 3.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com