event burgee venue burgee

NSC/BYC PHRF Divisions 1 & 2, Summer Series, 2010

Ottawa, Ontario, Canada

Results as of 20:41 on August 10, 2010

1 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Race 6
August 10
Total Net
1st Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 2.00 0.75 (7.00) 0.75 (4.00) 2.00 16.50 5.50
2nd Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 0.75 2.00 0.75 2.00 (3.00) (4.00) 12.50 5.50
3rd Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 3.00 4.00 6.00 (10.00) 0.75 (16.00 DNC) 39.75 13.75
4th Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 4.00 (5.00) 4.00 4.00 2.00 (5.00) 24.00 14.00
5th Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 (6.00) 3.00 3.00 3.00 5.00 (6.00) 26.00 14.00
6th Samsara Laser 28 208 1 Cairns, Brad BYC 126 5.00 6.00 2.00 (8.00) 6.00 (16.00 DNC) 43.00 19.00
7th Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 8.00 8.00 (9.00) (12.00) 9.00 7.00 53.00 32.00
8th Zamboni Viper 116 1 Advantage Boating NSC 90 (16.00 DNC) (16.00 DNC) 8.00 6.00 7.00 16.00 DNC 69.00 37.00
9th Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 7.00 7.00 (16.00 DNC) 7.00 (16.00 DNC) 16.00 DNC 69.00 37.00
10th Panache Niagara 31 74222 1 Searle, David NSC 165 11.00 DNF (16.00 DNC) 5.00 9.00 (16.00 DNC) 16.00 DNC 73.00 41.00
11th Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 9.00 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 0.75 73.75 41.75
12th Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 3.00 83.00 51.00
13th Rum Theory Viper 640 117 1 Advantage Boating NSC 90 (16.00 DNC) (16.00 DNC) 16.00 DNC 5.00 16.00 DNC 16.00 DNC 85.00 53.00
14th Organized Chaos Olson 30 31530 1 Lay, Derek and Rushworth, Melanie NSC 114 (16.00 DNC) (16.00 DNC) 16.00 DNC 13.00 8.00 16.00 DNC 85.00 53.00
15th Go Wild Ultimate 20 ODR 123 1 Wilding, Chris NSC 144 (16.00 DNC) (16.00 DNC) 16.00 DNC 11.00 16.00 DNC 16.00 DNC 91.00 59.00

2 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Race 6
August 10
Total Net
1st Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 (2.00) 0.75 0.75 2.00 (5.00) 0.75 11.25 4.25
2nd Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 0.75 3.00 (8.00) (6.00) 2.00 4.00 23.75 9.75
3rd Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 (5.00) 2.00 2.00 (18.00 DNC) 3.00 3.00 33.00 10.00
4th Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 (7.00) (18.00 DNC) 7.00 0.75 0.75 2.00 35.50 10.50
5th Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 (6.00) 4.00 3.00 3.00 4.00 (5.00) 25.00 14.00
6th Seonaid Mirage 25 108 2 Weber, Theo NSC 216 3.00 6.00 5.00 (18.00 DNC) (18.00 DNC) 11.00 61.00 25.00
7th Minard Tanzer 26 664 2 Parolin, Doris NSC 216 4.00 7.00 (18.00 DNC) 4.00 (18.00 DNC) 10.00 61.00 25.00
8th Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 (9.00) (8.00) 4.00 5.00 8.00 8.00 42.00 25.00
9th Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 (12.00) 5.00 6.00 7.00 7.00 (9.00) 46.00 25.00
10th Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 8.00 9.00 (10.00) 9.00 (11.00) 6.00 53.00 32.00
11th Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 11.00 (12.00) 9.00 8.00 9.00 (14.00) 63.00 37.00
12th Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 (18.00 DNC) 10.00 12.00 (18.00 DNC) 18.00 DNC 7.00 83.00 47.00
13th Cheque Mate J-22 1482 2 Huus, Jan NSC 165 10.00 11.00 11.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 86.00 50.00
14th Pura Vida J-24 ODR 4468 2 Levac, Jean and McCooey, Paula NSC 165 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 6.00 12.00 90.00 54.00
15th Interlude C&C 27-3 54129 2 Burke, David BYC 189 14.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 10.00 13.00 91.00 55.00
16th Mojo C&C 27-3 4126 2 Moorman, Phil BYC 195 13.00 13.00 (18.00 DNC) (18.00 DNC) 12.00 18.00 DNC 92.00 56.00
17th Dan Hela Hughes 29 KC 41 2 Creelman, Don BYC * (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 13.00 16.00 DNF 101.00 65.00

Race 1 - 1 Fleet - June 29 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:20 19:29:24 1:09:24 1:14:32 0:00:00 126 0.75
2 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:20 19:34:03 1:14:03 1:16:54 0:02:17 161.339 2.00
3 Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 18:20 19:34:03 1:14:03 1:18:11 0:03:28 161.339 3.00
4 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:20 19:33:07 1:13:07 1:18:31 0:03:43 154.246 4.00
5 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:20 19:35:08 1:15:08 1:20:41 0:05:44 169.573 5.00
6 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:20 19:35:46 1:15:46 1:21:22 0:06:22 174.386 6.00
7 Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 18:20 19:37:20 1:17:20 1:22:07 0:07:09 186.292 7.00
8 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:20 19:37:34 1:17:34 1:27:48 0:11:43 188.066 8.00
9 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:20 19:36:06 1:16:06 1:31:03 0:13:48 176.919 9.00
10 Panache Niagara 31 74222 1 Searle, David NSC 165     DNF       11.00

Race 2 - 1 Fleet - July 6 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:20 19:11:19 0:51:19 0:53:18 0:00:00 144 0.75
2 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:20 19:10:05 0:50:05 0:53:47 0:00:28 130.891 2.00
3 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:20 19:10:44 0:50:44 0:54:29 0:01:07 137.8 3.00
4 Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 18:20 19:11:47 0:51:47 0:54:41 0:01:19 148.96 4.00
5 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:20 19:11:26 0:51:26 0:55:14 0:01:49 145.24 5.00
6 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:20 19:12:29 0:52:29 0:56:22 0:02:52 156.4 6.00
7 Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 18:20 19:13:28 0:53:28 0:56:46 0:03:17 166.852 7.00
8 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:20 19:20:49 1:00:49 1:08:50 0:13:44 244.973 8.00

Race 3 - 1 Fleet - July 13 at 

Start: Start 1, Finishes: Finish time, Time: 18:33
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:33 19:43:16 1:10:16 1:15:28 0:00:00 126 0.75
2 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:33 19:45:04 1:12:04 1:17:24 0:01:48 139.511 2.00
3 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:33 19:46:59 1:13:59 1:19:27 0:03:43 153.898 3.00
4 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:33 19:47:33 1:14:33 1:20:04 0:04:17 158.151 4.00
5 Panache Niagara 31 74222 1 Searle, David NSC 165 18:33 19:55:04 1:22:04 1:22:04 0:06:36 214.572 5.00
6 Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 18:33 19:53:37 1:20:37 1:25:08 0:09:09 203.688 6.00
7 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:33 19:56:30 1:23:30 1:26:43 0:10:50 225.331 7.00
8 Zamboni Viper 116 1 Advantage Boating NSC 90 18:33 19:56:19 1:23:19 1:36:02 0:17:51 223.955 8.00
9 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:33 20:03:58 1:30:58 1:42:58 0:24:18 281.377 9.00

Race 4 - 1 Fleet - July 20 at 

Start: Start 1, Finishes: Finish time, Time: 18:28
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:28 19:57:20 1:29:20 1:32:46 0:00:00 144 0.75
2 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:28 19:57:11 1:29:11 1:35:47 0:02:48 143.084 2.00
3 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:28 19:58:19 1:30:19 1:37:00 0:03:56 150.004 3.00
4 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:28 19:59:33 1:31:33 1:38:19 0:05:10 157.534 4.00
5 Rum Theory Viper 640 117 1 Advantage Boating NSC 90 18:28 19:53:31 1:25:31 1:38:34 0:05:02 120.697 5.00
6 Zamboni Viper 116 1 Advantage Boating NSC 90 18:28 19:54:37 1:26:37 1:39:50 0:06:08 127.413 6.00
7 Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 18:28 20:03:19 1:35:19 1:41:13 0:07:57 180.532 7.00
8 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:28 20:03:13 1:35:13 1:42:15 0:08:50 179.921 8.00
9 Panache Niagara 31 74222 1 Searle, David NSC 165 18:28 20:11:00 1:43:00 1:43:00 0:10:14 227.443 9.00
10 Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 18:28 20:07:36 1:39:36 1:45:10 0:11:44 206.684 10.00
11 Go Wild Ultimate 20 ODR 123 1 Wilding, Chris NSC 144 18:28 20:17:17 1:49:17 1:53:29 0:19:57 265.806 11.00
12 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:28 20:09:19 1:41:19 1:54:41 0:19:21 217.165 12.00
13 Organized Chaos Olson 30 31530 1 Lay, Derek and Rushworth, Melanie NSC 114 18:28 20:14:28 1:46:28 1:57:00 0:22:03 248.609 13.00

Race 5 - 1 Fleet - July 27 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Hijinx J-30 106 1 Glynn, Corey & Karen Wright NSC 135 18:20 19:25:18 1:05:18 1:08:57 0:00:00 135 0.75
2 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:20 19:25:00 1:05:00 1:09:48 0:00:48 132.536 2.00
3 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:20 19:26:02 1:06:02 1:10:55 0:01:50 141.024 3.00
4 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:20 19:28:19 1:08:19 1:10:57 0:01:55 159.782 4.00
5 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:20 19:27:19 1:07:19 1:12:18 0:03:07 151.567 5.00
6 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:20 19:28:39 1:08:39 1:13:44 0:04:27 162.52 6.00
7 Zamboni Viper 116 1 Advantage Boating NSC 90 18:20 19:24:39 1:04:39 1:14:31 0:04:50 129.66 7.00
8 Organized Chaos Olson 30 31530 1 Lay, Derek and Rushworth, Melanie NSC 114 18:20 19:27:50 1:07:50 1:14:33 0:05:05 155.811 8.00
9 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:20 19:31:48 1:11:48 1:21:16 0:10:53 188.397 9.00

Race 6 - 1 Fleet - August 10 at 

Start: Start 1, Finishes: Finish time, Time: 18:58
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:58 20:10:58 1:12:58 1:27:18 0:00:00 72 0.75
2 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:58 20:28:42 1:30:42 1:34:12 0:06:38 187.06 2.00
3 Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * 18:58 20:27:55 1:29:55 1:36:34 0:08:38 181.977 3.00
4 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:58 20:31:23 1:33:23 1:40:17 0:12:06 204.47 4.00
5 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:58 20:35:31 1:37:31 1:44:44 0:16:14 231.288 5.00
6 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:58 20:38:05 1:40:05 1:47:29 0:18:48 247.942 6.00
7 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:58 20:35:47 1:37:47 1:50:41 0:20:39 233.018 7.00

Race 1 - 2 Fleet - June 29 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:41:21 1:15:21 1:12:17 0:00:00 189 0.75
2 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:26 19:41:32 1:15:32 1:15:32 0:03:15 190.437 2.00
3 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:26 19:50:24 1:24:24 1:17:26 0:05:36 259.914 3.00
4 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:26 19:50:41 1:24:41 1:17:41 0:05:53 262.135 4.00
5 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:26 19:44:56 1:18:56 1:18:31 0:06:16 217.078 5.00
6 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:26 19:48:58 1:22:58 1:18:48 0:06:51 248.683 6.00
7 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:26 19:48:51 1:22:51 1:19:29 0:07:30 247.769 7.00
8 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:26 19:50:48 1:24:48 1:21:21 0:09:27 263.049 8.00
9 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:26 19:55:54 1:29:54 1:22:28 0:11:06 303.012 9.00
10 Cheque Mate J-22 1482 2 Huus, Jan NSC 165 18:26 19:51:27 1:25:27 1:25:27 0:13:10 268.142 10.00
11 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:26 20:00:04 1:34:04 1:26:43 0:15:39 335.661 11.00
12 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:26 19:58:38 1:32:38 1:28:52 0:17:17 324.43 12.00
13 Mojo C&C 27-3 4126 2 Moorman, Phil BYC 195 18:26 20:01:51 1:35:51 1:31:02 0:19:44 349.635 13.00
14 Interlude C&C 27-3 54129 2 Burke, David BYC 189 18:26 20:02:11 1:36:11 1:32:16 0:20:50 352.247 14.00

Race 2 - 2 Fleet - July 6 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:26 19:14:23 0:48:23 0:48:23 0:00:00 165 0.75
2 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:26 19:14:59 0:48:59 0:48:44 0:00:21 172.024 2.00
3 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:17:23 0:51:23 0:49:18 0:00:57 200.121 3.00
4 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:26 19:19:27 0:53:27 0:50:46 0:02:30 224.316 4.00
5 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:26 19:20:23 0:54:23 0:52:10 0:03:57 235.243 5.00
6 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:26 19:23:43 0:57:43 0:52:57 0:04:59 274.267 6.00
7 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:26 19:23:47 0:57:47 0:53:01 0:05:03 275.047 7.00
8 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:26 19:24:34 0:58:34 0:53:44 0:05:50 284.218 8.00
9 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:26 19:22:09 0:56:09 0:53:52 0:05:43 255.926 9.00
10 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:26 19:21:17 0:55:17 0:54:42 0:06:23 245.779 10.00
11 Cheque Mate J-22 1482 2 Huus, Jan NSC 165 18:26 19:21:21 0:55:21 0:55:21 0:06:58 246.56 11.00
12 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:26 19:26:29 1:00:29 0:55:45 0:08:00 306.657 12.00
13 Mojo C&C 27-3 4126 2 Moorman, Phil BYC 195 18:26 19:25:50 0:59:50 0:56:49 0:08:53 299.047 13.00

Race 3 - 2 Fleet - July 13 at 

Start: Start 2, Finishes: Finish time, Time: 18:39
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:39 19:59:41 1:20:41 1:20:41 0:00:00 165 0.75
2 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:39 20:01:42 1:22:42 1:22:16 0:01:35 179.158 2.00
3 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:39 20:07:03 1:28:03 1:23:37 0:03:06 216.717 3.00
4 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:39 20:12:06 1:33:06 1:25:25 0:05:09 252.17 4.00
5 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:39 20:13:13 1:34:13 1:26:26 0:06:16 260.01 5.00
6 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:39 20:09:09 1:30:09 1:26:29 0:06:03 231.46 6.00
7 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:39 20:10:10 1:31:10 1:27:28 0:07:04 238.597 7.00
8 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:39 20:11:32 1:32:32 1:28:46 0:08:26 248.192 8.00
9 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:39 20:15:30 1:36:30 1:28:58 0:08:59 276.04 9.00
10 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:39 20:11:57 1:32:57 1:29:10 0:08:51 251.117 10.00
11 Cheque Mate J-22 1482 2 Huus, Jan NSC 165 18:39 20:14:00 1:35:00 1:35:00 0:14:19 265.509 11.00
12 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:39 20:17:47 1:38:47 1:37:45 0:17:15 292.07 12.00

Race 4 - 2 Fleet - July 20 at 

Start: Start 2, Finishes: Finish time, Time: 18:34
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:34 19:37:23 1:03:23 1:00:48 0:00:00 189 0.75
2 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:34 19:36:34 1:02:34 1:02:34 0:01:46 181.393 2.00
3 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:34 19:40:13 1:06:13 1:02:53 0:02:11 215.393 3.00
4 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:34 19:44:41 1:10:41 1:04:51 0:04:24 257.001 4.00
5 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:34 19:47:49 1:13:49 1:07:43 0:07:32 286.189 5.00
6 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:34 19:45:38 1:11:38 1:08:43 0:08:15 265.851 6.00
7 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:34 19:46:39 1:12:39 1:09:42 0:09:16 275.321 7.00
8 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:34 19:50:28 1:16:28 1:10:30 0:10:30 310.874 8.00
9 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:34 19:49:22 1:15:22 1:12:18 0:11:59 300.628 9.00

Race 5 - 2 Fleet - July 27 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:26 19:34:02 1:08:02 1:05:16 0:00:00 189 0.75
2 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:34:36 1:08:36 1:05:49 0:00:34 193.918 2.00
3 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:26 19:32:35 1:06:35 1:06:14 0:00:58 176.416 3.00
4 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:26 19:36:18 1:10:18 1:06:46 0:01:35 208.671 4.00
5 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:26 19:33:35 1:07:35 1:07:35 0:02:19 185.095 5.00
6 Pura Vida J-24 ODR 4468 2 Levac, Jean and McCooey, Paula NSC 165 18:26 19:34:18 1:08:18 1:08:18 0:03:02 191.314 6.00
7 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:26 19:37:17 1:11:17 1:08:23 0:03:15 217.205 7.00
8 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:26 19:40:56 1:14:56 1:08:45 0:03:47 248.882 8.00
9 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:26 19:42:34 1:16:34 1:10:35 0:05:46 263.057 9.00
10 Interlude C&C 27-3 54129 2 Burke, David BYC 189 18:26 19:47:59 1:21:59 1:18:39 0:13:57 310.066 10.00
11 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:26 19:52:55 1:26:55 1:23:23 0:18:53 352.88 11.00
12 Mojo C&C 27-3 4126 2 Moorman, Phil BYC 195 18:26 19:56:07 1:30:07 1:25:35 0:21:24 380.651 12.00
13 Dan Hela Hughes 29 KC 41 2 Creelman, Don BYC * 18:26 20:00:18 1:34:18 2:13:04 0:48:03 416.957 13.00

Race 6 - 2 Fleet - August 10 at 

Start: Start 2, Finishes: Finish time, Time: 19:04
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 19:04 19:53:16 0:49:16 0:49:16 0:00:00 165 0.75
2 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 19:04 19:55:28 0:51:28 0:49:22 0:00:07 190.294 2.00
3 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 19:04 19:54:49 0:50:49 0:50:33 0:01:17 182.821 3.00
4 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 19:04 19:56:57 0:52:57 0:50:48 0:01:36 207.348 4.00
5 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 19:04 19:57:39 0:53:39 0:50:57 0:01:46 215.396 5.00
6 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 19:04 20:04:08 1:00:08 0:57:41 0:08:47 289.937 6.00
7 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 19:04 20:03:07 0:59:07 0:58:30 0:09:20 278.248 7.00
8 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 19:04 20:08:27 1:04:27 0:59:08 0:10:45 339.567 8.00
9 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 19:04 20:07:59 1:03:59 1:01:23 0:12:38 334.201 9.00
10 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 19:04 20:11:52 1:07:52 1:02:16 0:14:10 378.849 10.00
11 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 19:04 20:12:46 1:08:46 1:03:05 0:15:04 389.196 11.00
12 Pura Vida J-24 ODR 4468 2 Levac, Jean and McCooey, Paula NSC 165 19:04 20:08:21 1:04:21 1:04:21 0:15:05 338.417 12.00
13 Interlude C&C 27-3 54129 2 Burke, David BYC 189 19:04 20:13:46 1:09:46 1:06:56 0:18:25 400.694 13.00
14 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 19:04 20:18:11 1:14:11 1:08:23 0:20:45 451.473 14.00
15 Dan Hela Hughes 29 KC 41 2 Creelman, Don BYC *     DNF       16.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com