event burgee venue burgee

NSC/BYC PHRF Divisions 1 & 2, Fall Series, 2010

Ottawa, Ontario, Canada

Results as of 19:17 on September 28, 2010

1 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Race 1
August 17
Race 2
August 24
Race 3
August 31
Race 4
September 7
Race 5
September 14
Race 6
September 21
Race 7
September 28
Total Net
1st Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 0.75 0.75 0.75 0.75 0.75 (14.00 DNC) (14.00 DNC) 31.75 3.75
2nd Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 (3.00) 3.00 2.00 (14.00 DNC) 3.00 0.75 0.75 26.50 9.50
3rd Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 2.00 (4.00) (5.00) 2.00 2.00 4.00 3.00 22.00 13.00
4th Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 6.00 2.00 3.00 3.00 5.00 (14.00 DNC) (14.00 DNC) 47.00 19.00
5th Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 5.00 (6.00) (6.00) 5.00 6.00 3.00 4.00 35.00 23.00
6th Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 (7.00) 7.00 7.00 (14.00 DNC) 7.00 6.00 2.00 50.00 29.00
7th Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 (9.00) 8.00 8.00 6.00 8.00 7.00 (14.00 DNC) 60.00 37.00
8th Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * (14.00 DNC) (14.00 DNC) 4.00 4.00 4.00 14.00 DNC 14.00 DNC 68.00 40.00
9th Samsara Laser 28 208 1 Cairns, Brad BYC 126 (14.00 DNC) 5.00 (14.00 DNC) 14.00 DNC 14.00 DNC 2.00 14.00 DNC 77.00 49.00
10th Rum Theory Viper 640 117 1 Advantage Boating NSC 90 4.00 (14.00 DNC) 9.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 83.00 55.00
11th Panache Niagara 31 74222 1 Searle, David NSC 165 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 9.00 5.00 14.00 DNC 84.00 56.00
12th Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 10.00 9.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 89.00 61.00
13th Zamboni Viper 116 1 Advantage Boating NSC 90 8.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 92.00 64.00

2 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Race 1
August 17
Race 2
August 24
Race 3
August 31
Race 5
September 14
Race 6
September 21
Race 7
September 28
Total Net
1st Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 0.75 0.75 (6.00) 5.00 (11.00 OCS) 0.75 24.25 7.25
2nd Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 (16.00 OCS) 2.00 (17.00 DNC) 0.75 3.00 3.00 41.75 8.75
3rd Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 (3.00) 3.00 2.00 3.00 0.75 (12.00 OCS) 23.75 8.75
4th Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 2.00 (5.00) 3.00 (4.00) 2.00 2.00 18.00 9.00
5th Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * (8.00) 4.00 0.75 2.00 (5.00) 5.00 24.75 11.75
6th Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 4.00 (11.00) 4.00 6.00 6.00 (9.00) 40.00 20.00
7th Minard Tanzer 26 664 2 Parolin, Doris NSC 216 6.00 7.50 (17.00 DNC) 7.00 4.00 (17.00 DNC) 58.50 24.50
8th Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 (9.00) 7.50 8.00 (10.00) 7.00 7.00 48.50 29.50
9th Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 10.00 (12.00) 7.00 (12.00) 9.00 6.00 56.00 32.00
10th Seonaid Mirage 25 108 2 Weber, Theo NSC 216 7.00 (10.00) (9.00) 9.00 8.00 8.00 51.00 32.00
11th Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 16.00 OCS 6.00 5.00 8.00 (17.00 DNC) (17.00 DNC) 69.00 35.00
12th Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 (16.00 OCS) 14.00 10.00 11.00 (17.00 DNC) 4.00 72.00 39.00
13th Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 5.00 13.00 11.00 (17.00 DNC) (17.00 DNC) 10.00 73.00 39.00
14th Interlude C&C 27-3 54129 2 Burke, David BYC 189 11.00 15.00 (17.00 DNC) 13.00 (17.00 DNC) 17.00 DNC 90.00 56.00
15th Pura Vida J-24 ODR 4468 2 Levac, Jean and McCooey, Paula NSC 165 (17.00 DNC) 9.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 94.00 60.00
16th Dan Hela Hughes 29 KC 41 2 Creelman, Don BYC * 12.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 97.00 63.00

Race 1 - 1 Fleet - August 17 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:20 19:15:06 0:55:06 0:59:10 0:00:00 126 0.75
2 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:20 19:12:12 0:52:12 1:02:27 0:02:44 98.24 2.00
3 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:20 19:20:18 1:00:18 1:02:37 0:03:19 175.776 3.00
4 Rum Theory Viper 640 117 1 Advantage Boating NSC 90 18:20 19:14:54 0:54:54 1:03:17 0:03:34 124.086 4.00
5 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:20 19:19:04 0:59:04 1:03:26 0:03:58 163.97 5.00
6 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:20 19:19:17 0:59:17 1:03:40 0:04:11 166.044 6.00
7 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:20 19:21:47 1:01:47 1:04:10 0:04:48 189.975 7.00
8 Zamboni Viper 116 1 Advantage Boating NSC 90 18:20 19:17:55 0:57:55 1:06:45 0:06:35 152.962 8.00
9 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:20 19:21:26 1:01:26 1:09:32 0:09:09 186.624 9.00
10 Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 18:20 19:27:56 1:07:56 1:12:08 0:12:12 248.844 10.00

Race 2 - 1 Fleet - August 24 at 

Start: Start 1, Finishes: Finish time, Time: 18:33
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:33 19:30:05 0:57:05 1:01:18 0:00:00 126 0.75
2 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:33 19:30:44 0:57:44 1:02:00 0:00:39 132.006 2.00
3 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:33 19:33:00 1:00:00 1:02:19 0:00:58 152.949 3.00
4 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:33 19:25:20 0:52:20 1:02:37 0:01:06 82.112 4.00
5 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:33 19:32:22 0:59:22 1:03:45 0:02:17 147.097 5.00
6 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:33 19:33:07 1:00:07 1:04:34 0:03:02 154.027 6.00
7 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:33 19:36:37 1:03:37 1:06:04 0:04:35 186.366 7.00
8 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:33 19:33:12 1:00:12 1:08:08 0:06:02 154.797 8.00
9 Mistigri Abbott 33 41 1 Adam, Jacques NSC 132 18:33 19:37:57 1:04:57 1:08:58 0:07:13 198.685 9.00

Race 3 - 1 Fleet - August 31 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:05 18:58:28 0:53:28 0:57:25 0:00:00 126 0.75
2 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:05 19:01:50 0:56:50 0:59:01 0:01:33 159.211 2.00
3 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:05 19:00:00 0:55:00 0:59:04 0:01:32 141.126 3.00
4 Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * 18:05 19:01:58 0:56:58 1:01:11 0:03:30 160.526 4.00
5 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:05 18:56:27 0:51:27 1:01:33 0:03:27 106.106 5.00
6 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:05 19:02:30 0:57:30 1:01:45 0:04:02 165.788 6.00
7 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:05 19:08:37 1:03:37 1:06:04 0:08:20 226.126 7.00
8 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:05 19:05:26 1:00:26 1:08:24 0:09:42 194.724 8.00
9 Rum Theory Viper 640 117 1 Advantage Boating NSC 90 18:05 19:16:04 1:11:04 1:21:55 0:21:15 299.618 9.00

Race 4 - 1 Fleet - September 7 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:05 18:42:41 0:37:41 0:40:28 0:00:00 126 0.75
2 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:05 18:40:09 0:35:09 0:42:03 0:01:19 90.542 2.00
3 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:05 18:45:05 0:40:05 0:43:03 0:02:24 159.591 3.00
4 Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * 18:05 18:45:35 0:40:35 0:43:35 0:02:54 166.59 4.00
5 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:05 18:46:31 0:41:31 0:44:35 0:03:50 179.653 5.00
6 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:05 18:46:25 0:41:25 0:46:53 0:05:40 178.253 6.00

Race 5 - 1 Fleet - September 14 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 1 Gregoire, Simon CVGR 126 18:05 19:02:48 0:57:48 1:02:04 0:00:00 126 0.75
2 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:05 18:57:00 0:52:00 1:02:13 0:00:07 73.074 2.00
3 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:05 19:05:05 1:00:05 1:02:24 0:00:19 146.836 3.00
4 Blue-Buy-U Laser 28 216 1 Fuller, Bill BYC 126 * 18:05 19:04:10 0:59:10 1:03:32 0:01:22 138.471 4.00
5 Fantome Laser 28 165 1 Lacasse, Gilles CVGR 126 18:05 19:05:35 1:00:35 1:05:04 0:02:47 151.398 5.00
6 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:05 19:06:41 1:01:41 1:06:15 0:03:53 161.436 6.00
7 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:05 19:10:07 1:05:07 1:07:37 0:05:21 192.765 7.00
8 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:05 19:05:39 1:00:39 1:08:39 0:05:49 152.007 8.00
9 Panache Niagara 31 74222 1 Searle, David NSC 165 18:05 19:15:57 1:10:57 1:10:57 0:08:53 245.995 9.00

Race 6 - 1 Fleet - September 21 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:05 19:07:24 1:02:24 1:04:48 0:00:00 144 0.75
2 Samsara Laser 28 208 1 Cairns, Brad BYC 126 18:05 19:05:47 1:00:47 1:05:17 0:00:27 129.869 2.00
3 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:05 19:07:11 1:02:11 1:06:47 0:01:51 142.106 3.00
4 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:05 19:01:38 0:56:38 1:07:45 0:02:28 93.594 4.00
5 Panache Niagara 31 74222 1 Searle, David NSC 165 18:05 19:14:10 1:09:10 1:09:10 0:04:22 203.147 5.00
6 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:05 19:11:43 1:06:43 1:09:17 0:04:19 181.731 6.00
7 Break-Away C&C 99 CF SD 93 1 Osmon, Andy BYC 99 18:05 19:11:11 1:06:11 1:14:55 0:08:56 177.07 7.00

Race 7 - 1 Fleet - September 28 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tactic Ultimate 20 ODR 183 1 Juryn, Peter NSC 144 18:05 18:53:53 0:48:53 0:50:46 0:00:00 144 0.75
2 Nitro Ultimate 20 ODR 14 1 Gow, Ken NSC 144 18:05 18:55:54 0:50:54 0:52:52 0:02:01 166.502 2.00
3 Busted Flush B 32 OB Mod 46232 1 Hacking, Roger BYC 72 18:05 18:52:09 0:47:09 0:56:25 0:04:43 124.66 3.00
4 Espresso Laser 28 237 1 Lumsdon, Bill BYC 126 18:05 18:57:56 0:52:56 0:56:51 0:05:40 189.189 4.00

Race 1 - 2 Fleet - August 17 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:28:15 1:02:15 0:59:43 0:00:00 189 0.75
2 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:26 19:26:30 1:00:30 1:00:11 0:00:28 172.402 2.00
3 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:26 19:28:47 1:02:47 1:00:14 0:00:32 194.059 3.00
4 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:26 19:32:05 1:06:05 1:03:24 0:03:50 225.359 4.00
5 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:26 19:30:08 1:04:08 1:03:28 0:03:47 206.863 5.00
6 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:26 19:35:29 1:09:29 1:03:45 0:04:23 257.607 6.00
7 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:26 19:36:46 1:10:46 1:04:55 0:05:40 269.779 7.00
8 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:26 19:33:47 1:07:47 1:05:02 0:05:32 241.483 8.00
9 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:26 19:39:52 1:13:52 1:08:06 0:09:05 299.182 9.00
10 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:26 19:40:25 1:14:25 1:08:16 0:09:19 304.399 10.00
11 Interlude C&C 27-3 54129 2 Burke, David BYC 189 18:26 19:44:16 1:18:16 1:15:05 0:16:01 340.915 11.00
12 Dan Hela Hughes 29 KC 41 2 Creelman, Don BYC * 18:26 19:44:29 1:18:29 1:50:45 0:36:10 342.97 12.00
13 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165     OCS       16.00
13 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195     OCS       16.00
13 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189     OCS       16.00

Race 2 - 2 Fleet - August 24 at 

Start: Start 2, Finishes: Finish time, Time: 18:39
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:39 19:40:10 1:01:10 0:58:41 0:00:00 189 0.75
2 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:39 19:39:13 1:00:13 1:00:13 0:01:32 179.83 2.00
3 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:39 19:42:02 1:03:02 1:00:28 0:01:52 207.019 3.00
4 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:39 19:42:22 1:03:22 1:00:47 0:02:12 210.236 4.00
5 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:39 19:40:09 1:01:09 1:00:50 0:02:10 188.839 5.00
6 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:39 19:45:08 1:06:08 1:02:48 0:04:21 236.942 6.00
7 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:39 19:51:10 1:12:10 1:06:12 0:08:12 295.181 7.50
7 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:39 19:50:49 1:11:49 1:06:12 0:08:10 291.803 7.50
9 Pura Vida J-24 ODR 4468 2 Levac, Jean and McCooey, Paula NSC 165 18:39 19:45:13 1:06:13 1:06:13 0:07:32 237.747 9.00
10 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:39 19:51:53 1:12:53 1:06:52 0:08:55 302.099 10.00
11 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:39 19:49:28 1:10:28 1:07:36 0:09:18 278.771 11.00
12 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:39 19:53:14 1:14:14 1:08:06 0:10:16 315.13 12.00
13 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:39 19:47:52 1:08:52 1:08:09 0:09:34 263.327 13.00
14 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:39 19:50:24 1:11:24 1:08:30 0:10:14 287.781 14.00
15 Interlude C&C 27-3 54129 2 Burke, David BYC 189 18:39 19:54:28 1:15:28 1:12:24 0:14:18 327.035 15.00

Race 3 - 2 Fleet - August 31 at 

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:11 19:09:32 0:58:32 0:56:09 0:00:00 189 0.75
2 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:11 19:10:45 0:59:45 0:57:19 0:01:13 201.273 2.00
3 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:11 19:08:46 0:57:46 0:57:28 0:01:19 181.267 3.00
4 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:11 19:13:14 1:02:14 0:59:42 0:03:42 226.322 4.00
5 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:11 19:14:19 1:03:19 1:00:08 0:04:11 237.25 5.00
6 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:11 19:13:55 1:02:55 1:00:22 0:04:23 233.215 6.00
7 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:11 19:17:02 1:06:02 1:00:35 0:04:49 264.653 7.00
8 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:11 19:17:16 1:06:16 1:01:05 0:05:21 267.007 8.00
9 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:11 19:17:57 1:06:57 1:01:25 0:05:44 273.9 9.00
10 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:11 19:16:42 1:05:42 1:03:02 0:07:10 261.291 10.00
11 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:11 19:14:54 1:03:54 1:03:14 0:07:09 243.134 11.00

Race 4 - 2 Fleet - September 7 at 

Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Place Points

Race 5 - 2 Fleet - September 14 at 

Start: Start 2, Finishes: Finish time, Time: 18:19
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:19 19:24:15 1:05:15 1:05:15 0:00:00 165 0.75
2 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:19 19:27:34 1:08:34 1:05:47 0:00:33 193.792 2.00
3 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:19 19:28:56 1:09:56 1:07:05 0:01:55 205.656 3.00
4 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:19 19:26:40 1:07:40 1:07:19 0:02:04 185.979 4.00
5 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:19 19:31:05 1:12:05 1:09:09 0:04:04 224.32 5.00
6 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:19 19:33:48 1:14:48 1:11:46 0:06:47 247.903 6.00
7 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:19 19:41:32 1:22:32 1:15:43 0:11:25 315.035 7.00
8 Windscot C&C 27-4 74169 2 Culham, Douglas NSC 195 18:19 19:38:59 1:19:59 1:15:58 0:11:17 292.899 8.00
9 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:19 19:42:57 1:23:57 1:17:01 0:12:50 327.333 9.00
10 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:19 19:42:51 1:23:51 1:17:18 0:13:04 326.465 10.00
11 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:19 19:41:36 1:22:36 1:19:15 0:14:35 315.614 11.00
12 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:19 19:47:29 1:28:29 1:21:10 0:17:22 366.687 12.00
13 Interlude C&C 27-3 54129 2 Burke, David BYC 189 18:19 19:45:32 1:26:32 1:23:01 0:18:31 349.759 13.00

Race 6 - 2 Fleet - September 21 at 

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189 18:11 18:56:44 0:45:44 0:43:52 0:00:00 189 0.75
2 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:11 18:55:49 0:44:49 0:44:35 0:00:43 177.166 2.00
3 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:11 18:56:20 0:45:20 0:45:20 0:01:28 183.836 3.00
4 Minard Tanzer 26 664 2 Parolin, Doris NSC 216 18:11 19:00:26 0:49:26 0:45:21 0:01:37 236.768 4.00
5 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:11 18:59:09 0:48:09 0:46:12 0:02:25 220.2 5.00
6 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:11 18:59:18 0:48:18 0:46:20 0:02:34 222.136 6.00
7 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:11 19:02:24 0:51:24 0:47:23 0:03:48 262.158 7.00
8 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:11 19:03:30 0:52:30 0:48:10 0:04:41 276.36 8.00
9 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:11 19:03:35 0:52:35 0:48:14 0:04:46 277.436 9.00
10 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189     OCS       11.00

Race 7 - 2 Fleet - September 28 at 

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Fleet Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 2 Morrin, Hugh & Michael Hoffman NSC 189 18:11 19:01:09 0:50:09 0:48:07 0:00:00 189 0.75
2 Knotty Gurl Olson 25 42103 2 Rzucidlo, Marius NSC 168 18:11 19:01:01 0:50:01 0:49:45 0:01:39 187.43 2.00
3 Jalapeno J-24 ODR 2600 2 Rae, John & Rob Lee NSC 165 18:11 19:01:56 0:50:56 0:50:56 0:02:49 198.222 3.00
4 Escape C&C 27-3 902 2 Shafto, Tig & Doug Sander NSC 189 18:11 19:04:59 0:53:59 0:51:47 0:03:50 234.131 4.00
5 Makai 27 C&C 27-3 44050 2 Goodeve, Peter NSC 189 * 18:11 19:06:17 0:55:17 0:53:02 0:05:08 249.436 5.00
6 Phoenix Tanzer 26 460 2 Robertson, Kirk BYC 216 18:11 19:12:02 1:01:02 0:56:00 0:08:35 317.133 6.00
7 Bella C&C 25 34224 2 Blanchard, Andy CVGR 213 18:11 19:13:37 1:02:37 0:57:43 0:10:26 335.774 7.00
8 Seonaid Mirage 25 108 2 Weber, Theo NSC 216 18:11 19:14:30 1:03:30 0:58:15 0:11:03 346.174 8.00
9 Kokopelli C&C 27-3 54126 2 Fahmy, Mike BYC 189 18:11 19:11:51 1:00:51 0:58:23 0:10:42 314.974 9.00
10 Malibar Mega 30 83 2 McHattie, Malcolm BYC 171 18:11 19:10:13 0:59:13 0:58:36 0:10:36 295.745 10.00
11 Thumper C&C 27-3 34229 2 O'Sullivan, Mike BYC 189     OCS       12.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com