Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 July 15 |
Race 2 July 22 |
Race 3 July 29 |
Race 4 August 5 |
Race 5 August 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | 0.75 | (3.00) | 0.75 | 0.75 | 6.00 | 3.00 |
2nd | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 2.00 | 2.00 | 2.00 | (7.00) | 2.00 | 15.00 | 8.00 |
3rd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh & Michael Hoffman | NSC | 10.00 | (13.00 OCS) | 0.75 | 3.00 | 3.00 | 29.75 | 16.75 |
4th | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 3.00 | 4.00 | 5.00 | (10.00) | 6.00 | 28.00 | 18.00 |
5th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 5.00 | 5.00 | 4.00 | 4.00 | (8.00) | 26.00 | 18.00 |
6th | Escape | C&C 27-3 | 902 | Shafto, Tig & Doug Sander | NSC | 4.00 | (6.00) | 6.00 | 6.00 | 4.00 | 26.00 | 20.00 |
7th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | (7.00) | 7.00 | 7.00 | 2.00 | 5.00 | 28.00 | 21.00 |
8th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 9.00 | 3.00 | 8.00 | (13.00) | 7.00 | 40.00 | 27.00 |
9th | Islay Mist | C&C 27-2 | 24156 | Craig, D'Arcy | BYC | 8.00 | 8.00 | 9.00 | 5.00 | (11.00) | 41.00 | 30.00 |
10th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mike | BYC | 6.00 | (13.00 OCS) | 10.00 | 8.00 | 9.00 | 46.00 | 33.00 |
11th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 11.00 | 9.00 | (14.00 DNC) | 9.00 | 10.00 | 53.00 | 39.00 |
12th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (14.00 DNC) | 10.00 | 14.00 DNC | 11.00 | 14.00 DNC | 63.00 | 49.00 |
13th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | (14.00 DNC) | 14.00 DNC | 11.00 | 12.00 | 14.00 DNC | 65.00 | 51.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 July 15 |
Race 2 July 22 |
Race 3 July 29 |
Race 4 August 5 |
Race 5 August 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pura Vida | J 24 | 4468 | Levac, Jean and McCooey, Paula | NSC | 2.00 | 0.75 | 3.00 | 0.75 | (11.00 OCS) | 17.50 | 6.50 |
2nd | Jalapeno | J 24 | 2600 | Rae, John & Rob Lee | NSC | 0.75 | 2.00 | 2.00 | (5.00) | 2.00 | 11.75 | 6.75 |
3rd | Woodjchuk | J 24 | 3880 | Wood, Peter & Marg Hurley | NSC | (12.00 DNC) | 5.00 | 0.75 | 2.00 | 3.00 | 22.75 | 10.75 |
4th | Tequila | J 24 | 4412 | Somoza, Vince | NSC | 3.00 | (7.00) | 4.00 | 6.00 | 0.75 | 20.75 | 13.75 |
5th | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | (5.00) | 4.00 | 5.00 | 3.00 | 4.00 | 21.00 | 16.00 |
6th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 6.00 | 6.00 | (12.00 DNC) | 7.00 | 5.00 | 36.00 | 24.00 |
7th | J-Spot | J 24 | 2594 | Tanguay, Richard | NSC | 7.00 | (9.00) | 6.00 | 8.00 | 7.00 | 37.00 | 28.00 |
8th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 4.00 | 3.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 43.00 | 31.00 |
9th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad & Dave Martin | NSC | 8.00 | 8.00 | (9.00) | 9.00 | 8.00 | 42.00 | 33.00 |
10th | Lachaps | Kirby 25 | 136 | Lachapelle, Martin | CVGR | (12.00 DNC) | 12.00 DNC | 8.00 | 4.00 | 11.00 OCS | 47.00 | 35.00 |
11th | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | (12.00 DNC) | 12.00 DNC | 7.00 | 12.00 DNC | 6.00 | 49.00 | 37.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 July 15 |
Race 2 July 22 |
Race 3 July 29 |
Race 4 August 5 |
Race 5 August 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 4.00 | (13.00 OCS) | 0.75 | 2.00 | 2.00 | 21.75 | 8.75 |
2nd | Hillaria | Shark | 34 | Hillary, Bill | NSC | 2.00 | 0.75 | (4.00) | 3.00 | 4.00 | 13.75 | 9.75 |
3rd | Great Scot! | Shark | 369 | Dickson, Andrew & Ross | NSC | (11.00 OCS) | 2.00 | 3.00 | 4.00 | 3.00 | 23.00 | 12.00 |
4th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 3.00 | 4.00 | 2.00 | 7.00 | (8.00) | 24.00 | 16.00 |
5th | J.A.W.S | Shark | 747 | Clayburn, George | BYC | 5.00 | 3.00 | 5.00 | (9.00) | 7.00 | 29.00 | 20.00 |
6th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 7.00 | 5.00 | 6.00 | (18.00 DNC) | 6.00 | 42.00 | 24.00 |
7th | Six Pack | Shark | 736 | Advantage Boating | NSC | 6.00 | 8.00 | 7.00 | 8.00 | (11.00) | 40.00 | 29.00 |
8th | Red Baron | Shark | 251 | Advantage Boating | NSC | (18.00 DNC) | 7.00 | 8.00 | 6.00 | 10.00 | 49.00 | 31.00 |
9th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 0.75 | 13.00 OCS | (18.00 DNC) | 0.75 | 18.00 DNC | 50.50 | 32.50 |
10th | The Diane | Shark | 461 | BYC | BYC | 8.00 | 6.00 | 10.00 | (18.00 DNC) | 12.00 | 54.00 | 36.00 |
11th | TBD | Shark | 181 | Quick, Steve | NSC | 11.00 OCS | (18.00 DNC) | 18.00 DNC | 5.00 | 5.00 | 57.00 | 39.00 |
12th | Crazy Ivan | Shark | 815 | BYC | (18.00 DNC) | 18.00 DNC | 12.00 OCS | 18.00 DNC | 0.75 | 66.75 | 48.75 | |
13th | Pain Killer | Shark | 175 | Advantage Boating | NSC | (18.00 DNC) | 18.00 DNC | 9.00 | 18.00 DNC | 13.00 | 76.00 | 58.00 |
14th | 007 | Shark | 7 | McGoldrick, Michael | NSC | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 9.00 | 81.00 | 63.00 |
15th | Voodoo | Shark | 442 | Reinhart, Debbie | NSC | (18.00 DNC) | 13.00 OCS | 18.00 DNC | 18.00 DNC | 18.00 DNC | 85.00 | 67.00 |
15th | Vindaloo | Shark | 165 | Moffat, Craig | BYC | (18.00 DNC) | 13.00 OCS | 18.00 DNC | 18.00 DNC | 18.00 DNC | 85.00 | 67.00 |
17th | Inchiki | Shark | 117 | Laskoski, John | BYC | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 90.00 | 72.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 July 15 |
Race 2 July 22 |
Race 3 July 29 |
Race 4 August 5 |
Race 5 August 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zamboni | Viper 640 | 116 | Advantage Boating | NSC | 3.00 | 0.75 | 0.75 | (7.00 DNC) | 2.00 | 13.50 | 6.50 |
2nd | Tactic | Ultimate 20 | 183 | Juryn, Peter | NSC | 0.75 | 2.00 | 2.00 | 2.00 | (3.00) | 9.75 | 6.75 |
3rd | Rum Theory | Viper 640 | 117 | Advantage Boating (Ron Schute) | NSC | 2.00 | (7.00 DNC) | 7.00 DNC | 0.75 | 0.75 | 17.50 | 10.50 |
4th | Go Wild | Ultimate 20 | 123 | Wilding, Chris | NSC | (7.00 DNC) | 3.00 | 7.00 DNC | 7.00 DNC | 5.00 | 29.00 | 22.00 |
5th | Nitro | Ultimate 20 | 14 | Gow, Ken | NSC | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 3.00 | 6.00 | 30.00 | 23.00 |
6th | Low Rider | Ultimate 20 | 184 | Labelle, Andre | CVGR | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 4.00 | 32.00 | 25.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 July 15 |
Race 2 July 22 |
Race 3 July 29 |
Race 4 August 5 |
Race 5 August 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 3.00 |
2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John & Bryan Godfrey | NSC | 5.00 | 3.00 | 2.00 | 3.00 | (12.00 DNC) | 25.00 | 13.00 |
3rd | Zephyr II | Tanzer 22 | 1617 | Woodley, Doug & Richard Davis | NSC | (8.00) | 4.00 | 3.00 | 5.00 | 2.00 | 22.00 | 14.00 |
4th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 2.00 | (5.00) | 4.00 | 4.00 | 5.00 | 20.00 | 15.00 |
5th | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 2.00 | 3.00 | 41.00 | 29.00 |
6th | Deuce Coupe | Tanzer 22 | 1738 | Landart /Gough, | NSC | 3.00 | 2.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 41.00 | 29.00 |
7th | Snoeke | Tanzer 22 | 333 | Ernst, Ross & John Verbaas | NSC | 7.00 | 6.00 | (12.00 DNC) | 12.00 DNC | 6.00 | 43.00 | 31.00 |
8th | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 6.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 4.00 | 46.00 | 34.00 |
9th | Tantramar | Tanzer 22 | 363 | Shenstone, Thom | NSC | 4.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 52.00 | 40.00 |
10th | Triple Shot | Tanzer 22 | 2036 | Advantage Boating | BYC | (12.00 DNC) | 7.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 55.00 | 43.00 |
11th | Windsong | Tanzer 22 | 1791 | Advantage Boating | NSC | 9.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 57.00 | 45.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com