event burgee venue burgee

NSC/BYC One-Design, Spring Series, 2010

Ottawa, Ontario, Canada

Results as of 12:44 on July 13, 2010

Contents

C&C 27 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, Mike BYC (0.75) 0.75 0.75 (5.00) 0.75 0.75 8.75 3.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC (3.00) (4.00) 2.00 0.75 2.00 2.00 13.75 6.75
3rd Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 2.00 2.00 (3.00) (3.00) 3.00 3.00 16.00 10.00
4th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 5.00 (10.00) 4.00 2.00 4.00 (9.00) 34.00 15.00
5th Windscot C&C 27-4 74169 Culham, Douglas NSC 4.00 3.00 (8.00) 4.00 (7.00) 6.00 32.00 17.00
6th Escape C&C 27-3 902 Shafto, Tig & Doug Sander NSC (15.00 DNC) 5.00 5.00 (8.00) 5.00 7.00 45.00 22.00
7th Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 6.00 (7.00) 6.00 7.00 (9.00) 5.00 40.00 24.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 8.00 8.00 (10.00) (9.00) 6.00 4.00 45.00 26.00
9th Velero C&C 27-3 44165 Nixon, Paul NSC (15.00 DNC) 6.00 7.00 6.00 8.00 (10.00) 52.00 27.00
10th Mojo C&C 27-3 4126 Moorman, Phil BYC 9.00 (12.00) 9.00 (10.00) 10.00 8.00 58.00 36.00
11th Firefly C&C 27-3 691 Irvin, John BYC (15.00 DNC) 13.00 11.00 12.00 11.00 (15.00 DNC) 77.00 47.00
12th Islay Mist C&C 27-2 24156 Craig, D'Arcy BYC (15.00 NR) (15.00 NR) 15.00 DSQ 11.00 13.00 OCS 15.00 DNC 84.00 54.00
13th Dj vu C&C 27-4 1662 Richard, Michel CVGR (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 11.00 86.00 56.00
14th Interlude C&C 27-3 54129 Burke, David BYC (15.00 DNC) 11.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 86.00 56.00

J24 / K25 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Jalapeno J 24 2600 Rae, John & Rob Lee NSC (2.00) 0.75 (3.00) 0.75 2.00 2.00 10.50 5.50
2nd Tequila J 24 4412 Somoza, Vince NSC 0.75 (8.00) 0.75 3.00 (5.00) 3.00 20.50 7.50
3rd Pura Vida J 24 4468 Levac, Jean NSC 4.00 (7.00) 2.00 5.00 (7.00) 0.75 25.75 11.75
4th Woodjchuk J 24 3880 Wood, Peter & Marg Hurley NSC (13.00 DNC) 5.00 4.00 4.00 0.75 (6.00) 32.75 13.75
5th Wave Kirby 25 45 McGugan, Hugh NSC 3.00 4.00 6.00 2.00 (11.00 OCS) (7.00) 33.00 15.00
6th Blue Streak Kirby 25 24925 Hall, Steven NSC 5.00 2.00 (8.00) (6.00) 4.00 5.00 30.00 16.00
7th Problem Child Kirby 25 96 Lanning, Charles NSC 6.00 6.00 7.00 (8.00) 3.00 (10.00) 40.00 22.00
8th Skidbladnir Kirby 25 159 Malo, Al BYC (13.00 DNC) 3.00 5.00 7.00 8.00 (9.00) 45.00 23.00
9th Dynamo Hum Kirby 25 208 Perry, Gad & Dave Martin NSC 7.00 (10.00) 9.00 (10.00) 9.00 8.00 53.00 33.00
10th Slippery When Wet J 24 4140 Cote, Mario NSC (13.00 DNC) 9.00 10.00 9.00 6.00 (13.00 DNC) 60.00 34.00
11th Space Ball 1 J-22 789 Cimon, Michelle NSC (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 4.00 69.00 43.00
12th Lachaps Kirby 25 136 Lachapelle, Martin CVGR (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 NR 78.00 52.00

Shark Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Crazy Ivan Shark 815   BYC (21.00 DNC) (21.00 DNC) 0.75 0.75 0.75 0.75 45.00 3.00
2nd Shark Poop Shark 1495 Lee, Michael NSC 0.75 0.75 (2.00) (21.00 DNC) 2.00 2.00 28.50 5.50
3rd Lone Shark Shark 243 Ritcey, Bert NSC 2.00 2.00 (5.00) (4.00) 4.00 3.00 20.00 11.00
4th Hillaria Shark 34 Hillary, Bill NSC (21.00 DNC) (5.00) 3.00 2.00 3.00 4.00 38.00 12.00
5th Great Scot! Shark 369 Dickson, Andrew & Ross NSC (21.00 DNC) 4.00 4.00 5.00 (9.00) 5.00 48.00 18.00
6th TBD Shark 181 Quick, Steve NSC 4.00 3.00 7.00 (21.00 DNC) 6.00 (21.00 DNC) 62.00 20.00
7th Voodoo Shark 442 Reinhart, Debbie NSC 3.00 6.00 (21.00 DNC) (21.00 DNC) 7.00 10.00 68.00 26.00
8th 007 Shark 7 McGoldrick, Michael NSC 5.00 8.00 (12.00) 8.00 (11.00) 7.00 51.00 28.00
9th Jolly Rodent Shark 1014 Advantage Boating NSC 7.00 9.00 11.00 (21.00 DNC) (13.00) 8.00 69.00 35.00
10th Eezee Shark 1842 BYC BYC (21.00 DNC) 7.00 6.00 6.00 (18.00 OCS) 18.00 OCS 76.00 37.00
11th J.A.W.S Shark 747 Clayburn, George BYC 6.00 10.00 9.50 (21.00 DNC) (21.00 DNC) 12.00 79.50 37.50
12th Six Pack Shark 736 Advantage Boating NSC 9.00 11.00 (13.00) 9.00 (15.00) 11.00 68.00 40.00
13th Skylark Shark 1885 Worley, Gordon BYC (21.00 DNC) (21.00 DNC) 21.00 DNC 3.00 8.00 9.00 83.00 41.00
14th Red Baron Shark 251 Advantage Boating NSC 10.00 13.00 (14.00) 7.00 12.00 (21.00 DNC) 77.00 42.00
15th Pain Killer Shark 175 Advantage Boating NSC 8.00 14.00 (21.00 DNC) 10.00 (16.00) 14.00 83.00 46.00
16th Tigershark Shark 183 Bayne, George NSC (21.00 DNC) (21.00 DNC) 9.50 21.00 DNC 10.00 6.00 88.50 46.50
17th The Diane Shark 461 BYC BYC (21.00 DNC) 12.00 (21.00 DNC) 21.00 DNC 14.00 13.00 102.00 60.00
18th Vindaloo Shark 165 Moffat, Craig BYC (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 5.00 18.00 DNF 107.00 65.00
19th Malicious Mallard Shark 570 Fuller, Sam BYC (21.00 DNC) (21.00 DNC) 8.00 21.00 DNC 21.00 DNC 21.00 DNC 113.00 71.00
20th Made Faast Shark 1815 Faas, Jack BYC (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 18.00 DNF 123.00 81.00

Sport Boats Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st Tactic Ultimate 20 183 Juryn, Peter NSC (2.00) (2.00) 2.00 2.00 0.75 2.00 10.75 6.75
2nd Rum Theory Viper 640 117 Advantage Boating (Ron Schute) NSC (7.00 DNC) (7.00 DNC) 0.75 0.75 7.00 DNC 0.75 23.25 9.25
3rd Nitro Ultimate 20 14 Gow, Ken NSC 3.00 (4.00) 3.00 (4.00) 2.00 4.00 20.00 12.00
4th Low Rider Ultimate 20 184 Labelle, Andre CVGR (7.00 DNC) 3.00 4.00 3.00 (7.00 DNC) 3.00 27.00 13.00
5th Go Wild Ultimate 20 123 Wilding, Chris NSC (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 5.00 40.00 26.00
6th String Theory Viper 640 87 Barnes, Harvey NSC (7.00 NR) (7.00 NR) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 42.00 28.00

Tanzer 22 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Race 1
May 13
Race 2
May 20
Race 3
June 3
Race 4
June 10
Race 5
June 17
Race 6
June 24
Total Net
1st NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC (0.75) 0.75 0.75 0.75 (2.00) 0.75 5.75 3.00
2nd Snoeke Tanzer 22 333 Ernst, Ross & John Verbaas NSC 2.00 2.00 2.00 2.00 (3.00) (4.00) 15.00 8.00
3rd Dulcinea Tanzer 22 612 Lydon, Joyn BYC 3.00 (5.00 DNF) (4.00) 4.00 4.00 2.00 22.00 13.00
4th Magic Dragon Tanzer 22 2053 Goatcher, John & Bryan Godfrey NSC (8.00 DNC) 3.00 3.00 (6.00) 5.00 3.00 28.00 14.00
5th Carpe Diem Tanzer 22 14 Kennedy, Keith NSC (8.00 DNC) (8.00 DNC) 8.00 DNC 3.00 0.75 8.00 DNC 35.75 19.75
6th Sherrie Tanzer 22 89 Godbout, Daniel NSC (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 6.00 5.00 43.00 27.00
7th Zephyr II Tanzer 22 1617 Woodley, Doug & Richard Davis NSC (8.00 DNC) (8.00 DNC) 8.00 DNC 5.00 8.00 DNC 8.00 DNC 45.00 29.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification15
NRNot Registered for racing in this seriesVaries
OCSOn course side at start or broke rule 30.1Varies

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com