Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 19 |
Race 2 August 26 |
Race 3 September 2 |
Race 4 September 9 |
Race 5 September 16 |
Race 6 September 23 |
Race 7 September 30 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | (3.00) | (3.00) | 0.75 | 0.75 | 2.00 | 2.00 | 0.75 | 12.25 | 6.25 |
2nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | 0.75 | (3.00) | 2.00 | 0.75 | (3.00) | 2.00 | 12.25 | 6.25 |
3rd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh & Michael Hoffman | NSC | 2.00 | 2.00 | (7.00) | 3.00 | (4.00) | 0.75 | 3.00 | 21.75 | 10.75 |
4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | (7.00) | (14.00 DNC) | 4.00 | 4.00 | 3.00 | 5.00 | 4.00 | 41.00 | 20.00 |
5th | Escape | C&C 27-3 | 902 | Shafto, Tig & Doug Sander | NSC | 4.00 | 5.00 | 5.00 | (7.00) | (9.00) | 4.00 | 5.00 | 39.00 | 23.00 |
6th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 5.00 | 4.00 | (8.00) | 5.00 | 5.00 | (10.00) | 6.00 | 43.00 | 25.00 |
7th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mike | BYC | 6.00 | (9.00) | 2.00 | 6.00 | 7.00 | 6.00 | (8.00) | 44.00 | 27.00 |
8th | Islay Mist | C&C 27-2 | 24156 | Craig, D'Arcy | BYC | (9.00) | 7.00 | (14.00 DNC) | 9.00 | 6.00 | 9.00 | 7.00 | 61.00 | 38.00 |
9th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 10.00 | 6.00 | (11.00) | 8.00 | (14.00 DNC) | 7.00 | 9.00 | 65.00 | 40.00 |
10th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | (13.00) | (11.00) | 9.00 | 10.00 | 8.00 | 8.00 | 10.00 | 69.00 | 45.00 |
11th | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 8.00 | 8.00 | 6.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 78.00 | 50.00 |
12th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 11.00 | (14.00 DNC) | 10.00 | 11.00 | (14.00 DNC) | 11.00 | 14.00 DNC | 85.00 | 57.00 |
13th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 12.00 | 10.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 92.00 | 64.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 19 |
Race 2 August 26 |
Race 3 September 2 |
Race 4 September 9 |
Race 5 September 16 |
Race 6 September 23 |
Race 7 September 30 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jalapeno | J 24 | 2600 | Rae, John & Rob Lee | NSC | 0.75 | (13.00 DNC) | 0.75 | 4.00 | 0.75 | 0.75 | (13.00 DNC) | 33.00 | 7.00 |
2nd | Woodjchuk | J 24 | 3880 | Wood, Peter & Marg Hurley | NSC | (3.00) | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 15.00 | 10.00 |
3rd | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | (5.00) | 0.75 | 5.00 | 3.00 | (13.00 DNC) | 3.00 | 0.75 | 30.50 | 12.50 |
4th | Tequila | J 24 | 4412 | Somoza, Vince | NSC | (4.00) | 4.00 | 3.00 | (6.00) | 3.00 | 4.00 | 3.00 | 27.00 | 17.00 |
5th | Pura Vida | J 24 | 4468 | Levac, Jean and McCooey, Paula | NSC | 2.00 | 3.00 | 4.00 | 0.75 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 48.75 | 22.75 |
6th | J-Spot | J 24 | 2594 | Tanguay, Richard | NSC | 8.00 | 6.00 | (9.00) | 7.00 | (13.00 DNC) | 5.00 | 4.00 | 52.00 | 30.00 |
7th | Lachaps | Kirby 25 | 136 | Lachapelle, Martin | CVGR | 6.00 | 5.00 | (10.00) | 8.00 | 4.00 | 8.00 | (13.00 DNC) | 54.00 | 31.00 |
8th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad & Dave Martin | NSC | (9.00) | 7.00 | 8.00 | (9.00) | 5.00 | 7.00 | 6.00 | 51.00 | 33.00 |
9th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | (13.00 DNC) | 8.00 | 6.00 | 10.00 | (13.00 DNC) | 6.00 | 5.00 | 61.00 | 35.00 |
10th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 7.00 | 10.00 DNF | (13.00 DNC) | 5.00 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 74.00 | 48.00 |
11th | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | (13.00 DNC) | (13.00 DNC) | 7.00 | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 85.00 | 59.00 |
12th | Space Ball 1 | J-22 | 789 | Cimon, Michelle | NSC | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 91.00 | 65.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 19 |
Race 2 August 26 |
Race 3 September 2 |
Race 4 September 9 |
Race 5 September 16 |
Race 6 September 23 |
Race 7 September 30 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hillaria | Shark | 34 | Hillary, Bill | NSC | (7.00) | 3.00 | 0.75 | 2.00 | (18.00 DNC) | 2.00 | 2.00 | 34.75 | 9.75 |
2nd | TBD | Shark | 181 | Quick, Steve | NSC | 3.00 | (18.00 DNC) | (4.00) | 3.00 | 0.75 | 4.00 | 3.00 | 35.75 | 13.75 |
3rd | Vindaloo | Shark | 165 | Moffat, Craig | BYC | 6.00 | 4.00 | 3.00 | (18.00 DNC) | (18.00 DNC) | 6.00 | 0.75 | 55.75 | 19.75 |
4th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 8.00 | 7.00 | (10.00) | 8.00 | 2.00 | (9.00) | 6.00 | 50.00 | 31.00 |
5th | Skylark | Shark | 1885 | Worley, Gordon | BYC | (18.00 DNC) | 6.00 | 5.00 | 4.00 | (18.00 DNC) | 3.00 | 18.00 DNC | 72.00 | 36.00 |
6th | Six Pack | Shark | 736 | Advantage Boating | NSC | 10.00 | (12.00) | (12.00) | 9.00 | 3.00 | 10.00 | 5.00 | 61.00 | 37.00 |
7th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 2.00 | 0.75 | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 0.75 | 18.00 DNC | 75.50 | 39.50 |
8th | Crazy Ivan | Shark | 815 | BYC | 0.75 | 2.00 | (18.00 DNC) | 0.75 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 75.50 | 39.50 | |
9th | Great Scot! | Shark | 369 | Dickson, Andrew & Ross | NSC | 5.00 | 5.00 | 8.00 | (18.00 DNC) | (18.00 DNC) | 5.00 | 18.00 DNC | 77.00 | 41.00 |
10th | The Diane | Shark | 461 | BYC | BYC | (13.00) | 11.00 | 13.00 | 11.00 | (18.00 DNC) | 8.00 | 4.00 | 78.00 | 47.00 |
11th | Red Baron | Shark | 251 | Advantage Boating | NSC | 12.00 | 9.00 | 9.00 | 10.00 | (18.00 DNC) | 7.00 | (18.00 DNC) | 83.00 | 47.00 |
12th | Voodoo | Shark | 442 | Reinhart, Debbie | NSC | (18.00 DNC) | 8.00 | 6.00 | 5.00 | (18.00 DNC) | 14.00 OCS | 18.00 DNC | 87.00 | 51.00 |
13th | J.A.W.S | Shark | 747 | Clayburn, George | BYC | 4.00 | (18.00 DNC) | 7.00 | 7.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 90.00 | 54.00 |
14th | 007 | Shark | 7 | McGoldrick, Michael | NSC | 9.00 | 10.00 | (18.00 DNC) | 6.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 97.00 | 61.00 |
15th | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | (18.00 DNC) | (18.00 DNC) | 2.00 | 18.00 DNC | 18.00 DNC | 14.00 OCS | 18.00 DNC | 106.00 | 70.00 |
16th | Pain Killer | Shark | 175 | Advantage Boating | NSC | 11.00 | (18.00 DNC) | 11.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 112.00 | 76.00 |
17th | Inchiki | Shark | 117 | Laskoski, John | BYC | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 14.00 DNF | 18.00 DNC | 122.00 | 86.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 19 |
Race 2 August 26 |
Race 4 September 9 |
Race 6 September 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zamboni | Viper 640 | 116 | Advantage Boating | NSC | 0.75 | 4.00 DNC | 4.00 DNC | 2.00 DNF | 10.75 | 10.75 |
2nd | Low Rider | Ultimate 20 | 184 | Labelle, Andre | CVGR | 2.00 | 0.75 | 4.00 DNC | 4.00 DNC | 10.75 | 10.75 |
3rd | Nitro | Ultimate 20 | 14 | Gow, Ken | NSC | 4.00 DNC | 4.00 DNC | 0.75 | 4.00 DNC | 12.75 | 12.75 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 August 19 |
Race 2 August 26 |
Race 3 September 2 |
Race 4 September 9 |
Race 5 September 16 |
Race 6 September 23 |
Race 7 September 30 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | (7.00 DNC) | 12.75 | 3.75 |
2nd | Snoeke | Tanzer 22 | 333 | Ernst, Ross & John Verbaas | NSC | (2.00) | (4.00) | 2.00 | 0.75 | 2.00 | 2.00 | 0.75 | 13.50 | 7.50 |
3rd | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 3.00 | 3.00 | (4.00) | 3.00 | (7.00 DNC) | 3.00 | 3.00 | 26.00 | 15.00 |
4th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John & Bryan Godfrey | NSC | 4.00 | 2.00 | 3.00 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 2.00 | 32.00 | 18.00 |
5th | Zephyr II | Tanzer 22 | 1617 | Woodley, Doug & Richard Davis | NSC | 5.00 | (7.00 DNC) | 6.00 DNF | 4.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 43.00 | 29.00 |
6th | Triple Shot | Tanzer 22 | 2036 | Advantage Boating | BYC | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 4.00 | 7.00 DNC | 46.00 | 32.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 14 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com