event burgee venue burgee

Nepean One Design Regatta, 2010

Ottawa, Ontario, Canada

Results as of 15:18 on June 27, 2010

Contents

C&C 27 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st C&C 27 Thumper 34229 Mike O'Sullivan BYC 2.00 0.75 3.00 (4.00) 3.00 0.75 13.50 9.50
2nd C&C 27 Blue Zulu 894 Hugh/Michael Morrin/Hoffman NSC (4.00) 3.00 2.00 2.00 0.75 2.00 13.75 9.75
3rd C&C 27 Makai27 44050 Peter Goodeve NSC 3.00 (4.00) 0.75 3.00 2.00 3.00 15.75 11.75
4th C&C 27 Kokopelli 54126 Mike Fahmy BYC 0.75 2.00 (5.00) 5.00 4.00 5.00 21.75 16.75
5th C&C 27 Xel-Ha 64077 Michael Roper NSC (5.00) 5.00 4.00 0.75 5.00 4.00 23.75 18.75
6th C&C 27 Mojo 4126 Philip Moorman BYC (8.00 DNF) 6.00 7.00 6.00 8.00 6.00 41.00 33.00
7th C&C 27 Lutine 27775 Phil Hunt NSC (8.00 DNF) 7.00 6.00 8.00 6.00 7.00 42.00 34.00
8th C&C 27 Djavu 1662 Michel Richard CVGR (8.00 DNF) 8.00 8.00 7.00 7.00 8.00 46.00 38.00

J-24 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st J-24 Jalapeno 2600 John Rae NSC 2.00 0.75 (5.00 OCS) 2.00 0.75 2.00 12.50 7.50
2nd J-24 Pura Vida 4468 Jean Levac NSC (3.00) 3.00 0.75 3.00 2.00 0.75 12.50 9.50
3rd J-24 Woodjchuk 3880 Peter Wood NSC 4.00 2.00 (5.00 OCS) 0.75 4.00 3.00 18.75 13.75
4th J-24 Tequila 4412 Vince Somoza NSC 0.75 4.00 (5.00 OCS) 4.00 3.00 4.00 20.75 15.75
5th J-24 J-Spot 2594 Richard Tanguay NSC (5.00) 5.00 2.00 5.00 5.00 5.00 27.00 22.00

Kirby 25 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st Kirby 25 Wave 45 Hugh McGugan NSC 2.00 0.75 0.75 2.00 0.75 (3.00) 9.25 6.25
2nd Kirby 25 Bluestreak 24925 Steven Hall NSC 0.75 2.00 (7.00) 0.75 2.00 4.00 16.50 9.50
3rd Kirby 25 Skidbladnir 159 Al Malo BYC (6.00) 3.00 2.00 5.00 6.00 2.00 24.00 18.00
4th Kirby 25 T-Bone 66 Simon Krall Dalhousie YC 4.00 (6.00) 3.00 3.00 3.00 5.00 24.00 18.00
5th Kirby 25 Rumrunner 207 Scott McKinnon NSC 5.00 4.00 4.00 6.00 (7.00) 0.75 26.75 19.75
6th Kirby 25 Problem Child 96 Charles Lanning NSC 3.00 5.00 5.00 4.00 4.00 (6.00) 27.00 21.00
7th Kirby 25 Dynamo Hum 208 Gad Perry NSC (7.00) 7.00 6.00 7.00 5.00 7.00 39.00 32.00

Laser 28 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st Laser 28 Colibri 224 Simon Gregoire CVGR 0.75 0.75 (2.00) 0.75 2.00 0.75 7.00 5.00
2nd Laser 28 Stella 160 Brendan Cunnane CVGR (4.00) 2.00 0.75 3.00 4.00 2.00 15.75 11.75
3rd Laser 28 Samsara 208 Brad Cairns BYC 3.00 3.00 3.00 2.00 (5.00) 3.00 19.00 14.00
4th Laser 28 Espresso 237 William Lumsdon BYC (5.00) 5.00 4.00 4.00 3.00 4.00 25.00 20.00
5th Laser 28 Apro 161 Benoit Seguin CVGR (6.00) 4.00 5.00 6.00 0.75 5.00 26.75 20.75
6th Laser 28 Fantme 165 Gilles Lacasse CVGR 2.00 (6.00) 6.00 OCS 5.00 6.00 6.00 31.00 25.00

Tanzer 22 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st Tanzer 22 carpe diem 14 Keith Kennedy NSC 0.75 0.75 (7.00) 3.00 0.75 2.00 14.25 7.25
2nd Tanzer 22 Suzy Q 1185 Robert Engel Riverton YC 2.00 5.00 0.75 2.00 2.00 (7.00) 18.75 11.75
3rd Tanzer 22 NSC Beagle 1681 Scott Holloway NSC 5.00 2.00 5.00 0.75 (9.00) 3.00 24.75 15.75
4th Tanzer 22 Snoekie 333 Ross Ernst NSC (6.00) 3.00 3.00 4.00 4.00 4.00 24.00 18.00
5th Tanzer 22 Tantramar 363 Thomas Shenstone NSC 4.00 (8.00) 4.00 5.00 6.00 0.75 27.75 19.75
6th Tanzer 22 Zephyr II 1617 Harrienne Rosenes NSC (8.00) 6.00 2.00 6.00 3.00 6.00 31.00 23.00
7th Tanzer 22 1791 Eric Ramsden NSC 3.00 7.00 6.00 (11.00 DNC) 5.00 9.00 41.00 30.00
8th Tanzer 22 Sherrie 89 Daniel Godbout NSC 7.00 4.00 (8.00) 8.00 7.00 5.00 39.00 31.00
9th Tanzer 22 Kananaskis 2017 Herve Depow NSC (11.00 DNF) 9.00 9.00 7.00 8.00 8.00 52.00 41.00
10th Tanzer 22 Peppermint 1568 Tim Nason NSC (10.00) 10.00 10.00 9.00 10.00 10.00 59.00 49.00
11th Tanzer 22 Semsema II 622 Brian Smith 9.00 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 64.00 53.00

Ultimate 20 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
Jun 26
Race 2
Jun 26
Race 3
Jun 26
Race 4
Jun 26
Race 5
Jun 26
Race 1
Jun 27
Race 2
Jun 27
Total Net
1st Ultimate 20 Tactic 183 Peter Juryn NSC 0.75 0.75 0.75 0.75 0.75 3.00 0.75 7.50 7.50
2nd Ultimate 20 Low Rider 184 Andre Labelle CVGR 2.00 3.00 2.00 2.00 4.00 2.00 3.00 18.00 18.00
3rd Ultimate 20 Nitro 14 Ken Gow NSC 3.00 2.00 3.00 4.00 2.00 0.75 4.00 18.75 18.75
4th Ultimate 20 Go Wild 123 Chris Wilding NSC 5.00 4.00 5.00 3.00 3.00 4.00 5.00 29.00 29.00
5th Ultimate 20 Dragon Bait 158 Rick Sellens Kingston YC 4.00 5.00 4.00 5.00 5.00 5.00 2.00 30.00 30.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.1Varies

nsc.ca/nod
NSC-Scorer@nsc.ca

www.ipstrategies.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com