event burgee venue burgee

Nepean One Design Regatta, 2010

Ottawa, Ontario, Canada

Results as of 15:31 on June 27, 2010

Contents

505 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
June 26
Race 2
June 26
Race 3
June 26
Race 4
June 26
R5
June 26
R6
June 26
Total Net
1st 505 Toil & Trouble 6910 John Bryant NSC 3.00 0.75 (5.00) 5.00 2.00 0.75 16.50 11.50
2nd 505 8233 Marie Gendron NSC (4.00) 4.00 0.75 3.00 0.75 3.00 15.50 11.50
3rd 505 Plane Chaos 8610 Shona Weldon NSC 2.00 3.00 (6.00) 0.75 4.00 5.00 20.75 14.75
4th 505 Pot of Gold 8535 Marg Hurley NSC 0.75 5.00 4.00 4.00 (6.00) 2.00 21.75 15.75
5th 505 8910 Shona Moss Lovshin GRYC 7.00 2.00 2.00 (8.00 DNS) 3.00 6.00 28.00 20.00
6th 505 Spaghetti Factory 8735 Brent Beninger NSC (6.00) 6.00 3.00 2.00 5.00 4.00 26.00 20.00
7th 505 Suasion 8073 Jim Dingle NSC 5.00 (8.00 DNS) 8.00 DNS 8.00 DNS 8.00 DNS 8.00 DNS 45.00 37.00
8th 505 FreeQ 7099 Christian DeChamplain NSC (8.00) 8.00 DNS 8.00 DNS 8.00 DNS 7.00 7.00 46.00 38.00

Fireball Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
June 26
Race 2
June 26
Race 3
June 26
Race 4
June 26
R5
June 26
R6
June 26
Total Net
1st Fireball Mamba 14744 David Landsberg NSC 0.75 2.00 (3.00) 2.00 0.75 0.75 9.25 6.25
2nd Fireball Rocket Science 14769 Rune Lausten NSC (4.00) 0.75 0.75 0.75 3.00 3.00 12.25 8.25
3rd Fireball 14568 Mike McEvoy NSC 2.00 (3.00) 2.00 3.00 2.00 2.00 14.00 11.00
4th Fireball Smiles 14 David White Pymatuning SC 3.00 4.00 4.00 4.00 (5.00 DNS) 5.00 DNS 25.00 20.00
5th Fireball Green Machine 11153 Whitney Rennie Jackson's Pt YC (5.00) 5.00 DNS 5.00 DNS 5.00 DNS 5.00 DNS 5.00 DNS 30.00 25.00

Albacore Class

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
June 26
Race 2
June 26
Race 3
June 26
Race 4
June 26
R5
June 26
R6
June 26
Total Net
1st Albacore CAN 7162 7162 Warner Monteiro NSC 0.75 0.75 (7.00) 2.00 0.75 3.00 14.25 7.25
2nd Albacore 7982 7982 George Carter Mooredale SC 5.00 3.00 6.00 (16.00) 2.00 2.00 34.00 18.00
3rd Albacore 8141 Barrie Farrell Mooredale SC 3.00 5.00 2.00 6.00 4.00 (17.00) 37.00 20.00
4th Albacore Northern Aggression 8088 Allan Measor St James Town SC 2.00 2.00 5.00 8.00 6.00 (10.00) 33.00 23.00
5th Albacore 7981 Matthew Hobbs NSC 4.00 6.00 4.00 12.00 (25.00 OCS) 0.75 51.75 26.75
6th Albacore 8120 Pasquale Leone St James Town SC 9.00 4.00 (14.00) 0.75 3.00 11.00 41.75 27.75
7th Albacore Big Bad 8147 Ian Brayshaw OHCC 17.00 7.50 0.75 4.00 (25.00 OCS) 4.00 58.25 33.25
8th Albacore 8031 Ken Yamazaki St. Jamestown S.C. 10.00 7.50 10.00 (17.00) 5.00 12.00 61.50 44.50
9th Albacore Beaver Tale 8094 Teresa Miolla Mooredale SC 6.00 12.00 3.00 (19.00) 7.00 18.00 65.00 46.00
10th Albacore Loose Cannon 6888 Jefferson Hall OHCC 8.00 (16.00) 13.00 5.00 11.00 9.00 62.00 46.00
11th Albacore 6857 Marek Balinski OHCC 13.00 11.00 (20.00) 9.00 10.00 7.00 70.00 50.00
12th Albacore Baldrick's Cunning Plan 7700 Henry Pedro Westwood SC 7.00 (19.00) 9.00 7.00 15.00 15.00 72.00 53.00
13th Albacore Bessie 6700 Van Sheppard NSC 11.00 (18.00) 12.00 10.00 16.00 5.00 72.00 54.00
14th Albacore White Mamba 7960 Ralph Glass St James Town SC (18.00) 10.00 11.00 18.00 13.00 6.00 76.00 58.00
15th Albacore 7950 Mary Neumann St. Jamestown S.C. 14.00 17.00 (19.00) 14.00 8.00 8.00 80.00 61.00
16th Albacore Mookie Man 7933 James Martin NSC 16.00 14.00 16.00 3.00 (25.00 OCS) 13.00 87.00 62.00
17th Albacore Sliders 7958 Gordon Fleming PSC 15.00 9.00 8.00 (20.00) 14.00 19.00 85.00 65.00
18th Albacore Albita 7959 Frank Maloney NSC 12.00 15.00 15.00 15.00 9.00 (16.00) 82.00 66.00
19th Albacore 8136 Milutin Ajdacic Westwood S.C. 21.00 13.00 (25.00 OCS) 13.00 12.00 24.00 108.00 83.00
20th Albacore Liquid Aloha/second 7124 Michael Heinsdorf Potomac River Albacore 19.00 22.00 17.00 (23.00) 17.00 14.00 112.00 89.00
21st Albacore Silver Surfer 8107 Julie Postil Westwood S.C. 20.00 21.00 24.00 11.00 (25.00 OCS) 23.00 124.00 99.00
22nd Albacore Mule 4126 Peter Norwood NSC (22.00) 20.00 21.00 22.00 20.00 21.00 126.00 104.00
23rd Albacore Iona 8054 Dominic Goodwill NSC (25.00 DNF) 25.00 DNF 22.00 21.00 19.00 20.00 132.00 107.00
24th Albacore 7969 Trevor Van Leeuwen NSC 23.00 23.00 23.00 (24.00) 18.00 22.00 133.00 109.00
25th Albacore Tuna Boat 5345 Dan Gray GRYC 24.00 24.00 18.00 (25.00) 21.00 25.00 137.00 112.00

Laser Full Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
June 26
Race 2
June 26
Race 3
June 26
Race 4
June 26
R5
June 26
R6
June 26
Total Net
1st Laser Full 196007 John Miller NSC 0.75 0.75 0.75 0.75 0.75 (2.00) 5.75 3.75
2nd Laser Full 146040 Hayward Pierce NSC (3.00) 2.00 2.00 2.00 2.00 0.75 11.75 8.75
3rd Laser Full 71885 Andrew Verheyden NSC 2.00 (3.00) 3.00 3.00 3.00 3.00 17.00 14.00

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class Boat Name Sail # Helm Club Race 1
June 26
Race 2
June 26
Race 3
June 26
Race 4
June 26
R5
June 26
R6
June 26
Total Net
1st Laser Radial Dahling 195894 Bryana van Leeuwen NSC 2.00 (3.00) 0.75 0.75 0.75 2.00 9.25 6.25
2nd Laser Radial 184462 Paul Place GRYC (3.00) 0.75 2.00 2.00 2.00 0.75 10.50 7.50
3rd Laser Radial Wave-e (Radial) 46040 Camilla McGugan NSC 0.75 2.00 (3.00) 3.00 3.00 3.00 14.75 11.75

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish25
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.125

nsc.ca/nod
NSC-Scorer@nsc.ca

www.ipstrategies.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com