Rank | Boat Name | Boat Type | Sail # | Fleet | Owner Name | Club | PHRF | Place |
---|---|---|---|---|---|---|---|---|
1 | Knee Trembler | I14 | 1513 | Dinghy | Bradly, Dave | NSC | 1 | |
2 | NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 213 | 2 |
3 | Tornado | 325 | Dinghy | NSC | 3 | |||
4 | J-Spot | J 24 ODR | 2594 | PHRF | Nycolas, Roy & Richard Tanguay &JP Melanson | NSC | 165 | 4 |
5 | Tornado | 287 | Dinghy | NSC | 5 | |||
6 | Slippery When Wet | J 24 ODR | 4140 | PHRF | Cote, Mario | NSC | 165 | 6 |
7 | Nitro | Ultimate 20 ODR | 14 | PHRF | Gow, Ken | NSC | 144 | 7 |
8 | Snoeke | Tanzer 22 | 333 | PHRF | Ernst, Ross and Verbass John | NSC | 213 | 8 |
9 | Jalapeno | J-24 ODR | 2600 | PHRF | Rae, John & Rob Lee | NSC | 165 | 9 |
10 | Panache | Niagara 31 | 74222 | JAM | Searle, David | NSC | 168 | 10 |
11 | Fireball | 14568 | Dinghy | NSC | 11 | |||
12 | Fireball | 3057 | Dinghy | NSC | 12 | |||
13 | Mookie Mary | Albacore | 7933 | Dinghy | NSC | 13 | ||
14 | Great Scot! | Shark | 369 | PHRF | Dickson, Andrew & Ross | NSC | 228 | 14 |
15 | Lady Cait | J-32 | 18 | JAM | Kitching, Peter | NSC | 153 | 15 |
16 | Presto | Roue 20 | 35 | JAM | Hughes, Tom | NSC | 210 | 16 |
17 | Mule | Albacore | 4126 | Dinghy | NSC | 17 | ||
18 | Flip Flop | Elite 324 | 73415 | PHRF | Eglin, Matthew | NSC | 156 | 18 |
19 | Hola! | Ultimate 20 ODR | 86 | JAM | Giroux, Roger | NSC | 159 | 19 |
20 | Kelsea | Cs 30 | 4675 | PHRF | Glover, Steven | BYC | 150 | 20 |
21 | Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 219 | 21 |
22 | Upbeat | Mirage 24 | 154 | Corner, Doug | NSC | 228 | 22 | |
23 | Shibumi | Mirage 27-2 | 267 | Corbett, Rod | NSC | 222 | 23 | |
24 | Devine Wind ??? | 24 | ||||||
25 | Soo Zun | Tanzer 26 | JAM | Gertsman. Michael & Sophia | NSC | 25 | ||
26 | Xantippe | Jeanneau 27 | JAM | Dobbs, Geoff | NSC | 26 | ||
27 | Leap of Faith | Cal 302 | 21277 | JAM | Scott, Caroline | NSC | 27 | |
28 | Jim & Fran ?? | 28 | ||||||
29 | Lalond?? | 29 | ||||||
30 | Monashee | Tanzer 26 | JAM | Litchinsky, Dan | NSC | 30 | ||
31 | Sin Wagon | Endeavour 33 | JAM | Dynes, Vince & Nancy | NSC | 31 | ||
32 | Oasis | Hunter 31-2 | 808 | JAM | Evans, Ron | NSC | 32 | |
33 | Pain Killer | Shark | 175 | Advantage Boating | NSC | 228 | 33 | |
34 | Troubador | Mirage 33 | 24 | JAM | Laver, Ross | NSC | 34 | |
35 | Plane Fun | Catalina 34 MK II WK Std | 1650 | JAM | Pessah, Richard | NSC | 35 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com