Boat Name | Boat Type | Sail # | Fleet | Owner Name | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selene | Mirage 24 | 68 | PHRF | Vines, John | BYC | 222 | 10:05:00 | 15:47:32 | 5:42:32 | 5:11:13 | 0:00:00 | 222 | 0.75 |
NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 213 | 10:05:00 | 15:43:55 | 5:38:55 | 5:12:26 | 0:01:20 | 215.417 | 2.00 |
Jalapeno | J-24 ODR | 2600 | PHRF | Rae, John & Rob Lee | NSC | 165 | 10:05:00 | 15:17:35 | 5:12:35 | 5:12:35 | 0:01:22 | 167.489 | 3.00 |
Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 219 | 10:05:00 | 15:50:35 | 5:45:35 | 5:15:30 | 0:04:42 | 227.551 | 4.00 |
Phoenix | Tanzer 26 | 460 | PHRF | Robertson, Kirk | BYC | 216 | 10:05:00 | 15:52:30 | 5:47:30 | 5:18:48 | 0:08:16 | 231.04 | 5.00 |
Seonaid | Mirage 25 | 108 | PHRF | Weber, Theo | NSC | 216 | 10:05:00 | 15:53:21 | 5:48:21 | 5:19:35 | 0:09:07 | 232.587 | 6.00 |
Blew-By-U | Laser 28 | 216 | PHRF | Fuller, Bill | BYC | 126 | 10:05:00 | 15:04:00 | 4:59:00 | 5:21:07 | 0:09:13 | 142.767 | 7.00 |
Kokopelli | C&C 27-3 | 54126 | JAM | Fahmy, Mike | BYC | 201 | 10:05:00 | 15:47:40 | 5:42:40 | 5:22:11 | 0:11:40 | 222.243 | 8.00 |
Malibar | Mega 30 | 83 | PHRF | McHattie, Malcolm | BYC | 171 | 5:27:07 | 5:23:41 | 0:12:36 | 193.941 | 9.00 | ||
Espresso | Laser 28 | 237 | PHRF | Lumsdon, Bill | BYC | 126 | 10:05:00 | 15:08:25 | 5:03:25 | 5:25:51 | 0:13:38 | 150.805 | 10.00 |
Mistigri | Abbott 33 | 41 | JAM | Adam, Jacques | NSC | 138 | 10:05:00 | 15:17:10 | 5:12:10 | 5:27:47 | 0:15:47 | 166.731 | 11.00 |
Snoeke | Tanzer 22 | 333 | PHRF | Ernst, Ross and Verbass John | NSC | 213 | 10:05:00 | 16:02:54 | 5:57:54 | 5:29:56 | 0:20:19 | 249.968 | 12.00 |
Samsara | Laser 28 | 208 | PHRF | Cairns, Brad | BYC | 126 | 10:05:00 | 15:18 | 5:13:00 | 5:36:09 | 0:23:13 | 168.248 | 13.00 |
Kelsea | Cs 30 | 4675 | PHRF | Glover, Steven | BYC | 150 | 10:05:00 | 15:36:30 | 5:31:30 | 5:40:31 | 0:28:32 | 201.919 | 14.00 |
Blue Bird | Fabola Diva 39 | 33 | JAM | Jalkotzy, Chris | BYC | 99 | 10:05:00 | 15:31:02 | 5:26:02 | 6:09:02 | 0:51:05 | 191.969 | 15.00 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com