event burgee venue burgee

Single-Handed Race

Ottawa, Ontario, Canada

Results as of 21:16 on September 22, 2010

Single-Handed - 18 Sept 2010 at 1350

Start: Start 1, Finishes: Finish time, Time: 13:55:00
Rank Boat Name Boat Type Sail # Owner Name Club JAM Finish Elapsed Corrected
1 Hillaria Shark 34 Hillary, Bill NSC 237 15:20:11 1:25:11 1:15:35
2 Lone Shark Shark 243 Ritcey, Bert NSC 237 15:24:10 1:29:10 1:19:07
3 Azura Mirage 24 33 Gray, Glenna & Curtis McIntyre NSC 240 15:25:14 1:30:14 1:19:41
4 Jalapeno J-24 ODR 2600 Rae, John & Rob Lee NSC 168 15:16:58 1:21:58 1:21:32
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 186 15:19:42 1:24:42 1:21:40
6 Selene Mirage 24 68 Vines, John BYC 237 15:27:50 1:32:50 1:22:22
7 Seonaid Mirage 25 108 Weber, Theo NSC 222 15:27:30 1:32:30 1:24:03
8 Lady Cait J-32 18 Kitching, Peter NSC 153 15:18:14 1:23:14 1:25:02
9 Dj vu C&C 27-4 1662 Richard, Michel CVGR 216 15:27:44 1:32:44 1:25:04
10 Malibar Mega 30 83 McHattie, Malcolm BYC 174 15:25:12 1:30:12 1:28:47
11 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 294 15:44:47 1:49:47 1:29:25
12 Voila Schock 23 38 Hachey, Joel CVGR 258 15:48:52 1:53:52 1:37:48
13 Oasis Hunter 31-2 808 Evans, Ron NSC 198 15:44:03 1:49:03 1:43:03
14 Snoeke Tanzer 22 333 Ernst, Ross and Verbass John NSC 240 16:15:44 2:20:44 2:04:17
15 Catharsis C&C SR 21 MAX MOD 121 Locker, Philip NSC 174   DNF  

R2

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type Sail # Owner Name Club JAM Place

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16

nsc.ca
NSC-Scorer@nsc.ca

nsc.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com